Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

Masters 2010-11

 

Hastings Masters 2010
City Hastings
Country ENG
Rate of Play 40 in 100min/20 in 50min + 15min (30 sec/move from start)
Start 28/12/2010
End 05/01/2011
System Swiss
Chief Arbiter Alex McFarlane
Deputy Arbiters
Remarks
nr Name nat T rat. Fide-ID Birthday MF tot Rc N W W-We R1 R2 R3 R4 R5 R6 R7 R8 R9
1 EDOUARD, Romain FRA GM 2636 633429 1990 M 7 2432 9 6.5 -0.20 30b1 16w½ 23b½ 34w1 18b1 3b1 107w1 2w½ 6b0
2 ISTRATESCU, Andrei ROU GM 2616 1200372 1975 M 7 2472 9 6.5 +0.37 31w1 19b½ 107w1 12b½ 15w1 10b½ 4w1 1b½ 3w½
3 HOWELL, David W L ENG GM 2611 410608 1990 M 7 2465 9 6.5 +0.35 32b1 18w1 14b1 7w1 19b1 1w0 12b½ 10w½ 2b½
4 KOTRONIAS, Vasilios GRE GM 2591 5900212 1964 M 6 2336 9 6 -1.18 33w1 107b0 21w½ 60b1 31w1 27b1 2b0 24w½ 109b1
5 HEBDEN, Mark L ENG GM 2560 400084 1958 M 6 2301 9 6 -1.22 34b0 59w1 78b1 36w1 16b1 12w0 24b½ 109w½ 18b1
6 SENGUPTA, Deep IND GM 2558 5008352 1988 M 7 2329 9 7 +0.07 35w1 20b0 66w1 37b1 107w0 36b1 21w1 33b1 1w1
7 NEVEROV, Valeriy UKR GM 2522 14100150 1964 M 7 2350 9 6.5 +0.04 36b1 24w1 20w1 3b0 26w½ 33b½ 109w½ 27b1 15w1
8 WILLIAMS, Simon K ENG GM 2493 404454 1979 M 3 2268 4 2.5 -0.57 37w½ 64b1 25w1 19b0 - - - - -
9 DAS Arghyadip IND IM 2476 5003610 1985 M 7 2298 8 6 +0.18 38b1 26w0 93b1 42w½ 39b1 24w½ 44b1 20w1 12b1
10 GORMALLY, Daniel W ENG GM 2470 406465 1976 M 7 2385 9 6.5 +1.01 39w1 25b½ 27w1 26b½ 35w1 2w½ 19b1 3b½ 107w½
11 PERT, Richard G ENG IM 2464 404748 1981 M 4 2305 6 3.5 -0.75 40b1 34w1 26b½ 16w½ 20b0 42w½ - - -
12 SHYAM, Sundar M IND IM 2439 5019141 1992 M 6 2408 9 6 +1.15 41w1 27b½ 109w1 2w½ 53b1 5b1 3w½ 15b½ 9w0
13 SUMMERSCALE, Aaron P ENG GM 2434 400980 1969 M 4 2223 5 3.5 -0.33 42b½ 61w1 29b½ 46w1 32b½ - - - -
14 RAMNATH, Bhuvanesh R IND IM 2427 5026598 1993 M 6 2277 9 6 -0.24 43w1 44b1 3w0 35b0 47w1 37b½ 41w½ 49b1 25w1
15 ANWESH, Upadhyaya IND   2426 5028949 1992 M 6 2302 9 5.5 -0.34 44b0 65w1 56b1 50w1 2b0 46w1 26b1 12w½ 7b0
16 WOHL, Aleksandar H AUS IM 2424 3200345 1963 M 6 2338 9 6 +0.51 45w1 1b½ 51w1 11b½ 5w0 35b1 33w0 43b1 36w1
18 SWAPNIL, S  Dhopade IND IM 2409 5019184 1990 M 6 2310 9 5.5 -0.04 47w1 3b0 77w1 41b1 1w0 43b½ 50w1 55b1 5w0
19 RENDLE, Thomas E ENG IM 2400 408760 1986 M 6 2358 9 5.5 +0.61 48b1 2w½ 52b1 8w1 3w0 105b1 10w0 107b0 39w1
20 BATES, Richard A ENG IM 2370 403555 1979 M 6 2356 9 6 +1.34 49w1 6w1 7b0 47b1 11w1 107b0 61w1 9b0 33w1
21 BELLIN, Robert ENG IM 2367 400343 1952 M 4 2284 6 3.5 -0.05 50b½ 67w1 4b½ 74w1 = 26w½ 6b0 - -
23 KNOTT, Simon J B ENG IM 2333 400645 1958 M 6 2211 9 5.5 -0.41 78b½ 69w1 1w½ 49b½ 51w½ 50b½ 43w½ 41b1 38w½
24 ASHTON, Adam G ENG FM 2330 410110 1980 M 6 2324 9 5.5 +0.93 53w1 7b0 58w1 105b½ 49w1 9b½ 5w½ 4b½ 37w½
25 ZHOU, Yang-Fan ENG FM 2326 468584 1994 M 5 2270 9 5 -0.13 54b1 10w½ 8b0 73w1 42b½ 44w0 53b1 40w1 14b0
26 EGGLESTON, David J ENG FM 2307 412120 1987 M 5 2354 9 5 +1.05 55w1 9b1 11w½ 10w½ 7b½ 21b½ 15w0 51b½ 61w½
27 DRUCKENTHANER, Andreas AUT FM 2306 1600567 1961 M 5 2345 8 4 +0.37 56b1 12w½ 10b0 76w1 55b1 4w0 42b1 7w0 44b½
28 SALOV, Sergej GER IM 2294 4107926 1940 M 5 2127 9 5 -1.44 57w½ 66b½ 59w½ 61b½ 78w½ 64b1 51w½ 47b½ 46w½
29 PROSVIRIAKOV, Vladimir USA IM 2280 2004860 1955 M 5 2151 9 5 -0.98 51w½ 105b1 13w½ 53b0 50w0 70b½ 73w1 52b½ 60w1
30 EAMES, Robert S ENG FM 2275 408743 1967 M 6 2137 9 5.5 -0.59 1w0 75b1 61w½ 66b1 105w0 91b1 55w0 59b1 51w1
31 KULKARNI, Chinmay IND   2275 5023513 1990 M 5 2216 9 5 -0.29 2b0 74w1 63b1 55w½ 4b0 65w½ 57b1 44w½ 70b½
32 KAUFELD, Juergen GER FM 2270 4648498 1976 M 5 2164 9 5 -0.70 3w0 77b½ 86w1 72b1 13w½ 51b½ 105w½ 61b½ 55w½
33 GRIFFITHS, Ryan Rhys IRL   2267 2502054 1993 M 5 2365 8 4 +0.92 4b0 76w1 65b1 52w½ 48b1 7w½ 16b1 6w0 20b0
34 LEDGER, Dave J ENG FM 2261 401986 1967 M 5 2291 8 4.5 +0.67 5w1 11b0 64w1 1b0 54w1 61b0 59w½ 58b1 93w½
35 RAMONDINO, Renzo ITA FM 2257 810304 1978 M 5 2268 8 3.5 -0.43 6b0 95w1 67b1 14w1 10b0 16w0 60b½ 70w0 71b1
36 RUDD, Jack ENG IM 2253 405736 1979 M 5 2267 9 5 +0.59 7w0 81b1 70w1 5b0 59w1 6w0 65b1 63w1 16b0
37 FURMAN, Boris RUS FM 2253 4107187 1951 M 5 2276 9 5 +0.71 8b½ 50w½ 69b1 6w0 56b1 14w½ 63b½ 46w½ 24b½
38 WHITE, Michael J R ENG FM 2247 407380 1982 M 6 2130 9 5.5 -0.29 9w0 51b0 82w1 79b1 61w0 77b1 62w1 105b1 23b½
39 KWIATKOWSKI, Feliks J ENG CM 2246 401803 1955 M 5 2180 9 4.5 -0.72 10b0 63w½ 106b1 78w1 9w0 66b½ 81w1 50b½ 19b0
40 SPENCE, David J ENG   2237 407429 1978 M 5 2125 8 4 -1.09 11w0 60b1 105w0 81b1 62w½ 92b½ 66w1 25b0 110w1
41 BRITTON, Richard L ENG FM 2229 401692 1957 M 4 2218 9 4 -0.63 12b0 108w1 71b1 18w0 63b½ 74w1 14b½ 23w0 62b0
42 SNAPE, Ian L ENG   2228 404489 1952 M 5 2261 9 5 +0.86 13w½ 58b½ 75w1 9b½ 25w½ 11b½ 27w0 60b½ 66w1
43 GRANT, Alan G SCO   2219 2400723 1952 M 4 2202 9 4 -0.70 14b0 73w1 74b0 71w1 67b1 18w½ 23b½ 16w0 63b0
44 HANSSEN, Gunnar Berg NOR   2218 1501534 1965 M 5 2283 8 4.5 +1.19 15w1 14w0 76b½ 77b½ 70w1 25b1 9w0 31b½ 27w½
45 JAUNOOBY, Ali R ENG   2207 413291 1968 M 4 2066 7 2 -2.75 16b0 78w0 99b1 80w½ 83b1 63w0 70b0 79w½ 85b1
46 MARUSENKO, Petr UKR IM 2206 14100606 1953 M 5 2199 9 5 +0.47 107w0 62b1 81w1 13b0 77w1 15b0 92w1 37b½ 28b½
47 ANDERSON, John ENG   2195 405353 1957 M 5 2215 7 3.5 +0.19 18b0 106w1 80b1 20w0 14b0 67w1 76b1 28w½ -
48 SUGDEN, John N ENG   2193 402001 1948 M 4 2050 8 4 -1.37 19w0 70b½ 91w½ 84b1 33w0 78b½ 94w1 93b0 72w½
49 FRANKLIN, Samuel G A ENG   2185 468576 1994 M 5 2202 7 3 -0.32 20b0 83w1 89b1 23w½ 24b0 76w½ 85b1 14w0 65b½
50 LOCK, Gavin R ENG   2182 408646 1977 M 4 2283 8 4 +1.06 21w½ 37b½ 84w1 15b0 29b1 23w½ 18b0 39w½ -
51 ROLVAG, Mikael NOR   2179 1500481 1967 M 5 2304 8 3.5 +0.82 29b½ 38w1 16b0 93w1 23b½ 32w½ 28b½ 26w½ 30b0
52 WILLIAMS, Peter A ENG   2179 2275740 1996 M 5 2140 8 4 -0.38 91w½ 79b1 19w0 33b½ 109b0 82w1 = 29w½ 69b½
53 ROYSET, Paal NOR   2171 1501330 1974 M 4 2196 8 3 -0.72 24b0 85w1 90b1 29w1 12w0 109b0 25w0 78b1 105w0
54 MARZANO, Carlo ITA   2160 802980 1964 M 5 2108 8 4 -0.54 25w0 86b1 88w1 107b0 34b0 106w1 69b0 76w½ 74b1
55 JACKSON, James P ENG   2146 416860 1991 M 5 2251 7 3 +0.46 26b0 91b1 95w1 31b½ 27w0 93w1 30b1 18w0 32b½
56 RICH, Mark C ENG CM 2145 406724 1968 M 4 2061 9 3.5 -1.93 27w0 96b1 15w0 88b1 37w0 81b0 80w½ 82b0 87w1
57 ALMOND, Richard J ENG   2145 404179 1967 M 4 2050 7 3 -1.34 28b½ 93w0 83b½ 89w½ 80b1 85w½ 31w0 81b½ 82w0
58 GREEN, Andrew D SCO   2141 2401762 1990 M 5 2097 7 3.5 -0.39 106b½ 42w½ 24b0 83w½ 85b0 87w1 74b1 34w0 76b1
59 RAYNER, Francis WLS   2141 1800132 1960 M 4 2192 8 3.5 -0.05 82w1 5b0 28b½ 69w½ 36b0 90w1 34b½ 30w0 95b½
60 CAFFERTY, Bernard ENG FM 2133 401005 1934 M 4 2205 7 2.5 -0.42 83b½ 40w0 85b1 4w0 = 84b1 35w½ 42w½ 29b0
61 SERGIENKO, Vladislav UKR   2133 14127130 1995 M 5 2268 9 5 +2.05 84w1 13b0 30b½ 28w½ 38b1 34w1 20b0 32w½ 26b½
62 HELBIG, Paul D ENG   2115 401900 1963 M 5 2149 8 4.5 +0.87 85b½ 46w0 87b1 109w½ 40b½ 108w½ 38b0 83w1 41w1
63 SREEVES, Clement SCO   2104 2402564 1992 M 5 2171 9 5 +1.33 86w½ 39b½ 31w0 90b1 41w½ 45b1 37w½ 36b0 43w1
64 DE COVERLY, Roger D ENG   2091 405213 1951 M 5 2069 8 4.5 +0.19 87b1 8w0 34b0 92w½ 89b1 28w0 93b0 94w1 90w1
65 HEGARTY, Sarah N ENG WFM 2080 2501465 1988 F 5 2148 8 4 +0.63 88w1 15b0 33w0 95b½ 86w1 31b½ 36w0 91b1 49w½
66 COATES, David H ENG   2067 468606 1980 M 4 2183 9 4 +0.73 89b1 28w½ 6b0 30w0 87b1 39w½ 40b0 69w1 42b0
67 FLYNN, David ENG   2061 410594 1975 M 4 2065 9 3.5 -0.98 90w1 21b0 35w0 96b1 43w0 47b0 84w½ 80b1 92w0
69 KURKA, Dieter GER   2040 12902047 1951 M 4 2100 9 4 +0.17 92w1 23b0 37w0 59b½ 91w0 86b1 54w1 66b0 52w½
70 ATAKO, Chino ENG   2039 468649 1979 M 5 2181 8 4.5 +1.98 93b½ 48w½ 36b0 100w1 44b0 29w½ 45w1 35b1 31w½
71 SPANTON, Tim R ENG   2030 404802 1957 M 4 2069 8 2.5 -1.12 94w1 109b0 41w0 43b0 90w0 98b1 88w1 92b½ 35w0
72 NORINKEVICIUTE, Rasa LTU WFM 2028 12801925 1967 F 4 1999 7 4 +0.21 95b0 92w½ 97b1 32w0 93b0 83w½ 82b½ 89w1 48b½
73 PICKERSGILL, Adrian O ENG   2026 404519 1950 M 4 2024 8 2.5 -1.57 96w½ 43b0 98w1 25b0 92b0 89w1 29b0 97w½ 83b½
74 LENIER, Jude ENG   2006 470678 1995 M 4 2192 7 2 +0.09 98w1 31b0 43w1 21b0 = 41b0 58w0 84b1 54w0
75 PLEININGER, Rudolf SUI   1998 1305999 1959 M 3 1938 8 1.5 -3.14 99b1 30w0 42b0 87w0 94b0 100w1 83b0 96w0 101w½
76 ZHU, Yao Yao CHN   1994 * 8601330   F 4 2154 8 2.5 2013 100w1 33b0 44w½ 27b0 95w1 49b½ 47w0 54b½ 58w0
77 WEBSTER, Richard J ENG   1986 409162 1968 M 3 2115 8 2.5 -0.32 101b1 32w½ 18b0 44w½ 46b0 38w0 90b0 87w½ -
78 GIBSON, Christopher A ENG   1984 414697 1980 M 4 2191 9 3.5 +1.19 23w½ 45b1 5w0 39b0 28b½ 48w½ 108b½ 53w0 96b½
79 CALVERT, D Ian ENG   1981 406368 1953 M 4 2051 7 2.5 -0.39 108b½ 52w0 92b½ 38w0 = 95b½ 97w½ 45b½ 91w½
80 STEWART, Ashley ENG   1980 419001 1991 M 4 2028 9 3.5 -0.45 81w0 94b1 47w0 45b½ 57w0 96b½ 56b½ 67w0 89b1
81 SIMON, Thomas GER   1971 24645990 1961 M 4 2120 9 3.5 +0.66 80b1 36w0 46b0 40w0 100b1 56w1 39b0 57w½ 108b0
82 ARMSTRONG, Malcolm J ENG   1957 409049 1963 M 5 2058 9 4.5 +1.14 59b0 97w½ 38b0 101w1 108b½ 52b0 72w½ 56w1 57b1
83 HARIA, Ravi ENG   1952 415820 1999 M 4 2109 9 3.5 +0.82 60w½ 49b0 57w½ 58b½ 45w0 72b½ 75w1 62b0 73w½
84 CAMPBELL, Eoin SCO   1950 2400740 1954 M 3 2027 8 2 -1.21 61b0 99w1 50b0 48w0 101b1 60w0 67b½ 74w0 100b½
85 KELLY, Paul J WLS   1946 * 1801392   M 3 2105 8 2 1912 62w½ 53b0 60w0 98b1 58w1 57b½ 49w0 101b0 45w0
86 GIBBS, Dominic V ENG   1941 412090 1966 M 2 2074 6 1.5 -0.49 63b½ 54w0 32b0 97w1 65b0 69w0 - - -
87 YOUNG, Mel J ENG   1938 410357 1948 M 3 2042 8 2 -0.92 64w0 98b½ 62w0 75b1 66w0 58b0 96w½ 77b½ 56b0
88 DUNLOP, Neil J ENG   1923 417599 1957 M 3 1988 7 1 -1.92 65b0 101w1 54b0 56w0 97b0 99w1 71b0 106w0 98b½
89 HOARE, Amy ENG   1921 418366 1996 F 3 2036 8 1.5 -1.32 66w0 100b1 49w0 57b½ 64w0 73b0 98w1 72b0 80w0
90 MESSAM-SPARKS, Lateefah ENG   1917 470813 1992 F 4 2086 8 2.5 +0.24 67b0 + 53w0 63w0 71b1 59b0 77w1 108w½ 64b0
91 ROLVAAG, Birk Anders NOR   1917 1507753 1992 M 4 2125 8 3 +1.06 52b½ 55w0 48b½ 108w½ 69b1 30w0 = 65w0 79b½
92 MALHOTRA, Tarun ENG   1913 5020549 1998 M 5 2078 9 4.5 +1.88 69b0 72b½ 79w½ 64b½ 73w1 40w½ 46b0 71w½ 67b1
93 BREMNER, Adam SCO   1912 * 2400847 1991 M 5 2173 9 5 +0.50 70w½ 57b1 9w0 51b0 72w1 55b0 64w1 48w1 34b½
94 QUINN, Joseph R ENG   1815 470899 1995 M 3 2000 7 2 +0.07 71b0 80w0 101b½ 106w½ 75w1 = 48b0 64b0 -
95 RAMSTAD, Havard NOR   1793 * 1511980 1976 M 4 2086 7 3.5 2086 72w1 35b0 55b0 65w½ 76b0 79w½ 106b1 = 59w½
96 CLAYTON, Tristan ENG   1791 416533 1977 M 4 2022 9 3.5 +1.57 73b½ 56w0 108b½ 67w0 106b0 80w½ 87b½ 75b1 78w½
97 DALE, Hannah ENG   1790 407755 1990 F 4 1980 8 3 +0.96 105w0 82b½ 72w0 86b0 88w1 = 79b½ 73b½ 106w½
98 POOLEY, Mark ENG   1778 * 0 01-05-1962 M 2 1944 7 1.5 1714 74b0 87w½ 73b0 85w0 99b½ 71w0 89b0 100w½ 88w½
99 SARGENT, John HKG   1770 * 6001424   M 2 1995 6 1 1722 75w0 84b0 45w0 111b½ 98w½ 88b0 100b½ - -
100 MACRAE, James S SCO   1763 2401797   M 3 1976 5 0.5 -0.66 76b0 89w0 + 70b0 81w0 75b0 99w½ 98b½ 84w½
101 TORGERSEN, Markus NOR   1741 1511653 1992 M 3 1938 6 1 -0.49 77w0 88b0 94w½ 82b0 84w0 112b0 = 85w1 75b½
105 CHKARTINA, Gerhana INA   2014 7101511 1992 F 5 2222 9 5 +2.73 97b1 29w0 40b1 24w½ 30b1 19w0 32b½ 38w0 53b1
106 JELSEN, Yemi INA   1967 7101406 1993 F 4 2008 8 3.5 -0.11 58w½ 47b0 39w0 94b½ 96w1 54b0 95w0 88b1 97b½
107 PRASANNA, Rao IND IM 2400 5022401 1994 M 7 2445 9 6.5 +2.55 46b1 4w1 2b0 54w1 6b1 20w1 1b0 19w1 10b½
108 BARTON, R Alan ENG   2103 404233 1948 M 5 1985 9 4.5 -1.36 79w½ 41b0 96w½ 91b½ 82w½ 62b½ 78w½ 90b½ 81w1
109 RADOVANOVIC, Jovica SRB FM 2276 915912 1969 M 5 2326 8 4.5 +0.94 = 71w1 12b0 62b½ 52w1 53w1 7b½ 5b½ 4w0
111 REUBEN, Stewart ENG CM 2129 405256 1939 M 1 0 0 0 +0.00 - - - 99w½ - - - - -
112 BRYANT, Marc ENG   1704 *   03-11-1960 M 1 1741 1 1 0 - - - - - 101w1 - - -
110 STENHOUSE, Thomas ENG   1864 *   01-01-1937 M 0 2237 1 0 0 - - - - - - - - 40b0

 

 

news / history / live games / sponsors / links

  © 2002-09 Hastings International Chess Congress