WEBSTER, Richard J

Pairing number77
Rating1986
Federation1986
GenderM
ID409162
BYear1968


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 101 TORGERSEN, Markus NOR 1741 0.0 0.0 0.0 0.0 0 +0.00 +0.20 b   1
2 24 32 FM KAUFELD, Juergen GER 2270 0.0 1.0 0.0 0.0 2476 +0.20 +0.34 w v ½
3 14 18 IM SWAPNIL, S Dhopade IND 2409 1.0 1.5 0.5 0.25 2199 +0.54 -0.08 b v 0
4 30 44 HANSSEN, Gunnar Berg NOR 2218 1.5 1.5 4.0 1.25 2132 +0.46 +0.29 w   ½
5 31 46 IM MARUSENKO, Petr UKR 2206 2.0 2.0 8.0 2.75 2154 +0.75 -0.22 b   0
6 33 38 FM WHITE, Michael J R ENG 2247 2.0 2.0 12.5 3.5 2092 +0.53 -0.18 w   0
7 43 90 MESSAM-SPARKS, Lateefah ENG 1917 2.0 2.0 17.5 4.25 2053 +0.35 -0.60 b   0
8 45 87 YOUNG, Mel J ENG 1938 2.0 2.0 24.0 5.0 1983 -0.25 -0.07 w   ½
9             2.5 31.5 7.75 1974 -0.32       -
Total 2.5 37.5 10.25 1974 -0.32