ANDERSON, John

Pairing number47
Rating2195
Federation2195
GenderM
ID405353
BYear1957


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 18 18 IM SWAPNIL, S Dhopade IND 2409 0.0 0.0 0.0 0.0 0 +0.00 -0.23 b   0
2 38 106 JELSEN, Yemi INA 1967 0.5 0.0 1.0 0.0 1674 -0.23 +0.21 w ^ 1
3 33 80 STEWART, Ashley ENG 1980 1.0 1.0 1.5 0.5 2188 -0.02 +0.23 b   1
4 15 20 IM BATES, Richard A ENG 2370 2.0 2.0 3.5 1.5 2244 +0.21 -0.27 w   0
5 19 14 IM RAMNATH, Bhuvanesh R IND 2427 2.0 2.0 8.5 2.5 2182 -0.06 -0.21 b   0
6 34 67 FLYNN, David ENG 2061 2.0 2.0 13.5 3.5 2159 -0.27 +0.32 w   1
7 29 76 ZHU, Yao Yao CHN 1994 * 3.0 3.0 17.0 6.0 2202 +0.05 +0.00 b   1
8 16 28 IM SALOV, Sergej GER 2294 4.0 4.0 23.5 10.0 2202 +0.05 +0.14 w   ½
9             4.5 32.5 14.75 2215 +0.19       -
Total 4.5 42.0 19.0 2215 +0.19