Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

Hastings Congress 2009-10

 Rating Performance Chart

nr Name nat T rat. Fide-ID Birthday MF tot Rc N W W-We R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Drozdovskij, Yuri UKR GM 2625 14107180 1984 M 7 2428 9 6.5 -0.14 29b1 12w½ 84b1 68w1 4b½ 9w1 13b½ 5w½ 8b½
2 Hracek, Zbynek CZE GM 2624 300071 1970 M 6 2441 9 6 -0.44 30w½ 55b1 7w½ 36b1 22w1 11b1 3w½ 4b½ 5w0
3 Istratescu, Andrei ROU GM 2624 1200372 1975 M 7 2478 9 7 +0.86 31b1 19w1 9b½ 12w1 5b1 4w½ 2b½ 17w1 7b½
4 Edouard, Romain FRA GM 2620 633429 1990 M 7 2446 9 7 +0.64 28w1 13b1 20w½ 59b1 1w½ 3b½ 18w1 2w½ 17b1
5 Howell, David W L ENG GM 2597 410608 1990 M 7 2425 9 7 +0.68 32b1 23w1 44w1 11b½ 3w0 30b1 20w1 1b½ 2b1
6 Williams, Simon K ENG GM 2550 404454 1979 M 5 2228 9 5 -2.79 33w1 20b0 59w0 69b1 55w1 43b0 49w1 47b0 53w1
7 Hebden, Mark L ENG GM 2522 400084 1958 M 7 2392 9 7 +1.09 34b1 40w1 2b½ 80w1 17b½ 13w½ 16b1 11w1 3w½
8 Gormally, Daniel W ENG GM 2479 406465 1976 M 7 2335 9 6.5 +0.41 74w1 24b½ 22w½ 44b1 20w½ 23b½ 43w1 13b1 1w½
9 Arkell, Keith C ENG GM 2464 400270 1961 M 6 2408 9 6 +0.82 35w1 26b1 3w½ 20b½ 24w1 1b0 23w1 19b½ 18w½
10 Collins, Sam E. IRL IM 2431 2501198 1982 M 5 2156 9 4.5 -2.97 37w1 44b0 78w1 51b½ 41w0 64b½ 59w½ 57b0 66w1
11 Philippe, Christophe FRA IM 2430 610038 1974 M 5 2344 9 5 -0.43 38b½ 54w1 25b1 5w½ 29b1 2w0 53w1 7b0 47w0
12 Breder, Dennis GER IM 2427 4636945 1980 M 7 2315 9 6.5 +0.77 39w1 1b½ 30w1 3b0 43w½ 44b½ 41w1 71b1 19w1
13 Greet, Andrew N ENG IM 2423 405817 1979 M 6 2337 9 6 +0.63 53b1 4w0 62b1 48w1 35b1 7b½ 1w½ 8w0 68b1
14 Martin, Andrew D ENG IM 2423 400300 1957 M 6 2174 9 6 -1.20 40b0 62w½ 63b1 54w½ 56b1 48w1 25b½ 68w½ 44b1
15 Zdebskaja, Natalia UKR WGM 2408 14109956 1986 F 7 2198 8 5.5 -0.58 41w½ 59b½ 99w1 53b½ 61w½ 47b1 65w1 20b½ 30w1
16 Kjartansson, Gudmundur ISL IM 2391 2301318 1988 M 6 2230 9 5.5 -0.79 42b½ 66w1 27b½ 56w1 84w½ 41b1 7w0 30b0 39w1
17 Ansell, Simon T ENG IM 2387 402141 1975 M 6 2332 9 5.5 +0.44 43w½ 61b1 24w½ 55b1 7w½ 84b1 22w1 3b0 4w0
18 Strunski, Andreas GER FM 2386 24606073 1992 M 6 2219 9 6 -0.28 44b0 68w½ 74b1 60w1 52b1 42w1 4b0 72w1 9b½
19 Bates, Richard A ENG IM 2383 403555 1979 M 6 2254 9 5.5 -0.39 45w1 3b0 65w1 61b½ 53w½ 51b1 80w1 9w½ 12b0
20 Hawkins, Jonathan ENG FM 2383 412686 1983 M 6 2404 9 6 +1.77 46b1 6w1 4b½ 9w½ 8b½ 68w1 5b0 15w½ 35b1
21 Eggleston, David J ENG FM 2367 412120 1987 M 6 2178 9 6 -0.67 47w½ 65b1 36w½ 64b½ 59w½ 53b0 51w1 52b1 25w1
22 Kolbus, Dietmar GER IM 2355 4610628 1966 M 5 2269 9 5 -0.49 48b½ 72w1 8b½ 58w1 2b0 46w1 17b0 54w½ 40b½
23 Giffard, Nicolas FRA IM 2351 600571 1950 M 6 2241 9 5.5 -0.19 49w1 5b0 66w1 71b½ 64w1 8w½ 9b0 53b1 80w½
24 Knott, Simon J B ENG IM 2348 400645 1958 M 5 2251 9 5 -0.59 50b1 8w½ 17b½ 72w1 9b0 54w½ 42b½ 46w0 55b1
25 Lorscheid, Gerhard GER FM 2348 4606000 1961 M 5 2216 8 4.5 -0.78 51w½ 67b1 11w0 73b1 71w½ 59b1 14w½ = 21b0
26 Webb, Laurence E ENG FM 2321 402389 1970 M 5 2159 9 4.5 -1.86 52b1 9w0 68b0 70w1 54b0 79w1 48b½ 58w1 50b0
27 Prosviriakov, Vladimir USA IM 2311 2004860 1955 M 5 2163 8 4.5 -1.03 36w½ 69b1 16w½ = 68b0 60w1 54b½ 50w½ 72b½
28 Rudd, Jack ENG IM 2296 405736 1979 M 5 2142 9 5 -1.28 4b0 75w1 80b0 82w1 58b½ 63w½ 50b0 76w1 64b1
29 Druckenthaner, Andreas AUT FM 2296 1600567 1961 M 5 2196 9 4.5 -1.18 1w0 73b1 67w1 79b1 11w0 61b½ 44w0 64b½ 65w½
30 Eames, Robert S ENG FM 2276 408743 1967 M 6 2307 9 5.5 +1.28 2b½ 77w1 12b0 62w1 75b1 5w0 61b1 16w1 15b0
31 Getz, Nicolai NOR   2270 1505572 1991 M 5 2164 9 5 -0.81 3w0 76b1 69w1 84b0 57w1 65b0 64w½ 59b1 41w½
32 Marusenko, Petr UKR IM 2264 14100606 1953 M 5 2121 9 4.5 -1.70 5w0 60b1 71w½ 76b½ 65w0 81b1 73w½ 69b1 84w0
33 Addison, Bret C ENG   2258 408107 1981 M 5 2126 9 4.5 -1.53 6b0 58w½ 89b1 75w0 83b1 76w1 72b0 48w1 54b0
34 Mason, Donald J ENG   2255 405116 1967 M 4 2115 9 4 -2.15 7w0 64b½ 85w½ 81b1 67w½ 66b1 71w0 73b0 69w½
35 Talsma, Paul NED   2252 1018779 1960 M 5 2170 9 5 -0.39 9b0 63w1 91b1 86w1 13w0 71b½ 84w½ 65b1 20w0
36 Kwiatkowski, Feliks J ENG CM 2248 401803 1955 M 5 2174 9 5 -0.39 27b½ 79w1 21b½ 2w0 72b0 86w½ 75b1 60w1 73b½
37 Martinsen, Stig K NOR   2240 1502824 1980 M 5 2046 9 5 -1.65 10b0 89w1 72b0 85w0 88b½ 94w1 76b½ 79w1 83b1
38 Grant, Alan G SCO   2236 2400723 1952 M 6 2112 9 5.5 -0.47 11w½ 78b½ 73w½ 77b1 80b½ 72w½ 68b0 61w1 46b1
39 Ledger, Dave J ENG FM 2227 401986 1967 M 5 2095 9 4.5 -1.42 12b0 91w0 104b1 88w1 76b½ 75w1 46b0 90w1 16b0
40 Worek, Joanna POL WIM 2226 1118080 1986 F 5 2161 9 5 -0.28 14w1 7b0 76w½ 78b½ 79w1 80b0 77w1 84b½ 22w½
41 Furman, Boris RUS FM 2223 4107187 1951 M 5 2236 9 5 +0.65 15b½ 80w½ 75b½ 83w1 10b1 16w0 12b0 63w1 31b½
42 Sugden, John N ENG   2219 402001 1948 M 5 2172 8 4 -0.47 16w½ 99b½ 77w½ 90b1 49w1 18b0 24w½ 80b0 71w½
43 Anderson, John ENG   2209 405353 1957 M 4 2239 8 4 +0.28 17b½ 84w0 95b1 91w1 12b½ 6w1 8b0 44w0 -
44 Mitchell, Martin SCO   2195 2400634 1966 M 6 2354 9 5.5 +2.76 18w1 10w1 5b0 8w0 85b1 12w½ 29b1 43b1 14w0
45 Chowdhury, Sohel BAN   2194 10201114 1972 M 1 2383 1 0 -0.25 19b0 + - - - - - - -
46 Maduekwe, Chiedu NGR   2182 8500118   M 5 2161 9 5 +0.32 20w0 71b0 102w1 87b1 78w1 22b0 39w1 24b1 38w0
47 Snape, Ian L ENG   2176 404489 1952 M 6 2219 9 6 +1.91 21b½ 48w½ 79b0 92w1 86b1 15w0 63b1 6w1 11b1
48 Almond, Richard J ENG   2174 404179 1967 M 5 2206 9 4.5 +0.39 22w½ 47b½ 81w1 13b0 93w1 14b0 26w½ 33b0 90b1
49 Jaunooby, Ali R ENG   2171 413291 1968 M 4 2101 9 3.5 -1.82 23b0 70w1 86b0 94w1 42b0 85w1 6b0 83w0 96b½
50 Lock, Gavin R ENG   2170 408646 1977 M 6 2120 9 5.5 +0.45 24w0 83b½ 92w½ 93b0 89w1 87b1 28w1 27b½ 26w1
51 Salimbeni, George P W ENG   2162 404080 1992 M 4 2225 7 3.5 +0.55 25b½ 56w½ 88b1 10w½ = 19w0 21b0 92b1 -
52 Rayner, Francis WLS   2153 1800132 1960 M 5 2185 7 3 -0.25 26w0 85b1 83w½ 99b1 18w0 67b1 = 21w0 61b½
53 Green, Andrew D SCO   2151 2401762 1990 M 4 2307 9 4 +1.19 13w0 92b1 87w1 15w½ 19b½ 21w1 11b0 23w0 6b0
54 Griffiths, Ryan Rhys IRL   2148 2502054 1993 M 6 2270 9 5.5 +2.38 81w1 11b0 90w½ 14b½ 26w1 24b½ 27w½ 22b½ 33w1
55 Goodger, Martyn ENG   2147 408336 1963 M 4 2155 9 4 -0.48 82b1 2w0 94b1 17w0 6b0 92w½ 83b½ 100w1 24w0
56 McKenna, Jason P ENG   2147 403857 1968 M 4 2081 9 4 -1.26 83w½ 51b½ 93w1 16b0 14w0 103b½ 90w0 87b1 67w½
57 O'Toole, George E ENG   2146 412732   M 5 2005 8 4.5 -0.82 84b0 94w0 106b1 96w1 31b0 100w½ 86b1 10w1 -
58 Cafferty, Bernard ENG FM 2141 401005 1934 M 5 2106 8 4 -0.25 85w½ 33b½ 101w1 22b0 28w½ 77b½ = 26b0 98w1
59 Franklin, Samuel G A ENG   2139 468576 1994 M 4 2349 8 3.5 +1.50 86b1 15w½ 6b1 4w0 21b½ 25w0 10b½ 31w0 -
60 Gregory, Stephen J ENG   2126 410837 1958 M 4 2098 8 3.5 -0.69 = 32w0 98b1 18b0 90w1 27b0 78w1 36b0 103w½
61 Nilsen, Joachim Birger NOR   2126 1506331 1993 M 4 2215 9 4 +0.53 88b1 17w0 97b1 19w½ 15b½ 29w½ 30w0 38b0 52w½
62 Straub, Peter GER   2122 4617452 1944 M 4 2130 7 3 -0.48 90w1 14b½ 13w0 30b0 77w0 97b½ 88w1 = -
63 Barton, R Alan ENG   2119 404233 1948 M 4 2153 8 2.5 -1.17 92w½ 35b0 14w0 95b1 99w1 28b½ 47w0 41b0 81w½
64 Hansen, Victor NOR   2113 1502638 1982 M 4 2225 9 4 +0.79 91b½ 34w½ 100b1 21w½ 23b0 10w½ 31b½ 29w½ 28w0
65 De Coverly, Roger D ENG   2109 405213 1951 M 5 2220 9 4.5 +1.25 94b1 21w0 19b0 97w1 32b1 31w1 15b0 35w0 29b½
66 Tozer, Philip ENG   2106 419982 1973 M 4 2115 9 3.5 -0.96 93w1 16b0 23b0 100w½ 91b1 34w0 92b½ 85w½ 10b0
67 Wilson, Alexandra SUI WFM 2089 411000 1986 F 4 2066 9 4 -0.69 95b1 25w0 29b0 101w1 34b½ 52w0 100b½ 93w½ 56b½
68 Demac, Elias NOR   2084 1505807 1992 M 5 2305 9 5 +2.83 97w1 18b½ 26w1 1b0 27w1 20b0 38w1 14b½ 13w0
69 Horn, Stefan GER   2074 24646555 1968 M 4 2105 9 4 -0.14 98b1 27w0 31b0 6w0 94b½ 91w1 103b1 32w0 34b½
70 Calvert, D Ian ENG   2070 406368 1953 M 4 1956 7 3 -1.44 99w0 49b0 103w1 26b0 = 90b0 96w½ 102b1 94w½
71 Jackson, James P ENG   2067 416860 1991 M 5 2232 9 5 +2.33 100b½ 46w1 32b½ 23w½ 25b½ 35w½ 34b1 12w0 42b½
72 Sreeves, Clement SCO   2061 2402564 1992 M 5 2240 9 5 +2.48 101w1 22b0 37w1 24b0 36w1 38b½ 33w1 18b0 27w½
73 Foord, Dominic ENG   2051 415391 1992 M 5 2124 9 5 +1.33 102b1 29w0 38b½ 25w0 100b½ 93w1 32b½ 34w1 36w½
74 Obiamiwe, Paul NGR   2046 8500215 1966 M 3 2061 6 2 -0.97 8b0 95w½ 18w0 89b½ = 104w1 85b0 - -
75 Muheim, Sebastien FRA   2040 682209 1994 M 4 2127 9 4 +0.50 103w1 28b0 41w½ 33b1 30w0 39b0 36w0 94b½ 89w1
76 Atako, Chino ENG   2038 468649 1979 M 4 2147 9 3.5 +0.29 104b1 31w0 40b½ 32w½ 39w½ 33b0 37w½ 28b0 97w½
77 Norinkeviciute, Rasa LTU WFM 2027 12801925 1967 F 4 2099 9 3.5 -0.11 105w1 30b0 42b½ 38w0 62b1 58w½ 40b0 86w0 85b½
78 Spanton, Tim R ENG   2026 404802 1957 M 3 2054 9 2.5 -1.64 106b1 38w½ 10b0 40w½ 46b0 88w½ 60b0 103w0 91b0
79 Brechin, Hugh R SCO   2025 2461307 1988 M 3 2136 9 3 -0.28 87w1 36b0 47w1 29w0 40b0 26b0 97w1 37b0 93b0
80 Grant, David J ENG   2020 403717 1993 M 6 2286 8 4.5 +3.05 + 41b½ 28w1 7b0 38w½ 40w1 19b0 42w1 23b½
81 Safarian, Alek AUS   2018 3202135 1964 M 4 2027 9 3.5 -0.85 54b0 98w1 48b0 34w0 96b1 32w0 93b0 104w1 63b½
82 McDonnell, James J. IRL   2014 2500787 1954 M 2 1883 8 2 -3.28 55w0 101b0 105w1 28b0 103w0 96b½ 102w½ 97b0 -
83 Pickersgill, Adrian O ENG   2014 404519 1950 M 4 2140 9 4 +1.01 56b½ 50w½ 52b½ 41b0 33w0 102b1 55w½ 49b1 37w0
84 Williams, Peter A ENG   2012 2275740 1996 M 6 2273 9 5.5 +3.80 57w1 43b1 1w0 31w1 16b½ 17w0 35b½ 40w½ 32b1
85 Kirk, Jason FRA   1994 681857 1966 M 4 2148 9 4 +1.30 58b½ 52w0 34b½ 37b1 44w0 49b0 74w1 66b½ 77w½
86 Webb, Matthew ENG   1987 418250 1986 M 4 2112 8 3.5 +0.79 59w0 103b1 49w1 35b0 47w0 36b½ 57w0 77b1 -
87 Young, Mel J ENG   1971 410357 1948 M 4 1967 9 3.5 -1.00 79b0 102w1 53b0 46w0 101b1 50w0 98b½ 56w0 105w1
88 Cumming, Rhys ENG   1969 470163 1994 M 3 2017 9 3 -0.92 61w0 105b1 51w0 39b0 37w½ 78b½ 62b0 96w0 104b1
89 Yurenok, Maria S ENG WFM 1968 409359 1976 F 3 2054 8 2.5 -0.67 = 37b0 33w0 74w½ 50b0 98w0 95b1 91w1 75b0
90 Gibson, Christopher A ENG   1964 414697 1980 M 4 2106 9 3.5 +0.63 62b0 104w1 54b½ 42w0 60b0 70w1 56b1 39b0 48w0
91 Doran, Chris ENG   1963 503835 1970 M 4 2084 9 3.5 +0.37 64w½ 39b1 35w0 43b0 66w0 69b0 101w1 89b0 78w1
92 Tari, Aryan NOR   1932 1510045 1999 M 3 2090 8 3 +0.61 63b½ 53w0 50b½ 47b0 105w1 55b½ 66w½ 51w0 -
93 Kirk, Ezra FRA   1919 600067 1996 M 5 2039 9 4.5 +1.44 66b0 106w1 56b0 50w1 48b0 73b0 81w1 67b½ 79w1
94 Campbell, Eoin SCO   1910 2400740 1954 M 4 2076 9 3.5 +0.89 65w0 57b1 55w0 49b0 69w½ 37b0 105b1 75w½ 70b½
95 Moore, Gillian A ENG   1902 411175 1944 F 2 1940 9 1.5 -2.61 67w0 74b½ 43w0 63w0 98b½ 101b½ 89w0 105b0 102w0
96 Haria, Ravi ENG   1840 415820 1999 M 4 2065 6 2.5 +1.16 = = - 57b0 81w0 82w½ 70b½ 88b1 49w½
97 Lenier, Jude ENG   1828 470678 1995 M 4 2074 7 2 +0.61 68b0 + 61w0 65b0 = 62w½ 79b0 82w1 76b½
98 Nomat, Emil-Lion IRQ   1809 1504690 1973 M 4 1986 8 2.5 +0.23 69w0 81b0 60w0 105b½ 95w½ 89b1 87w½ + 58b0
99 Niloy, Chakraborty IND   1800 * 25028090   M 3 2194 5 1.5 2045 70b1 42w½ 15b0 52w0 63b0 + - - -
100 Hoare, Amy ENG   1797 418366 1996 F 3 2100 8 3 +1.84 71w½ 107b½ 64w0 66b½ 73w½ 57b½ 67w½ 55b0 -
101 Sanders, Isaac B ENG   1777 417661 1998 M 3 2018 7 1.5 +0.05 72b0 82w1 58b0 67b0 87w0 95w½ 91b0 109w1 -
102 Macrae, James S SCO   1753 2401797   M 3 1980 8 2.5 +0.68 73w0 87b0 46b0 104w1 109b½ 83w0 82b½ 70w0 95b1
103 Malhotra, Tarun IND   1735 5020549 1998 M 4 1989 9 4 +2.13 75b0 86w0 70b0 106w1 82b1 56w½ 69w0 78b1 60b½
104 Dean, Michael ENG   1718 416100 1939 M 2 1922 8 1 -1.10 76w0 90b0 39w0 102b0 106w1 74b0 109w1 81b0 88w0
105 Devoille, Hugo FRA   1691 675709 1998 M 3 1895 9 2.5 +0.21 77b0 88w0 82b0 98w½ 92b0 106b1 94w0 95w1 87b0
106 O'Neil, Tom C SCO   1523 2401401   M 0 1794 6 0 -1.09 78w0 93b0 57w0 103b0 104b0 105w0 - - -
107 Howell, Chris I ENG   2077 403687 1959 M 1 1797 1 0.5 -0.34 - 100w½ - - - - - - -
109 Penfold, Bill       1770 *     M 1 1749 3 0.5 1476 - - - - 102w½ - 104b0 101b0 -

 

news / history / live games / sponsors / links

  © 2002-10 Hastings International Chess Congress