Prize Name Country Points Amount
1st equal £2,000 Mark Hebden GM ENG 7 £1,113
£1,200 Andrei Istratescu GM ROU 7 £1,113
£750 Romain Edouard GM FRA 7 £1,113
£500 David Howell GM ENG 7 £1,113
5th equal £350 Yuri Drozdovskij GM UKR 6.5 £200
£250 Danny Gormally GM ENG 6.5 £200
£200 Natalia Zdebskaja WGM UKR 6.5 £200
Dennis Breder GER 6.5 £200
female £200 Natalia Zdebskaja WGM UKR 6.5 £200
Non GM/IM £200 David Eggleston FM ENG 6 £50
Jonathan Hawkins FM ENG 6 £50
Andreas Strunski FM GER 6 £50
Ian Snape ENG 6 £50
<2200 performance £200 Peter Williams ENG 3.8 £200
Final
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 7.0 | ROU | M | 2624 | 2698 | +0.86 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | GM Edouard, Romain | 7.0 | FRA | M | 2620 | 2666 | +0.64 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 3 | GM Howell, David W L | 7.0 | ENG | M | 2597 | 2645 | +0.68 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 4 | GM Hebden, Mark L | 7.0 | ENG | M | 2522 | 2612 | +1.09 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 5 | GM Drozdovskij, Yuri | 6.5 | UKR | M | 2625 | 2594 | -0.14 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 6 | GM Gormally, Daniel W | 6.5 | ENG | M | 2479 | 2501 | +0.41 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | IM Breder, Dennis | 6.5 | GER | M | 2427 | 2481 | +0.77 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 8 | WGM Zdebskaja, Natalia | w | 6.5 | UKR | F | 2408 | 2339 | -0.58 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 |
| 9 | GM Hracek, Zbynek | 6.0 | CZE | M | 2624 | 2566 | -0.44 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | |
| 10 | GM Arkell, Keith C | 6.0 | ENG | M | 2464 | 2533 | +0.82 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |
| 11 | IM Greet, Andrew N | 6.0 | ENG | M | 2423 | 2462 | +0.63 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 12 | IM Martin, Andrew D | 6.0 | ENG | M | 2423 | 2299 | -1.20 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 13 | FM Strunski, Andreas | 6.0 | GER | M | 2386 | 2344 | -0.28 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 14 | FM Hawkins, Jonathan | 6.0 | ENG | M | 2383 | 2529 | +1.77 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | |
| 15 | FM Eggleston, David J | 6.0 | ENG | M | 2367 | 2303 | -0.67 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |
| 16 | Snape, Ian L | 6.0 | ENG | M | 2176 | 2344 | +1.91 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 17 | IM Kjartansson, Gudmundur | 5.5 | ISL | M | 2391 | 2310 | -0.79 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
| 18 | IM Ansell, Simon T | 5.5 | ENG | M | 2387 | 2412 | +0.44 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | |
| 19 | IM Bates, Richard A | 5.5 | ENG | M | 2383 | 2334 | -0.39 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | |
| 20 | IM Giffard, Nicolas | 5.5 | FRA | M | 2351 | 2321 | -0.19 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 21 | FM Eames, Robert S | 5.5 | ENG | M | 2276 | 2387 | +1.28 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Grant, Alan G | 5.5 | SCO | M | 2236 | 2192 | -0.47 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |
| 23 | Mitchell, Martin | 5.5 | SCO | M | 2195 | 2434 | +2.76 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 24 | Lock, Gavin R | 5.5 | ENG | M | 2170 | 2200 | +0.45 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 25 | Griffiths, Ryan Rhys | 5.5 | IRL | M | 2148 | 2350 | +2.38 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 26 | Grant, David J | 5.5 | ENG | M | 2020 | 2329 | +3.05 | + | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 27 | Williams, Peter A | 5.5 | ENG | M | 2012 | 2353 | +3.80 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 28 | GM Williams, Simon K | i | 5.0 | ENG | M | 2550 | 2271 | -2.79 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 29 | IM Philippe, Christophe | 5.0 | FRA | M | 2430 | 2387 | -0.43 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 30 | IM Kolbus, Dietmar | 5.0 | GER | M | 2355 | 2312 | -0.49 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | |
| 31 | IM Knott, Simon J B | 5.0 | ENG | M | 2348 | 2294 | -0.59 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | |
| 32 | FM Lorscheid, Gerhard | 5.0 | GER | M | 2348 | 2259 | -0.78 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | = | 0 | |
| 33 | IM Prosviriakov, Vladimir | 5.0 | USA | M | 2311 | 2206 | -1.03 | ½ | 1 | ½ | = | 0 | 1 | ½ | ½ | ½ | |
| 34 | IM Rudd, Jack | 5.0 | ENG | M | 2296 | 2185 | -1.28 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 35 | Getz, Nicolai | 5.0 | NOR | M | 2270 | 2207 | -0.81 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | |
| 36 | Talsma, Paul | 5.0 | NED | M | 2252 | 2213 | -0.39 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 37 | CM Kwiatkowski, Feliks J | 5.0 | ENG | M | 2248 | 2217 | -0.39 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | |
| 38 | Martinsen, Stig K | 5.0 | NOR | M | 2240 | 2089 | -1.65 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 39 | WIM Worek, Joanna | w | 5.0 | POL | F | 2226 | 2204 | -0.28 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
| 40 | FM Furman, Boris | 5.0 | RUS | M | 2223 | 2279 | +0.65 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | |
| 41 | Maduekwe, Chiedu | i | 5.0 | NGR | M | 2182 | 2204 | +0.32 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 42 | Demac, Elias | 5.0 | NOR | M | 2084 | 2348 | +2.83 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 43 | Jackson, James P | 5.0 | ENG | M | 2067 | 2275 | +2.33 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | |
| 44 | Sreeves, Clement | 5.0 | SCO | M | 2061 | 2283 | +2.48 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 45 | Foord, Dominic | 5.0 | ENG | M | 2051 | 2167 | +1.33 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | |
| 46 | IM Collins, Sam E. | 4.5 | IRL | M | 2431 | 2156 | -2.97 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 47 | FM Webb, Laurence E | 4.5 | ENG | M | 2321 | 2159 | -1.86 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 48 | FM Druckenthaner, Andreas | 4.5 | AUT | M | 2296 | 2196 | -1.18 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | |
| 49 | IM Marusenko, Petr | 4.5 | UKR | M | 2264 | 2121 | -1.70 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | |
| 50 | Addison, Bret C | 4.5 | ENG | M | 2258 | 2126 | -1.53 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 51 | FM Ledger, Dave J | 4.5 | ENG | M | 2227 | 2095 | -1.42 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 52 | Sugden, John N | 4.5 | ENG | M | 2219 | 2172 | -0.47 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 0 | ½ | |
| 53 | Almond, Richard J | 4.5 | ENG | M | 2174 | 2206 | +0.39 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 54 | Rayner, Francis | 4.5 | WLS | M | 2153 | 2135 | -0.25 | 0 | 1 | ½ | 1 | 0 | 1 | = | 0 | ½ | |
| 55 | O'Toole, George E | 4.5 | ENG | M | 2146 | 2048 | -0.82 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | - | |
| 56 | FM Cafferty, Bernard | 4.5 | ENG | M | 2141 | 2106 | -0.25 | ½ | ½ | 1 | 0 | ½ | ½ | = | 0 | 1 | |
| 57 | De Coverly, Roger D | 4.5 | ENG | M | 2109 | 2220 | +1.25 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | |
| 58 | Kirk, Ezra | 4.5 | FRA | M | 1919 | 2039 | +1.44 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 59 | Mason, Donald J | 4.0 | ENG | M | 2255 | 2072 | -2.15 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | |
| 60 | Anderson, John | 4.0 | ENG | M | 2209 | 2239 | +0.28 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | - | |
| 61 | Salimbeni, George P W | 4.0 | ENG | M | 2162 | 2225 | +0.55 | ½ | ½ | 1 | ½ | = | 0 | 0 | 1 | - | |
| 62 | Green, Andrew D | 4.0 | SCO | M | 2151 | 2264 | +1.19 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | |
| 63 | Goodger, Martyn | 4.0 | ENG | M | 2147 | 2112 | -0.48 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | |
| 64 | McKenna, Jason P | 4.0 | ENG | M | 2147 | 2038 | -1.26 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | ½ | |
| 65 | Gregory, Stephen J | 4.0 | ENG | M | 2126 | 2055 | -0.69 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 66 | Nilsen, Joachim Birger | 4.0 | NOR | M | 2126 | 2172 | +0.53 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | |
| 67 | Hansen, Victor | 4.0 | NOR | M | 2113 | 2182 | +0.79 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 68 | WFM Wilson, Alexandra | w | 4.0 | SUI | F | 2089 | 2023 | -0.69 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ |
| 69 | Horn, Stefan | 4.0 | GER | M | 2074 | 2062 | -0.14 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | |
| 70 | Muheim, Sebastien | 4.0 | FRA | M | 2040 | 2084 | +0.50 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | |
| 71 | Pickersgill, Adrian O | 4.0 | ENG | M | 2014 | 2097 | +1.01 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 0 | |
| 72 | Kirk, Jason | 4.0 | FRA | M | 1994 | 2105 | +1.30 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | |
| 73 | Malhotra, Tarun | 4.0 | IND | M | 1735 | 1946 | +2.13 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 74 | Jaunooby, Ali R | 3.5 | ENG | M | 2171 | 2021 | -1.82 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | |
| 75 | Franklin, Samuel G A | 3.5 | ENG | M | 2139 | 2306 | +1.50 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | - | |
| 76 | Straub, Peter | 3.5 | GER | M | 2122 | 2080 | -0.48 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | = | - | |
| 77 | Barton, R Alan | 3.5 | ENG | M | 2119 | 2012 | -1.17 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | |
| 78 | Tozer, Philip | 3.5 | ENG | M | 2106 | 2035 | -0.96 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | |
| 79 | Calvert, D Ian | 3.5 | ENG | M | 2070 | 1906 | -1.44 | 0 | 0 | 1 | 0 | = | 0 | ½ | 1 | ½ | |
| 80 | Atako, Chino | 3.5 | ENG | M | 2038 | 2067 | +0.29 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | |
| 81 | WFM Norinkeviciute, Rasa | w | 3.5 | LTU | F | 2027 | 2019 | -0.11 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ |
| 82 | Safarian, Alek | 3.5 | AUS | M | 2018 | 1947 | -0.85 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 83 | Webb, Matthew | 3.5 | ENG | M | 1987 | 2069 | +0.79 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | - | |
| 84 | Young, Mel J | i | 3.5 | ENG | M | 1971 | 1887 | -1.00 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 85 | Gibson, Christopher A | 3.5 | ENG | M | 1964 | 2026 | +0.63 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | |
| 86 | Doran, Chris | 3.5 | ENG | M | 1963 | 2004 | +0.37 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 87 | Campbell, Eoin | 3.5 | SCO | M | 1910 | 1996 | +0.89 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | |
| 88 | Haria, Ravi | 3.5 | ENG | M | 1840 | 2008 | +1.16 | = | = | - | 0 | 0 | ½ | ½ | 1 | ½ | |
| 89 | Lenier, Jude | 3.5 | ENG | M | 1828 | 1916 | +0.61 | 0 | + | 0 | 0 | = | ½ | 0 | 1 | ½ | |
| 90 | Nomat, Emil-Lion | 3.5 | IRQ | M | 1809 | 1845 | +0.23 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | + | 0 | |
| 91 | Brechin, Hugh R | 3.0 | SCO | M | 2025 | 2011 | -0.28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Cumming, Rhys | 3.0 | ENG | M | 1969 | 1892 | -0.92 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | |
| 93 | WFM Yurenok, Maria S | w | 3.0 | ENG | F | 1968 | 1913 | -0.67 | = | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 94 | Tari, Aryan | 3.0 | NOR | M | 1932 | 2003 | +0.61 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | - | |
| 95 | Hoare, Amy | w | 3.0 | ENG | F | 1797 | 2013 | +1.84 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | - |
| 96 | Macrae, James S | 3.0 | SCO | M | 1753 | 1839 | +0.68 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | |
| 97 | Obiamiwe, Paul | 2.5 | NGR | M | 2046 | 1936 | -0.97 | 0 | ½ | 0 | ½ | = | 1 | 0 | - | - | |
| 98 | Spanton, Tim R | 2.5 | ENG | M | 2026 | 1888 | -1.64 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 99 | Niloy, Chakraborty | 2.5 | IND | M | 1800 * | 2045 | 2045 | 1 | ½ | 0 | 0 | 0 | + | - | - | - | |
| 100 | Sanders, Isaac B | 2.5 | ENG | M | 1777 | 1788 | +0.05 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | - | |
| 101 | Devoille, Hugo | 2.5 | FRA | M | 1691 | 1729 | +0.21 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | |
| 102 | McDonnell, James J. | 2.0 | IRL | M | 2014 | 1690 | -3.28 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | - | |
| 103 | Dean, Michael | 2.0 | ENG | M | 1718 | 1600 | -1.10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 104 | Moore, Gillian A | w | 1.5 | ENG | F | 1902 | 1667 | -2.61 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
| 105 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | - | - | - | - | - | - | |
| 106 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | - | - | - | - | - | - | |
| 107 | Penfold, Bill | 0.5 | M | 1770 * | 1476 | 1476 | - | - | - | - | ½ | - | 0 | 0 | - | ||
| 108 | O'Neil, Tom C | 0.0 | SCO | M | 1523 | 1059 | -1.09 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13