| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hebden, Mark L | 6.5 | ENG | 2522 | GM Istratescu, Andrei | 6.5 | ROU | 2624 | ½-½ | ||
| 2 | GM Gormally, Daniel W | 6.0 | ENG | 2479 | GM Drozdovskij, Yuri | 6.0 | UKR | 2625 | ½-½ | ||
| 3 | GM Hracek, Zbynek | 6.0 | CZE | 2624 | GM Howell, David W L | 6.0 | ENG | 2597 | 0-1 | ||
| 4 | IM Ansell, Simon T | 5.5 | ENG | 2387 | GM Edouard, Romain | 6.0 | FRA | 2620 | 0-1 | ||
| 5 | GM Arkell, Keith C | 5.5 | ENG | 2464 | FM Strunski, Andreas | 5.5 | GER | 2386 | ½-½ | ||
| 6 | IM Breder, Dennis | 5.5 | GER | 2427 | IM Bates, Richard A | 5.5 | ENG | 2383 | 1-0 | ||
| 7 | WGM Zdebskaja, Natalia | w | 5.5 | UKR | 2408 | FM Eames, Robert S | 5.5 | ENG | 2276 | 1-0 | |
| 8 | Mitchell, Martin | 5.5 | SCO | 2195 | IM Martin, Andrew D | 5.0 | ENG | 2423 | 0-1 | ||
| 9 | IM Philippe, Christophe | 5.0 | FRA | 2430 | Snape, Ian L | 5.0 | ENG | 2176 | 0-1 | ||
| 10 | Demac, Elias | 5.0 | NOR | 2084 | IM Greet, Andrew N | 5.0 | ENG | 2423 | 0-1 | ||
| 11 | Talsma, Paul | 5.0 | NED | 2252 | FM Hawkins, Jonathan | 5.0 | ENG | 2383 | 0-1 | ||
| 12 | FM Eggleston, David J | 5.0 | ENG | 2367 | FM Lorscheid, Gerhard | 5.0 | GER | 2348 | 1-0 | ||
| 13 | IM Giffard, Nicolas | 5.0 | FRA | 2351 | Grant, David J | 5.0 | ENG | 2020 | ½-½ | ||
| 14 | Maduekwe, Chiedu | i | 5.0 | NGR | 2182 | Grant, Alan G | 4.5 | SCO | 2236 | 0-1 | |
| 15 | IM Kjartansson, Gudmundur | 4.5 | ISL | 2391 | FM Ledger, Dave J | 4.5 | ENG | 2227 | 1-0 | ||
| 16 | WIM Worek, Joanna | w | 4.5 | POL | 2226 | IM Kolbus, Dietmar | 4.5 | GER | 2355 | ½-½ | |
| 17 | Lock, Gavin R | 4.5 | ENG | 2170 | FM Webb, Laurence E | 4.5 | ENG | 2321 | 1-0 | ||
| 18 | Sreeves, Clement | 4.5 | SCO | 2061 | IM Prosviriakov, Vladimir | 4.5 | USA | 2311 | ½-½ | ||
| 19 | Getz, Nicolai | 4.5 | NOR | 2270 | FM Furman, Boris | 4.5 | RUS | 2223 | ½-½ | ||
| 20 | IM Marusenko, Petr | 4.5 | UKR | 2264 | Williams, Peter A | 4.5 | ENG | 2012 | 0-1 | ||
| 21 | Griffiths, Ryan Rhys | 4.5 | IRL | 2148 | Addison, Bret C | 4.5 | ENG | 2258 | 1-0 | ||
| 22 | Foord, Dominic | 4.5 | ENG | 2051 | CM Kwiatkowski, Feliks J | 4.5 | ENG | 2248 | ½-½ | ||
| 23 | Sugden, John N | 4.0 | ENG | 2219 | Jackson, James P | 4.5 | ENG | 2067 | ½-½ | ||
| 24 | GM Williams, Simon K | i | 4.0 | ENG | 2550 | Green, Andrew D | 4.0 | SCO | 2151 | 1-0 | |
| 25 | Goodger, Martyn | 4.0 | ENG | 2147 | IM Knott, Simon J B | 4.0 | ENG | 2348 | 0-1 | ||
| 26 | Hansen, Victor | 4.0 | NOR | 2113 | IM Rudd, Jack | 4.0 | ENG | 2296 | 0-1 | ||
| 27 | FM Druckenthaner, Andreas | 4.0 | AUT | 2296 | De Coverly, Roger D | 4.0 | ENG | 2109 | ½-½ | ||
| 28 | Pickersgill, Adrian O | 4.0 | ENG | 2014 | Martinsen, Stig K | 4.0 | NOR | 2240 | 0-1 | ||
| 29 | Nilsen, Joachim Birger | 3.5 | NOR | 2126 | Rayner, Francis | 4.0 | WLS | 2153 | ½-½ | ||
| 30 | IM Collins, Sam E. | 3.5 | IRL | 2431 | Tozer, Philip | 3.5 | ENG | 2106 | 1-0 | ||
| 31 | Mason, Donald J | 3.5 | ENG | 2255 | Horn, Stefan | 3.5 | GER | 2074 | ½-½ | ||
| 32 | Gibson, Christopher A | 3.5 | ENG | 1964 | Almond, Richard J | 3.5 | ENG | 2174 | 0-1 | ||
| 33 | McKenna, Jason P | 3.5 | ENG | 2147 | WFM Wilson, Alexandra | w | 3.5 | SUI | 2089 | ½-½ | |
| 34 | FM Cafferty, Bernard | 3.5 | ENG | 2141 | Nomat, Emil-Lion | 3.5 | IRQ | 1809 | 1-0 | ||
| 35 | Kirk, Ezra | 3.5 | FRA | 1919 | Brechin, Hugh R | 3.0 | SCO | 2025 | 1-0 | ||
| 36 | Gregory, Stephen J | 3.5 | ENG | 2126 | Malhotra, Tarun | 3.5 | IND | 1735 | ½-½ | ||
| 37 | Kirk, Jason | 3.5 | FRA | 1994 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2027 | ½-½ | |
| 38 | Haria, Ravi | 3.0 | ENG | 1840 | Jaunooby, Ali R | 3.0 | ENG | 2171 | ½-½ | ||
| 39 | Barton, R Alan | 3.0 | ENG | 2119 | Safarian, Alek | 3.0 | AUS | 2018 | ½-½ | ||
| 40 | Calvert, D Ian | 3.0 | ENG | 2070 | Campbell, Eoin | 3.0 | SCO | 1910 | ½-½ | ||
| 41 | Muheim, Sebastien | 3.0 | FRA | 2040 | WFM Yurenok, Maria S | w | 3.0 | ENG | 1968 | 1-0 | |
| 42 | Atako, Chino | 3.0 | ENG | 2038 | Lenier, Jude | 3.0 | ENG | 1828 | ½-½ | ||
| 44 | Doran, Chris | 2.5 | ENG | 1963 | Spanton, Tim R | 2.5 | ENG | 2026 | 1-0 | ||
| 45 | Young, Mel J | i | 2.5 | ENG | 1971 | Devoille, Hugo | 2.5 | FRA | 1691 | 1-0 | |
| 46 | Dean, Michael | 2.0 | ENG | 1718 | Cumming, Rhys | 2.0 | ENG | 1969 | 0-1 | ||
| 47 | Moore, Gillian A | w | 1.5 | ENG | 1902 | Macrae, James S | 2.0 | SCO | 1753 | 0-1 |
| Absent | Chowdhury, Sohel; Niloy, Chakraborty; Sanders, Isaac B; O'Neil, Tom C; Howell, Chris I |
|---|
Generated by Swiss Master for Windows on 05-01-2010 at 21:13