| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 6.5 | ROU | M | 2624 | 2723 | +1.00 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 2 | GM Hebden, Mark L | 6.5 | ENG | M | 2522 | 2615 | +0.95 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | GM Drozdovskij, Yuri | 6.0 | UKR | M | 2625 | 2615 | +0.06 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | GM Hracek, Zbynek | 6.0 | CZE | M | 2624 | 2615 | +0.10 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 5 | GM Edouard, Romain | 6.0 | FRA | M | 2620 | 2647 | +0.43 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 6 | GM Howell, David W L | 6.0 | ENG | M | 2597 | 2593 | +0.14 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 7 | GM Gormally, Daniel W | 6.0 | ENG | M | 2479 | 2492 | +0.21 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 8 | GM Arkell, Keith C | 5.5 | ENG | M | 2464 | 2552 | +0.93 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 9 | IM Breder, Dennis | 5.5 | GER | M | 2427 | 2448 | +0.33 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | |
| 10 | WGM Zdebskaja, Natalia | w | 5.5 | UKR | F | 2408 | 2289 | -0.90 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 11 | IM Ansell, Simon T | 5.5 | ENG | M | 2387 | 2437 | +0.65 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 12 | FM Strunski, Andreas | 5.5 | GER | M | 2386 | 2329 | -0.39 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 13 | IM Bates, Richard A | 5.5 | ENG | M | 2383 | 2374 | +0.05 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 14 | FM Eames, Robert S | 5.5 | ENG | M | 2276 | 2435 | +1.60 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Mitchell, Martin | 5.5 | SCO | M | 2195 | 2487 | +2.97 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 16 | IM Philippe, Christophe | 5.0 | FRA | M | 2430 | 2460 | +0.38 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 17 | IM Greet, Andrew N | 5.0 | ENG | M | 2423 | 2463 | +0.51 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 18 | IM Martin, Andrew D | 5.0 | ENG | M | 2423 | 2266 | -1.41 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 19 | FM Hawkins, Jonathan | 5.0 | ENG | M | 2383 | 2518 | +1.45 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | |
| 20 | FM Eggleston, David J | 5.0 | ENG | M | 2367 | 2251 | -1.14 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 21 | IM Giffard, Nicolas | 5.0 | FRA | M | 2351 | 2364 | +0.19 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 22 | FM Lorscheid, Gerhard | 5.0 | GER | M | 2348 | 2296 | -0.31 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | = | |
| 23 | Talsma, Paul | 5.0 | NED | M | 2252 | 2238 | -0.07 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 24 | Maduekwe, Chiedu | i | 5.0 | NGR | M | 2182 | 2246 | +0.74 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 25 | Snape, Ian L | 5.0 | ENG | M | 2176 | 2287 | +1.10 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
| 26 | Demac, Elias | 5.0 | NOR | M | 2084 | 2385 | +2.95 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 27 | Grant, David J | 5.0 | ENG | M | 2020 | 2327 | +2.67 | + | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
| 28 | IM Kjartansson, Gudmundur | 4.5 | ISL | M | 2391 | 2274 | -1.07 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | |
| 29 | IM Kolbus, Dietmar | 4.5 | GER | M | 2355 | 2318 | -0.32 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 30 | FM Webb, Laurence E | 4.5 | ENG | M | 2321 | 2200 | -1.16 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 31 | IM Prosviriakov, Vladimir | 4.5 | USA | M | 2311 | 2227 | -0.72 | ½ | 1 | ½ | = | 0 | 1 | ½ | ½ | |
| 32 | Getz, Nicolai | 4.5 | NOR | M | 2270 | 2199 | -0.74 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 33 | IM Marusenko, Petr | 4.5 | UKR | M | 2264 | 2178 | -0.89 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 34 | Addison, Bret C | 4.5 | ENG | M | 2258 | 2166 | -0.88 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 35 | CM Kwiatkowski, Feliks J | 4.5 | ENG | M | 2248 | 2232 | -0.14 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 36 | Grant, Alan G | 4.5 | SCO | M | 2236 | 2146 | -0.89 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 37 | FM Ledger, Dave J | 4.5 | ENG | M | 2227 | 2101 | -1.14 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 38 | WIM Worek, Joanna | w | 4.5 | POL | F | 2226 | 2180 | -0.45 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
| 39 | FM Furman, Boris | 4.5 | RUS | M | 2223 | 2274 | +0.58 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | |
| 40 | Lock, Gavin R | 4.5 | ENG | M | 2170 | 2138 | -0.25 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | |
| 41 | Griffiths, Ryan Rhys | 4.5 | IRL | M | 2148 | 2314 | +1.73 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 42 | O'Toole, George E | 4.5 | ENG | M | 2146 | 2048 | -0.82 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 43 | Jackson, James P | 4.5 | ENG | M | 2067 | 2276 | +2.13 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 44 | Sreeves, Clement | 4.5 | SCO | M | 2061 | 2274 | +2.17 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 45 | Foord, Dominic | 4.5 | ENG | M | 2051 | 2152 | +1.08 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 46 | Williams, Peter A | 4.5 | ENG | M | 2012 | 2317 | +2.99 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | |
| 47 | GM Williams, Simon K | i | 4.0 | ENG | M | 2550 | 2231 | -2.90 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 48 | IM Knott, Simon J B | 4.0 | ENG | M | 2348 | 2264 | -0.83 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | |
| 49 | IM Rudd, Jack | 4.0 | ENG | M | 2296 | 2145 | -1.54 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 50 | FM Druckenthaner, Andreas | 4.0 | AUT | M | 2296 | 2207 | -0.94 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | |
| 51 | Martinsen, Stig K | 4.0 | NOR | M | 2240 | 2050 | -1.86 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 52 | Sugden, John N | 4.0 | ENG | M | 2219 | 2187 | -0.27 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 0 | |
| 53 | Anderson, John | 4.0 | ENG | M | 2209 | 2239 | +0.28 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 54 | Salimbeni, George P W | 4.0 | ENG | M | 2162 | 2225 | +0.55 | ½ | ½ | 1 | ½ | = | 0 | 0 | 1 | |
| 55 | Rayner, Francis | 4.0 | WLS | M | 2153 | 2138 | -0.21 | 0 | 1 | ½ | 1 | 0 | 1 | = | 0 | |
| 56 | Green, Andrew D | 4.0 | SCO | M | 2151 | 2283 | +1.30 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | |
| 57 | Goodger, Martyn | 4.0 | ENG | M | 2147 | 2131 | -0.24 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | |
| 58 | Hansen, Victor | 4.0 | NOR | M | 2113 | 2216 | +1.05 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 59 | De Coverly, Roger D | 4.0 | ENG | M | 2109 | 2210 | +1.01 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 60 | Pickersgill, Adrian O | 4.0 | ENG | M | 2014 | 2128 | +1.22 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | |
| 61 | IM Collins, Sam E. | 3.5 | IRL | M | 2431 | 2119 | -3.10 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | |
| 62 | Mason, Donald J | 3.5 | ENG | M | 2255 | 2077 | -1.91 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | |
| 63 | Almond, Richard J | 3.5 | ENG | M | 2174 | 2194 | +0.16 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | |
| 64 | McKenna, Jason P | 3.5 | ENG | M | 2147 | 2037 | -1.18 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | |
| 65 | FM Cafferty, Bernard | 3.5 | ENG | M | 2141 | 2099 | -0.37 | ½ | ½ | 1 | 0 | ½ | ½ | = | 0 | |
| 66 | Franklin, Samuel G A | 3.5 | ENG | M | 2139 | 2306 | +1.50 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | |
| 67 | Gregory, Stephen J | 3.5 | ENG | M | 2126 | 2094 | -0.30 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 68 | Nilsen, Joachim Birger | 3.5 | NOR | M | 2126 | 2180 | +0.49 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | |
| 69 | Straub, Peter | 3.5 | GER | M | 2122 | 2080 | -0.48 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | = | |
| 70 | Tozer, Philip | 3.5 | ENG | M | 2106 | 2032 | -0.83 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | |
| 71 | WFM Wilson, Alexandra | w | 3.5 | SUI | F | 2089 | 2013 | -0.77 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ |
| 72 | Horn, Stefan | 3.5 | GER | M | 2074 | 2043 | -0.38 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 73 | Kirk, Jason | 3.5 | FRA | M | 1994 | 2120 | +1.25 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 74 | Webb, Matthew | 3.5 | ENG | M | 1987 | 2069 | +0.79 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | |
| 75 | Gibson, Christopher A | 3.5 | ENG | M | 1964 | 2054 | +0.86 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | |
| 76 | Kirk, Ezra | 3.5 | FRA | M | 1919 | 1998 | +0.80 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 77 | Nomat, Emil-Lion | 3.5 | IRQ | M | 1809 | 1862 | +0.35 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | + | |
| 78 | Malhotra, Tarun | 3.5 | IND | M | 1735 | 1934 | +1.74 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 79 | Jaunooby, Ali R | 3.0 | ENG | M | 2171 | 2046 | -1.44 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 80 | Barton, R Alan | 3.0 | ENG | M | 2119 | 2014 | -1.03 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 81 | Calvert, D Ian | 3.0 | ENG | M | 2070 | 1907 | -1.23 | 0 | 0 | 1 | 0 | = | 0 | ½ | 1 | |
| 82 | Muheim, Sebastien | 3.0 | FRA | M | 2040 | 2060 | +0.10 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | |
| 83 | Atako, Chino | 3.0 | ENG | M | 2038 | 2100 | +0.56 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | |
| 84 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | F | 2027 | 2025 | -0.06 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 |
| 85 | Brechin, Hugh R | 3.0 | SCO | M | 2025 | 2076 | +0.36 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 86 | Safarian, Alek | 3.0 | AUS | M | 2018 | 1929 | -0.99 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 87 | WFM Yurenok, Maria S | w | 3.0 | ENG | F | 1968 | 1953 | -0.27 | = | 0 | 0 | ½ | 0 | 0 | 1 | 1 |
| 88 | Tari, Aryan | 3.0 | NOR | M | 1932 | 2003 | +0.61 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | |
| 89 | Campbell, Eoin | 3.0 | SCO | M | 1910 | 1990 | +0.68 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | |
| 90 | Haria, Ravi | 3.0 | ENG | M | 1840 | 1971 | +0.78 | = | = | - | 0 | 0 | ½ | ½ | 1 | |
| 91 | Lenier, Jude | 3.0 | ENG | M | 1828 | 1887 | +0.34 | 0 | + | 0 | 0 | = | ½ | 0 | 1 | |
| 92 | Hoare, Amy | w | 3.0 | ENG | F | 1797 | 2013 | +1.84 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 |
| 93 | Obiamiwe, Paul | 2.5 | NGR | M | 2046 | 1936 | -0.97 | 0 | ½ | 0 | ½ | = | 1 | 0 | - | |
| 94 | Spanton, Tim R | 2.5 | ENG | M | 2026 | 1925 | -1.05 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | |
| 95 | Young, Mel J | i | 2.5 | ENG | M | 1971 | 1861 | -1.16 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 96 | Doran, Chris | 2.5 | ENG | M | 1963 | 1950 | -0.22 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 97 | Niloy, Chakraborty | 2.5 | IND | M | 1800 * | 2045 | 2045 | 1 | ½ | 0 | 0 | 0 | + | - | - | |
| 98 | Sanders, Isaac B | 2.5 | ENG | M | 1777 | 1788 | +0.05 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | |
| 99 | Devoille, Hugo | 2.5 | FRA | M | 1691 | 1745 | +0.37 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | |
| 100 | McDonnell, James J. | 2.0 | IRL | M | 2014 | 1690 | -3.28 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | |
| 101 | Cumming, Rhys | 2.0 | ENG | M | 1969 | 1861 | -1.11 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 0 | |
| 102 | Macrae, James S | 2.0 | SCO | M | 1753 | 1762 | -0.02 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | |
| 103 | Dean, Michael | 2.0 | ENG | M | 1718 | 1607 | -0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 104 | Moore, Gillian A | w | 1.5 | ENG | F | 1902 | 1713 | -1.91 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 |
| 105 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | - | - | - | - | - | |
| 106 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | - | - | - | - | - | |
| 107 | Penfold, Bill | 0.5 | M | 1770 * | 1476 | 1476 | - | - | - | - | ½ | - | 0 | 0 | ||
| 108 | O'Neil, Tom C | 0.0 | SCO | M | 1523 | 1059 | -1.09 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13