| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Drozdovskij, Yuri | 5.5 | UKR | 2625 | GM Howell, David W L | 5.5 | ENG | 2597 | ½-½ | ||
| 2 | GM Edouard, Romain | 5.5 | FRA | 2620 | GM Hracek, Zbynek | 5.5 | CZE | 2624 | ½-½ | ||
| 3 | GM Istratescu, Andrei | 5.5 | ROU | 2624 | IM Ansell, Simon T | 5.5 | ENG | 2387 | 1-0 | ||
| 4 | GM Hebden, Mark L | 5.5 | ENG | 2522 | IM Philippe, Christophe | 5.0 | FRA | 2430 | 1-0 | ||
| 5 | IM Greet, Andrew N | 5.0 | ENG | 2423 | GM Gormally, Daniel W | 5.0 | ENG | 2479 | 0-1 | ||
| 6 | IM Bates, Richard A | 5.0 | ENG | 2383 | GM Arkell, Keith C | 5.0 | ENG | 2464 | ½-½ | ||
| 7 | FM Hawkins, Jonathan | 4.5 | ENG | 2383 | WGM Zdebskaja, Natalia | w | 5.0 | UKR | 2408 | ½-½ | |
| 8 | Jackson, James P | 4.5 | ENG | 2067 | IM Breder, Dennis | 4.5 | GER | 2427 | 0-1 | ||
| 9 | IM Martin, Andrew D | 4.5 | ENG | 2423 | Demac, Elias | 4.5 | NOR | 2084 | ½-½ | ||
| 10 | FM Eames, Robert S | 4.5 | ENG | 2276 | IM Kjartansson, Gudmundur | 4.5 | ISL | 2391 | 1-0 | ||
| 11 | FM Strunski, Andreas | 4.5 | GER | 2386 | Sreeves, Clement | 4.5 | SCO | 2061 | 1-0 | ||
| 12 | Anderson, John | 4.0 | ENG | 2209 | Mitchell, Martin | 4.5 | SCO | 2195 | 0-1 | ||
| 13 | Snape, Ian L | 4.0 | ENG | 2176 | GM Williams, Simon K | i | 4.0 | ENG | 2550 | 1-0 | |
| 14 | Rayner, Francis | 4.0 | WLS | 2153 | FM Eggleston, David J | 4.0 | ENG | 2367 | 0-1 | ||
| 15 | IM Kolbus, Dietmar | 4.0 | GER | 2355 | Griffiths, Ryan Rhys | 4.0 | IRL | 2148 | ½-½ | ||
| 16 | Green, Andrew D | 4.0 | SCO | 2151 | IM Giffard, Nicolas | 4.0 | FRA | 2351 | 0-1 | ||
| 17 | IM Knott, Simon J B | 4.0 | ENG | 2348 | Maduekwe, Chiedu | i | 4.0 | NGR | 2182 | 0-1 | |
| 18 | IM Prosviriakov, Vladimir | 4.0 | USA | 2311 | Lock, Gavin R | 4.0 | ENG | 2170 | ½-½ | ||
| 19 | De Coverly, Roger D | 4.0 | ENG | 2109 | Talsma, Paul | 4.0 | NED | 2252 | 0-1 | ||
| 20 | Williams, Peter A | 4.0 | ENG | 2012 | WIM Worek, Joanna | w | 4.0 | POL | 2226 | ½-½ | |
| 21 | Grant, David J | 4.0 | ENG | 2020 | Sugden, John N | 4.0 | ENG | 2219 | 1-0 | ||
| 22 | O'Toole, George E | 3.5 | ENG | 2146 | IM Collins, Sam E. | 3.5 | IRL | 2431 | 1-0 | ||
| 23 | FM Webb, Laurence E | 3.5 | ENG | 2321 | FM Cafferty, Bernard | 3.5 | ENG | 2141 | 1-0 | ||
| 24 | Hansen, Victor | 3.5 | NOR | 2113 | FM Druckenthaner, Andreas | 3.5 | AUT | 2296 | ½-½ | ||
| 25 | Franklin, Samuel G A | 3.5 | ENG | 2139 | Getz, Nicolai | 3.5 | NOR | 2270 | 0-1 | ||
| 26 | Horn, Stefan | 3.5 | GER | 2074 | IM Marusenko, Petr | 3.5 | UKR | 2264 | 0-1 | ||
| 27 | Addison, Bret C | 3.5 | ENG | 2258 | Almond, Richard J | 3.5 | ENG | 2174 | 1-0 | ||
| 28 | Foord, Dominic | 3.5 | ENG | 2051 | Mason, Donald J | 3.5 | ENG | 2255 | 1-0 | ||
| 29 | CM Kwiatkowski, Feliks J | 3.5 | ENG | 2248 | Gregory, Stephen J | 3.5 | ENG | 2126 | 1-0 | ||
| 30 | Grant, Alan G | 3.5 | SCO | 2236 | Nilsen, Joachim Birger | 3.5 | NOR | 2126 | 1-0 | ||
| 31 | FM Ledger, Dave J | 3.5 | ENG | 2227 | Gibson, Christopher A | 3.5 | ENG | 1964 | 1-0 | ||
| 32 | FM Furman, Boris | 3.5 | RUS | 2223 | Barton, R Alan | 3.0 | ENG | 2119 | 1-0 | ||
| 33 | IM Rudd, Jack | 3.0 | ENG | 2296 | Atako, Chino | 3.0 | ENG | 2038 | 1-0 | ||
| 34 | Martinsen, Stig K | 3.0 | NOR | 2240 | Brechin, Hugh R | 3.0 | SCO | 2025 | 1-0 | ||
| 35 | Jaunooby, Ali R | 3.0 | ENG | 2171 | Pickersgill, Adrian O | 3.0 | ENG | 2014 | 0-1 | ||
| 36 | Tari, Aryan | 3.0 | NOR | 1932 | Salimbeni, George P W | 3.0 | ENG | 2162 | 0-1 | ||
| 37 | Goodger, Martyn | 3.0 | ENG | 2147 | Hoare, Amy | w | 3.0 | ENG | 1797 | 1-0 | |
| 38 | Tozer, Philip | 3.0 | ENG | 2106 | Kirk, Jason | 3.0 | FRA | 1994 | ½-½ | ||
| 39 | WFM Wilson, Alexandra | w | 3.0 | SUI | 2089 | Kirk, Ezra | 3.0 | FRA | 1919 | ½-½ | |
| 40 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2027 | Webb, Matthew | 2.5 | ENG | 1987 | 0-1 | |
| 41 | Young, Mel J | i | 2.5 | ENG | 1971 | McKenna, Jason P | 2.5 | ENG | 2147 | 0-1 | |
| 42 | Obiamiwe, Paul | 2.5 | NGR | 2046 | Nomat, Emil-Lion | 2.5 | IRQ | 1809 | Did not play | ||
| 43 | Campbell, Eoin | 2.5 | SCO | 1910 | Muheim, Sebastien | 2.5 | FRA | 2040 | ½-½ | ||
| 44 | Spanton, Tim R | 2.5 | ENG | 2026 | Malhotra, Tarun | 2.5 | IND | 1735 | 0-1 | ||
| 45 | WFM Yurenok, Maria S | w | 2.0 | ENG | 1968 | Doran, Chris | 2.5 | ENG | 1963 | 1-0 | |
| 46 | Macrae, James S | 2.0 | SCO | 1753 | Calvert, D Ian | 2.0 | ENG | 2070 | 0-1 | ||
| 47 | Safarian, Alek | 2.0 | AUS | 2018 | Dean, Michael | 2.0 | ENG | 1718 | 1-0 | ||
| 48 | Lenier, Jude | 2.0 | ENG | 1828 | McDonnell, James J. | 2.0 | IRL | 2014 | 1-0 | ||
| 49 | Cumming, Rhys | 2.0 | ENG | 1969 | Haria, Ravi | 2.0 | ENG | 1840 | 0-1 | ||
| 50 | Devoille, Hugo | 1.5 | FRA | 1691 | Moore, Gillian A | w | 1.5 | ENG | 1902 | 1-0 | |
| 51 | Sanders, Isaac B | 1.5 | ENG | 1777 | Penfold, Bill | 0.5 | 1770 * | 1-0 |
| Loss by default | Obiamiwe, Paul |
|---|---|
| Draw by default | Lorscheid, Gerhard; Straub, Peter |
| Bye | Nomat, Emil-Lion |
| Absent | Chowdhury, Sohel; Niloy, Chakraborty; O'Neil, Tom C; Howell, Chris I |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13