| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hracek, Zbynek | 5.0 | CZE | 2624 | GM Istratescu, Andrei | 5.0 | ROU | 2624 | ½-½ | ||
| 2 | IM Greet, Andrew N | 4.5 | ENG | 2423 | GM Drozdovskij, Yuri | 5.0 | UKR | 2625 | ½-½ | ||
| 3 | GM Edouard, Romain | 4.5 | FRA | 2620 | FM Strunski, Andreas | 4.5 | GER | 2386 | 1-0 | ||
| 4 | GM Howell, David W L | 4.5 | ENG | 2597 | FM Hawkins, Jonathan | 4.5 | ENG | 2383 | 1-0 | ||
| 5 | IM Kjartansson, Gudmundur | 4.5 | ISL | 2391 | GM Hebden, Mark L | 4.5 | ENG | 2522 | 0-1 | ||
| 6 | IM Ansell, Simon T | 4.5 | ENG | 2387 | IM Kolbus, Dietmar | 4.0 | GER | 2355 | 1-0 | ||
| 7 | GM Arkell, Keith C | 4.0 | ENG | 2464 | IM Giffard, Nicolas | 4.0 | FRA | 2351 | 1-0 | ||
| 8 | GM Gormally, Daniel W | 4.0 | ENG | 2479 | Anderson, John | 4.0 | ENG | 2209 | 1-0 | ||
| 9 | IM Philippe, Christophe | 4.0 | FRA | 2430 | Green, Andrew D | 4.0 | SCO | 2151 | 1-0 | ||
| 10 | WGM Zdebskaja, Natalia | w | 4.0 | UKR | 2408 | De Coverly, Roger D | 4.0 | ENG | 2109 | 1-0 | |
| 11 | IM Bates, Richard A | 4.0 | ENG | 2383 | Grant, David J | 4.0 | ENG | 2020 | 1-0 | ||
| 12 | FM Lorscheid, Gerhard | 4.0 | GER | 2348 | IM Martin, Andrew D | 4.0 | ENG | 2423 | ½-½ | ||
| 13 | IM Breder, Dennis | 3.5 | GER | 2427 | FM Furman, Boris | 3.5 | RUS | 2223 | 1-0 | ||
| 14 | Sugden, John N | 3.5 | ENG | 2219 | IM Knott, Simon J B | 3.5 | ENG | 2348 | ½-½ | ||
| 15 | Griffiths, Ryan Rhys | 3.5 | IRL | 2148 | IM Prosviriakov, Vladimir | 3.5 | USA | 2311 | ½-½ | ||
| 16 | FM Druckenthaner, Andreas | 3.5 | AUT | 2296 | Mitchell, Martin | 3.5 | SCO | 2195 | 0-1 | ||
| 17 | Nilsen, Joachim Birger | 3.5 | NOR | 2126 | FM Eames, Robert S | 3.5 | ENG | 2276 | 0-1 | ||
| 18 | Sreeves, Clement | 3.5 | SCO | 2061 | Addison, Bret C | 3.5 | ENG | 2258 | 1-0 | ||
| 19 | Mason, Donald J | 3.5 | ENG | 2255 | Jackson, James P | 3.5 | ENG | 2067 | 0-1 | ||
| 20 | Talsma, Paul | 3.5 | NED | 2252 | Williams, Peter A | 3.5 | ENG | 2012 | ½-½ | ||
| 21 | Demac, Elias | 3.5 | NOR | 2084 | Grant, Alan G | 3.5 | SCO | 2236 | 1-0 | ||
| 22 | Maduekwe, Chiedu | i | 3.0 | NGR | 2182 | FM Ledger, Dave J | 3.5 | ENG | 2227 | 1-0 | |
| 23 | GM Williams, Simon K | i | 3.0 | ENG | 2550 | Jaunooby, Ali R | 3.0 | ENG | 2171 | 1-0 | |
| 24 | IM Collins, Sam E. | 3.0 | IRL | 2431 | Franklin, Samuel G A | 3.0 | ENG | 2139 | ½-½ | ||
| 25 | FM Eggleston, David J | 3.0 | ENG | 2367 | Salimbeni, George P W | 3.0 | ENG | 2162 | 1-0 | ||
| 26 | Almond, Richard J | 3.0 | ENG | 2174 | FM Webb, Laurence E | 3.0 | ENG | 2321 | ½-½ | ||
| 27 | Lock, Gavin R | 3.0 | ENG | 2170 | IM Rudd, Jack | 3.0 | ENG | 2296 | 1-0 | ||
| 28 | Getz, Nicolai | 3.0 | NOR | 2270 | Hansen, Victor | 3.0 | NOR | 2113 | ½-½ | ||
| 29 | IM Marusenko, Petr | 3.0 | UKR | 2264 | Foord, Dominic | 3.0 | ENG | 2051 | ½-½ | ||
| 30 | WIM Worek, Joanna | w | 3.0 | POL | 2226 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2027 | 1-0 |
| 31 | Barton, R Alan | 3.0 | ENG | 2119 | Snape, Ian L | 3.0 | ENG | 2176 | 0-1 | ||
| 32 | Muheim, Sebastien | 2.5 | FRA | 2040 | CM Kwiatkowski, Feliks J | 2.5 | ENG | 2248 | 0-1 | ||
| 33 | Atako, Chino | 2.5 | ENG | 2038 | Martinsen, Stig K | 2.5 | NOR | 2240 | ½-½ | ||
| 34 | Pickersgill, Adrian O | 2.5 | ENG | 2014 | Goodger, Martyn | 2.5 | ENG | 2147 | ½-½ | ||
| 35 | McKenna, Jason P | 2.5 | ENG | 2147 | Gibson, Christopher A | 2.5 | ENG | 1964 | 0-1 | ||
| 36 | Webb, Matthew | 2.5 | ENG | 1987 | O'Toole, George E | 2.5 | ENG | 2146 | 0-1 | ||
| 37 | Gregory, Stephen J | 2.5 | ENG | 2126 | Spanton, Tim R | 2.5 | ENG | 2026 | 1-0 | ||
| 38 | Tari, Aryan | 2.5 | NOR | 1932 | Tozer, Philip | 2.5 | ENG | 2106 | ½-½ | ||
| 39 | Hoare, Amy | w | 2.5 | ENG | 1797 | WFM Wilson, Alexandra | w | 2.5 | SUI | 2089 | ½-½ |
| 40 | Malhotra, Tarun | 2.5 | IND | 1735 | Horn, Stefan | 2.5 | GER | 2074 | 0-1 | ||
| 41 | Kirk, Jason | 2.0 | FRA | 1994 | Obiamiwe, Paul | 2.5 | NGR | 2046 | 1-0 | ||
| 42 | Straub, Peter | 2.0 | GER | 2122 | Cumming, Rhys | 2.0 | ENG | 1969 | 1-0 | ||
| 43 | Brechin, Hugh R | 2.0 | SCO | 2025 | Lenier, Jude | 2.0 | ENG | 1828 | 1-0 | ||
| 44 | Kirk, Ezra | 2.0 | FRA | 1919 | Safarian, Alek | 2.0 | AUS | 2018 | 1-0 | ||
| 45 | Nomat, Emil-Lion | 2.0 | IRQ | 1809 | Young, Mel J | i | 2.0 | ENG | 1971 | ½-½ | |
| 46 | Calvert, D Ian | 1.5 | ENG | 2070 | Haria, Ravi | 1.5 | ENG | 1840 | ½-½ | ||
| 47 | McDonnell, James J. | 1.5 | IRL | 2014 | Macrae, James S | 1.5 | SCO | 1753 | ½-½ | ||
| 48 | Doran, Chris | 1.5 | ENG | 1963 | Sanders, Isaac B | 1.5 | ENG | 1777 | 1-0 | ||
| 49 | Devoille, Hugo | 1.5 | FRA | 1691 | Campbell, Eoin | 1.5 | SCO | 1910 | 0-1 | ||
| 50 | Moore, Gillian A | w | 1.5 | ENG | 1902 | WFM Yurenok, Maria S | w | 1.0 | ENG | 1968 | 0-1 |
| 51 | Dean, Michael | 1.0 | ENG | 1718 | Penfold, Bill | 0.5 | 1770 * | 1-0 |
| Draw by default | Rayner, Francis; Cafferty, Bernard |
|---|---|
| Absent | Chowdhury, Sohel; Niloy, Chakraborty; O'Neil, Tom C; Howell, Chris I |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13