| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Drozdovskij, Yuri | 5.0 | UKR | M | 2625 | 2666 | +0.36 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | GM Hracek, Zbynek | 5.0 | CZE | M | 2624 | 2628 | +0.11 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | GM Istratescu, Andrei | 5.0 | ROU | M | 2624 | 2734 | +0.80 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | GM Edouard, Romain | 4.5 | FRA | M | 2620 | 2630 | +0.21 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 5 | GM Howell, David W L | 4.5 | ENG | M | 2597 | 2558 | -0.13 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 6 | GM Hebden, Mark L | 4.5 | ENG | M | 2522 | 2541 | +0.26 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 7 | IM Greet, Andrew N | 4.5 | ENG | M | 2423 | 2500 | +0.67 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 8 | IM Kjartansson, Gudmundur | 4.5 | ISL | M | 2391 | 2368 | -0.09 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 9 | IM Ansell, Simon T | 4.5 | ENG | M | 2387 | 2425 | +0.39 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 10 | FM Strunski, Andreas | 4.5 | GER | M | 2386 | 2330 | -0.31 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 11 | FM Hawkins, Jonathan | 4.5 | ENG | M | 2383 | 2590 | +1.65 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 12 | GM Gormally, Daniel W | 4.0 | ENG | M | 2479 | 2419 | -0.38 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 13 | GM Arkell, Keith C | 4.0 | ENG | M | 2464 | 2551 | +0.69 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 14 | IM Philippe, Christophe | 4.0 | FRA | M | 2430 | 2500 | +0.59 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 15 | IM Martin, Andrew D | 4.0 | ENG | M | 2423 | 2281 | -0.93 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 16 | WGM Zdebskaja, Natalia | w | 4.0 | UKR | F | 2408 | 2235 | -1.02 | ½ | ½ | 1 | ½ | ½ | 1 |
| 17 | IM Bates, Richard A | 4.0 | ENG | M | 2383 | 2353 | -0.17 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 18 | IM Kolbus, Dietmar | 4.0 | GER | M | 2355 | 2402 | +0.41 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 19 | IM Giffard, Nicolas | 4.0 | FRA | M | 2351 | 2381 | +0.30 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 20 | FM Lorscheid, Gerhard | 4.0 | GER | M | 2348 | 2281 | -0.41 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 21 | Anderson, John | 4.0 | ENG | M | 2209 | 2332 | +0.97 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 22 | Green, Andrew D | 4.0 | SCO | M | 2151 | 2372 | +1.70 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 23 | De Coverly, Roger D | 4.0 | ENG | M | 2109 | 2295 | +1.47 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Grant, David J | 4.0 | ENG | M | 2020 | 2342 | +2.02 | + | ½ | 1 | 0 | ½ | 1 | |
| 25 | IM Breder, Dennis | 3.5 | GER | M | 2427 | 2416 | -0.02 | 1 | ½ | 1 | 0 | ½ | ½ | |
| 26 | IM Knott, Simon J B | 3.5 | ENG | M | 2348 | 2342 | +0.06 | 1 | ½ | ½ | 1 | 0 | ½ | |
| 27 | IM Prosviriakov, Vladimir | 3.5 | USA | M | 2311 | 2257 | -0.31 | ½ | 1 | ½ | = | 0 | 1 | |
| 28 | FM Druckenthaner, Andreas | 3.5 | AUT | M | 2296 | 2281 | -0.06 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 29 | FM Eames, Robert S | 3.5 | ENG | M | 2276 | 2363 | +0.64 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 30 | Addison, Bret C | 3.5 | ENG | M | 2258 | 2182 | -0.51 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 31 | Mason, Donald J | 3.5 | ENG | M | 2255 | 2197 | -0.41 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 32 | Talsma, Paul | 3.5 | NED | M | 2252 | 2228 | -0.08 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 33 | Grant, Alan G | 3.5 | SCO | M | 2236 | 2160 | -0.54 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 34 | FM Ledger, Dave J | 3.5 | ENG | M | 2227 | 2109 | -0.76 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 35 | FM Furman, Boris | 3.5 | RUS | M | 2223 | 2274 | +0.46 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 36 | Sugden, John N | 3.5 | ENG | M | 2219 | 2260 | +0.32 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 37 | Mitchell, Martin | 3.5 | SCO | M | 2195 | 2434 | +1.81 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 38 | Rayner, Francis | 3.5 | WLS | M | 2153 | 2161 | +0.02 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 39 | Griffiths, Ryan Rhys | 3.5 | IRL | M | 2148 | 2308 | +1.24 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 40 | Nilsen, Joachim Birger | 3.5 | NOR | M | 2126 | 2269 | +1.14 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 41 | Demac, Elias | 3.5 | NOR | M | 2084 | 2334 | +1.87 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 42 | Jackson, James P | 3.5 | ENG | M | 2067 | 2256 | +1.50 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 43 | Sreeves, Clement | 3.5 | SCO | M | 2061 | 2258 | +1.55 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 44 | Williams, Peter A | 3.5 | ENG | M | 2012 | 2342 | +2.42 | 1 | 1 | 0 | 1 | ½ | 0 | |
| 45 | GM Williams, Simon K | i | 3.0 | ENG | M | 2550 | 2242 | -2.12 | 1 | 0 | 0 | 1 | 1 | 0 |
| 46 | IM Collins, Sam E. | 3.0 | IRL | M | 2431 | 2169 | -1.91 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 47 | FM Eggleston, David J | 3.0 | ENG | M | 2367 | 2156 | -1.61 | ½ | 1 | ½ | ½ | ½ | 0 | |
| 48 | FM Webb, Laurence E | 3.0 | ENG | M | 2321 | 2157 | -1.22 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 49 | IM Rudd, Jack | 3.0 | ENG | M | 2296 | 2159 | -1.05 | 0 | 1 | 0 | 1 | ½ | ½ | |
| 50 | Getz, Nicolai | 3.0 | NOR | M | 2270 | 2167 | -0.85 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 51 | IM Marusenko, Petr | 3.0 | UKR | M | 2264 | 2159 | -0.87 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 52 | WIM Worek, Joanna | w | 3.0 | POL | F | 2226 | 2176 | -0.42 | 1 | 0 | ½ | ½ | 1 | 0 |
| 53 | Maduekwe, Chiedu | i | 3.0 | NGR | M | 2182 | 2106 | -0.54 | 0 | 0 | 1 | 1 | 1 | 0 |
| 54 | Snape, Ian L | 3.0 | ENG | M | 2176 | 2149 | -0.21 | ½ | ½ | 0 | 1 | 1 | 0 | |
| 55 | Almond, Richard J | 3.0 | ENG | M | 2174 | 2219 | +0.34 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 56 | Jaunooby, Ali R | 3.0 | ENG | M | 2171 | 2089 | -0.62 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 57 | Lock, Gavin R | 3.0 | ENG | M | 2170 | 2025 | -1.11 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 58 | Salimbeni, George P W | 3.0 | ENG | M | 2162 | 2256 | +0.58 | ½ | ½ | 1 | ½ | = | 0 | |
| 59 | FM Cafferty, Bernard | 3.0 | ENG | M | 2141 | 2120 | -0.11 | ½ | ½ | 1 | 0 | ½ | ½ | |
| 60 | Franklin, Samuel G A | 3.0 | ENG | M | 2139 | 2348 | +1.47 | 1 | ½ | 1 | 0 | ½ | 0 | |
| 61 | Barton, R Alan | 3.0 | ENG | M | 2119 | 2089 | -0.25 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 62 | Hansen, Victor | 3.0 | NOR | M | 2113 | 2194 | +0.60 | ½ | ½ | 1 | ½ | 0 | ½ | |
| 63 | Foord, Dominic | 3.0 | ENG | M | 2051 | 2058 | +0.05 | 1 | 0 | ½ | 0 | ½ | 1 | |
| 64 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | F | 2027 | 2114 | +0.74 | 1 | 0 | ½ | 0 | 1 | ½ |
| 65 | CM Kwiatkowski, Feliks J | 2.5 | ENG | M | 2248 | 2168 | -0.70 | ½ | 1 | ½ | 0 | 0 | ½ | |
| 66 | Martinsen, Stig K | 2.5 | NOR | M | 2240 | 1999 | -1.83 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 67 | Goodger, Martyn | 2.5 | ENG | M | 2147 | 2149 | -0.17 | 1 | 0 | 1 | 0 | 0 | ½ | |
| 68 | McKenna, Jason P | 2.5 | ENG | M | 2147 | 2061 | -0.71 | ½ | ½ | 1 | 0 | 0 | ½ | |
| 69 | O'Toole, George E | 2.5 | ENG | M | 2146 | 1881 | -1.95 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 70 | Gregory, Stephen J | 2.5 | ENG | M | 2126 | 2075 | -0.33 | = | 0 | 1 | 0 | 1 | 0 | |
| 71 | Tozer, Philip | 2.5 | ENG | M | 2106 | 2056 | -0.45 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 72 | WFM Wilson, Alexandra | w | 2.5 | SUI | F | 2089 | 2065 | -0.20 | 1 | 0 | 0 | 1 | ½ | 0 |
| 73 | Horn, Stefan | 2.5 | GER | M | 2074 | 2058 | -0.25 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 74 | Obiamiwe, Paul | 2.5 | NGR | M | 2046 | 2002 | -0.40 | 0 | ½ | 0 | ½ | = | 1 | |
| 75 | Muheim, Sebastien | 2.5 | FRA | M | 2040 | 2112 | +0.51 | 1 | 0 | ½ | 1 | 0 | 0 | |
| 76 | Atako, Chino | 2.5 | ENG | M | 2038 | 2104 | +0.48 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 77 | Spanton, Tim R | 2.5 | ENG | M | 2026 | 2054 | +0.16 | 1 | ½ | 0 | ½ | 0 | ½ | |
| 78 | Pickersgill, Adrian O | 2.5 | ENG | M | 2014 | 2060 | +0.33 | ½ | ½ | ½ | 0 | 0 | 1 | |
| 79 | Webb, Matthew | 2.5 | ENG | M | 1987 | 2063 | +0.52 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 80 | Gibson, Christopher A | 2.5 | ENG | M | 1964 | 2010 | +0.30 | 0 | 1 | ½ | 0 | 0 | 1 | |
| 81 | Tari, Aryan | 2.5 | NOR | M | 1932 | 2019 | +0.59 | ½ | 0 | ½ | 0 | 1 | ½ | |
| 82 | Niloy, Chakraborty | 2.5 | IND | M | 1800 * | 2045 | 2045 | 1 | ½ | 0 | 0 | 0 | + | |
| 83 | Hoare, Amy | w | 2.5 | ENG | F | 1797 | 2036 | +1.60 | ½ | ½ | 0 | ½ | ½ | ½ |
| 84 | Malhotra, Tarun | 2.5 | IND | M | 1735 | 1896 | +1.01 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 85 | Straub, Peter | 2.0 | GER | M | 2122 | 2032 | -0.78 | 1 | ½ | 0 | 0 | 0 | ½ | |
| 86 | Brechin, Hugh R | 2.0 | SCO | M | 2025 | 2081 | +0.34 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 87 | Safarian, Alek | 2.0 | AUS | M | 2018 | 1957 | -0.50 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 88 | Kirk, Jason | 2.0 | FRA | M | 1994 | 2068 | +0.53 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 89 | Young, Mel J | i | 2.0 | ENG | M | 1971 | 1885 | -0.68 | 0 | 1 | 0 | 0 | 1 | 0 |
| 90 | Cumming, Rhys | 2.0 | ENG | M | 1969 | 1954 | -0.14 | 0 | 1 | 0 | 0 | ½ | ½ | |
| 91 | Kirk, Ezra | 2.0 | FRA | M | 1919 | 1911 | -0.06 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 92 | Lenier, Jude | 2.0 | ENG | M | 1828 | 1788 | -0.15 | 0 | + | 0 | 0 | = | ½ | |
| 93 | Nomat, Emil-Lion | 2.0 | IRQ | M | 1809 | 1838 | +0.14 | 0 | 0 | 0 | ½ | ½ | 1 | |
| 94 | Calvert, D Ian | 1.5 | ENG | M | 2070 | 1855 | -1.07 | 0 | 0 | 1 | 0 | = | 0 | |
| 95 | McDonnell, James J. | 1.5 | IRL | M | 2014 | 1721 | -2.22 | 0 | 0 | 1 | 0 | 0 | ½ | |
| 96 | Doran, Chris | 1.5 | ENG | M | 1963 | 1971 | +0.01 | ½ | 1 | 0 | 0 | 0 | 0 | |
| 97 | Campbell, Eoin | 1.5 | SCO | M | 1910 | 1955 | +0.28 | 0 | 1 | 0 | 0 | ½ | 0 | |
| 98 | Moore, Gillian A | w | 1.5 | ENG | F | 1902 | 1815 | -0.73 | 0 | ½ | 0 | 0 | ½ | ½ |
| 99 | Haria, Ravi | 1.5 | ENG | M | 1840 | 1786 | -0.18 | = | = | - | 0 | 0 | ½ | |
| 100 | Sanders, Isaac B | 1.5 | ENG | M | 1777 | 1834 | +0.31 | 0 | 1 | 0 | 0 | 0 | ½ | |
| 101 | Macrae, James S | 1.5 | SCO | M | 1753 | 1731 | -0.21 | 0 | 0 | 0 | 1 | ½ | 0 | |
| 102 | Devoille, Hugo | 1.5 | FRA | M | 1691 | 1686 | -0.18 | 0 | 0 | 0 | ½ | 0 | 1 | |
| 103 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | - | - | - | |
| 104 | WFM Yurenok, Maria S | w | 1.0 | ENG | F | 1968 | 1739 | -1.17 | = | 0 | 0 | ½ | 0 | 0 |
| 105 | Dean, Michael | 1.0 | ENG | M | 1718 | 1626 | -0.76 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 106 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | - | - | - | |
| 107 | Penfold, Bill | 0.5 | M | 1770 * | 1753 | 0 | - | - | - | - | ½ | - | ||
| 108 | Dean, Michael | 1.0 | ENG | M | 1718 | 1626 | -0.76 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13