| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 4.5 | ROU | M | 2624 | 2795 | +0.81 | 1 | 1 | ½ | 1 | 1 | |
| 2 | GM Drozdovskij, Yuri | 4.0 | UKR | M | 2625 | 2619 | +0.07 | 1 | ½ | 1 | 1 | ½ | |
| 3 | GM Hracek, Zbynek | 4.0 | CZE | M | 2624 | 2580 | -0.14 | ½ | 1 | ½ | 1 | 1 | |
| 4 | GM Edouard, Romain | 4.0 | FRA | M | 2620 | 2639 | +0.20 | 1 | 1 | ½ | 1 | ½ | |
| 5 | GM Hebden, Mark L | 4.0 | ENG | M | 2522 | 2573 | +0.40 | 1 | 1 | ½ | 1 | ½ | |
| 6 | GM Arkell, Keith C | 4.0 | ENG | M | 2464 | 2626 | +0.98 | 1 | 1 | ½ | ½ | 1 | |
| 7 | IM Philippe, Christophe | 4.0 | FRA | M | 2430 | 2565 | +0.84 | ½ | 1 | 1 | ½ | 1 | |
| 8 | IM Greet, Andrew N | 4.0 | ENG | M | 2423 | 2504 | +0.53 | 1 | 0 | 1 | 1 | 1 | |
| 9 | GM Howell, David W L | 3.5 | ENG | M | 2597 | 2532 | -0.26 | 1 | 1 | 1 | ½ | 0 | |
| 10 | GM Gormally, Daniel W | 3.5 | ENG | M | 2479 | 2431 | -0.21 | 1 | ½ | ½ | 1 | ½ | |
| 11 | IM Kjartansson, Gudmundur | 3.5 | ISL | M | 2391 | 2314 | -0.37 | ½ | 1 | ½ | 1 | ½ | |
| 12 | IM Ansell, Simon T | 3.5 | ENG | M | 2387 | 2419 | +0.28 | ½ | 1 | ½ | 1 | ½ | |
| 13 | FM Strunski, Andreas | 3.5 | GER | M | 2386 | 2270 | -0.59 | 0 | ½ | 1 | 1 | 1 | |
| 14 | FM Hawkins, Jonathan | 3.5 | ENG | M | 2383 | 2608 | +1.50 | 1 | 1 | ½ | ½ | ½ | |
| 15 | IM Giffard, Nicolas | 3.5 | FRA | M | 2351 | 2360 | +0.13 | 1 | 0 | 1 | ½ | 1 | |
| 16 | FM Eames, Robert S | 3.5 | ENG | M | 2276 | 2397 | +0.77 | ½ | 1 | 0 | 1 | 1 | |
| 17 | FM Furman, Boris | 3.5 | RUS | M | 2223 | 2332 | +0.74 | ½ | ½ | ½ | 1 | 1 | |
| 18 | Sugden, John N | 3.5 | ENG | M | 2219 | 2331 | +0.60 | ½ | ½ | ½ | 1 | 1 | |
| 19 | Demac, Elias | 3.5 | NOR | M | 2084 | 2405 | +2.02 | 1 | ½ | 1 | 0 | 1 | |
| 20 | Williams, Peter A | 3.5 | ENG | M | 2012 | 2419 | +2.53 | 1 | 1 | 0 | 1 | ½ | |
| 21 | GM Williams, Simon K | i | 3.0 | ENG | M | 2550 | 2320 | -1.24 | 1 | 0 | 0 | 1 | 1 |
| 22 | IM Breder, Dennis | 3.0 | GER | M | 2427 | 2464 | +0.27 | 1 | ½ | 1 | 0 | ½ | |
| 23 | IM Martin, Andrew D | 3.0 | ENG | M | 2423 | 2224 | -1.12 | 0 | ½ | 1 | ½ | 1 | |
| 24 | WGM Zdebskaja, Natalia | w | 3.0 | UKR | F | 2408 | 2160 | -1.23 | ½ | ½ | 1 | ½ | ½ |
| 25 | IM Bates, Richard A | 3.0 | ENG | M | 2383 | 2313 | -0.39 | 1 | 0 | 1 | ½ | ½ | |
| 26 | FM Eggleston, David J | 3.0 | ENG | M | 2367 | 2229 | -0.83 | ½ | 1 | ½ | ½ | ½ | |
| 27 | IM Kolbus, Dietmar | 3.0 | GER | M | 2355 | 2368 | +0.14 | ½ | 1 | ½ | 1 | 0 | |
| 28 | IM Knott, Simon J B | 3.0 | ENG | M | 2348 | 2384 | +0.32 | 1 | ½ | ½ | 1 | 0 | |
| 29 | FM Lorscheid, Gerhard | 3.0 | GER | M | 2348 | 2232 | -0.64 | ½ | 1 | 0 | 1 | ½ | |
| 30 | FM Druckenthaner, Andreas | 3.0 | AUT | M | 2296 | 2316 | +0.16 | 0 | 1 | 1 | 1 | 0 | |
| 31 | Getz, Nicolai | 3.0 | NOR | M | 2270 | 2250 | -0.14 | 0 | 1 | 1 | 0 | 1 | |
| 32 | Talsma, Paul | 3.0 | NED | M | 2252 | 2263 | +0.16 | 0 | 1 | 1 | 1 | 0 | |
| 33 | Grant, Alan G | 3.0 | SCO | M | 2236 | 2183 | -0.31 | ½ | ½ | ½ | 1 | ½ | |
| 34 | WIM Worek, Joanna | w | 3.0 | POL | F | 2226 | 2279 | +0.34 | 1 | 0 | ½ | ½ | 1 |
| 35 | Anderson, John | 3.0 | ENG | M | 2209 | 2210 | +0.09 | ½ | 0 | 1 | 1 | ½ | |
| 36 | Mitchell, Martin | 3.0 | SCO | M | 2195 | 2439 | +1.52 | 1 | 1 | 0 | 0 | 1 | |
| 37 | Maduekwe, Chiedu | i | 3.0 | NGR | M | 2182 | 2128 | -0.27 | 0 | 0 | 1 | 1 | 1 |
| 38 | Snape, Ian L | 3.0 | ENG | M | 2176 | 2169 | +0.00 | ½ | ½ | 0 | 1 | 1 | |
| 39 | Almond, Richard J | 3.0 | ENG | M | 2174 | 2250 | +0.53 | ½ | ½ | 1 | 0 | 1 | |
| 40 | Salimbeni, George P W | 3.0 | ENG | M | 2162 | 2319 | +0.80 | ½ | ½ | 1 | ½ | = | |
| 41 | Green, Andrew D | 3.0 | SCO | M | 2151 | 2295 | +0.92 | 0 | 1 | 1 | ½ | ½ | |
| 42 | Griffiths, Ryan Rhys | 3.0 | IRL | M | 2148 | 2303 | +0.98 | 1 | 0 | ½ | ½ | 1 | |
| 43 | Franklin, Samuel G A | 3.0 | ENG | M | 2139 | 2420 | +1.70 | 1 | ½ | 1 | 0 | ½ | |
| 44 | Nilsen, Joachim Birger | 3.0 | NOR | M | 2126 | 2267 | +0.92 | 1 | 0 | 1 | ½ | ½ | |
| 45 | De Coverly, Roger D | 3.0 | ENG | M | 2109 | 2222 | +0.76 | 1 | 0 | 0 | 1 | 1 | |
| 46 | Jackson, James P | 3.0 | ENG | M | 2067 | 2260 | +1.26 | ½ | 1 | ½ | ½ | ½ | |
| 47 | Sreeves, Clement | 3.0 | SCO | M | 2061 | 2266 | +1.32 | 1 | 0 | 1 | 0 | 1 | |
| 48 | Grant, David J | 3.0 | ENG | M | 2020 | 2281 | +1.26 | + | ½ | 1 | 0 | ½ | |
| 49 | IM Collins, Sam E. | 2.5 | IRL | M | 2431 | 2180 | -1.54 | 1 | 0 | 1 | ½ | 0 | |
| 50 | IM Prosviriakov, Vladimir | 2.5 | USA | M | 2311 | 2199 | -0.57 | ½ | 1 | ½ | = | 0 | |
| 51 | IM Rudd, Jack | 2.5 | ENG | M | 2296 | 2167 | -0.82 | 0 | 1 | 0 | 1 | ½ | |
| 52 | Addison, Bret C | 2.5 | ENG | M | 2258 | 2143 | -0.73 | 0 | ½ | 1 | 0 | 1 | |
| 53 | Mason, Donald J | 2.5 | ENG | M | 2255 | 2147 | -0.71 | 0 | ½ | ½ | 1 | ½ | |
| 54 | FM Ledger, Dave J | 2.5 | ENG | M | 2227 | 2055 | -1.02 | 0 | 0 | 1 | 1 | ½ | |
| 55 | Rayner, Francis | 2.5 | WLS | M | 2153 | 2092 | -0.39 | 0 | 1 | ½ | 1 | 0 | |
| 56 | FM Cafferty, Bernard | 2.5 | ENG | M | 2141 | 2139 | +0.05 | ½ | ½ | 1 | 0 | ½ | |
| 57 | Gregory, Stephen J | 2.5 | ENG | M | 2126 | 2106 | -0.07 | = | 0 | 1 | 0 | 1 | |
| 58 | Barton, R Alan | 2.5 | ENG | M | 2119 | 2040 | -0.48 | ½ | 0 | 0 | 1 | 1 | |
| 59 | Hansen, Victor | 2.5 | NOR | M | 2113 | 2147 | +0.23 | ½ | ½ | 1 | ½ | 0 | |
| 60 | Tozer, Philip | 2.5 | ENG | M | 2106 | 2084 | -0.15 | 1 | 0 | 0 | ½ | 1 | |
| 61 | WFM Wilson, Alexandra | w | 2.5 | SUI | F | 2089 | 2116 | +0.21 | 1 | 0 | 0 | 1 | ½ |
| 62 | Muheim, Sebastien | 2.5 | FRA | M | 2040 | 2158 | +0.77 | 1 | 0 | ½ | 1 | 0 | |
| 63 | Atako, Chino | 2.5 | ENG | M | 2038 | 2141 | +0.70 | 1 | 0 | ½ | ½ | ½ | |
| 64 | WFM Norinkeviciute, Rasa | w | 2.5 | LTU | F | 2027 | 2109 | +0.58 | 1 | 0 | ½ | 0 | 1 |
| 65 | FM Webb, Laurence E | 2.0 | ENG | M | 2321 | 2112 | -1.37 | 1 | 0 | 0 | 1 | 0 | |
| 66 | IM Marusenko, Petr | 2.0 | UKR | M | 2264 | 2115 | -1.06 | 0 | 1 | ½ | ½ | 0 | |
| 67 | CM Kwiatkowski, Feliks J | 2.0 | ENG | M | 2248 | 2200 | -0.38 | ½ | 1 | ½ | 0 | 0 | |
| 68 | Jaunooby, Ali R | 2.0 | ENG | M | 2171 | 2035 | -0.89 | 0 | 1 | 0 | 1 | 0 | |
| 69 | Lock, Gavin R | 2.0 | ENG | M | 2170 | 1964 | -1.35 | 0 | ½ | ½ | 0 | 1 | |
| 70 | Goodger, Martyn | 2.0 | ENG | M | 2147 | 2189 | +0.10 | 1 | 0 | 1 | 0 | 0 | |
| 71 | McKenna, Jason P | 2.0 | ENG | M | 2147 | 2110 | -0.32 | ½ | ½ | 1 | 0 | 0 | |
| 72 | O'Toole, George E | 2.0 | ENG | M | 2146 | 1894 | -1.56 | 0 | 0 | 1 | 1 | 0 | |
| 73 | Foord, Dominic | 2.0 | ENG | M | 2051 | 2014 | -0.27 | 1 | 0 | ½ | 0 | ½ | |
| 74 | Spanton, Tim R | 2.0 | ENG | M | 2026 | 2067 | +0.24 | 1 | ½ | 0 | ½ | 0 | |
| 75 | Brechin, Hugh R | 2.0 | SCO | M | 2025 | 2111 | +0.49 | 1 | 0 | 1 | 0 | 0 | |
| 76 | Safarian, Alek | 2.0 | AUS | M | 2018 | 1973 | -0.31 | 0 | 1 | 0 | 0 | 1 | |
| 77 | Kirk, Jason | 2.0 | FRA | M | 1994 | 2125 | +0.80 | ½ | 0 | ½ | 1 | 0 | |
| 78 | Webb, Matthew | 2.0 | ENG | M | 1987 | 2023 | +0.20 | 0 | 1 | 1 | 0 | 0 | |
| 79 | Young, Mel J | i | 2.0 | ENG | M | 1971 | 1906 | -0.44 | 0 | 1 | 0 | 0 | 1 |
| 80 | Tari, Aryan | 2.0 | NOR | M | 1932 | 1989 | +0.32 | ½ | 0 | ½ | 0 | 1 | |
| 81 | Kirk, Ezra | 2.0 | FRA | M | 1919 | 1961 | +0.26 | 0 | 1 | 0 | 1 | 0 | |
| 82 | Hoare, Amy | w | 2.0 | ENG | F | 1797 | 2011 | +1.21 | ½ | ½ | 0 | ½ | ½ |
| 83 | Malhotra, Tarun | 2.0 | IND | M | 1735 | 1855 | +0.62 | 0 | 0 | 0 | 1 | 1 | |
| 84 | Martinsen, Stig K | 1.5 | NOR | M | 2240 | 1936 | -1.95 | 0 | 1 | 0 | 0 | ½ | |
| 85 | Straub, Peter | 1.5 | GER | M | 2122 | 2074 | -0.43 | 1 | ½ | 0 | 0 | 0 | |
| 86 | Horn, Stefan | 1.5 | GER | M | 2074 | 1996 | -0.60 | 1 | 0 | 0 | 0 | ½ | |
| 87 | Calvert, D Ian | 1.5 | ENG | M | 2070 | 1951 | -0.43 | 0 | 0 | 1 | 0 | = | |
| 88 | Obiamiwe, Paul | 1.5 | NGR | M | 2046 | 1970 | -0.53 | 0 | ½ | 0 | ½ | = | |
| 89 | Pickersgill, Adrian O | 1.5 | ENG | M | 2014 | 2041 | +0.15 | ½ | ½ | ½ | 0 | 0 | |
| 90 | Cumming, Rhys | 1.5 | ENG | M | 1969 | 1940 | -0.22 | 0 | 1 | 0 | 0 | ½ | |
| 91 | Gibson, Christopher A | 1.5 | ENG | M | 1964 | 1918 | -0.34 | 0 | 1 | ½ | 0 | 0 | |
| 92 | Doran, Chris | 1.5 | ENG | M | 1963 | 2032 | +0.36 | ½ | 1 | 0 | 0 | 0 | |
| 93 | Campbell, Eoin | 1.5 | SCO | M | 1910 | 1980 | +0.40 | 0 | 1 | 0 | 0 | ½ | |
| 94 | Lenier, Jude | 1.5 | ENG | M | 1828 | 1371 | -0.50 | 0 | + | 0 | 0 | = | |
| 95 | Niloy, Chakraborty | 1.5 | IND | M | 1800 * | 2045 | 2045 | 1 | ½ | 0 | 0 | 0 | |
| 96 | Macrae, James S | 1.5 | SCO | M | 1753 | 1768 | -0.03 | 0 | 0 | 0 | 1 | ½ | |
| 97 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | - | - | |
| 98 | McDonnell, James J. | 1.0 | IRL | M | 2014 | 1689 | -1.99 | 0 | 0 | 1 | 0 | 0 | |
| 99 | WFM Yurenok, Maria S | w | 1.0 | ENG | F | 1968 | 1857 | -0.46 | = | 0 | 0 | ½ | 0 |
| 100 | Moore, Gillian A | w | 1.0 | ENG | F | 1902 | 1814 | -0.56 | 0 | ½ | 0 | 0 | ½ |
| 101 | Haria, Ravi | 1.0 | ENG | M | 1840 | 1347 | -0.41 | = | = | - | 0 | 0 | |
| 102 | Nomat, Emil-Lion | 1.0 | IRQ | M | 1809 | 1722 | -0.57 | 0 | 0 | 0 | ½ | ½ | |
| 103 | Sanders, Isaac B | 1.0 | ENG | M | 1777 | 1812 | +0.14 | 0 | 1 | 0 | 0 | 0 | |
| 104 | Dean, Michael | 1.0 | ENG | M | 1718 | 1629 | -0.63 | 0 | 0 | 0 | 0 | 1 | |
| 105 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | - | - | |
| 106 | Penfold, Bill | 0.5 | M | 1770 * | 1753 | 0 | - | - | - | - | ½ | ||
| 107 | Devoille, Hugo | 0.5 | FRA | M | 1691 | 1584 | -0.46 | 0 | 0 | 0 | ½ | 0 | |
| 108 | Dean, Michael | 1.0 | ENG | M | 1718 | 1629 | -0.63 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13