| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Drozdovskij, Yuri | 3.5 | UKR | M | 2625 | 2654 | +0.08 | 1 | ½ | 1 | 1 | |
| 2 | GM Istratescu, Andrei | 3.5 | ROU | M | 2624 | 2723 | +0.35 | 1 | 1 | ½ | 1 | |
| 3 | GM Edouard, Romain | 3.5 | FRA | M | 2620 | 2679 | +0.19 | 1 | 1 | ½ | 1 | |
| 4 | GM Howell, David W L | 3.5 | ENG | M | 2597 | 2659 | +0.20 | 1 | 1 | 1 | ½ | |
| 5 | GM Hebden, Mark L | 3.5 | ENG | M | 2522 | 2655 | +0.58 | 1 | 1 | ½ | 1 | |
| 6 | GM Hracek, Zbynek | 3.0 | CZE | M | 2624 | 2530 | -0.31 | ½ | 1 | ½ | 1 | |
| 7 | GM Gormally, Daniel W | 3.0 | ENG | M | 2479 | 2450 | -0.08 | 1 | ½ | ½ | 1 | |
| 8 | GM Arkell, Keith C | 3.0 | ENG | M | 2464 | 2588 | +0.64 | 1 | 1 | ½ | ½ | |
| 9 | IM Philippe, Christophe | 3.0 | FRA | M | 2430 | 2525 | +0.52 | ½ | 1 | 1 | ½ | |
| 10 | IM Greet, Andrew N | 3.0 | ENG | M | 2423 | 2460 | +0.26 | 1 | 0 | 1 | 1 | |
| 11 | IM Kjartansson, Gudmundur | 3.0 | ISL | M | 2391 | 2389 | +0.02 | ½ | 1 | ½ | 1 | |
| 12 | IM Ansell, Simon T | 3.0 | ENG | M | 2387 | 2401 | +0.10 | ½ | 1 | ½ | 1 | |
| 13 | FM Hawkins, Jonathan | 3.0 | ENG | M | 2383 | 2647 | +1.37 | 1 | 1 | ½ | ½ | |
| 14 | IM Kolbus, Dietmar | 3.0 | GER | M | 2355 | 2407 | +0.31 | ½ | 1 | ½ | 1 | |
| 15 | IM Knott, Simon J B | 3.0 | ENG | M | 2348 | 2467 | +0.66 | 1 | ½ | ½ | 1 | |
| 16 | FM Druckenthaner, Andreas | 3.0 | AUT | M | 2296 | 2391 | +0.48 | 0 | 1 | 1 | 1 | |
| 17 | Talsma, Paul | 3.0 | NED | M | 2252 | 2326 | +0.43 | 0 | 1 | 1 | 1 | |
| 18 | Williams, Peter A | 3.0 | ENG | M | 2012 | 2440 | +2.14 | 1 | 1 | 0 | 1 | |
| 19 | IM Collins, Sam E. | 2.5 | IRL | M | 2431 | 2265 | -0.77 | 1 | 0 | 1 | ½ | |
| 20 | IM Breder, Dennis | 2.5 | GER | M | 2427 | 2533 | +0.55 | 1 | ½ | 1 | 0 | |
| 21 | WGM Zdebskaja, Natalia | w | 2.5 | UKR | F | 2408 | 2171 | -0.89 | ½ | ½ | 1 | ½ |
| 22 | FM Strunski, Andreas | 2.5 | GER | M | 2386 | 2208 | -0.80 | 0 | ½ | 1 | 1 | |
| 23 | IM Bates, Richard A | 2.5 | ENG | M | 2383 | 2358 | -0.10 | 1 | 0 | 1 | ½ | |
| 24 | FM Eggleston, David J | 2.5 | ENG | M | 2367 | 2257 | -0.54 | ½ | 1 | ½ | ½ | |
| 25 | IM Giffard, Nicolas | 2.5 | FRA | M | 2351 | 2330 | -0.07 | 1 | 0 | 1 | ½ | |
| 26 | FM Lorscheid, Gerhard | 2.5 | GER | M | 2348 | 2278 | -0.30 | ½ | 1 | 0 | 1 | |
| 27 | IM Prosviriakov, Vladimir | 2.5 | USA | M | 2311 | 2363 | +0.22 | ½ | 1 | ½ | = | |
| 28 | FM Eames, Robert S | 2.5 | ENG | M | 2276 | 2395 | +0.57 | ½ | 1 | 0 | 1 | |
| 29 | Grant, Alan G | 2.5 | SCO | M | 2236 | 2229 | -0.03 | ½ | ½ | ½ | 1 | |
| 30 | FM Furman, Boris | 2.5 | RUS | M | 2223 | 2216 | -0.03 | ½ | ½ | ½ | 1 | |
| 31 | Sugden, John N | 2.5 | ENG | M | 2219 | 2252 | +0.17 | ½ | ½ | ½ | 1 | |
| 32 | Anderson, John | 2.5 | ENG | M | 2209 | 2161 | -0.19 | ½ | 0 | 1 | 1 | |
| 33 | Salimbeni, George P W | 2.5 | ENG | M | 2162 | 2319 | +0.80 | ½ | ½ | 1 | ½ | |
| 34 | Rayner, Francis | 2.5 | WLS | M | 2153 | 2110 | -0.18 | 0 | 1 | ½ | 1 | |
| 35 | Green, Andrew D | 2.5 | SCO | M | 2151 | 2279 | +0.63 | 0 | 1 | 1 | ½ | |
| 36 | Franklin, Samuel G A | 2.5 | ENG | M | 2139 | 2438 | +1.41 | 1 | ½ | 1 | 0 | |
| 37 | Nilsen, Joachim Birger | 2.5 | NOR | M | 2126 | 2237 | +0.58 | 1 | 0 | 1 | ½ | |
| 38 | Hansen, Victor | 2.5 | NOR | M | 2113 | 2191 | +0.43 | ½ | ½ | 1 | ½ | |
| 39 | Demac, Elias | 2.5 | NOR | M | 2084 | 2337 | +1.23 | 1 | ½ | 1 | 0 | |
| 40 | Jackson, James P | 2.5 | ENG | M | 2067 | 2244 | +0.92 | ½ | 1 | ½ | ½ | |
| 41 | Muheim, Sebastien | 2.5 | FRA | M | 2040 | 2223 | +0.97 | 1 | 0 | ½ | 1 | |
| 42 | Grant, David J | 2.5 | ENG | M | 2020 | 2296 | +0.98 | + | ½ | 1 | 0 | |
| 43 | GM Williams, Simon K | i | 2.0 | ENG | M | 2550 | 2260 | -1.35 | 1 | 0 | 0 | 1 |
| 44 | IM Martin, Andrew D | 2.0 | ENG | M | 2423 | 2154 | -1.29 | 0 | ½ | 1 | ½ | |
| 45 | FM Webb, Laurence E | 2.0 | ENG | M | 2321 | 2193 | -0.64 | 1 | 0 | 0 | 1 | |
| 46 | IM Rudd, Jack | 2.0 | ENG | M | 2296 | 2174 | -0.61 | 0 | 1 | 0 | 1 | |
| 47 | Getz, Nicolai | 2.0 | NOR | M | 2270 | 2186 | -0.47 | 0 | 1 | 1 | 0 | |
| 48 | IM Marusenko, Petr | 2.0 | UKR | M | 2264 | 2207 | -0.35 | 0 | 1 | ½ | ½ | |
| 49 | Mason, Donald J | 2.0 | ENG | M | 2255 | 2162 | -0.49 | 0 | ½ | ½ | 1 | |
| 50 | CM Kwiatkowski, Feliks J | 2.0 | ENG | M | 2248 | 2325 | +0.36 | ½ | 1 | ½ | 0 | |
| 51 | FM Ledger, Dave J | 2.0 | ENG | M | 2227 | 2059 | -0.77 | 0 | 0 | 1 | 1 | |
| 52 | WIM Worek, Joanna | w | 2.0 | POL | F | 2226 | 2252 | +0.10 | 1 | 0 | ½ | ½ |
| 53 | Mitchell, Martin | 2.0 | SCO | M | 2195 | 2460 | +1.28 | 1 | 1 | 0 | 0 | |
| 54 | Maduekwe, Chiedu | i | 2.0 | NGR | M | 2182 | 2063 | -0.56 | 0 | 0 | 1 | 1 |
| 55 | Snape, Ian L | 2.0 | ENG | M | 2176 | 2125 | -0.25 | ½ | ½ | 0 | 1 | |
| 56 | Almond, Richard J | 2.0 | ENG | M | 2174 | 2243 | +0.34 | ½ | ½ | 1 | 0 | |
| 57 | Jaunooby, Ali R | 2.0 | ENG | M | 2171 | 2080 | -0.46 | 0 | 1 | 0 | 1 | |
| 58 | Griffiths, Ryan Rhys | 2.0 | IRL | M | 2148 | 2209 | +0.25 | 1 | 0 | ½ | ½ | |
| 59 | Goodger, Martyn | 2.0 | ENG | M | 2147 | 2202 | +0.21 | 1 | 0 | 1 | 0 | |
| 60 | McKenna, Jason P | 2.0 | ENG | M | 2147 | 2122 | -0.15 | ½ | ½ | 1 | 0 | |
| 61 | O'Toole, George E | 2.0 | ENG | M | 2146 | 1890 | -1.23 | 0 | 0 | 1 | 1 | |
| 62 | FM Cafferty, Bernard | 2.0 | ENG | M | 2141 | 2100 | -0.16 | ½ | ½ | 1 | 0 | |
| 63 | De Coverly, Roger D | 2.0 | ENG | M | 2109 | 2122 | +0.05 | 1 | 0 | 0 | 1 | |
| 64 | WFM Wilson, Alexandra | w | 2.0 | SUI | F | 2089 | 2081 | -0.01 | 1 | 0 | 0 | 1 |
| 65 | Sreeves, Clement | 2.0 | SCO | M | 2061 | 2180 | +0.58 | 1 | 0 | 1 | 0 | |
| 66 | Atako, Chino | 2.0 | ENG | M | 2038 | 2120 | +0.45 | 1 | 0 | ½ | ½ | |
| 67 | Spanton, Tim R | 2.0 | ENG | M | 2026 | 2129 | +0.53 | 1 | ½ | 0 | ½ | |
| 68 | Brechin, Hugh R | 2.0 | SCO | M | 2025 | 2173 | +0.73 | 1 | 0 | 1 | 0 | |
| 69 | Kirk, Jason | 2.0 | FRA | M | 1994 | 2197 | +1.04 | ½ | 0 | ½ | 1 | |
| 70 | Webb, Matthew | 2.0 | ENG | M | 1987 | 2074 | +0.45 | 0 | 1 | 1 | 0 | |
| 71 | Kirk, Ezra | 2.0 | FRA | M | 1919 | 1998 | +0.45 | 0 | 1 | 0 | 1 | |
| 72 | Addison, Bret C | 1.5 | ENG | M | 2258 | 2088 | -0.93 | 0 | ½ | 1 | 0 | |
| 73 | Gregory, Stephen J | 1.5 | ENG | M | 2126 | 2028 | -0.36 | = | 0 | 1 | 0 | |
| 74 | Straub, Peter | 1.5 | GER | M | 2122 | 2185 | +0.20 | 1 | ½ | 0 | 0 | |
| 75 | Barton, R Alan | 1.5 | ENG | M | 2119 | 2040 | -0.48 | ½ | 0 | 0 | 1 | |
| 76 | Tozer, Philip | 1.5 | ENG | M | 2106 | 2028 | -0.46 | 1 | 0 | 0 | ½ | |
| 77 | Foord, Dominic | 1.5 | ENG | M | 2051 | 2071 | +0.04 | 1 | 0 | ½ | 0 | |
| 78 | WFM Norinkeviciute, Rasa | w | 1.5 | LTU | F | 2027 | 2019 | -0.05 | 1 | 0 | ½ | 0 |
| 79 | Pickersgill, Adrian O | 1.5 | ENG | M | 2014 | 2086 | +0.35 | ½ | ½ | ½ | 0 | |
| 80 | Gibson, Christopher A | 1.5 | ENG | M | 1964 | 1965 | -0.05 | 0 | 1 | ½ | 0 | |
| 81 | Doran, Chris | 1.5 | ENG | M | 1963 | 2113 | +0.67 | ½ | 1 | 0 | 0 | |
| 82 | Niloy, Chakraborty | 1.5 | IND | M | 1800 * | 2126 | 2126 | 1 | ½ | 0 | 0 | |
| 83 | Hoare, Amy | w | 1.5 | ENG | F | 1797 | 2004 | +0.90 | ½ | ½ | 0 | ½ |
| 84 | Martinsen, Stig K | 1.0 | NOR | M | 2240 | 1921 | -1.62 | 0 | 1 | 0 | 0 | |
| 85 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | - | |
| 86 | Lock, Gavin R | 1.0 | ENG | M | 2170 | 1860 | -1.59 | 0 | ½ | ½ | 0 | |
| 87 | Horn, Stefan | 1.0 | GER | M | 2074 | 2011 | -0.38 | 1 | 0 | 0 | 0 | |
| 88 | Calvert, D Ian | 1.0 | ENG | M | 2070 | 1951 | -0.43 | 0 | 0 | 1 | 0 | |
| 89 | Obiamiwe, Paul | 1.0 | NGR | M | 2046 | 1970 | -0.53 | 0 | ½ | 0 | ½ | |
| 90 | Safarian, Alek | 1.0 | AUS | M | 2018 | 1904 | -0.58 | 0 | 1 | 0 | 0 | |
| 91 | McDonnell, James J. | 1.0 | IRL | M | 2014 | 1785 | -1.15 | 0 | 0 | 1 | 0 | |
| 92 | Young, Mel J | i | 1.0 | ENG | M | 1971 | 1835 | -0.69 | 0 | 1 | 0 | 0 |
| 93 | Cumming, Rhys | 1.0 | ENG | M | 1969 | 1859 | -0.55 | 0 | 1 | 0 | 0 | |
| 94 | WFM Yurenok, Maria S | w | 1.0 | ENG | F | 1968 | 1908 | -0.22 | = | 0 | 0 | ½ |
| 95 | Tari, Aryan | 1.0 | NOR | M | 1932 | 1961 | +0.12 | ½ | 0 | ½ | 0 | |
| 96 | Campbell, Eoin | 1.0 | SCO | M | 1910 | 1950 | +0.18 | 0 | 1 | 0 | 0 | |
| 97 | Haria, Ravi | 1.0 | ENG | M | 1840 | 1411 | -0.14 | = | = | - | 0 | |
| 98 | Lenier, Jude | 1.0 | ENG | M | 1828 | 1371 | -0.50 | 0 | + | 0 | 0 | |
| 99 | Sanders, Isaac B | 1.0 | ENG | M | 1777 | 1880 | +0.39 | 0 | 1 | 0 | 0 | |
| 100 | Macrae, James S | 1.0 | SCO | M | 1753 | 1768 | -0.03 | 0 | 0 | 0 | 1 | |
| 101 | Malhotra, Tarun | 1.0 | IND | M | 1735 | 1712 | -0.22 | 0 | 0 | 0 | 1 | |
| 102 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | - | |
| 103 | Moore, Gillian A | w | 0.5 | ENG | F | 1902 | 1794 | -0.43 | 0 | ½ | 0 | 0 |
| 104 | Nomat, Emil-Lion | 0.5 | IRQ | M | 1809 | 1655 | -0.70 | 0 | 0 | 0 | ½ | |
| 105 | Devoille, Hugo | 0.5 | FRA | M | 1691 | 1633 | -0.26 | 0 | 0 | 0 | ½ | |
| 106 | Malhotra, Tarun | 1.0 | IND | M | 1735 | 1712 | -0.22 | 0 | 0 | 0 | 1 | |
| 107 | Penfold, Bill | 0.0 | M | 1770 * | 0 | 0 | - | - | - | - | ||
| 108 | Dean, Michael | 0.0 | ENG | M | 1718 | 1221 | -0.88 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13