| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Philippe, Christophe | 2.5 | FRA | 2430 | GM Howell, David W L | 3.0 | ENG | 2597 | ½-½ | ||
| 2 | GM Drozdovskij, Yuri | 2.5 | UKR | 2625 | Demac, Elias | 2.5 | NOR | 2084 | 1-0 | ||
| 3 | GM Istratescu, Andrei | 2.5 | ROU | 2624 | IM Breder, Dennis | 2.5 | GER | 2427 | 1-0 | ||
| 4 | Franklin, Samuel G A | 2.5 | ENG | 2139 | GM Edouard, Romain | 2.5 | FRA | 2620 | 0-1 | ||
| 5 | GM Hebden, Mark L | 2.5 | ENG | 2522 | Grant, David J | 2.5 | ENG | 2020 | 1-0 | ||
| 6 | FM Hawkins, Jonathan | 2.5 | ENG | 2383 | GM Arkell, Keith C | 2.5 | ENG | 2464 | ½-½ | ||
| 7 | CM Kwiatkowski, Feliks J | 2.0 | ENG | 2248 | GM Hracek, Zbynek | 2.0 | CZE | 2624 | 0-1 | ||
| 8 | Mitchell, Martin | 2.0 | SCO | 2195 | GM Gormally, Daniel W | 2.0 | ENG | 2479 | 0-1 | ||
| 9 | Salimbeni, George P W | 2.0 | ENG | 2162 | IM Collins, Sam E. | 2.0 | IRL | 2431 | ½-½ | ||
| 10 | IM Greet, Andrew N | 2.0 | ENG | 2423 | Almond, Richard J | 2.0 | ENG | 2174 | 1-0 | ||
| 11 | Green, Andrew D | 2.0 | SCO | 2151 | WGM Zdebskaja, Natalia | w | 2.0 | UKR | 2408 | ½-½ | |
| 12 | IM Kjartansson, Gudmundur | 2.0 | ISL | 2391 | McKenna, Jason P | 2.0 | ENG | 2147 | 1-0 | ||
| 13 | Goodger, Martyn | 2.0 | ENG | 2147 | IM Ansell, Simon T | 2.0 | ENG | 2387 | 0-1 | ||
| 14 | Nilsen, Joachim Birger | 2.0 | NOR | 2126 | IM Bates, Richard A | 2.0 | ENG | 2383 | ½-½ | ||
| 15 | Hansen, Victor | 2.0 | NOR | 2113 | FM Eggleston, David J | 2.0 | ENG | 2367 | ½-½ | ||
| 16 | IM Kolbus, Dietmar | 2.0 | GER | 2355 | FM Cafferty, Bernard | 2.0 | ENG | 2141 | 1-0 | ||
| 17 | Jackson, James P | 2.0 | ENG | 2067 | IM Giffard, Nicolas | 2.0 | FRA | 2351 | ½-½ | ||
| 18 | IM Knott, Simon J B | 2.0 | ENG | 2348 | Sreeves, Clement | 2.0 | SCO | 2061 | 1-0 | ||
| 19 | Brechin, Hugh R | 2.0 | SCO | 2025 | FM Druckenthaner, Andreas | 2.0 | AUT | 2296 | 0-1 | ||
| 20 | Williams, Peter A | 2.0 | ENG | 2012 | Getz, Nicolai | 2.0 | NOR | 2270 | 1-0 | ||
| 21 | Talsma, Paul | 2.0 | NED | 2252 | Webb, Matthew | 2.0 | ENG | 1987 | 1-0 | ||
| 22 | IM Martin, Andrew D | 1.5 | ENG | 2423 | Griffiths, Ryan Rhys | 1.5 | IRL | 2148 | ½-½ | ||
| 23 | FM Strunski, Andreas | 1.5 | GER | 2386 | Gregory, Stephen J | 1.5 | ENG | 2126 | 1-0 | ||
| 24 | Foord, Dominic | 1.5 | ENG | 2051 | FM Lorscheid, Gerhard | 1.5 | GER | 2348 | 0-1 | ||
| 25 | FM Eames, Robert S | 1.5 | ENG | 2276 | Straub, Peter | 1.5 | GER | 2122 | 1-0 | ||
| 26 | Atako, Chino | 1.5 | ENG | 2038 | IM Marusenko, Petr | 1.5 | UKR | 2264 | ½-½ | ||
| 27 | Addison, Bret C | 1.5 | ENG | 2258 | Muheim, Sebastien | 1.5 | FRA | 2040 | 0-1 | ||
| 28 | WFM Norinkeviciute, Rasa | w | 1.5 | LTU | 2027 | Grant, Alan G | 1.5 | SCO | 2236 | 0-1 | |
| 29 | Spanton, Tim R | 1.5 | ENG | 2026 | WIM Worek, Joanna | w | 1.5 | POL | 2226 | ½-½ | |
| 30 | FM Furman, Boris | 1.5 | RUS | 2223 | Pickersgill, Adrian O | 1.5 | ENG | 2014 | 1-0 | ||
| 31 | Gibson, Christopher A | 1.5 | ENG | 1964 | Sugden, John N | 1.5 | ENG | 2219 | 0-1 | ||
| 32 | Anderson, John | 1.5 | ENG | 2209 | Doran, Chris | 1.5 | ENG | 1963 | 1-0 | ||
| 33 | Niloy, Chakraborty | 1.5 | IND | 1800 * | Rayner, Francis | 1.5 | WLS | 2153 | 0-1 | ||
| 34 | Horn, Stefan | 1.0 | GER | 2074 | GM Williams, Simon K | i | 1.0 | ENG | 2550 | 0-1 | |
| 35 | FM Webb, Laurence E | 1.0 | ENG | 2321 | Calvert, D Ian | 1.0 | ENG | 2070 | 1-0 | ||
| 36 | IM Rudd, Jack | 1.0 | ENG | 2296 | McDonnell, James J. | 1.0 | IRL | 2014 | 1-0 | ||
| 37 | Safarian, Alek | 1.0 | AUS | 2018 | Mason, Donald J | 1.0 | ENG | 2255 | 0-1 | ||
| 38 | Martinsen, Stig K | 1.0 | NOR | 2240 | Kirk, Jason | 1.0 | FRA | 1994 | 0-1 | ||
| 39 | FM Ledger, Dave J | 1.0 | ENG | 2227 | Cumming, Rhys | 1.0 | ENG | 1969 | 1-0 | ||
| 40 | Young, Mel J | i | 1.0 | ENG | 1971 | Maduekwe, Chiedu | i | 1.0 | NGR | 2182 | 0-1 |
| 41 | Snape, Ian L | 1.0 | ENG | 2176 | Tari, Aryan | 1.0 | NOR | 1932 | 1-0 | ||
| 42 | Jaunooby, Ali R | 1.0 | ENG | 2171 | Campbell, Eoin | 1.0 | SCO | 1910 | 1-0 | ||
| 43 | Kirk, Ezra | 1.0 | FRA | 1919 | Lock, Gavin R | 1.0 | ENG | 2170 | 1-0 | ||
| 44 | O'Toole, George E | 1.0 | ENG | 2146 | Haria, Ravi | 1.0 | ENG | 1840 | 1-0 | ||
| 45 | De Coverly, Roger D | 1.0 | ENG | 2109 | Lenier, Jude | 1.0 | ENG | 1828 | 1-0 | ||
| 46 | Tozer, Philip | 1.0 | ENG | 2106 | Hoare, Amy | w | 1.0 | ENG | 1797 | ½-½ | |
| 47 | WFM Wilson, Alexandra | w | 1.0 | SUI | 2089 | Sanders, Isaac B | 1.0 | ENG | 1777 | 1-0 | |
| 48 | Moore, Gillian A | w | 0.5 | ENG | 1902 | Barton, R Alan | 0.5 | ENG | 2119 | 0-1 | |
| 49 | WFM Yurenok, Maria S | w | 0.5 | ENG | 1968 | Obiamiwe, Paul | 0.5 | NGR | 2046 | ½-½ | |
| 50 | Devoille, Hugo | 0.0 | FRA | 1691 | Nomat, Emil-Lion | 0.0 | IRQ | 1809 | ½-½ | ||
| 51 | Macrae, James S | 0.0 | SCO | 1753 | Dean, Michael | 0.0 | ENG | 1718 | 1-0 | ||
| 52 | Malhotra, Tarun | 0.0 | IND | 1735 | O'Neil, Tom C | 0.0 | SCO | 1523 | 1-0 |
| Loss by default | Penfold, Bill |
|---|---|
| Draw by default | Prosviriakov, Vladimir |
| Absent | Chowdhury, Sohel; Howell, Chris I |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13