| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Howell, David W L | 3.0 | ENG | M | 2597 | 3022 | +0.42 | 1 | 1 | 1 | |
| 2 | GM Drozdovskij, Yuri | 2.5 | UKR | M | 2625 | 2606 | -0.03 | 1 | ½ | 1 | |
| 3 | GM Istratescu, Andrei | 2.5 | ROU | M | 2624 | 2647 | +0.10 | 1 | 1 | ½ | |
| 4 | GM Edouard, Romain | 2.5 | FRA | M | 2620 | 2640 | +0.08 | 1 | 1 | ½ | |
| 5 | GM Hebden, Mark L | 2.5 | ENG | M | 2522 | 2641 | +0.47 | 1 | 1 | ½ | |
| 6 | GM Arkell, Keith C | 2.5 | ENG | M | 2464 | 2672 | +0.75 | 1 | 1 | ½ | |
| 7 | IM Philippe, Christophe | 2.5 | FRA | M | 2430 | 2517 | +0.30 | ½ | 1 | 1 | |
| 8 | IM Breder, Dennis | 2.5 | GER | M | 2427 | 2649 | +0.80 | 1 | ½ | 1 | |
| 9 | FM Hawkins, Jonathan | 2.5 | ENG | M | 2383 | 2724 | +1.26 | 1 | 1 | ½ | |
| 10 | Franklin, Samuel G A | 2.5 | ENG | M | 2139 | 2568 | +1.52 | 1 | ½ | 1 | |
| 11 | Demac, Elias | 2.5 | NOR | M | 2084 | 2451 | +1.34 | 1 | ½ | 1 | |
| 12 | Grant, David J | 2.5 | ENG | M | 2020 | 2453 | +1.09 | + | ½ | 1 | |
| 13 | GM Hracek, Zbynek | 2.0 | CZE | M | 2624 | 2482 | -0.42 | ½ | 1 | ½ | |
| 14 | GM Gormally, Daniel W | 2.0 | ENG | M | 2479 | 2402 | -0.24 | 1 | ½ | ½ | |
| 15 | IM Collins, Sam E. | 2.0 | IRL | M | 2431 | 2297 | -0.44 | 1 | 0 | 1 | |
| 16 | IM Greet, Andrew N | 2.0 | ENG | M | 2423 | 2423 | +0.07 | 1 | 0 | 1 | |
| 17 | WGM Zdebskaja, Natalia | w | 2.0 | UKR | F | 2408 | 2181 | -0.57 | ½ | ½ | 1 |
| 18 | IM Kjartansson, Gudmundur | 2.0 | ISL | M | 2391 | 2337 | -0.18 | ½ | 1 | ½ | |
| 19 | IM Ansell, Simon T | 2.0 | ENG | M | 2387 | 2353 | -0.10 | ½ | 1 | ½ | |
| 20 | IM Bates, Richard A | 2.0 | ENG | M | 2383 | 2434 | +0.22 | 1 | 0 | 1 | |
| 21 | FM Eggleston, David J | 2.0 | ENG | M | 2367 | 2303 | -0.23 | ½ | 1 | ½ | |
| 22 | IM Kolbus, Dietmar | 2.0 | GER | M | 2355 | 2363 | +0.08 | ½ | 1 | ½ | |
| 23 | IM Giffard, Nicolas | 2.0 | FRA | M | 2351 | 2416 | +0.27 | 1 | 0 | 1 | |
| 24 | IM Knott, Simon J B | 2.0 | ENG | M | 2348 | 2470 | +0.50 | 1 | ½ | ½ | |
| 25 | IM Prosviriakov, Vladimir | 2.0 | USA | M | 2311 | 2363 | +0.22 | ½ | 1 | ½ | |
| 26 | FM Druckenthaner, Andreas | 2.0 | AUT | M | 2296 | 2380 | +0.31 | 0 | 1 | 1 | |
| 27 | Getz, Nicolai | 2.0 | NOR | M | 2270 | 2369 | +0.35 | 0 | 1 | 1 | |
| 28 | Talsma, Paul | 2.0 | NED | M | 2252 | 2307 | +0.25 | 0 | 1 | 1 | |
| 29 | CM Kwiatkowski, Feliks J | 2.0 | ENG | M | 2248 | 2359 | +0.47 | ½ | 1 | ½ | |
| 30 | Mitchell, Martin | 2.0 | SCO | M | 2195 | 2579 | +1.44 | 1 | 1 | 0 | |
| 31 | Almond, Richard J | 2.0 | ENG | M | 2174 | 2308 | +0.53 | ½ | ½ | 1 | |
| 32 | Salimbeni, George P W | 2.0 | ENG | M | 2162 | 2280 | +0.47 | ½ | ½ | 1 | |
| 33 | Green, Andrew D | 2.0 | SCO | M | 2151 | 2234 | +0.31 | 0 | 1 | 1 | |
| 34 | Goodger, Martyn | 2.0 | ENG | M | 2147 | 2265 | +0.41 | 1 | 0 | 1 | |
| 35 | McKenna, Jason P | 2.0 | ENG | M | 2147 | 2157 | +0.05 | ½ | ½ | 1 | |
| 36 | FM Cafferty, Bernard | 2.0 | ENG | M | 2141 | 2139 | +0.07 | ½ | ½ | 1 | |
| 37 | Nilsen, Joachim Birger | 2.0 | NOR | M | 2126 | 2186 | +0.26 | 1 | 0 | 1 | |
| 38 | Hansen, Victor | 2.0 | NOR | M | 2113 | 2130 | +0.12 | ½ | ½ | 1 | |
| 39 | Jackson, James P | 2.0 | ENG | M | 2067 | 2206 | +0.58 | ½ | 1 | ½ | |
| 40 | Sreeves, Clement | 2.0 | SCO | M | 2061 | 2249 | +0.74 | 1 | 0 | 1 | |
| 41 | Brechin, Hugh R | 2.0 | SCO | M | 2025 | 2257 | +0.90 | 1 | 0 | 1 | |
| 42 | Williams, Peter A | 2.0 | ENG | M | 2012 | 2364 | +1.32 | 1 | 1 | 0 | |
| 43 | Webb, Matthew | 2.0 | ENG | M | 1987 | 2140 | +0.63 | 0 | 1 | 1 | |
| 44 | IM Martin, Andrew D | 1.5 | ENG | M | 2423 | 2156 | -0.96 | 0 | ½ | 1 | |
| 45 | FM Strunski, Andreas | 1.5 | GER | M | 2386 | 2108 | -0.98 | 0 | ½ | 1 | |
| 46 | FM Lorscheid, Gerhard | 1.5 | GER | M | 2348 | 2227 | -0.45 | ½ | 1 | 0 | |
| 47 | FM Eames, Robert S | 1.5 | ENG | M | 2276 | 2359 | +0.28 | ½ | 1 | 0 | |
| 48 | IM Marusenko, Petr | 1.5 | UKR | M | 2264 | 2263 | -0.06 | 0 | 1 | ½ | |
| 49 | Addison, Bret C | 1.5 | ENG | M | 2258 | 2220 | -0.15 | 0 | ½ | 1 | |
| 50 | Grant, Alan G | 1.5 | SCO | M | 2236 | 2169 | -0.26 | ½ | ½ | ½ | |
| 51 | WIM Worek, Joanna | w | 1.5 | POL | F | 2226 | 2328 | +0.36 | 1 | 0 | ½ |
| 52 | FM Furman, Boris | 1.5 | RUS | M | 2223 | 2156 | -0.26 | ½ | ½ | ½ | |
| 53 | Sugden, John N | 1.5 | ENG | M | 2219 | 2209 | -0.02 | ½ | ½ | ½ | |
| 54 | Anderson, John | 1.5 | ENG | M | 2209 | 2100 | -0.38 | ½ | 0 | 1 | |
| 55 | Rayner, Francis | 1.5 | WLS | M | 2153 | 2110 | -0.18 | 0 | 1 | ½ | |
| 56 | Griffiths, Ryan Rhys | 1.5 | IRL | M | 2148 | 2137 | -0.08 | 1 | 0 | ½ | |
| 57 | Gregory, Stephen J | 1.5 | ENG | M | 2126 | 2037 | -0.18 | = | 0 | 1 | |
| 58 | Straub, Peter | 1.5 | GER | M | 2122 | 2270 | +0.49 | 1 | ½ | 0 | |
| 59 | Foord, Dominic | 1.5 | ENG | M | 2051 | 2095 | +0.19 | 1 | 0 | ½ | |
| 60 | Muheim, Sebastien | 1.5 | FRA | M | 2040 | 2085 | +0.19 | 1 | 0 | ½ | |
| 61 | Atako, Chino | 1.5 | ENG | M | 2038 | 2071 | +0.16 | 1 | 0 | ½ | |
| 62 | WFM Norinkeviciute, Rasa | w | 1.5 | LTU | F | 2027 | 2062 | +0.18 | 1 | 0 | ½ |
| 63 | Spanton, Tim R | 1.5 | ENG | M | 2026 | 2096 | +0.27 | 1 | ½ | 0 | |
| 64 | Pickersgill, Adrian O | 1.5 | ENG | M | 2014 | 2157 | +0.58 | ½ | ½ | ½ | |
| 65 | Gibson, Christopher A | 1.5 | ENG | M | 1964 | 1996 | +0.14 | 0 | 1 | ½ | |
| 66 | Doran, Chris | 1.5 | ENG | M | 1963 | 2197 | +0.86 | ½ | 1 | 0 | |
| 67 | Niloy, Chakraborty | 1.5 | IND | M | 1800 * | 2232 | 2232 | 1 | ½ | 0 | |
| 68 | GM Williams, Simon K | i | 1.0 | ENG | M | 2550 | 2155 | -1.46 | 1 | 0 | 0 |
| 69 | FM Webb, Laurence E | 1.0 | ENG | M | 2321 | 2109 | -0.83 | 1 | 0 | 0 | |
| 70 | IM Rudd, Jack | 1.0 | ENG | M | 2296 | 2102 | -0.77 | 0 | 1 | 0 | |
| 71 | Mason, Donald J | 1.0 | ENG | M | 2255 | 2085 | -0.69 | 0 | ½ | ½ | |
| 72 | Martinsen, Stig K | 1.0 | NOR | M | 2240 | 2028 | -0.81 | 0 | 1 | 0 | |
| 73 | FM Ledger, Dave J | 1.0 | ENG | M | 2227 | 1964 | -0.95 | 0 | 0 | 1 | |
| 74 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | - | |
| 75 | Maduekwe, Chiedu | i | 1.0 | NGR | M | 2182 | 1969 | -0.79 | 0 | 0 | 1 |
| 76 | Snape, Ian L | 1.0 | ENG | M | 2176 | 2064 | -0.45 | ½ | ½ | 0 | |
| 77 | Jaunooby, Ali R | 1.0 | ENG | M | 2171 | 2011 | -0.64 | 0 | 1 | 0 | |
| 78 | Lock, Gavin R | 1.0 | ENG | M | 2170 | 1973 | -0.78 | 0 | ½ | ½ | |
| 79 | O'Toole, George E | 1.0 | ENG | M | 2146 | 1781 | -1.37 | 0 | 0 | 1 | |
| 80 | De Coverly, Roger D | 1.0 | ENG | M | 2109 | 2095 | -0.11 | 1 | 0 | 0 | |
| 81 | Tozer, Philip | 1.0 | ENG | M | 2106 | 2095 | -0.10 | 1 | 0 | 0 | |
| 82 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2089 | 2057 | -0.15 | 1 | 0 | 0 |
| 83 | Horn, Stefan | 1.0 | GER | M | 2074 | 2005 | -0.27 | 1 | 0 | 0 | |
| 84 | Calvert, D Ian | 1.0 | ENG | M | 2070 | 1953 | -0.24 | 0 | 0 | 1 | |
| 85 | Safarian, Alek | 1.0 | AUS | M | 2018 | 1919 | -0.38 | 0 | 1 | 0 | |
| 86 | McDonnell, James J. | 1.0 | IRL | M | 2014 | 1747 | -0.99 | 0 | 0 | 1 | |
| 87 | Kirk, Jason | 1.0 | FRA | M | 1994 | 2058 | +0.23 | ½ | 0 | ½ | |
| 88 | Young, Mel J | i | 1.0 | ENG | M | 1971 | 1851 | -0.46 | 0 | 1 | 0 |
| 89 | Cumming, Rhys | 1.0 | ENG | M | 1969 | 1868 | -0.37 | 0 | 1 | 0 | |
| 90 | Tari, Aryan | 1.0 | NOR | M | 1932 | 2022 | +0.32 | ½ | 0 | ½ | |
| 91 | Kirk, Ezra | 1.0 | FRA | M | 1919 | 1816 | -0.36 | 0 | 1 | 0 | |
| 92 | Campbell, Eoin | 1.0 | SCO | M | 1910 | 2009 | +0.36 | 0 | 1 | 0 | |
| 93 | Haria, Ravi | 1.0 | ENG | M | 1840 | 0 | +0.00 | = | = | - | |
| 94 | Lenier, Jude | 1.0 | ENG | M | 1828 | 1370 | -0.34 | 0 | + | 0 | |
| 95 | Hoare, Amy | w | 1.0 | ENG | F | 1797 | 1961 | +0.54 | ½ | ½ | 0 |
| 96 | Sanders, Isaac B | 1.0 | ENG | M | 1777 | 1942 | +0.53 | 0 | 1 | 0 | |
| 97 | Barton, R Alan | 0.5 | ENG | M | 2119 | 1929 | -0.70 | ½ | 0 | 0 | |
| 98 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | - | |
| 99 | Obiamiwe, Paul | 0.5 | NGR | M | 2046 | 1955 | -0.42 | 0 | ½ | 0 | |
| 100 | WFM Yurenok, Maria S | w | 0.5 | ENG | F | 1968 | 1514 | -0.33 | = | 0 | 0 |
| 101 | Moore, Gillian A | w | 0.5 | ENG | F | 1902 | 1842 | -0.21 | 0 | ½ | 0 |
| 102 | McDonnell, James J. | 1.0 | IRL | M | 2014 | 1747 | -0.99 | 0 | 0 | 1 | |
| 103 | Nomat, Emil-Lion | 0.0 | IRQ | M | 1809 | 1338 | -0.54 | 0 | 0 | 0 | |
| 104 | Penfold, Bill | 0.0 | M | 1770 * | 0 | 0 | - | - | - | ||
| 105 | Macrae, James S | 0.0 | SCO | M | 1753 | 1307 | -0.48 | 0 | 0 | 0 | |
| 106 | Malhotra, Tarun | 0.0 | IND | M | 1735 | 1297 | -0.45 | 0 | 0 | 0 | |
| 107 | Dean, Michael | 0.0 | ENG | M | 1718 | 1288 | -0.43 | 0 | 0 | 0 | |
| 108 | Devoille, Hugo | 0.0 | FRA | M | 1691 | 1268 | -0.42 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13