| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 2.0 | ROU | M | 2624 | 3064 | +0.31 | 1 | 1 | |
| 2 | GM Edouard, Romain | 2.0 | FRA | M | 2620 | 3095 | +0.38 | 1 | 1 | |
| 3 | GM Howell, David W L | 2.0 | ENG | M | 2597 | 3043 | +0.31 | 1 | 1 | |
| 4 | GM Hebden, Mark L | 2.0 | ENG | M | 2522 | 2976 | +0.33 | 1 | 1 | |
| 5 | GM Arkell, Keith C | 2.0 | ENG | M | 2464 | 3022 | +0.54 | 1 | 1 | |
| 6 | FM Hawkins, Jonathan | 2.0 | ENG | M | 2383 | 3101 | +0.96 | 1 | 1 | |
| 7 | Mitchell, Martin | 2.0 | SCO | M | 2195 | 3144 | +1.55 | 1 | 1 | |
| 8 | Williams, Peter A | 2.0 | ENG | M | 2012 | 2913 | +1.43 | 1 | 1 | |
| 9 | GM Drozdovskij, Yuri | 1.5 | UKR | M | 2625 | 2555 | -0.14 | 1 | ½ | |
| 10 | GM Hracek, Zbynek | 1.5 | CZE | M | 2624 | 2468 | -0.28 | ½ | 1 | |
| 11 | GM Gormally, Daniel W | 1.5 | ENG | M | 2479 | 2432 | -0.07 | 1 | ½ | |
| 12 | IM Philippe, Christophe | 1.5 | FRA | M | 2430 | 2385 | -0.09 | ½ | 1 | |
| 13 | IM Breder, Dennis | 1.5 | GER | M | 2427 | 2619 | +0.50 | 1 | ½ | |
| 14 | IM Kjartansson, Gudmundur | 1.5 | ISL | M | 2391 | 2356 | -0.07 | ½ | 1 | |
| 15 | IM Ansell, Simon T | 1.5 | ENG | M | 2387 | 2361 | -0.05 | ½ | 1 | |
| 16 | FM Eggleston, David J | 1.5 | ENG | M | 2367 | 2336 | -0.07 | ½ | 1 | |
| 17 | IM Kolbus, Dietmar | 1.5 | GER | M | 2355 | 2311 | -0.09 | ½ | 1 | |
| 18 | IM Knott, Simon J B | 1.5 | ENG | M | 2348 | 2518 | +0.45 | 1 | ½ | |
| 19 | FM Lorscheid, Gerhard | 1.5 | GER | M | 2348 | 2319 | -0.06 | ½ | 1 | |
| 20 | IM Prosviriakov, Vladimir | 1.5 | USA | M | 2311 | 2354 | +0.11 | ½ | 1 | |
| 21 | FM Eames, Robert S | 1.5 | ENG | M | 2276 | 2519 | +0.58 | ½ | 1 | |
| 22 | CM Kwiatkowski, Feliks J | 1.5 | ENG | M | 2248 | 2361 | +0.31 | ½ | 1 | |
| 23 | Franklin, Samuel G A | 1.5 | ENG | M | 2139 | 2391 | +0.63 | 1 | ½ | |
| 24 | Straub, Peter | 1.5 | GER | M | 2122 | 2387 | +0.64 | 1 | ½ | |
| 25 | Demac, Elias | 1.5 | NOR | M | 2084 | 2300 | +0.54 | 1 | ½ | |
| 26 | Jackson, James P | 1.5 | ENG | M | 2067 | 2183 | +0.33 | ½ | 1 | |
| 27 | Spanton, Tim R | 1.5 | ENG | M | 2026 | 2149 | +0.38 | 1 | ½ | |
| 28 | Grant, David J | 1.5 | ENG | M | 2020 | 2223 | +0.26 | + | ½ | |
| 29 | Doran, Chris | 1.5 | ENG | M | 1963 | 2363 | +1.02 | ½ | 1 | |
| 30 | Niloy, Chakraborty | 1.5 | IND | M | 1800 * | 2338 | 0 | 1 | ½ | |
| 31 | GM Williams, Simon K | i | 1.0 | ENG | M | 2550 | 2321 | -0.57 | 1 | 0 |
| 32 | IM Collins, Sam E. | 1.0 | IRL | M | 2431 | 2218 | -0.55 | 1 | 0 | |
| 33 | IM Greet, Andrew N | 1.0 | ENG | M | 2423 | 2386 | -0.08 | 1 | 0 | |
| 34 | WGM Zdebskaja, Natalia | w | 1.0 | UKR | F | 2408 | 2181 | -0.57 | ½ | ½ |
| 35 | IM Bates, Richard A | 1.0 | ENG | M | 2383 | 2409 | +0.05 | 1 | 0 | |
| 36 | IM Giffard, Nicolas | 1.0 | FRA | M | 2351 | 2384 | +0.07 | 1 | 0 | |
| 37 | FM Webb, Laurence E | 1.0 | ENG | M | 2321 | 2309 | -0.03 | 1 | 0 | |
| 38 | IM Rudd, Jack | 1.0 | ENG | M | 2296 | 2330 | +0.06 | 0 | 1 | |
| 39 | FM Druckenthaner, Andreas | 1.0 | AUT | M | 2296 | 2338 | +0.08 | 0 | 1 | |
| 40 | Getz, Nicolai | 1.0 | NOR | M | 2270 | 2329 | +0.10 | 0 | 1 | |
| 41 | IM Marusenko, Petr | 1.0 | UKR | M | 2264 | 2362 | +0.19 | 0 | 1 | |
| 42 | Talsma, Paul | 1.0 | NED | M | 2252 | 2292 | +0.09 | 0 | 1 | |
| 43 | Martinsen, Stig K | 1.0 | NOR | M | 2240 | 2200 | -0.08 | 0 | 1 | |
| 44 | Grant, Alan G | 1.0 | SCO | M | 2236 | 2228 | -0.02 | ½ | ½ | |
| 45 | WIM Worek, Joanna | w | 1.0 | POL | F | 2226 | 2473 | +0.60 | 1 | 0 |
| 46 | FM Furman, Boris | 1.0 | RUS | M | 2223 | 2214 | -0.02 | ½ | ½ | |
| 47 | Sugden, John N | 1.0 | ENG | M | 2219 | 2391 | +0.23 | ½ | ½ | |
| 48 | Chowdhury, Sohel | 1.0 | BAN | M | 2194 | 1648 | -0.25 | 0 | + | |
| 49 | Snape, Ian L | 1.0 | ENG | M | 2176 | 2271 | +0.25 | ½ | ½ | |
| 50 | Almond, Richard J | 1.0 | ENG | M | 2174 | 2266 | +0.24 | ½ | ½ | |
| 51 | Jaunooby, Ali R | 1.0 | ENG | M | 2171 | 2211 | +0.10 | 0 | 1 | |
| 52 | Salimbeni, George P W | 1.0 | ENG | M | 2162 | 2248 | +0.22 | ½ | ½ | |
| 53 | Rayner, Francis | 1.0 | WLS | M | 2153 | 2158 | +0.01 | 0 | 1 | |
| 54 | Green, Andrew D | 1.0 | SCO | M | 2151 | 2178 | +0.05 | 0 | 1 | |
| 55 | Griffiths, Ryan Rhys | 1.0 | IRL | M | 2148 | 2224 | +0.16 | 1 | 0 | |
| 56 | Goodger, Martyn | 1.0 | ENG | M | 2147 | 2256 | +0.21 | 1 | 0 | |
| 57 | McKenna, Jason P | 1.0 | ENG | M | 2147 | 2088 | -0.16 | ½ | ½ | |
| 58 | FM Cafferty, Bernard | 1.0 | ENG | M | 2141 | 2126 | -0.04 | ½ | ½ | |
| 59 | Nilsen, Joachim Birger | 1.0 | NOR | M | 2126 | 2178 | +0.11 | 1 | 0 | |
| 60 | Hansen, Victor | 1.0 | NOR | M | 2113 | 2109 | -0.01 | ½ | ½ | |
| 61 | De Coverly, Roger D | 1.0 | ENG | M | 2109 | 2139 | +0.06 | 1 | 0 | |
| 62 | Tozer, Philip | 1.0 | ENG | M | 2106 | 2155 | +0.10 | 1 | 0 | |
| 63 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2089 | 2125 | +0.08 | 1 | 0 |
| 64 | Horn, Stefan | 1.0 | GER | M | 2074 | 2060 | -0.02 | 1 | 0 | |
| 65 | Sreeves, Clement | 1.0 | SCO | M | 2061 | 2066 | +0.01 | 1 | 0 | |
| 66 | Foord, Dominic | 1.0 | ENG | M | 2051 | 2025 | -0.05 | 1 | 0 | |
| 67 | Muheim, Sebastien | 1.0 | FRA | M | 2040 | 2016 | -0.05 | 1 | 0 | |
| 68 | Atako, Chino | 1.0 | ENG | M | 2038 | 1994 | -0.08 | 1 | 0 | |
| 69 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | F | 2027 | 1984 | -0.07 | 1 | 0 |
| 70 | Brechin, Hugh R | 1.0 | SCO | M | 2025 | 2110 | +0.20 | 1 | 0 | |
| 71 | Safarian, Alek | 1.0 | AUS | M | 2018 | 1979 | -0.09 | 0 | 1 | |
| 72 | Pickersgill, Adrian O | 1.0 | ENG | M | 2014 | 2159 | +0.39 | ½ | ½ | |
| 73 | Webb, Matthew | 1.0 | ENG | M | 1987 | 1937 | -0.11 | 0 | 1 | |
| 74 | Young, Mel J | i | 1.0 | ENG | M | 1971 | 1889 | -0.20 | 0 | 1 |
| 75 | Cumming, Rhys | 1.0 | ENG | M | 1969 | 1909 | -0.12 | 0 | 1 | |
| 76 | Gibson, Christopher A | 1.0 | ENG | M | 1964 | 1920 | -0.10 | 0 | 1 | |
| 77 | Kirk, Ezra | 1.0 | FRA | M | 1919 | 1838 | -0.15 | 0 | 1 | |
| 78 | Campbell, Eoin | 1.0 | SCO | M | 1910 | 2128 | +0.56 | 0 | 1 | |
| 79 | Haria, Ravi | 1.0 | ENG | M | 1840 | 0 | +0.00 | = | = | |
| 80 | Lenier, Jude | 1.0 | ENG | M | 1828 | 1349 | -0.19 | 0 | + | |
| 81 | Hoare, Amy | w | 1.0 | ENG | F | 1797 | 2072 | +0.67 | ½ | ½ |
| 82 | Sanders, Isaac B | 1.0 | ENG | M | 1777 | 2038 | +0.64 | 0 | 1 | |
| 83 | IM Martin, Andrew D | 0.5 | ENG | M | 2423 | 1981 | -1.10 | 0 | ½ | |
| 84 | FM Strunski, Andreas | 0.5 | GER | M | 2386 | 1947 | -1.10 | 0 | ½ | |
| 85 | Addison, Bret C | 0.5 | ENG | M | 2258 | 2153 | -0.31 | 0 | ½ | |
| 86 | Mason, Donald J | 0.5 | ENG | M | 2255 | 2125 | -0.37 | 0 | ½ | |
| 87 | Anderson, John | 0.5 | ENG | M | 2209 | 2007 | -0.52 | ½ | 0 | |
| 88 | Lock, Gavin R | 0.5 | ENG | M | 2170 | 1988 | -0.48 | 0 | ½ | |
| 89 | Gregory, Stephen J | 0.5 | ENG | M | 2126 | 1529 | -0.31 | = | 0 | |
| 90 | Barton, R Alan | 0.5 | ENG | M | 2119 | 1899 | -0.56 | ½ | 0 | |
| 91 | Howell, Chris I | 0.5 | ENG | M | 2077 | 1797 | -0.34 | - | ½ | |
| 92 | Obiamiwe, Paul | 0.5 | NGR | M | 2046 | 1956 | -0.30 | 0 | ½ | |
| 93 | Kirk, Jason | 0.5 | FRA | M | 1994 | 1954 | -0.09 | ½ | 0 | |
| 94 | WFM Yurenok, Maria S | w | 0.5 | ENG | F | 1968 | 1505 | -0.17 | = | 0 |
| 95 | Tari, Aryan | 0.5 | NOR | M | 1932 | 1942 | +0.02 | ½ | 0 | |
| 96 | Moore, Gillian A | w | 0.5 | ENG | F | 1902 | 1875 | -0.07 | 0 | ½ |
| 97 | FM Ledger, Dave J | 0.0 | ENG | M | 2227 | 1460 | -1.06 | 0 | 0 | |
| 98 | Maduekwe, Chiedu | i | 0.0 | NGR | M | 2182 | 1490 | -0.90 | 0 | 0 |
| 99 | O'Toole, George E | 0.0 | ENG | M | 2146 | 1226 | -1.48 | 0 | 0 | |
| 100 | Moore, Gillian A | w | 0.5 | ENG | F | 1902 | 1875 | -0.07 | 0 | ½ |
| 101 | Calvert, D Ian | 0.0 | ENG | M | 2070 | 1436 | -0.36 | 0 | 0 | |
| 102 | McDonnell, James J. | 0.0 | IRL | M | 2014 | 1227 | -1.12 | 0 | 0 | |
| 103 | Nomat, Emil-Lion | 0.0 | IRQ | M | 1809 | 1311 | -0.41 | 0 | 0 | |
| 104 | Penfold, Bill | 0.0 | M | 1770 * | 0 | 0 | - | - | ||
| 105 | Macrae, James S | 0.0 | SCO | M | 1753 | 1276 | -0.37 | 0 | 0 | |
| 106 | Malhotra, Tarun | 0.0 | IND | M | 1735 | 1279 | -0.33 | 0 | 0 | |
| 107 | Dean, Michael | 0.0 | ENG | M | 1718 | 1266 | -0.32 | 0 | 0 | |
| 108 | Devoille, Hugo | 0.0 | FRA | M | 1691 | 1263 | -0.29 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2010 at 21:13