Ranking after round 1 (Tuesday, 29 December 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1GM Drozdovskij, Yuri 1.0 UKR M 2625 3031 +0.12 1
2GM Istratescu, Andrei 1.0 ROU M 2624 3009 +0.11 1
3GM Edouard, Romain 1.0 FRA M 2620 3031 +0.13 1
4GM Howell, David W L 1.0 ENG M 2597 2999 +0.12 1
5GM Williams, Simon K i 1.0 ENG M 2550 2993 +0.15 1
6GM Hebden, Mark L 1.0 ENG M 2522 2990 +0.18 1
7GM Gormally, Daniel W 1.0 ENG M 2479 2864 +0.11 1
8GM Arkell, Keith C 1.0 ENG M 2464 2987 +0.23 1
9IM Collins, Sam E. 1.0 IRL M 2431 2975 +0.25 1
10IM Breder, Dennis 1.0 GER M 2427 2962 +0.24 1
11IM Greet, Andrew N 1.0 ENG M 2423 2886 +0.17 1
12IM Bates, Richard A 1.0 ENG M 2383 2929 +0.25 1
13FM Hawkins, Jonathan 1.0 ENG M 2383 2917 +0.24 1
14IM Giffard, Nicolas 1.0 FRA M 2351 2906 +0.26 1
15IM Knott, Simon J B 1.0 ENG M 2348 2905 +0.27 1
16FM Webb, Laurence E 1.0 ENG M 2321 2888 +0.28 1
17WIM Worek, Joanna w 1.0 POL F 2226 3158 +0.75 1
18 Mitchell, Martin 1.0 SCO M 2195 3121 +0.75 1
19 Griffiths, Ryan Rhys 1.0 IRL M 2148 2753 +0.32 1
20 Goodger, Martyn 1.0 ENG M 2147 2749 +0.32 1
21 Franklin, Samuel G A 1.0 ENG M 2139 2722 +0.30 1
22 Nilsen, Joachim Birger 1.0 NOR M 2126 2704 +0.29 1
23 Straub, Peter 1.0 GER M 2122 2699 +0.29 1
24 De Coverly, Roger D 1.0 ENG M 2109 2645 +0.24 1
25 Tozer, Philip 1.0 ENG M 2106 2654 +0.26 1
26WFM Wilson, Alexandra w 1.0 SUI F 2089 2637 +0.26 1
27 Demac, Elias 1.0 NOR M 2084 2563 +0.19 1
28 Horn, Stefan 1.0 GER M 2074 2544 +0.18 1
29 Sreeves, Clement 1.0 SCO M 2061 2512 +0.16 1
30 Foord, Dominic 1.0 ENG M 2051 2488 +0.15 1
31 Muheim, Sebastien 1.0 FRA M 2040 2470 +0.14 1
32 Atako, Chino 1.0 ENG M 2038 2453 +0.13 1
33WFM Norinkeviciute, Rasa w 1.0 LTU F 2027 2426 +0.12 1
34 Spanton, Tim R 1.0 ENG M 2026 2411 +0.11 1
35 Brechin, Hugh R 1.0 SCO M 2025 2706 +0.42 1
36 Grant, David J 1.0 ENG M 2020 0 +0.00 +
37 Williams, Peter A 1.0 ENG M 2012 2881 +0.68 1
38 Niloy, Chakraborty 1.0 IND M 1800 * 2805 0 1
39GM Hracek, Zbynek 0.5 CZE M 2624 2276 -0.39 ½
40IM Philippe, Christophe 0.5 FRA M 2430 2236 -0.25 ½
41WGM Zdebskaja, Natalia w 0.5 UKR F 2408 2223 -0.24 ½
42IM Kjartansson, Gudmundur 0.5 ISL M 2391 2219 -0.23 ½
43IM Ansell, Simon T 0.5 ENG M 2387 2209 -0.23 ½
44FM Eggleston, David J 0.5 ENG M 2367 2176 -0.25 ½
45IM Kolbus, Dietmar 0.5 GER M 2355 2174 -0.24 ½
46FM Lorscheid, Gerhard 0.5 GER M 2348 2162 -0.24 ½
47IM Prosviriakov, Vladimir 0.5 USA M 2311 2248 -0.09 ½
48FM Eames, Robert S 0.5 ENG M 2276 2624 +0.39 ½
49CM Kwiatkowski, Feliks J 0.5 ENG M 2248 2311 +0.09 ½
50 Grant, Alan G 0.5 SCO M 2236 2430 +0.25 ½
51FM Furman, Boris 0.5 RUS M 2223 2408 +0.24 ½
52 Sugden, John N 0.5 ENG M 2219 2391 +0.23 ½
53 Anderson, John 0.5 ENG M 2209 2387 +0.23 ½
54 Snape, Ian L 0.5 ENG M 2176 2367 +0.25 ½
55 Almond, Richard J 0.5 ENG M 2174 2355 +0.24 ½
56 Salimbeni, George P W 0.5 ENG M 2162 2348 +0.24 ½
57 McKenna, Jason P 0.5 ENG M 2147 2014 -0.18 ½
58FM Cafferty, Bernard 0.5 ENG M 2141 1994 -0.20 ½
59 Gregory, Stephen J 0.5 ENG M 2126 0 +0.00 =
60 Barton, R Alan 0.5 ENG M 2119 1932 -0.24 ½
61 Hansen, Victor 0.5 NOR M 2113 1963 -0.20 ½
62 Jackson, James P 0.5 ENG M 2067 1797 -0.33 ½
63 Pickersgill, Adrian O 0.5 ENG M 2014 2147 +0.18 ½
64 Kirk, Jason 0.5 FRA M 1994 2141 +0.20 ½
65WFM Yurenok, Maria S w 0.5 ENG F 1968 0 +0.00 =
66 Doran, Chris 0.5 ENG M 1963 2113 +0.20 ½
67 Tari, Aryan 0.5 NOR M 1932 2119 +0.24 ½
68 Haria, Ravi 0.5 ENG M 1840 0 +0.00 =
69 Hoare, Amy w 0.5 ENG F 1797 2067 +0.33 ½
70IM Martin, Andrew D 0.0 ENG M 2423 1491 -0.75 0
71FM Strunski, Andreas 0.0 GER M 2386 1460 -0.75 0
72IM Rudd, Jack 0.0 ENG M 2296 1885 -0.13 0
73FM Druckenthaner, Andreas 0.0 AUT M 2296 1890 -0.12 0
74 Getz, Nicolai 0.0 NOR M 2270 1885 -0.11 0
75IM Marusenko, Petr 0.0 UKR M 2264 1862 -0.12 0
76 Addison, Bret C 0.0 ENG M 2258 1815 -0.15 0
77 Mason, Donald J 0.0 ENG M 2255 1787 -0.18 0
78 Talsma, Paul 0.0 NED M 2252 1729 -0.23 0
79 Martinsen, Stig K 0.0 NOR M 2240 1696 -0.25 0
80FM Ledger, Dave J 0.0 ENG M 2227 1692 -0.24 0
81 Chowdhury, Sohel 0.0 BAN M 2194 1648 -0.25 0
82 Maduekwe, Chiedu i 0.0 NGR M 2182 1648 -0.24 0
83 Jaunooby, Ali R 0.0 ENG M 2171 1616 -0.26 0
84 Lock, Gavin R 0.0 ENG M 2170 1613 -0.27 0
85 Rayner, Francis 0.0 WLS M 2153 1586 -0.28 0
86 Green, Andrew D 0.0 SCO M 2151 1688 -0.17 0
87 O'Toole, George E 0.0 ENG M 2146 1277 -0.68 0
88 Haria, Ravi 0.5 ENG M 1840 0 +0.00 =
89 Howell, Chris I 0.0 ENG M 2077 0 +0.00 -
90 Calvert, D Ian 0.0 ENG M 2070 0 +0.00 0
91 Obiamiwe, Paul 0.0 NGR M 2046 1661 -0.11 0
92 Safarian, Alek 0.0 AUS M 2018 1413 -0.32 0
93 McDonnell, James J. 0.0 IRL M 2014 1412 -0.32 0
94 Webb, Matthew 0.0 ENG M 1987 1404 -0.30 0
95 Young, Mel J i 0.0 ENG M 1971 1290 -0.42 0
96 Cumming, Rhys 0.0 ENG M 1969 1391 -0.29 0
97 Gibson, Christopher A 0.0 ENG M 1964 1387 -0.29 0
98 Kirk, Ezra 0.0 FRA M 1919 1371 -0.26 0
99 Campbell, Eoin 0.0 SCO M 1910 1374 -0.24 0
100 Moore, Gillian A w 0.0 ENG F 1902 1354 -0.26 0
101 Lenier, Jude 0.0 ENG M 1828 1349 -0.19 0
102 Nomat, Emil-Lion 0.0 IRQ M 1809 1339 -0.18 0
103 Sanders, Isaac B 0.0 ENG M 1777 1326 -0.16 0
104 Penfold, Bill 0.0 M 1770 * 0 0 -
105 Macrae, James S 0.0 SCO M 1753 1316 -0.15 0
106 Malhotra, Tarun 0.0 IND M 1735 1305 -0.14 0
107 Dean, Michael 0.0 ENG M 1718 1303 -0.13 0
108 Devoille, Hugo 0.0 FRA M 1691 1292 -0.12 0

Generated by Swiss Master for Windows on 05-01-2010 at 21:13