Hoare, Amy

Pairing number100
Rating1797
FederationENG (England)
GenderF
ID418366
BYear1996


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 45 71 Jackson, James P ENG 2067 0.0 0.0 0.0 0.0 0 +0.00 +0.33 w   ½
2 41 107 Howell, Chris I ENG 2077 0.0 0.5 0.5 0.25 2067 +0.33 +0.34 b v ½
3 40 64 Hansen, Victor NOR 2113 1.0 1.0 2.5 1.25 2072 +0.67 -0.13 w   0
4 46 66 Tozer, Philip ENG 2106 1.0 1.0 5.5 1.75 1961 +0.54 +0.36 b   ½
5 41 73 Foord, Dominic ENG 2051 1.5 1.5 8.5 3.0 2004 +0.90 +0.31 w   ½
6 40 57 O'Toole, George E ENG 2146 2.0 2.0 12.5 5.0 2011 +1.21 +0.39 b   ½
7 39 67 WFM Wilson, Alexandra SUI 2089 2.5 2.5 17.5 7.25 2036 +1.60 +0.35 w   ½
8 37 55 Goodger, Martyn ENG 2147 3.0 3.0 24.5 10.5 2043 +1.95 -0.11 b   0
9             3.0 32.5 12.25 2013 +1.84       -
Total 3.0 38.5 15.25 2013 +1.84