Webb, Matthew

Pairing number86
Rating1987
FederationENG (England)
GenderM
ID418250
BYear1986


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 33 59 Franklin, Samuel G A ENG 2139 0.0 0.0 0.0 0.0 0 +0.00 -0.30 w   0
2 49 103 Malhotra, Tarun IND 1735 0.0 0.0 1.0 0.0 1404 -0.30 +0.19 b   1
3 31 49 Jaunooby, Ali R ENG 2171 1.0 1.0 1.5 0.0 1937 -0.11 +0.74 w   1
4 21 35 Talsma, Paul NED 2252 2.0 2.0 3.5 1.0 2140 +0.63 -0.18 b   0
5 34 47 Snape, Ian L ENG 2176 2.0 2.0 8.5 3.0 2074 +0.45 -0.25 w   0
6 35 36 CM Kwiatkowski, Feliks J ENG 2248 2.0 2.0 13.0 4.0 2023 +0.20 +0.32 b   ½
7 36 57 O'Toole, George E ENG 2146 2.5 2.5 17.5 6.75 2063 +0.52 -0.29 w   0
8 40 77 WFM Norinkeviciute, Rasa LTU 2027 3.0 2.5 24.0 7.25 2022 +0.23 +0.56 b ^ 1
9             3.5 32.0 11.75 2069 +0.79       -
Total 3.5 40.0 15.5 2069 +0.79