Straub, Peter

Pairing number62
Rating2122
FederationGER (Germany)
GenderM
ID4617452
BYear1944


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 36 90 Gibson, Christopher A ENG 1964 0.0 0.0 0.0 0.0 0 +0.00 +0.29 w   1
2 25 14 IM Martin, Andrew D ENG 2423 0.0 1.0 0.0 0.0 2699 +0.29 +0.35 b v ½
3 13 13 IM Greet, Andrew N ENG 2423 1.0 1.5 1.5 1.25 2387 +0.64 -0.15 w v 0
4 25 30 FM Eames, Robert S ENG 2276 1.5 1.5 5.0 2.25 2270 +0.49 -0.29 b   0
5 38 77 WFM Norinkeviciute, Rasa LTU 2027 1.5 1.5 9.0 2.5 2185 +0.20 -0.63 w   0
6 44 97 Lenier, Jude ENG 1828 1.5 1.5 14.5 3.0 2074 -0.43 -0.35 b   ½
7 42 88 Cumming, Rhys ENG 1969 2.0 2.0 19.0 5.25 2032 -0.78 +0.30 w   1
8             3.0 24.0 8.5 2080 -0.48     v =
9             3.5 30.0 11.0 2080 -0.48       -
Total 3.5 38.5 15.0 2080 -0.48