Franklin, Samuel G A

Pairing number59
Rating2139
FederationENG (England)
GenderM
ID468576
BYear1994


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 33 86 Webb, Matthew ENG 1987 0.0 0.0 0.0 0.0 0 +0.00 +0.30 b   1
2 12 15 WGM Zdebskaja, Natalia UKR 2408 0.5 1.0 0.0 0.0 2722 +0.30 +0.33 w v ½
3 12 6 GM Williams, Simon K ENG 2550 1.0 1.5 2.0 1.5 2391 +0.63 +0.89 b v 1
4 4 4 GM Edouard, Romain FRA 2620 2.5 2.5 5.0 4.0 2568 +1.52 -0.11 w   0
5 15 21 FM Eggleston, David J ENG 2367 2.5 2.5 10.0 5.25 2438 +1.41 +0.29 b   ½
6 19 25 FM Lorscheid, Gerhard GER 2348 3.0 3.0 15.0 8.0 2420 +1.70 -0.23 w   0
7 24 10 IM Collins, Sam E. IRL 2431 3.0 3.0 21.0 9.0 2348 +1.47 +0.35 b   ½
8 25 31 Getz, Nicolai NOR 2270 3.5 3.5 29.0 12.75 2360 +1.82 -0.32 w   0
9             3.5 37.0 14.5 2306 +1.50       -
Total 3.5 47.0 19.5 2306 +1.50