FM Cafferty, Bernard

Pairing number58
Rating2141
FederationENG (England)
GenderM
ID401005
BYear1934


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 32 85 Kirk, Jason FRA 1994 0.0 0.0 0.0 0.0 0 +0.00 -0.20 w   ½
2 33 33 Addison, Bret C ENG 2258 0.0 0.5 0.5 0.25 1994 -0.20 +0.16 b v ½
3 38 101 Sanders, Isaac B ENG 1777 1.0 1.0 1.0 0.5 2126 -0.04 +0.11 w   1
4 16 22 IM Kolbus, Dietmar GER 2355 2.0 2.0 3.5 2.25 2139 +0.07 -0.23 b   0
5 25 28 IM Rudd, Jack ENG 2296 2.0 2.0 7.5 2.75 2100 -0.16 +0.21 w   ½
6 32 77 WFM Norinkeviciute, Rasa LTU 2027 2.5 2.5 11.0 4.5 2139 +0.05 -0.16 b   ½
7             3.0 17.0 7.25 2120 -0.11     v =
8 23 26 FM Webb, Laurence E ENG 2321 3.5 3.5 21.5 9.5 2120 -0.11 -0.26 b   0
9 34 98 Nomat, Emil-Lion IRQ 1809 3.5 3.5 30.0 11.75 2099 -0.37 +0.12 w   1
Total 4.5 37.0 16.75 2106 -0.25