O'Toole, George E

Pairing number57
Rating2146
FederationENG (England)
GenderM
ID412732
BYear


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 31 84 Williams, Peter A ENG 2012 0.0 0.0 0.0 0.0 0 +0.00 -0.68 b   0
2 45 94 Campbell, Eoin SCO 1910 0.0 0.0 1.0 0.0 1277 -0.68 -0.80 w   0
3 50 106 O'Neil, Tom C SCO 1523 0.0 0.0 3.0 0.0 1226 -1.48 +0.11 b   1
4 44 96 Haria, Ravi ENG 1840 1.0 1.0 3.0 0.0 1781 -1.37 +0.14 w   1
5 26 31 Getz, Nicolai NOR 2270 2.0 2.0 5.5 1.5 1890 -1.23 -0.33 b   0
6 40 100 Hoare, Amy ENG 1797 2.0 2.0 9.5 1.5 1894 -1.56 -0.39 w   ½
7 36 86 Webb, Matthew ENG 1987 2.5 2.5 12.5 3.25 1881 -1.95 +0.29 b   1
8 22 10 IM Collins, Sam E. IRL 2431 3.5 3.5 18.5 7.0 1945 -1.66 +0.84 w   1
9             4.5 26.5 13.0 2048 -0.82       -
Total 4.5 36.5 18.25 2048 -0.82