Rayner, Francis

Pairing number52
Rating2153
FederationWLS (Wales)
GenderM
ID1800132
BYear1960


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 25 26 FM Webb, Laurence E ENG 2321 0.0 0.0 0.0 0.0 0 +0.00 -0.28 w   0
2 38 85 Kirk, Jason FRA 1994 0.5 0.0 1.0 0.0 1586 -0.28 +0.29 b ^ 1
3 33 83 Pickersgill, Adrian O ENG 2014 1.0 1.0 1.5 0.5 2158 +0.01 -0.19 w   ½
4 33 99 Niloy, Chakraborty IND 1800 * 1.5 1.5 3.5 1.75 2110 -0.18 +0.00 b   1
5 13 18 FM Strunski, Andreas GER 2386 2.5 2.5 7.0 4.25 2110 -0.18 -0.21 w   0
6 31 67 WFM Wilson, Alexandra SUI 2089 2.5 2.5 10.5 4.25 2092 -0.39 +0.41 b   1
7             3.5 16.5 7.75 2161 +0.02     v =
8 14 21 FM Eggleston, David J ENG 2367 4.0 4.0 23.5 12.0 2161 +0.02 -0.23 w   0
9 29 61 Nilsen, Joachim Birger NOR 2126 3.5 4.0 33.0 14.0 2138 -0.21 -0.04 b v ½
Total 4.5 40.5 17.75 2135 -0.25