Anderson, John

Pairing number43
Rating2209
FederationENG (England)
GenderM
ID405353
BYear1957


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 16 17 IM Ansell, Simon T ENG 2387 0.0 0.0 0.0 0.0 0 +0.00 +0.23 b   ½
2 23 84 Williams, Peter A ENG 2012 1.0 0.5 0.5 0.25 2387 +0.23 -0.75 w ^ 0
3 45 95 Moore, Gillian A ENG 1902 0.5 0.5 3.5 0.75 2007 -0.52 +0.14 b   1
4 32 91 Doran, Chris ENG 1963 1.5 1.5 4.5 1.5 2100 -0.38 +0.19 w   1
5 11 12 IM Breder, Dennis GER 2427 2.5 2.5 8.0 3.5 2161 -0.19 +0.28 b   ½
6 11 6 GM Williams, Simon K ENG 2550 3.0 3.0 12.5 5.75 2210 +0.09 +0.88 w   1
7 8 8 GM Gormally, Daniel W ENG 2479 4.0 4.0 17.5 10.0 2332 +0.97 -0.17 b   0
8 12 44 Mitchell, Martin SCO 2195 4.5 4.0 27.0 13.0 2296 +0.80 -0.52 w ^ 0
9             4.0 35.0 13.5 2239 +0.28       -
Total 4.0 44.0 18.25 2239 +0.28