Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

Masters 2008-09 Results

MASTERS : 28/12/2008 to 5/1/2009
HASTINGS INTERNATIONAL CONGRESS 2008/09
MASTERS
Date of congress: 28/12/2008 to 05/01/2009
MASTERS
Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng    1     2     3     4     5     6     7     8     9   A   B  C     D     E     F
  1 KURNOSOV,Igor............ RUS g  2606  b52+  w18=  b73+   w5+  b13+  w14+   b6+   w2=   b3=  7½  8  6½ 2517  4.96  1.54

  2 BERG,Emanuel............. SWE g  2623  w34+  b16=   w4=  b80+   w9+  b19+   w3=   b1=  w21+  7   9  7  2458  6.48  0.52
  3 NEVEROV,Valerij.......... UKR g  2571  b40+  w77+   b5=   w7+  b38=  w25+   b2=  w13+   w1=  7   9  7  2467  5.76  1.24

  4 CONQUEST,Stuart.......... ENG g  2526  b25+  w17+   b2=  w13=   b8=  w38+   b7=  w15+   b6=  6½  9  6½ 2459  5.31  1.19
  5 HEBDEN,Mark.............. ENG g  2515  w98+   b9+   w3=   b1-  w51=  b50+  w44=  b54+  w23+  6½  8  5½ 2340  5.84 -0.34
  6 HOWELL,David............. ENG g  2593  w80+  b22=  w43+  b50=  w44+  b15+   w1-  b12+   w4=  6½  9  6½ 2407  6.66 -0.16
  7 WILLIAMS,Simon........... ENG gm 2494  w56+  b44=  w51+   b3-  w49+  b26+   w4=  b23=  w19+  6½  8  6  2364  5.44  0.56

  8 BATES,Richard............ ENG m  2387  w50=  b64+  w11=  b62+   w4=  b16=  w28-  b56+  w49+  6   9  6  2335  5.13  0.87
  9 BERGEZ,Luc............... FRA m  2356  b74+   w5-  b64+  w35+   b2-  w32=  b75+  w28+  b15=  6   8  5  2334  4.24  0.76
 10 GREEN,Andrew............. SCO    2102  b88+  w40-  b17+  w77-  b59+  w71=  b55=  w52+  b38+  6   9  6  2265  2.52  3.48
 11 HASLINGER,Stewart........ ENG g  2506  bye=  w48+   b8=  w71=  b29+  b12=  w23-  w74+  b30+  6   7  5½ 2273  5.53 -0.03
 12 HOUSKA,Jovanka........... ENG wg 2399  b31+  w13-  b53=  w72+  b74+  w11=  b71+   w6-  b32+  6   9  6  2322  5.49  0.51
 13 JONES,Gawain............. ENG g  2548  w37+  b12+  w19+   b4=   w1-  b43+  w22=   b3-  w44+  6   9  6  2455  5.67  0.33
 14 PAVLOVIC,Milos........... SCG g  2524  w23+  b43=  w44=  b40+  w50+   b1-  w15-  b41+  w34+  6   8  5  2360  5.76 -0.76

 15 ANSELL,Simon............. ENG m  2410  w51=  b27=  w33+  b73+  w56+   w6-  b14+   b4-   w9=  5½  8  4½ 2350  4.64 -0.14
 16 BERNAL MORO,Luis Javier.. ESP m  2451  b59+   w2=  b71=  w32+  b24=   w8=  b25=  w30=  b17=  5½  9  5½ 2324  6.03 -0.53
 17 CAPO VIDAL,Uriel......... MEX im 2339  w69+   b4-  w10-  b76+  w27=  b62+  w51=  b66+  w16=  5½  9  5½ 2237  5.76 -0.26
 18 CHERNIAEV,Alexander...... RUS g  2438  w49+   b1=  w50-  b27=  w73+  b51=  w54-  b68+  w48+  5½  8  4½ 2259  5.84 -1.34
 19 GORDON,Stephen........... ENG im 2521  b55+ w102+  b13-  w46+  b77+   w2-  b24=  w25+   b7-  5½  9  5½ 2374  6.30 -0.80
 20 GORMALLY,Daniel.......... ENG g  2514  b71=  w38+  b46=  w25-  w48=  b27=  b89+  w39=  b53+  5½  9  5½ 2235  7.56 -2.06
 21 GREET,Andrew............. ENG m  2440 b102-  w73-  b94+  w87+  b53+  w31+  b30=  w29+   b2-  5½  8  5½ 2252  5.92 -0.42
 22 HUNT,Adam................ ENG m  2431  b29+   w6=  b30=  w53+  b25-  w39+  b13=  w32=  b24=  5½  9  5½ 2315  5.94 -0.44
 23 KJARTANSSON,Gudmundur.... ISL    2284  b14-  w89+  b35-  w84+  b45+  w36+  b11+   w7=   b5-  5½  8  5½ 2314   --   2352
 24 KNOTT,Simon.............. ENG m  2348  w30=  b33=  w92+  b47+  w16=  b28=  w19=  b26=  w22=  5½  9  5½ 2288  5.22  0.28
 25 LEROY,Didier............. FRA m  2286   w4-  b76+  w65+  b20+  w22+   b3-  w16=  b19-  w54+  5½  9  5½ 2378  3.33  2.17
 26 ROLVAG,Mikael............ NOR    2199  b75-  w42+  b57=  w86+  b55+   w7-  b40+  w24=  b28=  5½  9  5½ 2221  4.23  1.27
 27 SUGDEN,John.............. ENG    2173  b84+  w15=  b38-  w18=  b17=  w20=  b31=  w77+  b55+  5½  9  5½ 2341  2.52  2.98
 28 SUMMERSCALE,Aaron........ ENG g  2467  bye=  w53=  b72+  w30=  b89+  w24=   b8+   b9-  w26=  5½  8  5  2253  6.16 -1.16
 29 WHITE,Michael............ ENG    2242  w22-  b81+  w61=  b57+  w11-  b83+  w69+  b21-  w46+  5½  8  5  2238  4.08  0.92

 30 ANDERSON,John............ ENG    2213  b24=  w91+  w22=  b28=  b52=  w77+  w21=  b16=  w11-  5   8  4  2417  1.92  2.08
 31 ANDERTON,Matthew......... ENG    2232  w12-  b92=  w98=  b79+  w61+  b21-  w27=  b65+  w43=  5   8  4  2205  4.32 -0.32
 32 CHKHAIDZE,Nikoloz........ GEO    2203  w44-  b70+  w79+  b16-  w98+   b9=  w37+  b22=  w12-  5   9  5  2259  3.78  1.22
 33 DICKSON,George........... ENG    2135  b86+  w24=  b15-  w55-  b82=  w74-  b97+  w57+  b73+  5   8  4  2125  4.08 -0.08
 34 EAMES,Robert............. ENG f  2329   b2-  w72=  b45-  w70+  b78+  w89=  b73+  w35+  b14-  5   7  3  2242  4.34 -1.34
 35 FLEAR,Christine.......... FRA wm 2092 w103+  b51-  w23+   b9-  w69+  b44-  w50+  b34-  w66+  5   8  4  1984        1984
 36 GRIFFITHS,Ryan-Rhys...... IRL    2107  b96+  w52=  b77-  w59=  b41+  b23-  w56-  w89+  b74+  5   8  5  2215  2.80  2.20
 37 GROVER,Sahaj............. IND f  2314  b13-  w85+  b63=  w45=  b58=  w72+  b32-  w64+  b39=  5   9  5  2196  5.94 -0.94
 38 HENDRIKS,Willy........... NED m  2447  w67+  b20-  w27+  b48+   w3=   b4-  w49+  b44=  w10-  5   9  5  2325  6.03 -1.03
 39 KWIATKOWSKI,Feliks....... ENG c  2219  w43-  b83=  w70+  b61=  w47+  b22-  w92+  b20=  w37=  5   8  4½ 2234  3.84  0.66
 40 MARUSENKO,Peter.......... UKR m  2320   w3-  b10+  w76+  w14-  b64+  b66=  w26-  w72=  b62+  5   9  5  2239  5.49 -0.49
 41 MOHAMMED ABDUL,Malek..... BAN f  2264  bye=  w46-  b87=  b65+  w36-  w91+  b63+  w14-  b72+  5   7  3½ 2159  4.48 -0.98
 42 NORINKEVICIUTE,Rasa...... LTU wf 2005  w81=  b26-  w67+  b51-  w68=  b60=  w62=  b92+  w69+  5   9  5  2187  2.34  2.66
 43 RENDLE,Thomas............ ENG m  2385  b39+  w14=   b6-  w63+  b46+  w13-  b74=  w53=  b31=  5   9  5  2303  5.49 -0.49
 44 RUDD,Jack................ ENG f  2344  b32+   w7=  b14=  w91+   b6-  w35+   b5=  w38=  b13-  5   7  3  2475  2.24  0.76

 45 ALMOND,Richard........... ENG    2139  w70=  b49-  w34+  b37=  w23-  b61=  w84=  b90+  w50=  4½  7  4  2139  3.50  0.50
 46 ATAKO,Chino.............. ENG    2100  w99+  b41+  w20=  b19-  w43-  b49-  w67+  w71+  b29-  4½  9  4½ 2260  2.61  1.89
 47 FOORD,Dominic............ ENG    2043  b94=  w74= b102+  w24-  b39-  w73-  b96+  w59+  b52=  4½  8  4½ 2205  2.32  2.18
 48 GRANT,Alan............... SCO    2192 w101+  b11- w104+  w38-  b20=  w80=  b77=  w75+  b18-  4½  9  4½ 2301  3.15  1.35
 49 LOCK,Gavin............... ENG    2252  b18-  w45+  b78=  w75+   b7-  w46+  b38-  w58+   b8-  4½  9  4½ 2254  4.50  0.00
 50 MCPHILLIPS,Karl.......... IRL    2222   b8=  w75+  b18+   w6=  b14-   w5-  b35-  w82+  b45=  4½  8  4½ 2317  2.96  1.54
 51 POOBALASINGAM,Peter...... ENG    2235  b15=  w35+   b7-  w42+   b5=  w18=  b17=  w55=        4½  7  3½ 2354  2.38  1.12
 52 PROSVIRIAKOV,Vladimir.... USA m  2327   w1-  b36=  w81+  b68+  w30=  b54=  w66=  b10-  w47=  4½  9  4½ 2199  6.03 -1.53
 53 ROJAS ALARCON,Julian..... MEX    2187  w65+  b28=  w12=  b22-  w21-  b76+  w85+  b43=  w20-  4½  9  4½ 2323  2.88  1.62
 54 SNAPE,Ian................ ENG    2219  b77-  w78=  b82=  w88+  b91+  w52=  b18+   w5-  b25-  4½  8  3½ 2221  4.00 -0.50
 55 ZHOU,Yang-Fan............ ENG    2276  w19-  b66= w101+  b33+  w26-  b85+  w10=  b51=  w27-  4½  9  4½ 2191  5.58 -1.08

 56 AIKHOJE,Odion............ NGR im 2260   b7-  w94+  b75=  w78+  b15-  w58=  b36+   w8-        4   8  4  2231  4.32 -0.32
 57 AUCKLAND,Elliott......... ENG    2022  w64-  b99+  w26=  w29-  b63=  b68=  w60=  b33-  bye+  4   8  3  2122  2.88  0.12
 58 BARTON,R Alan............ ENG    2131 w104-  b97-  w99+  b90+  w37=  b56=  w80=  b49-  w68=  4   9  4  2083  5.13 -1.13
 59 BERNARD,Jacques.......... FRA    2257  w16-  b60+  w83=  b36=  w10-  b65=  w61=  b47-  w90+  4   8  3½ 2115  5.52 -2.02
 60 CAFFERTY,Bernard......... ENG f  2179  b87=  w59-  b93=  w82=  b86=  w42=  b57=  bye=  w70=  4   8  3½ 2004  5.84 -2.34
 61 CANNON,Raymond........... ENG    2041  b73-  w88+  b29=  w39=  b31-  w45=  b59=  w62-  b89+  4   8  4  2154        2154
 62 CHOWDHURY,Sohel.......... BAN    2168  bye=  b67=  w90+   w8-  b80=  w17-  b42=  b61+  w40-  4   7  2½ 2206  3.15 -0.65
 63 CILIA VINCENTI,David..... MLT    2108  w97+  b80-  w37=  b43-  w57=  b98+  w41-  b83-  w79+  4   9  4  2139  4.14 -0.14
 64 GOODGER,Martyn........... ENG    2164  b57+   w8-   w9- b104+  w40-  b84=  w83+  b37-  w67=  4   9  4  2192  4.14 -0.14
 65 HUTCHINSON,Norman........ ENG    2075  b53-  w95+  b25-  w41- b100+  w59=  b91+  w31-  b71=  4   8  3  2130  3.36 -0.36
 66 JACKSON,Oliver........... ENG    2182  b78=  w55=  b86=  w97+  b71=  w40=  b52=  w17-  b35-  4   8  4  2180  4.00  0.00
 67 LEDGER,David............. ENG f  2254  b38-  w62=  b42-  b96+ w101+  w75-  b46-  w87+  b64=  4   9  4  2109  6.21 -2.21
 68 MITCHELL,Martin.......... SCO    2169  b91-  w82+  b97=  w52-  b42=  w57=  b87+  w18-  b58=  4   8  4  2090  4.88 -0.88
 69 NEBEL,Jens............... GER    2199  b17-  w87+  b91-  w93+  b35-  w82+  b29-  w86+  b42-  4   7  4  2051  4.90 -0.90
 70 NEBEL,Uwe................ GER    2001  b45=  w32-  b39-  b34-  w90+  w88+  b72-  w78+  b60=  4   9  4  2100  3.24  0.76
 71 NIKOLAIDIS,Konstantinos.. GRE f  2264  w20= b104+  w16=  b11=  w66=  b10=  w12-  b46-  w65=  4   9  4  2256  4.59 -0.59
 72 RAYNER,Francis........... WLS    2151  w79+  b34=  w28-  b12-  w97+  b37-  w70+  b40=  w41-  4   9  4  2218  3.69  0.31
 73 SALEM,Ihab............... PLE    2171  w61+  b21+   w1-  w15-  b18-  b47+  w34-  b84+  w33-  4   8  3  2306        2219
 74 SPENCE,David............. ENG    2214   w9-  b47=  w96+  b83+  w12-  b33+  w43=  b11-  w36-  4   9  4  2205  4.59 -0.59

 75 ADAIR,James.............. ENG    2072  w26+  b50-  w56=  b49-  w79+  b67+   w9-  b48-        3½  8  3½ 2218  2.40  1.10
 76 DONOVAN,Nigel............ ENG    2093 b100+  w25-  b40-  w17-  b93+  w53-  b82-  w88+  b86=  3½  9  3½ 2031  5.31 -1.81
 77 EGGLESTON,David.......... ENG fm 2368  w54+   b3-  w36+  b10+  w19-  b30-  w48=  b27-        3½  8  3½ 2262  5.12 -1.62
 78 FERNANDEZ FERNANDEZ,Juan  ESP .  2074  w66=  b54=  w49=  b56-  w34-  b81=  w79=  b70-  w95+  3½  9  3½ 2136  3.69 -0.19
 79 KAKKANAS,Evangelos....... GRE    2009  b72- w100+  b32-  w31-  b75-  w93+  b78=  w94+  b63-  3½  9  3½ 2037  4.14 -0.64
 80 KAUFMAN,Raymond.......... USA m  2320   b6-  w63+  b85+   w2-  w62=  b48=  b58=              3½  7  3½ 2274  3.92 -0.42
 81 KNIGHT,Simon............. ENG    2148  b42=  w29-  b52-  w85-  b95+  w78=  b86-  w96=  b91+  3½  8  2½ 2051  5.04 -2.54
 82 LUNN,Matthew............. ENG    1888  w92=  b68-  w54=  b60=  w33=  b69-  w76+  b50-  w84=  3½  9  3½ 2154  1.62  1.88
 83 O'TOOLE,George........... ENG    2054  b89=  w39=  b59=  w74-  b94+  w29-  b64-  w63+        3½  8  3½ 2195  2.48  1.02
 84 PICKERSGILL,Adrian....... ENG    2043  w27-  b90- w100+  b23-  b99+  w64=  b45=  w73-  b82=  3½  7  3½ 1950  4.41 -0.91
 85 SALIMBENI,George......... ENG    2103  w90+  b37-  w80-  b81+  bye=  w55-  b53-  b98+        3½  7  3  2155  3.01 -0.01
 86 SPANTON,Timothy.......... ENG    1982  w33- b103+  w66=  b26-  w60=  b92-  w81+  b69-  w76=  3½  9  3½ 2100  3.06  0.44

 87 CALVERT,D. Ian........... ENG    2051  w60=  b69-  w41=  b21-  bye= b101+  w68-  b67-  w97=  3   8  2½ 2175  2.64 -0.14
 88 CONDE,Manuel............. ENG    1790  w10-  b61- w103+  b54-  w92-  b70-  bye+  b76-  w99+  3   7  2  1955  1.96  0.04
 89 HAGESAETHER,Arne......... NOR    2181  w83=  b23-  w95+  b92+  w28-  b34=  w20-  b36-  w61-  3   7  3  2204  3.29 -0.29
 90 JUCIUTE,Einora........... LTU    1815  b85-  w84+  b62-  w58-  b70- w100+  b93+  w45-  b59-  3   9  3  1991  2.43  0.57
 91 MCDONNELL,James.......... IRL    2041  w68+  b30-  w69+  b44-  w54-  b41-  w65-  b99+  w81-  3   9  3  2157        2032
 92 ROCKS,Daniel............. ENG    2129  b82=  w31=  b24-  w89-  b88+  w86+  b39-  w42-        3   8  3  2081  4.56 -1.56

 93 DALE,Hannah.............. ENG    1640  bye   b98=  w60=  b69-  w76-  b79-  w90-  bye= b103+  2½  7  2  1865  1.54  0.46
 94 HOPPER,Paul.............. SCO    2173  w47=  b56-  w21-  b95+  w83-  b97=  w98=  b79-        2½  8  2½ 2065  5.20 -2.70
 95 LENIER,Jude.............. ENG    1828  bye=  b65-  b89-  w94-  w81-  b99- w100+ w103+  b78-  2½  8  2  1930  2.88 -0.88
 96 QUINN,Joseph............. ENG    1846  w36- b101=  b74-  w67- b103+  bye=  w47-  b81=        2½  7  2  2037  1.75  0.25
 97 ROLVAG,Birk.............. NOR    1858  b63-  w58+  w68=  b66-  b72-  w94=  w33- b100-  b87=  2½  9  2½ 2070  2.07  0.43
 98 WILSON,Alexandra......... SUI wf 2026   b5-  w93=  b31= w102+  b32-  w63-  b94=  w85-        2½  8  2½ 2141  2.72 -0.22

 99 MACRAE,James............. SCO    1778  b46-  w57-  b58- b101-  w84-  w95+ b103+  w91-  b88-  2   8  2  1926  2.40 -0.40
100 O'NEILL,Tom.............. SCO          w76-  b79-  b84- w103+  w65-  b90-  b95-  w97+        2   8  2  1776  1.60  0.40

101 YOUNG,Craig.............. ENG    2072  b48-  w96=  b55-  w99+  b67-  w87-                    1½  6  1½ 2066  3.06 -1.56

102 BRISCOE,Christopher...... ENG    2253  w21+  b19-  w47-  b98-  bye                           1   4  1  2258  1.96 -0.96
103 NGULUBE,Michael..........              b35-  w86-  b88- b100-  w96-  bye+  w99-  b95-  w93-  1   7  0   354  0.77 -0.77
104 WEBSTER,Richard.......... ENG    1975  b58+  w71-  b48-  w64-                                1   4  1  2188  0.92  0.08

 Index of Columns :                                                                                                                                   
      A = Points scored in the tournament.                                                                                                            
      B = Number of rated opponents.(N)                                                                                                               
      C = Points scored against rated opponents.(W)                                                                                                   
      D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.                                                                  
      E = Score expectation against rated opponents only.(We)                                                                                         
      F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.                             
          K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.                                                    
      F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.                                      
      F = FIDE performance Rating of unrated players. Not printed if B<4                                                                              
      Title column: g = Grandmaster; m = International Master; f = FIDE Master;                                                                       
                   wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).                       
 Maximum difference in rating is calculated as 350 points.                                                           
 
Round  9

Bd  WHITE                      Result  BLACK                          PIN
  1 NEVEROV,Valerij  2571 (6½)  ½ - ½  KURNOSOV,Igor    2606 (7)     4   2
  2 HOWELL,David     2593 (6)   ½ - ½  CONQUEST,Stuart  2526 (6)     3   6
  3 BERG,Emanuel     2623 (6)   1 - 0  GREET,Andrew     2440 (5½)    1  16
  4 WILLIAMS,Simon   2494 (5½)  1 - 0  GORDON,Stephen   2521 (5½)   12   8
  5 HEBDEN,Mark      2515 (5½)  1 - 0  KJARTANSSON,Gudm 2284 (5½)    9  34
  6 ANSELL,Simon     2410 (5)   ½ - ½  BERGEZ,Luc       2356 (5½)   19  24
  7 JONES,Gawain     2548 (5)   1 - 0  RUDD,Jack        2344 (5)     5  26
  8 PAVLOVIC,Milos   2524 (5)   1 - 0  EAMES,Robert     2329 (5)     7  28
  9 ANDERSON,John    2213 (5)   0 - 1  HASLINGER,Stewar 2506 (5)    50  11
 10 SUMMERSCALE,Aaro 2467 (5)   ½ - ½  ROLVAG,Mikael    2199 (5)    13  53

 11 CAPO VIDAL,Uriel 2339 (5)   ½ - ½  BERNAL MORO,Luis 2451 (5)    27  14
 12 HENDRIKS,Willy   2447 (5)   0 - 1  GREEN,Andrew     2102 (5)    15  73
 13 KNOTT,Simon      2348 (5)   ½ - ½  HUNT,Adam        2431 (5)    25  18
 14 CHKHAIDZE,Nikolo 2203 (5)   0 - 1  HOUSKA,Jovanka   2399 (5)    51  20
 15 BATES,Richard    2387 (5)   1 - 0  LOCK,Gavin       2252 (4½)   21  42
 16 ROJAS ALARCON,Ju 2187 (4½)  0 - 1  GORMALLY,Daniel  2514 (4½)  103  10
 17 CHERNIAEV,Alexan 2438 (4½)  1 - 0  GRANT,Alan       2192 (4½)   17  54
 18 ANDERTON,Matthew 2232 (4½)  ½ - ½  RENDLE,Thomas    2385 (4½)   45  22
 19 KWIATKOWSKI,Feli 2219 (4½)  ½ - ½  GROVER,Sahaj     2314 (4½)   47  32
 20 LEROY,Didier     2286 (4½)  1 - 0  SNAPE,Ian        2219 (4½)   33  48

 21 ZHOU,Yang-Fan    2276 (4½)  0 - 1  SUGDEN,John      2173 (4½)   35  59
 22 WHITE,Michael    2242 (4½)  1 - 0  ATAKO,Chino      2100 (4½)   43  74
 23 PROSVIRIAKOV,Vla 2327 (4)   ½ - ½  FOORD,Dominic    2043 (4)    29  83
 24 CHOWDHURY,Sohel  2168 (4)   0 - 1  MARUSENKO,Peter  2320 (4)    62  31
 25 RAYNER,Francis   2151 (4)   0 - 1  MOHAMMED ABDUL,M 2264 (4)    64  36
 26 ALMOND,Richard   2139 (4)   ½ - ½  MCPHILLIPS,Karl  2222 (4)    66  46
 27 SPENCE,David     2214 (4)   0 - 1  GRIFFITHS,Ryan-R 2107 (4)    49  71
 28 NORINKEVICIUTE,R 2005 (4)   1 - 0  NEBEL,Jens       2199 (4)    90  52
 29 FLEAR,Christine  2092 (4)   1 - 0  JACKSON,Oliver   2182 (4)    76  55
 30 SALEM,Ihab       2171 (4)   0 - 1  DICKSON,George   2135 (4)    60  67

 31 NIKOLAIDIS,Konst 2264 (3½)  ½ - ½  HUTCHINSON,Norma 2075 (3½)   37  77
 32 GOODGER,Martyn   2164 (3½)  ½ - ½  LEDGER,David     2254 (3½)   63  40
 33 CAFFERTY,Bernard 2179 (3½)  ½ - ½  NEBEL,Uwe        2001 (3½)   57  91
 34 BARTON,R Alan    2131 (3½)  ½ - ½  MITCHELL,Martin  2169 (3½)   68  61
 35 CILIA VINCENTI,D 2108 (3)   1 - 0  KAKKANAS,Evangel 2009 (3½)   70  89
 36 BERNARD,Jacques  2257 (3)   1 - 0  JUCIUTE,Einora   1815 (3)    39  98
 37 HAGESAETHER,Arne 2181 (3)   0 - 1  CANNON,Raymond   2041 (3)    56  85
 38 AUCKLAND,Elliott 2022 (3)   1 - 0  Bye                          88 BYE
 39 SPANTON,Timothy  1982 (3)   ½ - ½  DONOVAN,Nigel    2093 (3)    92  75
 40 LUNN,Matthew     1888 (3)   ½ - ½  PICKERSGILL,Adri 2043 (3)    94  84

 41 MCDONNELL,James  2041 (3)   0 - 1  KNIGHT,Simon     2148 (2½)   86  65
 42 FERNANDEZ FERNAN 2074 (2½)  1 - 0  LENIER,Jude      1828 (2½)   80  97
 43 CALVERT,D. Ian   2051 (2½)  ½ - ½  ROLVAG,Birk      1858 (2)    82  95
 44 CONDE,Manuel     1790 (2)   1 - 0  MACRAE,James     1778 (2)    99 100
 45 NGULUBE,Michael     4 (1)   0 - 1  DALE,Hannah      1640 (1½)  104 101
 
Round  8

Bd  WHITE                      Result  BLACK                          PIN
  1 KURNOSOV,Igor    2606 (6½)  ½ - ½  BERG,Emanuel     2623 (5½)    2   1
  2 NEVEROV,Valerij  2571 (5½)  1 - 0  JONES,Gawain     2548 (5)     4   5
  3 HOUSKA,Jovanka   2399 (5)   0 - 1  HOWELL,David     2593 (5)    20   3
  4 CONQUEST,Stuart  2526 (5)   1 - 0  ANSELL,Simon     2410 (5)     6  19
  5 KJARTANSSON,Gudm 2284 (5)   ½ - ½  WILLIAMS,Simon   2494 (5)    34  12
  6 BERGEZ,Luc       2356 (4½)  1 - 0  SUMMERSCALE,Aaro 2467 (5)    24  13
  7 GORDON,Stephen   2521 (4½)  1 - 0  LEROY,Didier     2286 (4½)    8  33
  8 SNAPE,Ian        2219 (4½)  0 - 1  HEBDEN,Mark      2515 (4½)   48   9
  9 BERNAL MORO,Luis 2451 (4½)  ½ - ½  ANDERSON,John    2213 (4½)   14  50
 10 RUDD,Jack        2344 (4½)  ½ - ½  HENDRIKS,Willy   2447 (4½)   26  15

 11 GREET,Andrew     2440 (4½)  1 - 0  WHITE,Michael    2242 (4½)   16  43
 12 HUNT,Adam        2431 (4½)  ½ - ½  CHKHAIDZE,Nikolo 2203 (4½)   18  51
 13 ROLVAG,Mikael    2199 (4½)  ½ - ½  KNOTT,Simon      2348 (4½)   53  25
 14 MOHAMMED ABDUL,M 2264 (4)   0 - 1  PAVLOVIC,Milos   2524 (4)    36   7
 15 GORMALLY,Daniel  2514 (4)   ½ - ½  KWIATKOWSKI,Feli 2219 (4)    10  47
 16 HASLINGER,Stewar 2506 (4)   1 - 0  SPENCE,David     2214 (4)    11  49
 17 AIKHOJE,Odion    2260 (4)   0 - 1  BATES,Richard    2387 (4)    38  21
 18 RENDLE,Thomas    2385 (4)   ½ - ½  ROJAS ALARCON,Ju 2187 (4)    22 103
 19 JACKSON,Oliver   2182 (4)   0 - 1  CAPO VIDAL,Uriel 2339 (4)    55  27
 20 EAMES,Robert     2329 (4)   1 - 0  FLEAR,Christine  2092 (4)    28  76

 21 GREEN,Andrew     2102 (4)   1 - 0  PROSVIRIAKOV,Vla 2327 (4)    73  29
 22 POOBALASINGAM,Pe 2235 (4)   ½ - ½  ZHOU,Yang-Fan    2276 (4)    44  35
 23 MITCHELL,Martin  2169 (3½)  0 - 1  CHERNIAEV,Alexan 2438 (3½)   61  17
 24 SUGDEN,John      2173 (3½)  1 - 0  EGGLESTON,David  2368 (3½)   59  23
 25 MARUSENKO,Peter  2320 (3½)  ½ - ½  RAYNER,Francis   2151 (3½)   31  64
 26 GROVER,Sahaj     2314 (3½)  1 - 0  GOODGER,Martyn   2164 (3½)   32  63
 27 ATAKO,Chino      2100 (3½)  1 - 0  NIKOLAIDIS,Konst 2264 (3½)   74  37
 28 LOCK,Gavin       2252 (3½)  1 - 0  BARTON,R Alan    2131 (3½)   42  68
 29 HUTCHINSON,Norma 2075 (3½)  0 - 1  ANDERTON,Matthew 2232 (3½)   77  45
 30 GRANT,Alan       2192 (3½)  1 - 0  ADAIR,James      2072 (3½)   54  78

 31 FOORD,Dominic    2043 (3)   1 - 0  BERNARD,Jacques  2257 (3)    83  39
 32 MCPHILLIPS,Karl  2222 (3)   1 - 0  LUNN,Matthew     1888 (3)    46  94
 33 NEBEL,Jens       2199 (3)   1 - 0  SPANTON,Timothy  1982 (3)    52  92
 34 GRIFFITHS,Ryan-R 2107 (3)   1 - 0  HAGESAETHER,Arne 2181 (3)    71  56
 35 PICKERSGILL,Adri 2043 (3)   0 - 1  SALEM,Ihab       2171 (3)    84  60
 36 CANNON,Raymond   2041 (3)   0 - 1  CHOWDHURY,Sohel  2168 (3)    85  62
 37 JUCIUTE,Einora   1815 (3)   0 - 1  ALMOND,Richard   2139 (3)    98  66
 38 DICKSON,George   2135 (3)   1 - 0  AUCKLAND,Elliott 2022 (3)    67  88
 39 ROCKS,Daniel     2129 (3)   0 - 1  NORINKEVICIUTE,R 2005 (3)    69  90
 40 O'TOOLE,George   2054 (2½)  1 - 0  CILIA VINCENTI,D 2108 (3)    81  70

 41 LEDGER,David     2254 (2½)  1 - 0  CALVERT,D. Ian   2051 (2½)   40  82
 42 KAKKANAS,Evangel 2009 (2½)  1 - 0  HOPPER,Paul      2173 (2½)   89  58
 43 WILSON,Alexandra 2026 (2½)  0 - 1  SALIMBENI,George 2103 (2½)   87  72
 44 NEBEL,Uwe        2001 (2½)  1 - 0  FERNANDEZ FERNAN 2074 (2½)   91  80
 45 KNIGHT,Simon     2148 (2)   ½ - ½  QUINN,Joseph     1846 (2)    65  96
 46 DONOVAN,Nigel    2093 (2)   1 - 0  CONDE,Manuel     1790 (2)    75  99
 47 MACRAE,James     1778 (2)   0 - 1  MCDONNELL,James  2041 (2)   100  86
 48 O'NEILL,Tom      1532 (1)   1 - 0  ROLVAG,Birk      1858 (2)   102  95
 49 LENIER,Jude      1828 (1½)  1 - 0  NGULUBE,Michael     4 (1)    97 104
 50 DALE,Hannah      1640 (1)   ½ - ½  Bye                         101 BYE

 50 CAFFERTY,Bernard 2179 (3)   ½ - ½  Bye                          57 BYE
 
Round  7

Bd  WHITE                      Result  BLACK                          PIN
  1 HOWELL,David     2593 (5)   0 - 1  KURNOSOV,Igor    2606 (5½)    3   2
