Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

Masters 2008-09 Results

MASTERS : 28/12/2008 to 5/1/2009

Performance after Round 9

 

Nr Title Name Rating Fed Score TPR RC W W-WE
                   
1 GM Kurnosov, Igor 2606 RUS 7.5 2761 2488 7.5 1.69
2 GM Berg, Emanuel 2623 SWE 7 2678 2458 7 0.64
3 GM Neverov, Valeriy 2571 UKR 7 2687 2467 7 1.32
4 GM Howell, David W L 2593 ENG 6.5 2573 2407 6.5 -0.07
5 GM Conquest, Stuart C 2526 ENG 6.5 2625 2459 6.5 1.21
6 GM Hebden, Mark L 2515 ENG 6.5 2500 2334 6.5 0.04
7 GM Williams, Simon K 2494 ENG 6.5 2521 2355 6.5 0.46
8 GM Jones, Gawain C B 2548 ENG 6 2580 2455 6 0.41
9 GM Pavlovic, Milos 2524 SCG 6 2477 2352 6 -0.46
10 GM Haslinger, Stewart G 2506 ENG 6 2415 2274 5.5 -0.77
11 IM Houska, Jovanka 2399 ENG 6 2447 2322 6 0.63
12 IM Bates, Richard A 2387 ENG 6 2460 2335 6 0.92
13 IM Bergez, Luc 2356 FRA 6 2432 2307 6 0.96
14 Green, Andrew D 2102 SCO 6 2390 2265 6 3.36
15 IM Gordon, Stephen J 2521 ENG 5.5 2454 2374 5.5 -0.6
16 GM Gormally, Daniel W 2514 ENG 5.5 2315 2235 5.5 -1.93
17 GM Summerscale, Aaron P 2467 ENG 5.5 2348 2253 5 -1.11
18 IM Bernal Moro, Luis Javier 2451 ESP 5.5 2404 2324 5.5 -0.47
19 IM Greet, Andrew N 2440 ENG 5.5 2323 2243 5.5 -1.17
20 GM Cherniaev, Alexander 2438 RUS 5.5 2329 2249 5.5 -1.12
21 IM Hunt, Adam C 2431 ENG 5.5 2395 2315 5.5 -0.32
22 IM Ansell, Simon T 2410 ENG 5.5 2410 2330 5.5 0.12
23 IM Knott, Simon J B 2348 ENG 5.5 2368 2288 5.5 0.35
24 IM Capo Vidal, Uriel 2339 MEX 5.5 2317 2237 5.5 -0.21
25 IM Leroy, Didier 2286 FRA 5.5 2458 2378 5.5 2.02
26 FM Kjartansson, Gudmundur 2284 ISL 5.5 2369 2289 5.5 1.03
27 FM White, Michael J R 2242 ENG 5.5 2296 2216 5.5 0.67
28 Roelvaag, Mikael 2199 NOR 5.5 2301 2221 5.5 1.22
29 Sugden, John N 2173 ENG 5.5 2421 2341 5.5 2.84
30 IM Hendriks, Willy 2447 NED 5 2368 2325 5 -0.8
31 IM Rendle, Thomas E 2385 ENG 5 2346 2303 5 -0.4
32 FM Rudd, Jack 2344 ENG 5 2427 2384 5 1.02
33 FM Eames, Robert S 2329 ENG 5 2260 2217 5 -0.77
34 IM Marusenko, Petr 2320 UKR 5 2282 2239 5 -0.48
35 FM Grover, Sahaj 2314 IND 5 2239 2196 5 -0.91
36 FM Mohammed Abdul, Malek 2264 BAN 5 2188 2145 4.5 -0.77
37 Anderton, Matthew N 2232 ENG 5 2229 2186 5 -0.03
38 Kwiatkowski, Feliks J 2219 ENG 5 2255 2212 5 0.39
39 Anderson, John 2213 ENG 5 2418 2375 5 2.35
40 Chkhaidze, Nikoloz 2203 GEO 5 2302 2259 5 1.15
41 Dickson, George 2135 ENG 5 2173 2130 5 0.46
42 Griffiths, Ryan Rhys 2107 IRL 5 2265 2222 5 1.87
43 WIM Flear, Christine 2092 FRA 5 2269 2269 4 1.82
44 WFM Norinkeviciute, Rasa 2005 LTU 5 2230 2187 5 2.63
45 IM Prosviriakov, Vladimir 2327 USA 4.5 2199 2199 4.5 -1.5
46 Zhou, Yang-Fan 2276 ENG 4.5 2191 2191 4.5 -1.05
47 Lock, Gavin R 2252 ENG 4.5 2254 2254 4.5 -0.01
48 Poobalasingam, Peter S 2235 ENG 4.5 2364 2321 4.5 1.37
49 McPhillips, Karl 2222 IRL 4.5 2292 2292 4.5 0.72
50 Snape, Ian L 2219 ENG 4.5 2201 2201 4.5 -0.12
51 Grant, Alan G 2192 SCO 4.5 2301 2301 4.5 1.15
52 Alarcon, Julian Rojas 2187 MEX 4.5 2323 2323 4.5 1.45
53 Almond, Richard J 2139 ENG 4.5 2145 2145 4.5 0.11
54 Atako, Chino 2100 ENG 4.5 2260 2260 4.5 1.79
55 Foord, Dominic 2043 ENG 4.5 2201 2201 4.5 1.8
56 FM Nikolaidis, Konstantinos 2264 GRE 4 2213 2256 4 -0.6
57 IM Aikhoje, Odion 2260 NGR 4 2231 2231 4 -0.31
58 Bernard, Jacques 2257 FRA 4 2064 2107 4 -2.21
59 FM Ledger, Dave J 2254 ENG 4 2066 2109 4 -2.14
60 Spence, David J 2214 ENG 4 2162 2205 4 -0.58
61 Nebel, Jens 2199 GER 4 1993 2080 3 -2.2
62 Jackson, Oliver A 2182 ENG 4 2127 2170 4 -0.57
63 FM Cafferty, Bernard 2179 ENG 4 2029 2029 3.5 -1.33
64 Salem, Ihab 2171 PLE 4 2224 2267 4 0.48
65 Mitchell, Martin 2169 SCO 4 2042 2085 4 -1.46
66 Chowdhury, Sohel 2168 BAN 4 2143 2186 3.5 -0.25
67 Goodger, Martyn 2164 ENG 4 2149 2192 4 -0.19
68 Rayner, Francis 2151 WLS 4 2175 2218 4 0.26
69 Barton, R Alan 2131 ENG 4 2040 2083 4 -0.93
70 Hutchinson, Norman A 2075 ENG 4 2077 2120 4 0.12
71 Cannon, Raymond C 2041 ENG 4 2112 2155 4 0.88
72 Auckland, Elliott 2022 ENG 4 2035 2122 3 0.08
73 Kakkanas, Evangelos 2009 GRE 4 1997 2084 3 -0.13
74 FM Eggleston, David J 2368 ENG 3.5 2219 2262 3.5 -1.57
75 IM Kaufman, Raymond 2320 USA 3.5 2274 2274 3.5 -0.48
76 Knight, Simon 2148 ENG 3.5 1970 2050 3.5 -2.08
77 Cilia Vincenti, David 2108 MLT 3.5 2059 2139 3.5 -0.69
78 Salimbeni, George P W 2103 ENG 3.5 2105 2155 3 0.01
79 Donovan, Nigel P 2093 ENG 3.5 1926 2067 2.5 -1.68
80 Fernandez Fernandez, Juan 2074 ESP 3.5 2056 2136 3.5 -0.28
81 Adair, James 2072 ENG 3.5 2175 2218 3.5 1
82 O`Toole, George E 2054 ENG 3.5 2152 2195 3.5 0.99
83 Pickersgill, Adrian O 2043 ENG 3.5 1932 2012 3.5 -1.27
84 Nebel, Uwe 2001 GER 3.5 2020 2100 3.5 0.12
85 Spanton, Tim R 1982 ENG 3.5 2017 2158 2.5 0.34
86 Lunn, Matthew 1888 ENG 3.5 2074 2154 3.5 1.89
87 Hagesaether, Arne 2181 NOR 3 2070 2195 3 -1.36
88 Rocks, Daniel 2129 SCO 3 1994 2081 3 -1.44
89 Calvert, D Ian 2051 ENG 3 2034 2175 2.5 -0.27
90 McDonnell, James J. 2041 IRL 3 2032 2157 3 -0.14
91 Juciute, Einora 1815 LTU 3 1842 2035 2 0.05
92 Conde Chijeb, Manuel Jesus 1790 ESP 3 1732 2041 1 -0.45
93 Hopper, Paul 2173 SCO 2.5 1924 2065 2.5 -2.57
94 WFM Wilson, Alexandra 2026 SUI 2.5 2049 2207 2 0.09
95 Rolvaag, Birk Anders 1858 NOR 2.5 1904 2070 2.5 0.29
96 Quinn, Joseph R 1846 ENG 2.5 1854 2127 1 -0.01
97 Lenier, Jude 1828 ENG 2.5 1685 1994 1 -1.15
98 Macrae, James S 1778 SCO 2 1681 2003 1 -0.86
99 O`Neill, Tom C 1532 SCO 2 1552 1861 1 0.12
100 Dale, Hannah 0 ENG 2 1781 2054 1 1781
101 Young, Craig A 2072 ENG 1.5 1873 2066 1.5 -1.51
102 Briscoe, Chris 2253 ENG 1 2065 2258 1 -0.99
103 Webster, Richard J 1975 ENG 1 1995 2188 1 0.08
104 Ngulube, Michael 0 ENG 1 1100 1835 0 1100
 

news / history / live games / sponsors / links

  © 2002-09 Hastings International Chess Congress