
|
2007-08 Results
CHRISTMAS MORNING : 28/12/2007 to 1/1/2008
|
CHRISTMAS MORNING A
Pos Player Grade /e Code 1 2 3 4 5 A B C D
1 BRUSTKERN,Jurgen..£120.00 192 154719H b15+ w6+ b5= w9+ b7+ 4½ 5 1041 208
2 LUACES,Alfred......£62.50 150 132626A bye= w7+ b9= w6= b5+ 3½ 4 787 197
3 WATERFIELD,John....£62.50 164 121175E b14= w8= b15= w16+ b10+ 3½ 5 828 166
4 EDWARDS,Louis............ 180 110122F b10= w16= b8+ w5= b6= 3 5 832 166
5 HOWELL,Christopher....... 183 113103F w18+ b12+ w1= b4= w2- 3 5 872 174
6 TAYLOR,Geoffrey.......... 158 140995F w17+ b1- w12+ b2= w4= 3 5 874 175
7 THOMPSON,Peter........... 174 120344H w13+ b2- w18+ b17+ w1- 3 5 850 170
8 COHEN,Ronnie..£15.00 GP = 145 208802C bye= b3= w4- b14+ w13= 2½ 4 625 156
9 CUTMORE,Martin........... 172 109247K b16= w14+ w2= b1- b11= 2½ 5 793 159
10 KELLY,Paul....£15.00 GP = 149 130537C w4= b18- w13+ b12+ w3- 2½ 5 792 158
11 SMITH,Ivor............... 171 119247E w12- b13= w14= b18+ w9= 2½ 5 753 151
12 GOLDENBOOG,Jurgen........ 146 e 137161H b11+ w5- b6- w10- b16+ 2 5 758 152
13 PAGE,Martin.............. 148 116612J b7- w11= b10- w15+ b8= 2 5 743 149
14 ANNETTS,Ivor............. 133 105769J w3= b9- b11= w8- w18= 1½ 5 706 141
15 DOOSSCHE,Carlo........... 154 e w1- b17- w3= b13- bye+ 1½ 4 510 128
16 GIBBS,Daniel............. 147 165009K w9= b4= w17= b3- w12- 1½ 5 718 144
17 RINGOR,Rodrigo........... 156 264182D b6- w15+ b16= w7- 1½ 4 583 146
18 SCHMERWITZ,Reinhard...... 154 143031C b5- w10+ b7- w11- b14= 1½ 5 710 142
Round 5
Bd WHITE Result BLACK PIN
1 THOMPSON,Peter 174 (3) 0 - 1 BRUSTKERN,Jurgen 192 (3½) 4 1
2 HOWELL,Christophe 183 (3) 0 - 1 LUACES,Alfred 150 (2½) 2 18
3 TAYLOR,Geoffrey 158 (2½) ½ - ½ EDWARDS,Louis 180 (2½) 8 3
4 KELLY,Paul 149 (2½) 0 - 1 WATERFIELD,John 164 (2½) 12 7
5 SMITH,Ivor 171 (2) ½ - ½ CUTMORE,Martin 172 (2) 6 5
6 COHEN,Ronnie 145 (2) ½ - ½ PAGE,Martin 148 (1½) 16 13
7 GIBBS,Daniel 147 (1½) 0 - 1 GOLDENBOOG,Jurgen 146 (1) 14 15
8 ANNETTS,Ivor 133 (1) ½ - ½ SCHMERWITZ,Reinha 154 (1) 17 11
9 DOOSSCHE,Carlo 154 (½) 1 - 0 Bye 10 BYE
Round 4
Bd WHITE Result BLACK PIN
1 BRUSTKERN,Jurgen 192 (2½) 1 - 0 CUTMORE,Martin 172 (2) 1 5
2 EDWARDS,Louis 180 (2) ½ - ½ HOWELL,Christophe 183 (2½) 3 2
3 LUACES,Alfred 150 (2) ½ - ½ TAYLOR,Geoffrey 158 (2) 18 8
4 RINGOR,Rodrigo 156 (1½) 0 - 1 THOMPSON,Peter 174 (2) 9 4
5 WATERFIELD,John 164 (1½) 1 - 0 GIBBS,Daniel 147 (1½) 7 14
6 GOLDENBOOG,Jurgen 146 (1) 0 - 1 KELLY,Paul 149 (1½) 15 12
7 SCHMERWITZ,Reinha 154 (1) 0 - 1 SMITH,Ivor 171 (1) 11 6
8 ANNETTS,Ivor 133 (1) 0 - 1 COHEN,Ronnie 145 (1) 17 16
9 PAGE,Martin 148 (½) 1 - 0 DOOSSCHE,Carlo 154 (½) 13 10
Round 3
Bd WHITE Result BLACK PIN
1 HOWELL,Christophe 183 (2) ½ - ½ BRUSTKERN,Jurgen 192 (2) 2 1
2 CUTMORE,Martin 172 (1½) ½ - ½ LUACES,Alfred 150 (1½) 5 18
3 COHEN,Ronnie 145 (1) 0 - 1 EDWARDS,Louis 180 (1) 16 3
4 THOMPSON,Peter 174 (1) 1 - 0 SCHMERWITZ,Reinha 154 (1) 4 11
5 TAYLOR,Geoffrey 158 (1) 1 - 0 GOLDENBOOG,Jurgen 146 (1) 8 15
6 GIBBS,Daniel 147 (1) ½ - ½ RINGOR,Rodrigo 156 (1) 14 9
7 SMITH,Ivor 171 (½) ½ - ½ ANNETTS,Ivor 133 (½) 6 17
8 KELLY,Paul 149 (½) 1 - 0 PAGE,Martin 148 (½) 12 13
9 DOOSSCHE,Carlo 154 (0) ½ - ½ WATERFIELD,John 164 (1) 10 7
Round 2
Bd WHITE Result BLACK PIN
1 BRUSTKERN,Jurgen 192 (1) 1 - 0 TAYLOR,Geoffrey 158 (1) 1 8
2 GOLDENBOOG,Jurgen 146 (1) 0 - 1 HOWELL,Christophe 183 (1) 15 2
3 LUACES,Alfred 150 (½) 1 - 0 THOMPSON,Peter 174 (1) 18 4
4 EDWARDS,Louis 180 (½) ½ - ½ GIBBS,Daniel 147 (½) 3 14
5 CUTMORE,Martin 172 (½) 1 - 0 ANNETTS,Ivor 133 (½) 5 17
6 WATERFIELD,John 164 (½) ½ - ½ COHEN,Ronnie 145 (½) 7 16
7 SCHMERWITZ,Reinha 154 (0) 1 - 0 KELLY,Paul 149 (½) 11 12
8 PAGE,Martin 148 (0) ½ - ½ SMITH,Ivor 171 (0) 13 6
9 RINGOR,Rodrigo 156 (0) 1 - 0 DOOSSCHE,Carlo 154 (0) 9 10
Round 1
Bd WHITE Result BLACK PIN
1 DOOSSCHE,Carlo 154 (0) 0 - 1 BRUSTKERN,Jurgen 192 (0) 10 1
2 HOWELL,Christophe 183 (0) 1 - 0 SCHMERWITZ,Reinha 154 (0) 2 11
3 KELLY,Paul 149 (0) ½ - ½ EDWARDS,Louis 180 (0) 12 3
4 THOMPSON,Peter 174 (0) 1 - 0 PAGE,Martin 148 (0) 4 13
5 GIBBS,Daniel 147 (0) ½ - ½ CUTMORE,Martin 172 (0) 14 5
6 SMITH,Ivor 171 (0) 0 - 1 GOLDENBOOG,Jurgen 146 (0) 6 15
7 ANNETTS,Ivor 133 (0) ½ - ½ WATERFIELD,John 164 (0) 17 7
8 TAYLOR,Geoffrey 158 (0) 1 - 0 RINGOR,Rodrigo 156 (0) 8 9
9 COHEN,Ronnie 145 (0) ½ - ½ Bye 16 BYE
10 LUACES,Alfred 150 (0) ½ - ½ Bye 18 BYE
Pos Player Grade /e Code 1 2 3 4 5 A B C D
1 MURPHY,George......£120 128 e 210293G b16+ w8+ b4+ w3= b6+ 4½ 5 832 166
2 BRYANT,Marc........£41.67 123 107571J bye= b15- w17+ w11+ b12+ 3½ 4 597 149
3 GUTTRIDGE,David....£41.67 135 248099C b10+ w5= b15+ b1= w4= 3½ 5 719 144
4 SMITH,Paul.........£41.67 130 137558B w17+ b13+ w1- b7+ b3= 3½ 5 736 147
5 BEDWELL,Richard....£15 GP= 119 188134G b11+ b3= w6= bye= w8= 3 4 583 146
6 HEATH,David.............. 138 112436F b8= w9+ b5= w12+ w1- 3 5 666 133
7 KYMPERGR,Vojtech......... 130 e b9= w12= b14+ w4- w13+ 3 5 688 138
8 WALDOCK,Adrian.....£15 GP= 126 120944K w6= b1- w9+ w15+ b5= 3 5 664 133
9 MARLOW,Ben............... 107 241592G w7= b6- b8- bye+ w16+ 2½ 4 447 112
10 MYLES,David.............. 120 150138A w3- bye+ b12- w14+ b11= 2½ 4 482 121
11 SANDERCOCK,E.Barry....... 134 121781B w5- b17+ w13+ b2- w10= 2½ 5 605 121
12 ATKINSON,Brian........... 136 105954D w15= b7= w10+ b6- w2- 2 5 583 117
13 GOODFELLOW,Russell....... 138 111388E b14+ w4- b11- w16+ b7- 2 5 574 115
14 RIXON,Tom................ 127 117990B w13- b16+ w7- b10- w15+ 2 5 563 113
15 SHAH,Dipak............... 122 245882C b12= w2+ w3- b8- b14- 1½ 5 547 109
16 WEBB,Roy................. 103 101520F w1- w14- bye+ b13- b9- 1 4 300 75
17 MOORE,John............... 105 115715C b4- w11- b2- 0 3 237 79
Round 5
Bd WHITE Result BLACK PIN
1 HEATH,David 138 (3) 0 - 1 MURPHY,George 128 (3½) 1 7
2 GUTTRIDGE,David 135 (3) ½ - ½ SMITH,Paul 130 (3) 3 6
3 BEDWELL,Richard 119 (2½) ½ - ½ WALDOCK,Adrian 126 (2½) 13 9
4 ATKINSON,Brian 136 (2) 0 - 1 BRYANT,Marc 123 (2½) 2 10
5 KYMPERGR,Vojtech 130 (2) 1 - 0 GOODFELLOW,Russel 138 (2) 5 17
6 SANDERCOCK,E.Barr 134 (2) ½ - ½ MYLES,David 120 (2) 4 12
7 RIXON,Tom 127 (1) 1 - 0 SHAH,Dipak 122 (1½) 8 11
8 MARLOW,Ben 107 (1½) 1 - 0 WEBB,Roy 103 (1) 14 16
Round 4
Bd WHITE Result BLACK PIN
1 MURPHY,George 128 (3) - GUTTRIDGE,David 135 (2½) 7 3
2 HEATH,David 138 (2) - ATKINSON,Brian 136 (2) 1 2
3 KYMPERGR,Vojtech 130 (2) - SMITH,Paul 130 (2) 5 6
4 BRYANT,Marc 123 (1½) - SANDERCOCK,E.Barr 134 (2) 10 4
5 WALDOCK,Adrian 126 (1½) - SHAH,Dipak 122 (1½) 9 11
6 GOODFELLOW,Russel 138 (1) - WEBB,Roy 103 (1) 17 16
7 MYLES,David 120 (1) - RIXON,Tom 127 (1) 12 8
8 MARLOW,Ben 107 (½) - Bye 14 BYE
9 BEDWELL,Richard 119 (2) ½ - ½ Bye 13 BYE
Round 3
Bd WHITE Result BLACK PIN
1 SMITH,Paul 130 (2) 0 - 1 MURPHY,George 128 (2) 6 7
2 BEDWELL,Richard 119 (1½) ½ - ½ HEATH,David 138 (1½) 13 1
3 SHAH,Dipak 122 (1½) 0 - 1 GUTTRIDGE,David 135 (1½) 11 3
4 SANDERCOCK,E.Barr 134 (1) 1 - 0 GOODFELLOW,Russel 138 (1) 4 17
5 ATKINSON,Brian 136 (1) 1 - 0 MYLES,David 120 (1) 2 12
6 RIXON,Tom 127 (1) 0 - 1 KYMPERGR,Vojtech 130 (1) 8 5
7 WALDOCK,Adrian 126 (½) 1 - 0 MARLOW,Ben 107 (½) 9 14
8 BRYANT,Marc 123 (½) 1 - 0 MOORE,John 105 (0) 10 15
9 WEBB,Roy 103 (0) 1 - 0 Bye 16 BYE
Round 2
Bd WHITE Result BLACK PIN
21 GOODFELLOW,Russel 138 (1) 0 - 1 SMITH,Paul 130 (1) 17 6
22 GUTTRIDGE,David 135 (1) ½ - ½ BEDWELL,Richard 119 (1) 3 13
23 MURPHY,George 128 (1) 1 - 0 WALDOCK,Adrian 126 (½) 7 9
24 HEATH,David 138 (½) 1 - 0 MARLOW,Ben 107 (½) 1 14
25 KYMPERGR,Vojtech 130 (½) ½ - ½ ATKINSON,Brian 136 (½) 5 2
26 SHAH,Dipak 122 (½) 1 - 0 BRYANT,Marc 123 (½) 11 10
27 MOORE,John 105 (0) 0 - 1 SANDERCOCK,E.Barr 134 (0) 15 4
28 WEBB,Roy 103 (0) 0 - 1 RIXON,Tom 127 (0) 16 8
29 MYLES,David 120 (0) 1 - 0 Bye 12 BYE
Round 1
Bd WHITE Result BLACK PIN
21 WALDOCK,Adrian 126 (0) ½ - ½ HEATH,David 138 (0) 9 1
22 ATKINSON,Brian 136 (0) ½ - ½ SHAH,Dipak 122 (0) 2 11
23 MYLES,David 120 (0) 0 - 1 GUTTRIDGE,David 135 (0) 12 3
24 SANDERCOCK,E.Barr 134 (0) 0 - 1 BEDWELL,Richard 119 (0) 4 13
25 MARLOW,Ben 107 (0) ½ - ½ KYMPERGR,Vojtech 130 (0) 14 5
26 SMITH,Paul 130 (0) 1 - 0 MOORE,John 105 (0) 6 15
27 WEBB,Roy 103 (0) 0 - 1 MURPHY,George 128 (0) 16 7
28 RIXON,Tom 127 (0) 0 - 1 GOODFELLOW,Russel 138 (0) 8 17
29 BRYANT,Marc 123 (0) ½ - ½ Bye 10 BYERound 2
Pos Player Grade /e Code 1 2 3 4 5 A B C D
1 NALDRETT,Geoffrey..£97.50 115 116056E b16+ w13+ b2+ w8+ b3- 4 5 709 142
2 NAMOUK,Omer........£97.50 118 116059L w10+ b7+ w1- w5+ b8+ 4 5 713 143
3 BROOKE,John........£16.67 117 179328H b13- w15+ w7+ b4= w1+ 3½ 5 624 125
4 CHAPMAN,Timothy....£16.67 113 163759K w14= b9+ b5= w3= b11+ 3½ 5 605 121
5 RHODES,Lawrence....£16.67 111 182084K w15+ b12+ w4= b2- w6+ 3½ 5 633 127
6 FELTON,John.............. 118 110514A b7- w16+ b13= w9+ b5- 2½ 5 528 106
7 FOWLER,David....£7.50 GP= 110 253169A w6+ w2- b3- b12= w16+ 2½ 5 564 113
8 GUNN,Michael............. 117 172367E w9= b14+ w11+ b1- w2- 2½ 5 510 102
9 HALL,James......£7.50 GP= 100 111921H b8= w4- b16+ b6- w13+ 2½ 5 555 111
10 HOWES,David.....£7.50 GP= 110 145125L b2- w11- b15+ bye+ w12= 2½ 4 333 83
11 STONE,Mark......£7.50 GP= 82 248020H w12= b10+ b8- w13+ w4- 2½ 5 562 112
12 COLLINS,Alan............. 113 108636E b11= w5- b14= w7= b10= 2 5 458 92
13 BUSWELL,Paul............. 109 107788A w3+ b1- w6= b11- b9- 1½ 5 432 86
14 EVANS,Helen.............. 95 110326L b4= w8- w12= 1 3 293 98
15 JAMES,David.............. 48 182086C b5- b3- w10- w16- bye+ 1 4 152 38
16 SELLICK,Simon............ 98 118690F w1- b6- w9- b15+ b7- 1 5 351 70
Round 5
Bd WHITE Result BLACK PIN
1 BROOKE,John 117 (2½) 1 - 0 NALDRETT,Geoffrey 115 (4) 3 5
2 GUNN,Michael 117 (2½) 0 - 1 NAMOUK,Omer 118 (3) 4 2
3 RHODES,Lawrence 111 (2½) 1 - 0 FELTON,John 118 (2½) 8 1
4 STONE,Mark 82 (2½) 0 - 1 CHAPMAN,Timothy 113 (2½) 15 6
5 HOWES,David 110 (2) ½ - ½ COLLINS,Alan 113 (1½) 10 7
6 HALL,James 100 (1½) 1 - 0 BUSWELL,Paul 109 (1½) 12 11
7 FOWLER,David 110 (1½) 1 - 0 SELLICK,Simon 98 (1) 9 13
8 JAMES,David 48 (0) 1 - 0 Bye 16 BYE
Round 4
Bd WHITE Result BLACK PIN
1 NALDRETT,Geoffrey 115 (3) 1 - 0 GUNN,Michael 117 (2½) 5 4
2 NAMOUK,Omer 118 (2) 1 - 0 RHODES,Lawrence 111 (2½) 2 8
3 CHAPMAN,Timothy 113 (2) ½ - ½ BROOKE,John 117 (2) 6 3
4 FELTON,John 118 (1½) 1 - 0 HALL,James 100 (1½) 1 12
5 STONE,Mark 82 (1½) 1 - 0 BUSWELL,Paul 109 (1½) 15 11
6 COLLINS,Alan 113 (1) ½ - ½ FOWLER,David 110 (1) 7 9
7 HOWES,David 110 (1) 1 - 0 Bye 10 BYE
8 JAMES,David 48 (0) 0 - 1 SELLICK,Simon 98 (0) 16 13
Round 3
Bd WHITE Result BLACK PIN
1 NAMOUK,Omer 118 (2) 0 - 1 NALDRETT,Geoffrey 115 (2) 2 5
2 RHODES,Lawrence 111 (2) ½ - ½ CHAPMAN,Timothy 113 (1½) 8 6
3 GUNN,Michael 117 (1½) 1 - 0 STONE,Mark 82 (1½) 4 15
4 BUSWELL,Paul 109 (1) ½ - ½ FELTON,John 118 (1) 11 1
5 BROOKE,John 117 (1) 1 - 0 FOWLER,David 110 (1) 3 9
6 EVANS,Helen 95 (½) ½ - ½ COLLINS,Alan 113 (½) 14 7
7 SELLICK,Simon 98 (0) 0 - 1 HALL,James 100 (½) 13 12
8 JAMES,David 48 (0) 0 - 1 HOWES,David 110 (0) 16 10Round 3
Round 2
Bd WHITE Result BLACK PIN
41 FOWLER,David 110 (1) 0 - 1 NAMOUK,Omer 118 (1) 9 2
42 NALDRETT,Geoffrey 115 (1) 1 - 0 BUSWELL,Paul 109 (1) 5 11
43 COLLINS,Alan 113 (½) 0 - 1 RHODES,Lawrence 111 (1) 7 8
44 EVANS,Helen 95 (½) 0 - 1 GUNN,Michael 117 (½) 14 4
45 HALL,James 100 (½) 0 - 1 CHAPMAN,Timothy 113 (½) 12 6
46 HOWES,David 110 (0) 0 - 1 STONE,Mark 82 (½) 10 15
47 FELTON,John 118 (0) 1 - 0 SELLICK,Simon 98 (0) 1 13
48 BROOKE,John 117 (0) 1 - 0 JAMES,David 48 (0) 3 16
Round 1
Bd WHITE Result BLACK PIN
41 FOWLER,David 110 (0) 1 - 0 FELTON,John 118 (0) 9 1
42 NAMOUK,Omer 118 (0) 1 - 0 HOWES,David 110 (0) 2 10
43 BUSWELL,Paul 109 (0) 1 - 0 BROOKE,John 117 (0) 11 3
44 GUNN,Michael 117 (0) ½ - ½ HALL,James 100 (0) 4 12
45 SELLICK,Simon 98 (0) 0 - 1 NALDRETT,Geoffrey 115 (0) 13 5
46 CHAPMAN,Timothy 113 (0) ½ - ½ EVANS,Helen 95 (0) 6 14
47 STONE,Mark 82 (0) ½ - ½ COLLINS,Alan 113 (0) 15 7
48 RHODES,Lawrence 111 (0) 1 - 0 JAMES,David 48 (0) 8 16
CHRISTMAS MORNING D
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 A B C D
1 ALLEN,Timothy......£97.50 104 258940A w14= b18+ w5+ b2= b8+ 4 5 621 124
2 FORBES,Douglas.....£97.50 102 110737K w18= b13+ w8+ w1= b3+ 4 5 590 118
3 EVERITT,David...£30.00 GP 79 110369G w6+ b5= w11+ b10+ w2- 3½ 5 614 123
4 MOHAN,Ram..........£25.00 101 258769F w13= b6- w19+ b18+ w9+ 3½ 5 513 103
5 RUSH,Steven........£25.00 101 164044G b20+ w3= b1- b6+ w10+ 3½ 5 559 112
6 BROOKE,Ian............... 101 107348F b3- w4+ b12+ w5- b18+ 3 5 478 96
7 MOHAN,Shyam.............. 103 258770B b9- w20+ b15+ w8- b13+ 3 5 475 95
8 O'NEILL,Tom.............. 96 244044B b16+ w15+ b2- b7+ w1- 3 5 523 105
9 COVE,Henry............... 86 e 190922J w7+ b11= b10- w15+ b4- 2½ 5 510 102
10 KAREL,Ayse............... 103 103359F bye= b14+ w9+ w3- b5- 2½ 4 352 88
11 LANGRIDGE,David.......... 107 222263C b17+ w9= b3- w13= b12= 2½ 5 396 79
12 SHORROCKS,Martyn......... 51 187765D bye= w16= w6- b19+ w11= 2½ 4 315 79
13 ADAMS,Michael............ 75 146292B b4= w2- w14+ b11= w7- 2 5 449 90
14 BLOOM,Alan............... 86 176323E b1= w10- b13- bye= w19+ 2 4 297 74
15 MIKURENDA,Alfred......... 96 115498K w19+ b8- w7- b9- w20+ 2 5 372 74
16 OAKMAN,Stephen........... 68 247339C w8- b12= w18- b20+ w17= 2 5 344 69
17 ROBERTSON,James.......... 89 118058H w11- b19- w20= bye+ b16= 2 4 212 53
18 ROBSON,Caroline.......... 86 181078K b2= w1- b16+ w4- w6- 1½ 5 376 75
19 KERNOT,Adrian............ 65 246979A b15- w17+ b4- w12- b14- 1 5 273 55
20 BILLETT,Stephen.......... 72 254003E w5- b7- b17= w16- b15- ½ 5 257 51
Round 5
Bd WHITE Result BLACK PIN
1 EVERITT,David 79 (3½) 0 - 1 FORBES,Douglas 102 (3) 14 4
2 O'NEILL,Tom 96 (3) 0 - 1 ALLEN,Timothy 104 (3) 9 2
3 RUSH,Steven 101 (2½) 1 - 0 KAREL,Ayse 103 (2½) 7 19
4 MOHAN,Ram 101 (2½) 1 - 0 COVE,Henry 86 (2½) 6 12
5 SHORROCKS,Martyn 51 (2) ½ - ½ LANGRIDGE,David 107 (2) 20 1
6 ADAMS,Michael 75 (2) 0 - 1 MOHAN,Shyam 103 (2) 15 3
7 ROBSON,Caroline 86 (1½) 0 - 1 BROOKE,Ian 101 (2) 13 5
8 OAKMAN,Stephen 68 (1½) ½ - ½ ROBERTSON,James 89 (1½) 17 10
9 BLOOM,Alan 86 (1) 1 - 0 KERNOT,Adrian 65 (1) 11 18
10 MIKURENDA,Alfred 96 (1) 1 - 0 BILLETT,Stephen 72 (½) 8 16
Round 4
Bd WHITE Result BLACK PIN
1 FORBES,Douglas 102 (2½) - ALLEN,Timothy 104 (2½) 4 2
2 KAREL,Ayse 103 (2½) - EVERITT,David 79 (2½) 19 14
3 MOHAN,Shyam 103 (2) - O'NEILL,Tom 96 (2) 3 9
4 BROOKE,Ian 101 (2) - RUSH,Steven 101 (1½) 5 7
5 LANGRIDGE,David 107 (1½) - ADAMS,Michael 75 (1½) 1 15
6 ROBSON,Caroline 86 (1½) - MOHAN,Ram 101 (1½) 13 6
7 COVE,Henry 86 (1½) - MIKURENDA,Alfred 96 (1) 12 8
8 KERNOT,Adrian 65 (1) - SHORROCKS,Martyn 51 (1) 18 20
9 BILLETT,Stephen 72 (½) - OAKMAN,Stephen 68 (½) 16 17
10 ROBERTSON,James 89 (½) - Bye 10 BYE
11 BLOOM,Alan 86 (½) ½ - ½ Bye 11 BYE
Round 3
Bd WHITE Result BLACK PIN
1 FORBES,Douglas 102 (1½) 1 - 0 O'NEILL,Tom 96 (2) 4 9
2 EVERITT,David 79 (1½) 1 - 0 LANGRIDGE,David 107 (1½) 14 1
3 ALLEN,Timothy 104 (1½) 1 - 0 RUSH,Steven 101 (1½) 2 7
4 KAREL,Ayse 103 (1½) 1 - 0 COVE,Henry 86 (1½) 19 12
5 MIKURENDA,Alfred 96 (1) 0 - 1 MOHAN,Shyam 103 (1) 8 3
6 SHORROCKS,Martyn 51 (1) 0 - 1 BROOKE,Ian 101 (1) 20 5
7 MOHAN,Ram 101 (½) 1 - 0 KERNOT,Adrian 65 (1) 6 18
8 ADAMS,Michael 75 (½) 1 - 0 BLOOM,Alan 86 (½) 15 11
9 OAKMAN,Stephen 68 (½) 0 - 1 ROBSON,Caroline 86 (½) 17 13
10 ROBERTSON,James 89 (0) ½ - ½ BILLETT,Stephen 72 (0) 10 16
Round 2
Bd WHITE Result BLACK PIN
61 LANGRIDGE,David 107 (1) ½ - ½ COVE,Henry 86 (1) 1 12
62 RUSH,Steven 101 (1) ½ - ½ EVERITT,David 79 (1) 7 14
63 O'NEILL,Tom 96 (1) 1 - 0 MIKURENDA,Alfred 96 (1) 9 8
64 ROBSON,Caroline 86 (½) 0 - 1 ALLEN,Timothy 104 (½) 13 2
65 BLOOM,Alan 86 (½) 0 - 1 KAREL,Ayse 103 (½) 11 19
66 ADAMS,Michael 75 (½) 0 - 1 FORBES,Douglas 102 (½) 15 4
67 BROOKE,Ian 101 (0) 1 - 0 MOHAN,Ram 101 (½) 5 6
68 MOHAN,Shyam 103 (0) 1 - 0 BILLETT,Stephen 72 (0) 3 16
69 KERNOT,Adrian 65 (0) 1 - 0 ROBERTSON,James 89 (0) 18 10
70 SHORROCKS,Martyn 51 (½) ½ - ½ OAKMAN,Stephen 68 (0) 20 17
Round 1
Bd WHITE Result BLACK PIN
61 ROBERTSON,James 89 (0) 0 - 1 LANGRIDGE,David 107 (0) 10 1
62 ALLEN,Timothy 104 (0) ½ - ½ BLOOM,Alan 86 (0) 2 11
63 COVE,Henry 86 (0) 1 - 0 MOHAN,Shyam 103 (0) 12 3
64 FORBES,Douglas 102 (0) ½ - ½ ROBSON,Caroline 86 (0) 4 13
65 EVERITT,David 79 (0) 1 - 0 BROOKE,Ian 101 (0) 14 5
66 MOHAN,Ram 101 (0) ½ - ½ ADAMS,Michael 75 (0) 6 15
67 BILLETT,Stephen 72 (0) 0 - 1 RUSH,Steven 101 (0) 16 7
68 MIKURENDA,Alfred 96 (0) 1 - 0 KERNOT,Adrian 65 (0) 8 18
69 OAKMAN,Stephen 68 (0) 0 - 1 O'NEILL,Tom 96 (0) 17 9
70 KAREL,Ayse 82 (0) ½ - ½ Bye 19 BYE
|