MASTERS : 28/12/2007 to 6/1/2008
Performance
| nr |
Name |
nat |
T |
rat. |
Fide-ID |
MF |
tot |
Rc |
N |
W |
W-We |
| 1 |
Malakhatko,
Vadim |
BEL |
GM |
2596 |
14104202 |
M |
7.5 |
2424 |
10 |
7.5 |
+0.44 |
| 2 |
Chatalbashev,
Boris |
BUL |
GM |
2581 |
2900440 |
M |
6.5 |
2466 |
10 |
6.5 |
+0.04 |
| 3 |
Georgiev,
Vladimir |
MKD |
GM |
2576 |
2903024 |
M |
6 |
2360 |
10 |
6 |
-1.60 |
| 4 |
Jones,
Gawain C B |
ENG |
GM |
2567 |
409561 |
M |
7 |
2392 |
10 |
7 |
-0.22 |
| 5 |
Mamedov,
Nidjat |
AZE |
GM |
2565 |
13400819 |
M |
7.5 |
2427 |
10 |
7.5 |
+0.81 |
| 6 |
Neverov,
Valeriy |
UKR |
GM |
2558 |
14100150 |
M |
7.5 |
2431 |
9 |
7 |
+1.04 |
| 7 |
Hebden,
Mark L |
ENG |
GM |
2542 |
400084 |
M |
6.5 |
2465 |
10 |
6.5 |
+0.48 |
| 8 |
Conquest,
Stuart C |
ENG |
GM |
2540 |
400181 |
M |
6.5 |
2430 |
10 |
6.5 |
+0.05 |
| 9 |
Tahirov,
Farhad |
AZE |
GM |
2540 |
13401661 |
M |
6.5 |
2370 |
10 |
6.5 |
-0.68 |
| 10 |
Pert,
Nicholas |
ENG |
GM |
2539 |
403989 |
M |
7 |
2439 |
10 |
7 |
+0.73 |
| 11 |
Pavlovic,
Milos |
SCG |
GM |
2536 |
900389 |
M |
7 |
2371 |
10 |
7 |
-0.04 |
| 12 |
Bindrich,
Falko |
GER |
GM |
2512 |
4676670 |
M |
7 |
2394 |
10 |
7 |
+0.47 |
| 13 |
Haslinger,
Stewart G |
ENG |
GM |
2502 |
405248 |
M |
6.5 |
2406 |
10 |
6.5 |
+0.26 |
| 14 |
Lalic,
Bogdan |
CRO |
GM |
2500 |
409081 |
M |
7 |
2387 |
10 |
7 |
+0.58 |
| 15 |
Flear,
Glenn C |
ENG |
GM |
2493 |
400165 |
M |
7 |
2394 |
10 |
7 |
+0.82 |
| 16 |
Gormally,
Daniel W |
ENG |
GM |
2484 |
406465 |
M |
6.5 |
2424 |
10 |
6.5 |
+0.72 |
| 17 |
Williams,
Simon K |
ENG |
IM |
2475 |
404454 |
M |
6 |
2458 |
10 |
6 |
+0.78 |
| 18 |
Sengupta,
Deep |
IND |
IM |
2447 |
5008352 |
M |
6 |
2399 |
10 |
6 |
+0.42 |
| 19 |
Greet,
Andrew N |
ENG |
IM |
2441 |
405817 |
M |
6.5 |
2422 |
10 |
6.5 |
+1.31 |
| 20 |
Roy
Chowdhury, Saptarshi |
IND |
IM |
2418 |
5002974 |
M |
6 |
2361 |
10 |
6 |
+0.30 |
| 21 |
Houska,
Jovanka |
ENG |
IM |
2404 |
405094 |
F |
6.5 |
2315 |
10 |
6.5 |
+0.50 |
| 22 |
Satyapragyan,
Swayangsu |
IND |
IM |
2404 |
5004306 |
M |
6 |
2368 |
10 |
6 |
+0.55 |
| 23 |
Collins,
Sam E. |
IRL |
IM |
2401 |
2501198 |
M |
6 |
2395 |
10 |
6 |
+1.00 |
| 24 |
Rendle,
Thomas E |
ENG |
IM |
2397 |
408760 |
M |
5 |
2301 |
10 |
5 |
-1.11 |
| 25 |
Kaufman,
Raymond |
USA |
FM |
2393 |
2015056 |
M |
4 |
2271 |
8 |
4 |
-1.19 |
| 26 |
Islam,
Kh. Aminul |
BAN |
FM |
2390 |
10200975 |
M |
6 |
2236 |
10 |
6 |
-0.90 |
| 27 |
Bogner,
Sebastian |
GER |
IM |
2383 |
4692055 |
M |
5.5 |
2421 |
10 |
5.5 |
+1.10 |
| 28 |
Bates,
Richard A |
ENG |
IM |
2378 |
403555 |
M |
5.5 |
2280 |
10 |
5.5 |
-0.58 |
| 29 |
Dinger,
Florian |
GER |
FM |
2378 |
24605573 |
M |
5 |
2259 |
9 |
5 |
-0.72 |
| 30 |
Knott,
Simon J B |
ENG |
IM |
2366 |
400645 |
M |
5 |
2224 |
10 |
5 |
-1.65 |
| 31 |
Abu
Sufian, Shakil |
BAN |
FM |
2361 |
10200916 |
M |
5.5 |
2359 |
10 |
5.5 |
+0.56 |
| 32 |
Radovanovic,
Jovica |
SRB |
FM |
2355 |
915912 |
M |
5.5 |
2258 |
10 |
5.5 |
-0.56 |
| 33 |
Afek,
Yochanan |
ISR |
IM |
2349 |
2800462 |
M |
5 |
2164 |
9 |
4.5 |
-1.90 |
| 34 |
Zozulia,
Anna |
BEL |
IM |
2343 |
14102110 |
F |
6 |
2197 |
10 |
6 |
-0.74 |
| 35 |
Rudd,
Jack |
ENG |
FM |
2332 |
405736 |
M |
6 |
2207 |
10 |
6 |
-0.49 |
| 36 |
Prosviriakov,
Vladimir |
USA |
IM |
2319 |
2004860 |
M |
6 |
2224 |
9 |
5.5 |
-0.03 |
| 37 |
Thompson,
Ian D |
ENG |
FM |
2309 |
405205 |
M |
5 |
2123 |
9 |
4 |
-2.55 |
| 38 |
Marusenko,
Petr |
UKR |
IM |
2304 |
14100606 |
M |
6 |
2336 |
10 |
6 |
+1.51 |
| 39 |
Eames,
Robert S |
ENG |
FM |
2304 |
408743 |
M |
6.5 |
2312 |
10 |
6.5 |
+1.67 |
| 40 |
Hasan,
Mehdi |
BAN |
FM |
2287 |
10201203 |
M |
5 |
2263 |
10 |
5 |
-0.28 |
| 41 |
Formanek,
Edward W |
USA |
IM |
2276 |
2001640 |
M |
5 |
2163 |
10 |
5 |
-1.36 |
| 42 |
Briscoe,
Chris |
ENG |
|
2273 |
408360 |
M |
3.5 |
2150 |
8 |
3.5 |
-1.66 |
| 43 |
Ledger,
Dave J |
ENG |
FM |
2266 |
401986 |
M |
5.5 |
2244 |
10 |
5.5 |
+0.26 |
| 44 |
Furman,
Boris |
RUS |
FM |
2264 |
4107187 |
M |
5 |
2158 |
10 |
5 |
-1.20 |
| 45 |
Grant,
Alan |
SCO |
|
2251 |
2400723 |
M |
5.5 |
2109 |
10 |
5.5 |
-1.21 |
| 46 |
Kwiatkowski,
Feliks J |
ENG |
|
2237 |
401803 |
M |
5.5 |
2152 |
10 |
5.5 |
-0.53 |
| 47 |
Snape,
Ian L |
ENG |
|
2230 |
404489 |
M |
5.5 |
2070 |
10 |
5.5 |
-1.32 |
| 48 |
Jackson,
Oliver A |
ENG |
|
2219 |
403156 |
M |
5.5 |
2115 |
10 |
5.5 |
-0.81 |
| 49 |
Lock,
Gavin R |
ENG |
|
2215 |
408646 |
M |
6 |
2271 |
9 |
5 |
+1.02 |
| 50 |
Heinis,
Vincent |
FRA |
|
2202 |
607851 |
M |
5 |
2210 |
9 |
4.5 |
+0.10 |
| 51 |
Huizer,
Mark |
NED |
|
2201 |
1005839 |
M |
6 |
2205 |
9 |
5.5 |
+1.09 |
| 52 |
Rayner,
Francis |
WLS |
|
2201 |
1800132 |
M |
5 |
2247 |
9 |
4.5 |
+0.52 |
| 53 |
Lyell,
Mark |
ENG |
FM |
2197 |
402354 |
M |
5 |
2202 |
8 |
3 |
-0.96 |
| 54 |
Cafferty,
Bernard |
ENG |
FM |
2192 |
401005 |
M |
4.5 |
2145 |
8 |
3.5 |
-0.86 |
| 55 |
Gurbanzade,
Erkin |
AZE |
|
2179 |
13402757 |
M |
5 |
2301 |
10 |
5 |
+1.45 |
| 56 |
Fruteau,
Sabine |
FRA |
WFM |
2169 |
601942 |
F |
4.5 |
2231 |
10 |
4.5 |
+0.17 |
| 57 |
Reuben,
Stewart |
ENG |
|
2165 |
405256 |
M |
0.5 |
2025 |
3 |
0.5 |
-1.53 |
| 58 |
Mansson,
James C |
ENG |
|
2161 |
407100 |
M |
5 |
2210 |
10 |
5 |
+0.63 |
| 59 |
Dickson,
George |
ENG |
|
2160 |
412252 |
M |
4.5 |
2140 |
8 |
3 |
-1.25 |
| 60 |
Poobalasingam,
Peter S |
ENG |
|
2158 |
410683 |
M |
5 |
2271 |
9 |
5 |
+1.70 |
| 61 |
Hagesaether,
Arne |
NOR |
|
2153 |
1502476 |
M |
5 |
2207 |
9 |
4 |
+0.09 |
| 62 |
Atako,
Chino |
ENG |
|
2149 |
468649 |
M |
4 |
2120 |
10 |
4 |
-1.43 |
| 63 |
Milnes,
Anthony C P |
ENG |
|
2126 |
409634 |
M |
4 |
1891 |
10 |
4 |
-3.85 |
| 64 |
Donovan,
Nigel P |
ENG |
|
2121 |
403822 |
M |
4.5 |
2142 |
9 |
3.5 |
-0.78 |
| 65 |
Sugden,
John N |
ENG |
|
2116 |
402001 |
M |
4.5 |
2302 |
10 |
4.5 |
+1.77 |
| 66 |
Pickersgill,
Adrian O |
ENG |
|
2088 |
404519 |
M |
4 |
2006 |
10 |
4 |
-1.99 |
| 67 |
Zhou,
Yang-Fan |
ENG |
|
2068 |
468584 |
M |
5 |
2279 |
10 |
5 |
+2.55 |
| 68 |
Goodger,
Martyn |
ENG |
|
2067 |
408336 |
M |
5.5 |
2302 |
10 |
5.5 |
+3.27 |
| 69 |
Fryer,
David W |
ENG |
|
2065 |
406384 |
M |
4.5 |
2184 |
10 |
4.5 |
+0.91 |
| 70 |
Norinkeviciute,
Rasa |
LTU |
WFM |
2064 |
12801925 |
F |
4 |
1945 |
9 |
3 |
-2.82 |
| 71 |
Kakkanas,
Evangelos |
GRE |
|
2064 |
4205049 |
M |
3.5 |
2124 |
9 |
3.5 |
-0.38 |
| 72 |
Wilson,
Alexandra |
SUI |
WFM |
2061 |
411000 |
F |
4 |
2119 |
10 |
4 |
-0.27 |
| 73 |
Canonne,
Antoine |
FRA |
|
2059 |
619388 |
M |
4 |
2116 |
9 |
3 |
-0.85 |
| 74 |
Calvert,
D Ian |
ENG |
|
2058 |
406368 |
M |
4 |
2031 |
10 |
4 |
-1.32 |
| 75 |
Salimbeni,
George P W |
ENG |
|
2058 |
404080 |
M |
4 |
2030 |
8 |
3 |
-1.26 |
| 76 |
Adair,
James |
ENG |
|
2044 |
406252 |
M |
4 |
2098 |
10 |
4 |
-0.35 |
| 77 |
Raddatz,
Michael |
GER |
|
2037 |
4613252 |
M |
3 |
2123 |
8 |
2 |
-1.18 |
| 78 |
Garnett,
John S |
ENG |
|
2032 |
410829 |
M |
4.5 |
2058 |
10 |
4.5 |
-0.16 |
| 79 |
Gibson,
Christopher A |
ENG |
|
2032 |
414697 |
M |
4.5 |
2212 |
10 |
4.5 |
+1.74 |
| 80 |
Coates,
David H |
ENG |
|
2029 |
468606 |
M |
4 |
2151 |
10 |
4 |
+0.50 |
| 81 |
Andersen,
Daniel |
DEN |
|
2013 |
1402714 |
M |
5 |
2039 |
10 |
5 |
+0.43 |
| 82 |
Foord,
Dominic |
ENG |
|
2004 |
415391 |
M |
4 |
2247 |
10 |
4 |
+1.82 |
| 83 |
Jain,
Akash |
ENG |
|
2000 |
468550 |
M |
4.5 |
2051 |
10 |
4.5 |
+0.19 |
| 84 |
O`Toole,
George E |
ENG |
|
1987 |
412732 |
M |
5 |
2089 |
10 |
5 |
+1.32 |
| 85 |
Spanton,
Tim R |
ENG |
|
1985 |
404802 |
M |
4.5 |
2022 |
9 |
4.5 |
+0.52 |
| 86 |
Henrichsen,
Jens |
DEN |
|
1982 |
1401858 |
M |
3 |
2003 |
10 |
3 |
-1.73 |
| 87 |
Cohen,
Ronnie |
ENG |
|
1973 |
412082 |
M |
4 |
2103 |
10 |
4 |
+0.66 |
| 88 |
Rety,
John |
ENG |
|
1970 |
410500 |
M |
3 |
1945 |
9 |
2.5 |
-2.19 |
| 89 |
Young,
Mel J |
ENG |
|
1954 |
410357 |
M |
4 |
2166 |
10 |
4 |
+1.58 |
| 90 |
Lee,
Jia Shen |
ENG |
|
1920 |
470651 |
M |
4 |
2053 |
10 |
4 |
+0.69 |
| 91 |
Franklin,
Samuel G A |
ENG |
|
1917 |
468576 |
M |
3 |
2148 |
10 |
3 |
+0.82 |
| 92 |
Auckland,
Elliott |
ENG |
|
1910 |
468592 |
M |
3 |
2103 |
10 |
3 |
+0.31 |
| 93 |
Guo,
Xi-Yang |
ENG |
|
1853 |
414840 |
M |
2.5 |
1982 |
10 |
2.5 |
-0.97 |
| 94 |
Ringor,
Rodrigo |
PHI |
|
1848
* |
|
M |
4 |
2112 |
9 |
3.5 |
2032 |
| 95 |
Cumming,
Rhys |
ENG |
|
1845 |
470163 |
M |
4 |
2130 |
9 |
4 |
+2.54 |
| 96 |
Lenier,
Jude |
ENG |
|
1819 |
470678 |
M |
2.5 |
2044 |
5 |
1.5 |
+0.33 |
| 97 |
Conde,
Manuel |
ENG |
|
1791 |
2281562 |
M |
3 |
1948 |
8 |
1.5 |
-0.97 |
| 98 |
Macrae,
James |
SCO |
|
1766 |
2401797 |
M |
2.5 |
1955 |
10 |
2.5 |
-0.17 |
| 99 |
Quinn,
Joseph R |
ENG |
|
1758 |
470899 |
M |
3.5 |
2062 |
9 |
3 |
+1.68 |
| 100 |
Kreiter,
Thomas |
GER |
|
1749 |
24645591 |
M |
4 |
2029 |
9 |
3.5 |
+1.91 |
| 101 |
McClement,
Andrew |
SCO |
|
1594 |
2400480 |
M |
4 |
1944 |
10 |
4 |
+2.90 |
| 102 |
O`Neill,
Tom C |
SCO |
|
1551 |
2401401 |
M |
1 |
1881 |
8 |
0 |
-1.01 |
| 103 |
Uche,
Enyi |
ENG |
|
0
* |
|
M |
3 |
2107 |
10 |
3 |
1958 |
| 104 |
Jain,
Rada |
ENG |
|
0 |
|
F |
0 |
0 |
0 |
0 |
0 |
Crosstable
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 Score
1 MALAKHATKO,Vadim......... BEL g 2596 w33- b47+ w88+ b23+ w15+ b16= w7+ b30= w8+ b2= 7½
2 MAMEDOV,Nidjat........... AZE g 2565 w40+ b29- w52+ b47+ w13= b33+ w14+ b16+ w10= w1= 7½
3 NEVEROV,Valeriy.......... g 2558 bye= b73+ w28+ w5= b32+ w9= b30- w57+ b19+ b10+ 7½
4 BINDRICH,Falko........... GER g 2512 w12+ b33= w78+ b10= w16= b26= w40- b49+ w46+ b28+ 7
5 FLEAR,Glenn.............. ENG g 2493 w45= b61+ w63+ b3= w10- b25+ w12+ b6= w15+ b7= 7
6 JONES,Gawain............. ENG g 2567 b51= w55+ b19= w49+ b17= w57= b78+ w5= b26+ w9= 7
7 LALIC,Bogdan............. g 2500 b39= w62+ b24= w35+ b20= w19+ b1- w32+ b40+ w5= 7
8 PAVLOVIC,Milos........... SCG g 2536 b24= w71+ b32= w37+ b39= w17= b27+ w29+ b1- w30+ 7
9 PERT,Nicholas............ ENG g 2539 w25+ b28= w44+ b38= w40+ b3= w10= b13= w30+ b6= 7
10 CHATALBASHEV,Boris....... BUL g 2581 b32= w53+ b14+ w4= b5+ w11= b9= w28+ b2= w3- 6½
11 CONQUEST,Stuart.......... ENG g 2540 w31+ b26= w33+ b13= w29+ b10= w16= b40= w14= b12= 6½
12 EAMES,Robert............. ENG f 2304 b4- w54+ b34- w65+ b62+ w22+ b5- w17+ b20+ w11= 6½
13 GORMALLY,Daniel.......... ENG g 2484 b89+ w57+ b29= w11= b2= w24= b39+ w9= b33= w14= 6½
14 GREET,Andrew............. ENG m 2441 w35+ b16= w10- b21+ w45+ w20+ b2- w56+ b11= b13= 6½
15 HASLINGER,Stewart........ ENG g 2502 b49+ w19= b51+ w20= b1- w89+ b17= w24+ b5- w40+ 6½
16 HEBDEN,Mark.............. ENG g 2542 b42+ w14= b22+ w30+ b4= w1= b11= w2- b44+ w19= 6½
17 HOUSKA,Jovanka........... ENG m 2404 w41+ b18- w64+ b61+ w6= b8= w15= b12- w47+ b34+ 6½
18 TAHIROV,Farhad........... AZE g 2540 b27+ w17+ b30= w29= b24= w39= b57= w19- b56+ w33+ 6½
19 COLLINS,Sam.............. IRL m 2401 w23+ b15= w6= b69= w41+ b7- w47+ b18+ w3- b16= 6
20 GEORGIEV,Vladimir........ MKD g 2576 w44= b63+ w26+ b15= w7= b14- w23+ b33= w12- b48+ 6
21 HUIZER,Mark.............. NDL 2201 b57- w101+ b43= w14- b70+ w83+ b29- bye= w45+ b58+ 6
22 ISLAM,Kh Aminul.......... BAN f 2390 w52= b48+ w16- b64= w61+ b12- w63+ b50= w69+ w29= 6
23 LOCK,Gavin............... ENG 2215 b19- w85+ b65+ w1- b83= w87+ b20- w51= b54+ w57+ 6
24 MARUSENKO,Peter.......... UKR m 2304 w8= b96+ w7= b94+ w18= b13= w26= b15- w25= b59+ 6
25 PROSVIRIAKOV,Vladimir.... USA m 2319 b9- w77+ b62+ w34= bye= w5- b60= w74+ b24= w46+ 6
26 ROY CHOWDHURY,Saptarshi.. IND m 2418 b37+ w11= b20- w50+ b36+ w4= b24= w69+ w6- b27= 6
27 RUDD,Jack................ ENG f 2332 w18- b86+ w69- b96+ w90+ b52+ w8- b34= w66+ w26= 6
28 SATYAPRAGYAN,Swayangsu... IND m 2404 b36+ w9= b3- w60+ b38= w49+ b51+ b10- w55+ w4- 6
29 SENGUPTA,Deep............ IND m 2447 b46+ w2+ w13= b18= b11- w38= w21+ b8- w50+ b22= 6
30 WILLIAMS,Simon........... ENG m 2475 w38+ b58+ w18= b16- w31+ b42+ w3+ w1= b9- b8- 6
31 ZOZULIA,Anna............. BEL wg 2343 b11- w95+ b71+ w59= b30- w84+ b56- w77= b53+ w49+ 6
32 BATES,Richard............ ENG m 2378 w10= b69+ w8= b90+ w3- b47= w77+ b7- w34- b63+ 5½
33 BOGNER,Sebastian......... GER m 2383 b1+ w4= b11- w87+ b59+ w2- b38+ w20= w13= b18- 5½
34 GOODGER,Martyn........... ENG 2067 w94+ b78- w12+ b25= w44= b40- w41+ w27= b32+ w17- 5½
35 GRANT,Alan............... SCO 2251 b14- w80+ b70+ b7- w77- b66- w75+ b94+ w73+ w50= 5½
36 JACKSON,Oliver........... ENG 2219 w28- b67= w91+ b48+ w26- b69- w87+ b66- w74+ b64+ 5½
37 KWIATKOWSKI,Feliks....... ENG c 2237 w26- b76+ w96+ b8- w94+ b78- w66= b73= w62= b69+ 5½
38 LEDGER,David............. ENG f 2266 b30- w97+ b72+ w9= w28= b29= w33- b59- w87+ b66+ 5½
39 RADOVANOVIC,Jovica....... f 2355 w7= b64= w92+ b88+ w8= b18= w13- b55- w63= b62+ 5½
40 SHAKIL,Abu Sufian........ BAN f 2361 b2- w70+ b55+ w53+ b9- w34+ b4+ w11= w7- b15- 5½
41 SNAPE,Ian................ ENG 2230 b17- w99= b100+ w76+ b19- w59= b34- w70= b91+ w60+ 5½
42 AFEK,Youchanan........... ISR m 2349 w16- b90= w67+ b92+ bye= w30- b50- b96+ w48- w77+ 5
43 ANDERSEN,Daniel.......... DEN 2013 b53- w102+ w21= b45- w52- b81= w101+ b58- b90+ w84+ 5
44 DINGER,Florian........... GER f 2378 b20= w72+ b9- w74+ b34= w56= b55= w53+ w16- def- 5
45 FORMANEK,Edward.......... USA m 2276 b5= w65= b87= w43+ b14- w71+ b69- w91+ b21- w56= 5
46 FURMAN,Boris............. RUS fm 2264 w29- b92= w75= b77- w99+ b96+ w64+ w78+ b4- b25- 5
47 GURBANZADE,Erkin......... 2179 b103+ w1- b95+ w2- b54+ w32= b19- w89+ b17- w51= 5
48 HAGESAETHER,Arne......... NOR 2153 b54+ w22- b84= w36- b76+ w60= b49- w85+ b42+ w20- 5
49 HASAN,Mehdi.............. BAN f 2287 w15- b66+ w86+ b6- w73+ b28- w48+ w4- b77+ b31- 5
50 HEINIS,Vincent........... FRA 2202 w64- b68+ w66= b26- bye= b88+ w42+ w22= b29- b35= 5
51 KNOTT,Simon.............. ENG m 2366 w6= b59+ w15- b66= w64+ b77= w28- b23= w60= b47= 5
52 LYELL,Mark............... ENG f 2197 b22= w100+ b2- w57- b43+ w27- b74- w72= b98+ w85+ 5
53 MANSSON,James............ ENG 2161 w43+ b10- w81+ b40- w78- b80+ w58+ b44- w31- b73+ 5
54 O'TOOLE,George........... ENG 1987 w48- b12- w101+ b82+ w47- b63- w79+ b61+ w23- b83+ 5
55 POOBALASINGAM,Peter...... ENG 2158 w67+ b6- w40- b78= w75+ b90+ w44= w39+ b28- def- 5
56 RAYNER,Francis........... WLS 2201 w78= b98= w94- b68+ w88+ b44= w31+ b14- w18- b45= 5
57 RENDLE,Thomas............ ENG m 2397 w21+ b13- w90= b52+ w69+ b6= w18= b3- w59= b23- 5
58 THOMPSON,Ian............. f 2309 b85+ w30- b59- w70= b74= w65+ b53- w43+ b84+ w21- 5
59 ZHOU,Yang-Fan............ ENG 2068 b80+ w51- w58+ b31= w33- b41= b89= w38+ b57= w24- 5
60 CAFFERTY,Bernard......... ENG f 2192 w98= b81= w76= b28- w67+ b48= w25= bye= b51= b41- 4½
61 DICKSON,George........... ENG 2160 b77+ w5- b98+ w17- b22- w74= b85= w54- b79+ w67= 4½
62 DONOVAN,Nigel............ ENG 2121 w75+ b7- w25- b99+ w12- b94= b76= w98+ b37= w39- 4½
63 FRUTEAU,Sabine........... FRA w 2169 b74+ w20- b5- w95+ b71- w54+ b22- w65+ b39= w32- 4½
64 FRYER,David.............. ENG 2065 b50+ w39= b17- w22= b51- w79+ b46- w76= b70+ w36- 4½
65 GARNETT,John............. ENG 2032 w81= b45= w23- b12- w101+ b58- w92+ b63- w94+ b74= 4½
66 GIBSON,Christopher....... ENG 2032 b102+ w49- b50= w51= b89- w35+ b37= w36+ b27- w38- 4½
67 JAIN,Akash............... ENG 2000 b55- w36= b42- w72+ b60- w91- w86= b92+ w81+ b61= 4½
68 SPANTON,Timothy.......... ENG 1985 b71- w50- b102+ w56- b87- w98- b103+ w97+ b72= w91+ 4½
69 SUGDEN,John.............. ENG 2116 b97+ w32- b27+ w19= b57- w36+ w45+ b26- b22- w37- 4½
70 ADAIR,James.............. ENG 2044 w91+ b40- w35- b58= w21- b92= w80+ b41= w64- b75= 4
71 ATAKO,Chino.............. ENG 2149 w68+ b8- w31- b75= w63+ b45- w73- b87- w80= b94+ 4
72 CALVERT,D. Ian........... ENG 2058 w93+ b44- w38- b67- w81= b75= w88= b52= w68= b87= 4
73 CANONNE,Antoine.......... ENG 2059 b100= w3- b79= w98+ b49- w95= b71+ w37= b35- w53- 4
74 COATES,David............. ENG 2029 w63- b91= w97+ b44- w58= b61= w52+ b25- b36- w65= 4
75 COHEN,Ronnie............. ENG 1973 b62- w84= b46= w71= b55- w72= b35- b82= w101+ w70= 4
76 CUMMING,Rhys............. ENG 1845 b87+ w37- b60= b41- w48- b82+ w62= b64= w83= def- 4
77 FOORD,Dominic............ ENG 2004 w61- b25- w93+ w46+ b35+ w51= b32- b31= w49- b42- 4
78 KAUFMAN,Raymond.......... USA f 2393 b56= w34+ b4- w55= b53+ w37+ w6- b46- 4
79 KREITER,Thomas........... GER 1749 w96- b82= w73= w84= bye= b64- b54- b86+ w61- b101+ 4
80 LEE,Jia Shen............. ENG 1920 w59- b35- b89- w102+ b97+ w53- b70- w90= b71= w95+ 4
81 MCCLEMENT,Andrew......... SCO b65= w60= b53- w83- b72= w43= b95+ w84- b67- w97+ 4
82 MILNES,Anthony........... ENG 2126 b95- w79= b99= w54- b91= w76- b97= w75= b88= b93+ 4
83 NORINKEVICIUTE,Rasa...... LTU wf 2064 w92- b94- w85+ b81+ w23= b21- b91- w88+ b76= w54- 4
84 PICKERSGILL,Adrian....... ENG 2088 w88- b75= w48= b79= w92+ b31- w94= b81+ w58- b43- 4
85 RINGOR,Rodrigo........... 1848 w58- b23- b83- w100+ bye= b86+ w61= b48- w96+ b52- 4
86 SALIMBENI,George......... ENG 2058 b101+ w27- b49- w89- b95= w85- b67= w79- b99+ w98+ 4
87 WILSON,Alexandra......... SUI w 2061 w76- b93+ w45= b33- w68+ b23- b36- w71+ b38- w72= 4
88 YOUNG,Mel................ ENG 1954 b84+ w89+ b1- w39- b56- w50- b72= b83- w82= b96+ 4
89 BRISCOE,Christopher...... ENG 2273 w13- b88- w80+ b86+ w66+ b15- w59= b47- 3½
90 KAKKANAS,Evaggelos....... GRE 2064 b99+ w42= b57= w32- b27- w55- b98- b80= w43- b102+ 3½
91 QUINN,Joseph............. ENG 1758 b70- w74= b36- bye= w82= b67+ w83+ b45- w41- b68- 3½
92 AUCKLAND,Elliott......... ENG 1910 b83+ w46= b39- w42- b84- w70= b65- w67- b103= w99= 3
93 CONDE,Manuel............. ENG 1791 b72- w87- b77- b101- w102+ bye+ w96- bye= b95= w82- 3
94 FRANKLIN,Samuel.......... ENG 1917 b34- w83+ b56+ w24- b37- w62= b84= w35- b65- w71- 3
95 HENRICHSEN,Jens.......... DEN 1982 w82+ b31- w47- b63- w86= b73= w81- b101= w93= b80- 3
96 RADDATZ,Michael.......... GER 2037 b79+ w24- b37- w27- b98+ w46- b93+ w42- b85- w88- 3
97 RETY,John................ ENG 1970 w69- b38- b74- bye= w80- b100+ w82= b68- w102+ b81- 3
98 UCHE,Enyi................ b60= w56= w61- b73- w96- b68+ w90+ b62- w52- b86- 3
99 GUO,Xi-Yang.............. ENG 1853 w90- b41= w82= w62- b46- b101- w100- b102+ w86- b92= 2½
100 LENIER,Jude.............. ENG 1819 w73= b52- w41- b85- bye= w97- b99+ bye= 2½
101 MACRAE,James............. SCO 1766 w86- b21- b54- w93+ b65- w99+ b43- w95= b75- w79- 2½
102 O'NEILL,Tom.............. SCO w66- b43- w68- b80- b93- bye= bye= w99- b97- w90- 1
103 REUBEN,Stewart........... c 2165 w47- w68- w92= ½
Round 10
Bd WHITE Result BLACK PIN
1 MAMEDOV,Nidjat (7) ½ - ½ MALAKHATKO,Vadim (7) 5 1
2 CHATALBASHEV,Boris (6½) 0 - 1 NEVEROV,Valeriy (6½) 2 6
3 JONES,Gawain (6½) ½ - ½ PERT,Nicholas (6½) 4 10
4 LALIC,Bogdan (6½) ½ - ½ FLEAR,Glenn (6½) 14 15
5 EAMES,Robert (6) ½ - ½ CONQUEST,Stuart (6) 39 8
6 PAVLOVIC,Milos (6) 1 - 0 WILLIAMS,Simon (6) 11 17
7 SATYAPRAGYAN,Swayangs (6) 0 - 1 BINDRICH,Falko (6) 22 12
8 GORMALLY,Daniel (6) ½ - ½ GREET,Andrew (6) 16 19
9 HEBDEN,Mark (6) ½ - ½ COLLINS,Sam (5½) 7 23
10 TAHIROV,Farhad (5½) 1 - 0 BOGNER,Sebastian (5½) 9 27
11 HASLINGER,Stewart (5½) 1 - 0 SHAKIL,Abu Sufian (5½) 13 31
12 ISLAM,Kh Aminul (5½) ½ - ½ SENGUPTA,Deep (5½) 26 18
13 RUDD,Jack (5½) ½ - ½ ROY CHOWDHURY,Saptars (5½) 35 20
14 GOODGER,Martyn (5½) 0 - 1 HOUSKA,Jovanka (5½) 68 21
15 HAGESAETHER,Arne (5) 0 - 1 GEORGIEV,Vladimir (5) 61 3
