
|
2006-07 Results
NEW YEAR MORNING : 2/1/2007 to 6/1/2007
|
NEW YEAR MORNING 'A'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 HANN,Christopher......... 149 112034H b8+ w17+ b14+ w3= 3½
2 SCHMERWITZ,Reinhard...... 146 143031C b5+ w13= b17+ w4= 3
3 TUDDENHAM,David.......... 147 120634F b9= w16+ b12+ b1= 3
4 FRANKLIN,Samuel.......... 139 j 240634C b16+ w14= w7= b2= 2½
5 HJORT,Helge.............. 161 242398E w2- b15+ w13+ b7= 2½
6 JAIN,Akash............... 141 j 245243B w7- w18= b9+ w14+ 2½
7 WATERFIELD,John.......... 161 121175E b6+ w12= b4= w5= 2½
8 DINES,Sheila............. 139 j 231254C w1- b10= w11= b17+ 2
9 FANNING,Desmond.......... 134 e w3= b11+ w6- b10= 2
10 GIBBS,Daniel............. 147 165009K b14- w8= b18+ w9= 2
11 HEATH,David.............. 152 112436F b13= w9- b8= bye+ 2
12 PAGE,Martin.............. 141 116612J b18+ b7= w3- b13= 2
13 COHEN,Ronnie............. 140 208802C w11= b2= b5- w12= 1½
14 KELLY,Paul............... 146 130537C w10+ b4= w1- b6- 1½
15 GROUNDS,Stephen.......... 147 e 266386H w17- w5- bye+ 1
16 QUINTOS,Conrado.......... 151 258584E w4- b3- def- w18+ 1
17 RETTIE,Stephen........... 140 e b15+ b1- w2- w8- 1
18 HICKMAN,John............. 154 263300A w12- b6= w10- b16- ½
Round 4
Bd WHITE Result BLACK PIN
71 HANN,Christopher 149 (3) ½ - ½ TUDDENHAM,David 147 (2½) 6 9
72 SCHMERWITZ,Reinha 146 (2½) ½ - ½ FRANKLIN,Samuel 139 (2) 11 17
73 WATERFIELD,John 161 (2) ½ - ½ HJORT,Helge 161 (2) 2 1
74 GIBBS,Daniel 147 (1½) ½ - ½ FANNING,Desmond 134 (1½) 7 18
75 JAIN,Akash 141 (1½) 1 - 0 KELLY,Paul 146 (1½) 12 10
76 COHEN,Ronnie 140 (1) ½ - ½ PAGE,Martin 141 (1½) 14 13
77 HEATH,David 152 (1) 1 - 0 Bye 4 BYE
78 RETTIE,Stephen 140 (1) 0 - 1 DINES,Sheila 139 (1) 15 16
79 QUINTOS,Conrado 151 (0) 1 - 0 HICKMAN,John 154 (½) 5 3
Round 3
Bd WHITE Result BLACK PIN
71 KELLY,Paul 146 (1½) 0 - 1 HANN,Christopher 149 (2) 10 6
72 FRANKLIN,Samuel 139 (1½) ½ - ½ WATERFIELD,John 161 (1½) 17 2
73 PAGE,Martin 141 (1½) 0 - 1 TUDDENHAM,David 147 (1½) 13 9
74 HJORT,Helge 161 (1) 1 - 0 COHEN,Ronnie 140 (1) 1 14
75 RETTIE,Stephen 140 (1) 0 - 1 SCHMERWITZ,Reinha 146 (1½) 15 11
76 HICKMAN,John 154 (½) 0 - 1 GIBBS,Daniel 147 (½) 3 7
77 DINES,Sheila 139 (½) ½ - ½ HEATH,David 152 (½) 16 4
78 FANNING,Desmond 134 (1½) 0 - 1 JAIN,Akash 141 (½) 18 12
79 GROUNDS,Stephen 147 (0) 1 - 0 Bye 8 BYE
80 QUINTOS,Conrado 151 (0) - Bye 5 BYE
Round 2
Bd WHITE Result BLACK PIN
71 WATERFIELD,John 161 (1) ½ - ½ PAGE,Martin 141 (1) 2 13
72 HANN,Christopher 149 (1) 1 - 0 RETTIE,Stephen 140 (1) 6 15
73 FRANKLIN,Samuel 139 (1) ½ - ½ KELLY,Paul 146 (1) 17 10
74 SCHMERWITZ,Reinha 146 (1) ½ - ½ COHEN,Ronnie 140 (½) 11 14
75 HEATH,David 152 (½) 0 - 1 FANNING,Desmond 134 (½) 4 18
76 TUDDENHAM,David 147 (½) 1 - 0 QUINTOS,Conrado 151 (0) 9 5
77 GROUNDS,Stephen 147 (0) 0 - 1 HJORT,Helge 161 (0) 8 1
78 JAIN,Akash 141 (0) ½ - ½ HICKMAN,John 154 (0) 12 3
79 GIBBS,Daniel 147 (0) ½ - ½ DINES,Sheila 139 (0) 7 16
Round 1
Bd WHITE Result BLACK PIN
71 HJORT,Helge 161 (0) 0 - 1 SCHMERWITZ,Reinha 146 (0) 1 11
72 JAIN,Akash 141 (0) 0 - 1 WATERFIELD,John 161 (0) 12 2
73 HICKMAN,John 154 (0) 0 - 1 PAGE,Martin 141 (0) 3 13
74 COHEN,Ronnie 140 (0) ½ - ½ HEATH,David 152 (0) 14 4
75 QUINTOS,Conrado 151 (0) 0 - 1 FRANKLIN,Samuel 139 (0) 5 17
76 DINES,Sheila 139 (0) 0 - 1 HANN,Christopher 149 (0) 16 6
77 GROUNDS,Stephen 147 (0) 0 - 1 RETTIE,Stephen 140 (0) 8 15
78 FANNING,Desmond 134 (0) ½ - ½ TUDDENHAM,David 147 (0) 18 9
79 KELLY,Paul 146 (0) 1 - 0 GIBBS,Daniel 147 (0) 10 7
PIN Name Grade Club
1 HJORT,Helge.............. A 161 Hastings
2 WATERFIELD,John.......... A 161 Monmouth
3 HICKMAN,John............. A 154 Reading
4 HEATH,David.............. A 152 Maidstone
5 QUINTOS,Conrado.......... A 151 Hastings
6 HANN,Christopher......... D 149 Hastings
7 GIBBS,Daniel............. C 147 Ilford
8 GROUNDS,Stephen.......... * 147 Manchester
9 TUDDENHAM,David.......... C 147 Godalming
10 KELLY,Paul............... A 146 Hastings
11 SCHMERWITZ,Reinhard...... B 146 Germany
12 JAIN,Akash............... A 141 Pinner
13 PAGE,Martin.............. A 141 Insurance
14 COHEN,Ronnie............. A 140 Albany
15 RETTIE,Stephen........... F 140 Glasgow
16 DINES,Sheila............. A 139 Surrey Junior
17 FRANKLIN,Samuel.......... A 139 Crystal Palace
18 FANNING,Desmond.......... 134 Wembley
NEW YEAR MORNING 'B
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 MESSAM-SPARKS,Lateefah... 121 240411E b20+ w19+ b7+ w4+ 4
2 BRYANT,Marc.............. 115 107571J w16+ b9- w15+ b12+ 3
3 COWARD,Neil.............. 128 163643B w10+ b6- w11+ b9+ 3
4 NAMOUK,Omer.............. 118 116059L b14+ w21+ w5+ b1- 3
5 ROGAL,Chris.............. 134 184499E b15+ w8+ b4- w6+ 3
6 CLAYTON,Tristan.......... 113 172362F b12+ w3+ w9= b5- 2½
7 EVANS,Helen.............. 98 110326L bye= b18+ w1- b14+ 2½
8 FLEISCHER,Jeff........... 119 110658C w13+ b5- w14= b18+ 2½
9 WALDOCK,Adrian........... 126 120944K b11+ w2+ b6= w3- 2½
10 BEECH,Michael............ 105 106508H b3- w12- bye+ b15+ 2
11 HALL,James............... 105 111921H w9- b13+ b3- w20+ 2
12 JAIN,Radha............... 66 j 252323B w6- b10+ b19+ w2- 2
13 SELLICK,Simon............ 101 118690F b8- w11- b21+ w19+ 2
14 RUSH,Steven.............. 102 164044G w4- b16+ b8= w7- 1½
15 COSENS,Derek............. 99 247569J w5- bye+ b2- w10- 1
16 RETTIE,Bryan............. 28 je b2- w14- b20- w21+ 1
17 SMITH,Paul............... 130 137558B b19- w20+ 1
18 THOMPSON,Robin........... 105 162139H b21= w7- bye= w8- 1
19 WALKER,David............. 109 233362E w17+ b1- w12- b13- 1
20 WEBB,Roy................. 97 101520F w1- b17- w16+ b11- 1
21 BROOKE,John.............. 125 179328H w18= b4- w13- b16- ½
Round 4
Bd WHITE Result BLACK PIN
1 MESSAM-SPARKS,Lat 121 (3) 1 - 0 NAMOUK,Omer 118 (3) 6 8
2 WALDOCK,Adrian 126 (2½) 0 - 1 COWARD,Neil 128 (2) 4 3
3 ROGAL,Chris 134 (2) 1 - 0 CLAYTON,Tristan 113 (2½) 1 10
4 JAIN,Radha 66 (2) 0 - 1 BRYANT,Marc 115 (2) 20 9
5 RUSH,Steven 102 (1½) 0 - 1 EVANS,Helen 98 (1½) 15 18
6 THOMPSON,Robin 105 (1) 0 - 1 FLEISCHER,Jeff 119 (1½) 14 7
7 SELLICK,Simon 101 (1) 1 - 0 WALKER,David 109 (1) 16 11
8 COSENS,Derek 99 (1) 0 - 1 BEECH,Michael 105 (1) 17 12
9 HALL,James 105 (1) 1 - 0 WEBB,Roy 97 (1) 13 19
10 RETTIE,Bryan 28 (0) 1 - 0 BROOKE,John 125 (½) 21 5
Round 3
Bd WHITE Result BLACK PIN
1 NAMOUK,Omer 118 (2) 1 - 0 ROGAL,Chris 134 (2) 8 1
2 CLAYTON,Tristan 113 (2) ½ - ½ WALDOCK,Adrian 126 (2) 10 4
3 EVANS,Helen 98 (1½) 0 - 1 MESSAM-SPARKS,Lat 121 (2) 18 6
4 COWARD,Neil 128 (1) 1 - 0 HALL,James 105 (1) 3 13
5 FLEISCHER,Jeff 119 (1) ½ - ½ RUSH,Steven 102 (1) 7 15
6 BRYANT,Marc 115 (1) 1 - 0 COSENS,Derek 99 (1) 9 17
7 WALKER,David 109 (1) 0 - 1 JAIN,Radha 66 (1) 11 20
8 BROOKE,John 125 (½) 0 - 1 SELLICK,Simon 101 (0) 5 16
9 WEBB,Roy 97 (0) 1 - 0 RETTIE,Bryan 28 (0) 19 21
10 BEECH,Michael 105 (0) 1 - 0 Bye 12 BYE
11 THOMPSON,Robin 105 (½) ½ - ½ Bye 14 BYE
Round 2
Bd WHITE Result BLACK PIN
1 ROGAL,Chris 134 (1) 1 - 0 FLEISCHER,Jeff 119 (1) 1 7
2 CLAYTON,Tristan 113 (1) 1 - 0 COWARD,Neil 128 (1) 10 3
3 WALDOCK,Adrian 126 (1) 1 - 0 BRYANT,Marc 115 (1) 4 9
4 MESSAM-SPARKS,Lat 121 (1) 1 - 0 WALKER,David 109 (1) 6 11
5 NAMOUK,Omer 118 (1) 1 - 0 BROOKE,John 125 (½) 8 5
6 THOMPSON,Robin 105 (½) 0 - 1 EVANS,Helen 98 (½) 14 18
7 SMITH,Paul 130 (0) 1 - 0 WEBB,Roy 97 (0) 2 19
8 BEECH,Michael 105 (0) 0 - 1 JAIN,Radha 66 (0) 12 20
9 SELLICK,Simon 101 (0) 0 - 1 HALL,James 105 (0) 16 13
10 RETTIE,Bryan 28 (0) 0 - 1 RUSH,Steven 102 (0) 21 15
11 COSENS,Derek 99 (0) 1 - 0 Bye 17 BYE
Round 1
Bd WHITE Result BLACK PIN
81 WALKER,David 109 (0) 1 - 0 SMITH,Paul 130 (0) 11 2
82 COWARD,Neil 128 (0) 1 - 0 BEECH,Michael 105 (0) 3 12
83 HALL,James 105 (0) 0 - 1 WALDOCK,Adrian 126 (0) 13 4
84 BROOKE,John 125 (0) ½ - ½ THOMPSON,Robin 105 (0) 5 14
85 WEBB,Roy 97 (0) 0 - 1 MESSAM-SPARKS,Lat 121 (0) 19 6
86 FLEISCHER,Jeff 119 (0) 1 - 0 SELLICK,Simon 101 (0) 7 16
87 RUSH,Steven 102 (0) 0 - 1 NAMOUK,Omer 118 (0) 15 8
88 BRYANT,Marc 115 (0) 1 - 0 RETTIE,Bryan 28 (0) 9 21
89 JAIN,Radha 66 (0) 0 - 1 CLAYTON,Tristan 113 (0) 20 10
90 COSENS,Derek 99 (0) 0 - 1 ROGAL,Chris 134 (0) 17 1
91 EVANS,Helen 98 (0) ½ - ½ Bye 18 BYE
PIN Name Grade Club
1 ROGAL,Chris.............. B 134 Hendon
2 SMITH,Paul............... A 130 Brighton
3 COWARD,Neil.............. A 128 Blackpool
4 WALDOCK,Adrian........... A 126 Richmond/Guildford
5 BROOKE,John.............. A 125 Ilkley
6 MESSAM-SPARKS,Lateefah... A 121 West Nottingham
7 FLEISCHER,Jeff........... A 119 London
8 NAMOUK,Omer.............. A 118 Hastings
9 BRYANT,Marc.............. A 115 Hastings
10 CLAYTON,Tristan.......... A 113 Epsom
11 WALKER,David............. C 109 Chagford
12 BEECH,Michael............ A 105 Hastings
13 HALL,James............... A 105 East Grinstead
14 THOMPSON,Robin........... C 105 Sevenoaks
15 RUSH,Steven.............. B 102 Rhyl
16 SELLICK,Simon............ A 101 Bracknell
17 COSENS,Derek............. A 99 Hastings
18 EVANS,Helen.............. B 98 Ilford
19 WEBB,Roy................. B 97 Hastings
20 JAIN,Radha............... A 66 Pinner
21 RETTIE,Bryan............. F 28 Glasgow
NEW YEAR MORNING 'C'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 BUSWELL,Paul............. 98 107788A w17+ b8+ w12+ b2= 3½
2 CONSTABLE,John........... 96 170107B w15+ b4+ w5+ w1= 3½
3 BURROUGHS,Rod............ 99 107730C b13+ w5- b16+ w8+ 3
4 MOHAN,Ram................ 71 e 258769F b16+ w2- b9+ b12+ 3
5 MOHAN,Shyam.............. 77 e 258770B w19+ b3+ b2- w7+ 3
6 EVERITT,David............ 84 110369G b11= w7- b18+ w14+ 2½
7 KAREL,Ayse............... 82 e 253359F bye= b6+ w14+ b5- 2½
8 BLOOM,Alan............... 79 176323E bye+ w1- b13+ b3- 2
9 CONSTABLE,Christine...... 84 186045J w10- b18+ w4- b17+ 2
10 KERNOT,Adrian............ 56 246979A b9+ w12- b11- w16+ 2
11 SHARP,Joseph CL.......... 81 241458C w6= b14- w10+ b13= 2
12 STONE,Mark............... 80 248020H w18+ b10+ b1- w4- 2
13 SMITH,Mark............... 59 245150F w3- b17+ w8- w11= 1½
14 WELCH,Hazel.............. 97 104846G bye= w11+ b7- b6- 1½
15 BILLETT,Stephen.......... 59 254003E b2- w16- w17= b18= 1
16 SHORROCKS,Martyn......... 51 187765D w4- b15+ w3- b10- 1
17 ARCHER,David............. 79 179527C b1- w13- b15= w9- ½
18 ATTOLINI,Giorgio......... 49 e b12- w9- w6- w15= ½
19 EVANS,Helen.............. 98 110326L b5- 0
Round 4
Bd WHITE Result BLACK PIN
91 CONSTABLE,John 96 (3) ½ - ½ BUSWELL,Paul 98 (3) 4 2
92 MOHAN,Shyam 77 (2) 1 - 0 KAREL,Ayse 82 (2½) 12 7
93 BURROUGHS,Rod 99 (2) 1 - 0 BLOOM,Alan 79 (2) 1 11
94 STONE,Mark 80 (2) 0 - 1 MOHAN,Ram 71 (2) 9 13
95 EVERITT,David 84 (1½) 1 - 0 WELCH,Hazel 97 (1½) 6 3
96 SMITH,Mark 59 (1) ½ - ½ SHARP,Joseph CL 81 (1½) 15 8
97 KERNOT,Adrian 56 (1) 1 - 0 SHORROCKS,Martyn 51 (1) 16 17
98 ARCHER,David 79 (½) 0 - 1 CONSTABLE,Christi 84 (1) 10 5
99 ATTOLINI,Giorgio 49 (0) ½ - ½ BILLETT,Stephen 59 (½) 18 14
Round 3
Bd WHITE Result BLACK PIN
91 BUSWELL,Paul 98 (2) 1 - 0 STONE,Mark 80 (2) 2 9
92 CONSTABLE,John 96 (2) 1 - 0 MOHAN,Shyam 77 (2) 4 12
93 KAREL,Ayse 82 (1½) 1 - 0 WELCH,Hazel 97 (1½) 7 3
94 SHORROCKS,Martyn 51 (1) 0 - 1 BURROUGHS,Rod 99 (1) 17 1
95 CONSTABLE,Christi 84 (1) 0 - 1 MOHAN,Ram 71 (1) 5 13
96 SMITH,Mark 59 (1) 0 - 1 BLOOM,Alan 79 (1) 15 11
97 SHARP,Joseph CL 81 (½) 1 - 0 KERNOT,Adrian 56 (1) 8 16
98 ATTOLINI,Giorgio 49 (0) 0 - 1 EVERITT,David 84 (½) 18 6
99 BILLETT,Stephen 59 (0) ½ - ½ ARCHER,David 79 (0) 14 10
Round 2
Bd WHITE Result BLACK PIN
91 BURROUGHS,Rod 99 (1) 0 - 1 MOHAN,Shyam 77 (1) 1 12
92 BLOOM,Alan 79 (1) 0 - 1 BUSWELL,Paul 98 (1) 11 2
93 MOHAN,Ram 71 (1) 0 - 1 CONSTABLE,John 96 (1) 13 4
94 KERNOT,Adrian 56 (1) 0 - 1 STONE,Mark 80 (1) 16 9
95 WELCH,Hazel 97 (½) 1 - 0 SHARP,Joseph CL 81 (½) 3 8
96 EVERITT,David 84 (½) 0 - 1 KAREL,Ayse 82 (½) 6 7
97 ATTOLINI,Giorgio 49 (0) 0 - 1 CONSTABLE,Christi 84 (0) 18 5
98 ARCHER,David 79 (0) 0 - 1 SMITH,Mark 59 (0) 10 15
99 BILLETT,Stephen 59 (0) 0 - 1 SHORROCKS,Martyn 51 (0) 14 17
Round 1
Bd WHITE Result BLACK PIN
91 BUSWELL,Paul 98 (0) 1 - 0 ARCHER,David 79 (0) 2 10
92 MOHAN,Shyam 77 (0) 1 - 0 EVANS,Helen 98 (0) 12 19
93 SHORROCKS,Martyn 51 (0) 0 - 1 MOHAN,Ram 71 (0) 17 13
94 SHARP,Joseph CL 81 (0) ½ - ½ EVERITT,David 84 (0) 8 6
95 CONSTABLE,John 96 (0) 1 - 0 BILLETT,Stephen 59 (0) 4 14
96 SMITH,Mark 59 (0) 0 - 1 BURROUGHS,Rod 99 (0) 15 1
97 CONSTABLE,Christi 84 (0) 0 - 1 KERNOT,Adrian 56 (0) 5 16
98 STONE,Mark 80 (0) 1 - 0 ATTOLINI,Giorgio 49 (0) 9 18
99 BLOOM,Alan 79 (0) 1 - 0 Bye 11 BYE
100 WELCH,Hazel 97 (0) ½ - ½ Bye 3 BYE
101 KAREL,Ayse 82 (0) ½ - ½ Bye 7 BYE
PIN Name Grade Club
1 BURROUGHS,Rod............ B 99 Metropolitan
2 BUSWELL,Paul............. A 98 Hastings
3 WELCH,Hazel.............. A 97 Seaton
4 CONSTABLE,John........... A 96 Coulsdon & Purley
5 CONSTABLE,Christine...... A 84 Coulsdon
6 EVERITT,David............ A 84 Haywards Heath
7 KAREL,Ayse............... * 82 Surbiton
8 SHARP,Joseph CL.......... B 81 Hastings
9 STONE,Mark............... A 80 Hastings & St.Leonards
10 ARCHER,David............. A 79 Godalming
11 BLOOM,Alan............... C 79 Willesden
12 MOHAN,Shyam.............. F 77 Hastings
13 MOHAN,Ram................ F 71 Hastings
14 BILLETT,Stephen.......... A 59 Portsmouth
15 SMITH,Mark............... A 59 Edinburgh
16 KERNOT,Adrian............ A 56 East Grinstead
17 SHORROCKS,Martyn......... A 51 Hastings
18 ATTOLINI,Giorgio......... F 49 Hastings
|