
|
2006-07 Results
NEW YEAR AFTERNOON : 2/1/2007 to 6/1/2007
|
NEW YEAR AFTERNOON 'A'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 ELLISTON,Robert.......... 177 110228L b9+ w5+ b6= w3= 3
2 MACDONALD-ROSS,Stephen... 158 114740H b17+ w14+ b3- w6+ 3
3 STEPHENSON,Norman........ 186 119679A w11= b18+ w2+ b1= 3
4 WATERFIELD,John.......... 161 121175E w5- b17+ w15+ b9+ 3
5 FRANKLIN,Samuel.......... 139 j 240634C b4+ b1- w10= w8+ 2½
6 RINGOR,Rodrigo........... 147 e b16+ w7+ w1= b2- 2½
7 ANSTEAD,Jerry............ 176 153281K w18= b6- w11= bye+ 2
8 DINES,Sheila............. 139 j 231254C w10= b13+ w12= b5- 2
9 GIBBS,Daniel............. 147 165009K w1- b11+ b14+ w4- 2
10 HJORT,Helge.............. 161 242398E b8= w15= b5= b12= 2
11 KELLY,Paul............... 146 130537C b3= w9- b7= w16+ 2
12 QUINTOS,Conrado.......... 151 258584E w14- b16+ b8= w10= 2
13 ROGAL,Chris.............. 134 184499E b15= w8- w18+ 1½
14 GOODFELLOW,Russell....... 138 111388E b12+ b2- w9- 1
15 GROUNDS,Stephen.......... 147 e 266386H w13= b10= b4- 1
16 WILLIAMS,Stephen......... 136 147307E w6- w12- w17+ b11- 1
17 WOOD,Peter............... 138 127012G w2- w4- b16- b18+ 1
18 MCKENNA,John............. 141 115319F b7= w3- b13- w17- ½
Round 4
Bd WHITE Result BLACK PIN
71 ELLISTON,Robert 177 (2½) ½ - ½ STEPHENSON,Norman 186 (2½) 2 1
72 MACDONALD-ROSS,St 158 (2) 1 - 0 RINGOR,Rodrigo 147 (2½) 6 10
73 FRANKLIN,Samuel 139 (1½) 1 - 0 DINES,Sheila 139 (2) 14 13
74 GIBBS,Daniel 147 (2) 0 - 1 WATERFIELD,John 161 (2) 8 5
75 QUINTOS,Conrado 151 (1½) ½ - ½ HJORT,Helge 161 (1½) 7 4
76 ANSTEAD,Jerry 176 (1) 1 - 0 Bye 3 BYE
77 KELLY,Paul 146 (1) 1 - 0 WILLIAMS,Stephen 136 (1) 11 17
78 MCKENNA,John 141 (½) 0 - 1 WOOD,Peter 138 (0) 12 16
Round 3
Bd WHITE Result BLACK PIN
1 RINGOR,Rodrigo 147 (2) ½ - ½ ELLISTON,Robert 177 (2) 10 2
2 STEPHENSON,Norman 186 (1½) 1 - 0 MACDONALD-ROSS,St 158 (2) 1 6
3 DINES,Sheila 139 (1½) ½ - ½ QUINTOS,Conrado 151 (1) 13 7
4 FRANKLIN,Samuel 139 (1) ½ - ½ HJORT,Helge 161 (1) 14 4
5 WATERFIELD,John 161 (1) 1 - 0 GROUNDS,Stephen 147 (1) 5 9
6 GOODFELLOW,Russel 138 (1) 0 - 1 GIBBS,Daniel 147 (1) 15 8
7 ANSTEAD,Jerry 176 (½) ½ - ½ KELLY,Paul 146 (½) 3 11
8 ROGAL,Chris 134 (½) 1 - 0 MCKENNA,John 141 (½) 18 12
9 WILLIAMS,Stephen 136 (0) 1 - 0 WOOD,Peter 138 (0) 17 16
Round 2
Bd WHITE Result BLACK PIN
71 ELLISTON,Robert 177 (1) 1 - 0 FRANKLIN,Samuel 139 (1) 2 14
72 MACDONALD-ROSS,St 158 (1) 1 - 0 GOODFELLOW,Russel 138 (1) 6 15
73 RINGOR,Rodrigo 147 (1) 1 - 0 ANSTEAD,Jerry 176 (½) 10 3
74 MCKENNA,John 141 (½) 0 - 1 STEPHENSON,Norman 186 (½) 12 1
75 HJORT,Helge 161 (½) ½ - ½ GROUNDS,Stephen 147 (½) 4 9
76 ROGAL,Chris 134 (½) 0 - 1 DINES,Sheila 139 (½) 18 13
77 KELLY,Paul 146 (½) 0 - 1 GIBBS,Daniel 147 (0) 11 8
78 WOOD,Peter 138 (0) 0 - 1 WATERFIELD,John 161 (0) 16 5
79 WILLIAMS,Stephen 136 (0) 0 - 1 QUINTOS,Conrado 151 (0) 17 7
Round 1
Bd WHITE Result BLACK PIN
71 STEPHENSON,Norman 186 (0) ½ - ½ KELLY,Paul 146 (0) 1 11
72 GIBBS,Daniel 147 (0) 0 - 1 ELLISTON,Robert 177 (0) 8 2
73 ANSTEAD,Jerry 176 (0) ½ - ½ MCKENNA,John 141 (0) 3 12
74 DINES,Sheila 139 (0) ½ - ½ HJORT,Helge 161 (0) 13 4
75 WATERFIELD,John 161 (0) 0 - 1 FRANKLIN,Samuel 139 (0) 5 14
76 WOOD,Peter 138 (0) 0 - 1 MACDONALD-ROSS,St 158 (0) 16 6
77 QUINTOS,Conrado 151 (0) 0 - 1 GOODFELLOW,Russel 138 (0) 7 15
78 WILLIAMS,Stephen 136 (0) 0 - 1 RINGOR,Rodrigo 147 (0) 17 10
79 GROUNDS,Stephen 147 (0) ½ - ½ ROGAL,Chris 134 (0) 9 18
PIN Name Grade Club
1 STEPHENSON,Norman........ C 186 Middlesbrough
2 ELLISTON,Robert.......... A 177 Hastings
3 ANSTEAD,Jerry............ A 176 Tunbridge Wells
4 HJORT,Helge.............. A 161 Hastings
5 WATERFIELD,John.......... A 161 Monmouth
6 MACDONALD-ROSS,Stephen... A 158 Wimbledon
7 QUINTOS,Conrado.......... A 151 Hastings
8 GIBBS,Daniel............. C 147 Ilford
9 GROUNDS,Stephen.......... * 147 Manchester
10 RINGOR,Rodrigo........... F 147 Hastings
11 KELLY,Paul............... A 146 Hastings
12 MCKENNA,John............. A 141 Crystal Palace
13 DINES,Sheila............. A 139 Surrey Junior
14 FRANKLIN,Samuel.......... A 139 Crystal Palace
15 GOODFELLOW,Russell....... A 138 Tunbridge Wells
16 WOOD,Peter............... B 138 Hastings
17 WILLIAMS,Stephen......... C 136 Colchester
18 ROGAL,Chris.............. B 134 Hendon
NEW YEAR AFTERNOON 'B'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 COWARD,Neil.............. 128 163643B w6+ b17+ w8+ b2= 3½
2 BROOKE,John.............. 125 179328H w19+ b9= w5+ w1= 3
3 CLAYTON,Tristan.......... 113 172362F b12+ w15= b10= w11+ 3
4 HARPER,Roy............... 130 112141J b11- w18+ b7+ w8+ 3
5 BROOKER,Christophe H..... 50 d 264235K b10= w14+ b2- w12+ 2½
6 HALL,James............... 105 111921H b1- bye+ w9= w14+ 2½
7 BEECH,Michael............ 105 106508H w8- b19+ w4- b16+ 2
8 DALE,Hannah.............. 128 j 191586B b7+ w11+ b1- b4- 2
9 FLEISCHER,Jeff........... 119 110658C b14= w2= b6= w10= 2
10 WALDOCK,Adrian........... 126 120944K w5= b16= w3= b9= 2
11 WALKER,David............. 109 233362E w4+ b8- bye+ b3- 2
12 EVANS,Helen.............. 98 110326L w3- b13= w16+ b5- 1½
13 JOWETT,Conrad............ 110 113954L b15- w12= b14- b19+ 1½
14 QUINN,Joseph............. 98 j 245432E w9= b5- w13+ b6- 1½
15 SMITH,Paul............... 130 137558B w13+ b3= 1½
16 JAIN,Radha............... 66 j 252323B bye= w10= b12- w7- 1
17 O'GRADY,Gary............. 127 155156F b18+ w1- 1
18 RUSH,Steven.............. 102 164044G w17- b4- w19- bye+ 1
19 WEBB,Roy................. 97 101520F b2- w7- b18+ w13- 1
RRound 4
Bd WHITE Result BLACK PIN
81 BROOKE,John 125 (2½) ½ - ½ COWARD,Neil 128 (3) 8 4
82 HARPER,Roy 130 (2) 1 - 0 DALE,Hannah 128 (2) 2 5
83 CLAYTON,Tristan 113 (2) 1 - 0 WALKER,David 109 (2) 10 12
84 FLEISCHER,Jeff 119 (1½) ½ - ½ WALDOCK,Adrian 126 (1½) 9 7
85 HALL,James 105 (1½) 1 - 0 QUINN,Joseph 98 (1½) 14 17
86 BROOKER,Christoph 50 (1½) 1 - 0 EVANS,Helen 98 (1½) 1 16
87 JAIN,Radha 66 (1) 0 - 1 BEECH,Michael 105 (1) 19 13
88 WEBB,Roy 97 (1) 0 - 1 JOWETT,Conrad 110 (½) 18 11
89 RUSH,Steven 102 (0) 1 - 0 Bye 15 BYE
Round 3
Bd WHITE Result BLACK PIN
1 COWARD,Neil 128 (2) 1 - 0 DALE,Hannah 128 (2) 4 5
2 BROOKE,John 125 (1½) 1 - 0 BROOKER,Christoph 50 (1½) 8 1
3 WALDOCK,Adrian 126 (1) ½ - ½ CLAYTON,Tristan 113 (1½) 7 10
4 BEECH,Michael 105 (1) 0 - 1 HARPER,Roy 130 (1) 13 2
5 WALKER,David 109 (1) 1 - 0 Bye 12 BYE
6 HALL,James 105 (1) ½ - ½ FLEISCHER,Jeff 119 (1) 14 9
7 EVANS,Helen 98 (½) 1 - 0 JAIN,Radha 66 (1) 16 19
8 QUINN,Joseph 98 (½) 1 - 0 JOWETT,Conrad 110 (½) 17 11
9 RUSH,Steven 102 (0) 0 - 1 WEBB,Roy 97 (0) 15 18
Round 2
Bd WHITE Result BLACK PIN
81 CLAYTON,Tristan 113 (1) ½ - ½ SMITH,Paul 130 (1) 10 3
82 O'GRADY,Gary 127 (1) 0 - 1 COWARD,Neil 128 (1) 6 4
83 DALE,Hannah 128 (1) 1 - 0 WALKER,David 109 (1) 5 12
84 FLEISCHER,Jeff 119 (½) ½ - ½ BROOKE,John 125 (1) 9 8
85 BROOKER,Christoph 50 (½) 1 - 0 QUINN,Joseph 98 (½) 1 17
86 JAIN,Radha 66 (½) ½ - ½ WALDOCK,Adrian 126 (½) 19 7
87 HARPER,Roy 130 (0) 1 - 0 RUSH,Steven 102 (0) 2 15
88 JOWETT,Conrad 110 (0) ½ - ½ EVANS,Helen 98 (0) 11 16
89 WEBB,Roy 97 (0) 0 - 1 BEECH,Michael 105 (0) 18 13
90 HALL,James 105 (0) 1 - 0 Bye 14 BYE
Round 1
Bd WHITE Result BLACK PIN
81 WALKER,David 109 (0) 1 - 0 HARPER,Roy 130 (0) 12 2
82 SMITH,Paul 130 (0) 1 - 0 JOWETT,Conrad 110 (0) 3 11
83 BEECH,Michael 105 (0) 0 - 1 DALE,Hannah 128 (0) 13 5
84 COWARD,Neil 128 (0) 1 - 0 HALL,James 105 (0) 4 14
85 RUSH,Steven 102 (0) 0 - 1 O'GRADY,Gary 127 (0) 15 6
86 WALDOCK,Adrian 126 (0) ½ - ½ BROOKER,Christoph 50 (0) 7 1
87 QUINN,Joseph 98 (0) ½ - ½ FLEISCHER,Jeff 119 (0) 17 9
88 BROOKE,John 125 (0) 1 - 0 WEBB,Roy 97 (0) 8 18
89 EVANS,Helen 98 (0) 0 - 1 CLAYTON,Tristan 113 (0) 16 10
90 JAIN,Radha 66 (0) ½ - ½ Bye 19 BYE
PIN Name Grade Club
1 BROOKER,Christophe H..... 0 France
2 HARPER,Roy............... D 130 Eastbourne/Hastings
3 SMITH,Paul............... A 130 Brighton
4 COWARD,Neil.............. A 128 Blackpool
5 DALE,Hannah.............. A 128 Lincoln
6 O'GRADY,Gary............. B 127 Guildford
7 WALDOCK,Adrian........... A 126 Richmond/Guildford
8 BROOKE,John.............. A 125 Ilkley
9 FLEISCHER,Jeff........... A 119 London
10 CLAYTON,Tristan.......... A 113 Epsom
11 JOWETT,Conrad............ B 110 Stockport
12 WALKER,David............. C 109 Chagford
13 BEECH,Michael............ A 105 Hastings
14 HALL,James............... A 105 East Grinstead
15 RUSH,Steven.............. B 102 Rhyl
16 EVANS,Helen.............. B 98 Ilford
17 QUINN,Joseph............. A 98 Sussex Junior
18 WEBB,Roy................. B 97 Hastings
NEW YEAR AFTERNOON 'C'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 KAREL,Ayse............... 82 e 253359F b12+ w14+ w4+ b5+ 4
2 BUSWELL,Paul............. 98 107788A w20+ b6+ w5- b8+ 3
3 CONSTABLE,Christine...... 84 186045J b16- w17+ b15+ w10+ 3
4 COSENS,Derek............. 99 247569J b9+ w16+ b1- w12+ 3
5 SELLICK,Simon............ 101 118690F b19+ w7+ b2+ w1- 3
6 CALVERT,John............. 76 e 107899K b17+ w2- b16+ w11= 2½
7 CHADWICK,Susan........... 74 176063E bye+ b5- w10= b18+ 2½
8 CONSTABLE,John........... 96 170107B b14= w9+ b11+ w2- 2½
9 BERBERICH,Joseph......... 73 106647L w4- b8- b14+ w16+ 2
10 BILLETT,Stephen.......... 59 254003E b13+ w11= b7= b3- 2
11 EVERITT,David............ 84 110369G w18+ b10= w8- b6= 2
12 STONE,Mark............... 80 248020H w1- b19+ w18+ b4- 2
13 WELCH,Hazel.............. 97 104846G w10- b18- w19+ b17+ 2
14 KERNOT,Adrian............ 56 246979A w8= b1- w9- b15+ 1½
15 ATTOLINI,Giorgio......... 49 e bye+ w3- w14- 1
16 FRYER,Kieran............. 43 je 224305C w3+ b4- w6- b9- 1
17 LEWIS,Elizabeth.......... 50 e w6- b3- bye+ w13- 1
18 SHORROCKS,Martyn......... 51 187765D b11- w13+ b12- w7- 1
19 STEVENSON,Dale........... 66 260365C w5- w12- b13- bye+ 1
20 JAIN,Radha............... 66 j 252323B b2- 0
Round 4
Bd WHITE Result BLACK PIN
91 SELLICK,Simon 101 (3) 0 - 1 KAREL,Ayse 82 (3) 1 8
92 CONSTABLE,John 96 (2½) 0 - 1 BUSWELL,Paul 98 (2) 5 3
93 COSENS,Derek 99 (2) 1 - 0 STONE,Mark 80 (2) 2 9
94 CONSTABLE,Christi 84 (2) 1 - 0 BILLETT,Stephen 59 (2) 6 15
95 CALVERT,John 76 (2) ½ - ½ EVERITT,David 84 (1½) 10 7
96 SHORROCKS,Martyn 51 (1) 0 - 1 CHADWICK,Susan 74 (1½) 17 11
97 LEWIS,Elizabeth 50 (1) 0 - 1 WELCH,Hazel 97 (1) 18 4
98 BERBERICH,Joseph 73 (1) 1 - 0 FRYER,Kieran 43 (1) 12 20
99 ATTOLINI,Giorgio 49 (1) 0 - 1 KERNOT,Adrian 56 (½) 19 16
100 STEVENSON,Dale 66 (0) 1 - 0 Bye 14 BYE
Round 3
Bd WHITE Result BLACK PIN
91 BUSWELL,Paul 98 (2) 0 - 1 SELLICK,Simon 101 (2) 3 1
92 KAREL,Ayse 82 (2) 1 - 0 COSENS,Derek 99 (2) 8 2
93 EVERITT,David 84 (1½) 0 - 1 CONSTABLE,John 96 (1½) 7 5
94 CHADWICK,Susan 74 (1) ½ - ½ BILLETT,Stephen 59 (1½) 11 15
95 ATTOLINI,Giorgio 49 (1) 0 - 1 CONSTABLE,Christi 84 (1) 19 6
96 STONE,Mark 80 (1) 1 - 0 SHORROCKS,Martyn 51 (1) 9 17
97 FRYER,Kieran 43 (1) 0 - 1 CALVERT,John 76 (1) 20 10
98 KERNOT,Adrian 56 (½) 0 - 1 BERBERICH,Joseph 73 (0) 16 12
99 WELCH,Hazel 97 (0) 1 - 0 STEVENSON,Dale 66 (0) 4 14
100 LEWIS,Elizabeth 50 (0) 1 - 0 Bye 18 BYE
Round 2
Bd WHITE Result BLACK PIN
91 SELLICK,Simon 101 (1) 1 - 0 CHADWICK,Susan 74 (1) 1 11
92 COSENS,Derek 99 (1) 1 - 0 FRYER,Kieran 43 (1) 2 20
93 CALVERT,John 76 (1) 0 - 1 BUSWELL,Paul 98 (1) 10 3
94 BILLETT,Stephen 59 (1) ½ - ½ EVERITT,David 84 (1) 15 7
95 KAREL,Ayse 82 (1) 1 - 0 KERNOT,Adrian 56 (½) 8 16
96 CONSTABLE,John 96 (½) 1 - 0 BERBERICH,Joseph 73 (0) 5 12
97 SHORROCKS,Martyn 51 (0) 1 - 0 WELCH,Hazel 97 (0) 17 4
98 CONSTABLE,Christi 84 (0) 1 - 0 LEWIS,Elizabeth 50 (0) 6 18
99 STEVENSON,Dale 66 (0) 0 - 1 STONE,Mark 80 (0) 14 9
100 ATTOLINI,Giorgio 49 (0) 1 - 0 Bye 19 BYE
Round 1
Bd WHITE Result BLACK PIN
91 BERBERICH,Joseph 73 (0) 0 - 1 COSENS,Derek 99 (0) 12 2
92 BUSWELL,Paul 98 (0) 1 - 0 JAIN,Radha 66 (0) 3 13
93 STEVENSON,Dale 66 (0) 0 - 1 SELLICK,Simon 101 (0) 14 1
94 WELCH,Hazel 97 (0) 0 - 1 BILLETT,Stephen 59 (0) 4 15
95 KERNOT,Adrian 56 (0) ½ - ½ CONSTABLE,John 96 (0) 16 5
96 EVERITT,David 84 (0) 1 - 0 SHORROCKS,Martyn 51 (0) 7 17
97 FRYER,Kieran 43 (0) 1 - 0 CONSTABLE,Christi 84 (0) 20 6
98 STONE,Mark 80 (0) 0 - 1 KAREL,Ayse 82 (0) 9 8
99 LEWIS,Elizabeth 50 (0) 0 - 1 CALVERT,John 76 (0) 18 10
100 CHADWICK,Susan 74 (0) 1 - 0 Bye 11 BYE
PIN Name Grade Club
1 SELLICK,Simon............ A 101 Bracknell
2 COSENS,Derek............. A 99 Hastings
3 BUSWELL,Paul............. A 98 Hastings
4 WELCH,Hazel.............. A 97 Seaton
5 CONSTABLE,John........... A 96 Coulsdon & Purley
6 CONSTABLE,Christine...... A 84 Coulsdon
7 EVERITT,David............ A 84 Haywards Heath
8 KAREL,Ayse............... F 82 Surbiton
9 STONE,Mark............... A 80 Hastings & St.Leonards
10 CALVERT,John............. F 76 Nottingham Mechanics
11 CHADWICK,Susan........... C 74 Brighton
12 BERBERICH,Joseph......... A 73 Tonbridge
13 JAIN,Radha............... A 66 Pinner
14 STEVENSON,Dale........... C 66 Newmarket
15 BILLETT,Stephen.......... A 59 Portsmouth
16 KERNOT,Adrian............ A 56 East Grinstead
17 SHORROCKS,Martyn......... A 51 Hastings
18 LEWIS,Elizabeth.......... F 50
19 ATTOLINI,Giorgio......... F 49 Hastings
20 FRYER,Kieran............. F 43 Uckfield
|