MASTERS : 28/12/2006 to 5/1/2007
Ranking and Games after round 9 of Hastings Masters
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 CB Score
----------------------------------------------------------------------------------------------------------------
1. 1 GAGUNASHVILI, Merab 51w1 20b1 15w1 10b½ 17w1 7b½ 6w1 2b½ 8w½ 1 7.0
5 NEVEROV, Valerij 57w1 30b0 58w1 37b½ 36w1 27b1 8w½ 17b1 19w1 1 7.0
3. 2 IKONNIKOV, Wacheslav 52b1 23w½ 28b½ 38w1 21b1 19w½ 14b1 1w½ 11b½ -1 6.5
6 GOFSHTEIN, Zvulon 59b1 29w1 14b1 11w½ 19b½ 10w1 1b0 31w1 7w½ 1 6.5
7 PAVLOVIC, Milos 58w1 32b1 17w½ 24b1 10w1 1w½ 11b½ 19w½ 6b½ 1 6.5
8 PERT, Nicholas 60b1 31w1 19b½ 21w½ 25b½ 18w1 5b½ 23w1 1b½ -1 6.5
9 LALIC, Bogdan 62b1 33w½ 38b½ 41w1 28b½ 25w1 22b½ 11w½ 16b1 -1 6.5
11 CHERNIAEV, Alexander 61w1 37b1 50w1 6b½ 15w½ 13b1 7w½ 9b½ 2w½ 1 6.5
9. 10 WILLIAMS, Simon 63w1 34b1 30w1 1w½ 7b0 6b0 26w1 22w½ 31b1 1 6.0
13 GREET, Andrew 54b1 43w1 23b½ 25w½ 52b1 11w0 33b½ 29w1 30b½ -1 6.0
19 ANSELL, Simon 68w1 64b1 8w½ 4b1 6w½ 2b½ 15w1 7b½ 5b0 -1 6.0
20 GROOTEN, Herman 71b1 1w0 49b½ 55w0 68b1 59w1 28b1 52w½ 33b1 -1 6.0
21 RENDLE, Thomas 83w1 42b½ 35w1 8b½ 2w0 37b½ 41w1 55b½ 25w1 1 6.0
22 KNOTT, Simon 48w½ 89b1 45w½ 42b½ 37w½ 39b1 9w½ 10b½ 32w1 1 6.0
30 RUDD, Jack 72b1 5w1 10b0 52w0 58b1 16w½ 49b1 18w1 13w½ 1 6.0
55 BRISCOE, Christopher 26w½ 24b0 83w1 20b1 12w½ 4b½ 34w1 21w½ 14b1 1 6.0
17. 3 HEBDEN, Mark 36w1 25b½ 27w½ 34b½ 35w1 32b½ 17w0 51b1 23w½ 1 5.5
15 HASLINGER, Stewart 56b1 47w1 1b0 44w1 11b½ 28w1 19b0 33w½ 38b½ -1 5.5
16 MCNAB, Colin 70w1 45b½ 25w0 63b1 42w½ 30b½ 36w1 32b1 9w0 1 5.5
17 JONES, Gawain 66b1 49w1 7b½ 29w1 1b0 31w½ 3b1 5w0 52b½ -1 5.5
18 WALLACE, John-Paul 67w1 50b0 57w1 45b1 32w½ 8b0 37w1 30b0 34w1 1 5.5
23 PEEK, Marcel 74w1 2b½ 13w½ 48b½ 51w½ 42b1 27w1 8b0 3b½ -1 5.5
38 KWIATKOWSKI, Feliks 87w1 12b½ 9w½ 2b0 61w½ 50b½ 57w1 88b1 15w½ 1 5.5
52 NARAYANAN, Srinath 2w0 74b1 26w1 30b1 13w0 24b½ 4w1 20b½ 17w½ 1 5.5
56 MANSSON, James 15w0 79b0 82w1 76b1 26w0 81b1 68w1 12b½ 27w1 1 5.5
26. 12 CIUKSYTE, Dagne 69b1 38w½ 41b½ 43w½ 55b½ 44w1 31b0 56w½ 60b½ -1 5.0
14 HENDRIKS, Willy 65w1 39b1 6w0 40b1 27w½ 34b1 2w0 25b½ 55w0 1 5.0
24 VUL, Arkadi 75b½ 55w1 94b1 7w0 33b½ 52w½ 43b½ 60w½ 44b½ -1 5.0
25 HOUSKA, Jovanka 73b1 3w½ 16b1 13b½ 8w½ 9b0 61w1 14w½ 21b0 -1 5.0
26 PROSVIRIAKOV, Vladimir 55b½ 75w½ 52b0 73w1 56b1 43w½ 10b0 47w½ 62b1 -1 5.0
28 MARUSENKO, Peter 76w1 4b½ 2w½ 50b1 9w½ 15b0 20w0 91b1 35w½ 1 5.0
29 EAMES, Robert 77w1 6b0 61w1 17b0 57w1 51b1 32w½ 13b0 42w½ 1 5.0
31 ASHTON, Adam 79w1 8b0 63w½ 81b1 48w1 17b½ 12w1 6b0 10w0 1 5.0
33 FURMAN, Boris 81w1 9b½ 4w0 87b1 24w½ 48b1 13w½ 15b½ 20w0 1 5.0
35 RAYNER, Francis 88b½ 78w1 21b0 59w1 3b0 62w½ 58b½ 69w1 28b½ -1 5.0
36 EGGLESTON, David 3b0 72w½ 78b1 68w1 5b0 66w1 16b0 62w½ 94b1 -1 5.0
40 SNAPE, Ian = 90w½ 69b1 14w0 62b½ 70b½ 91w½ 61b1 37w½ 0 5.0
42 GRAF, Felix 90b½ 21w½ 75b1 22w½ 16b½ 23w0 62b½ 43w1 29b½ -1 5.0
43 GRANT, Alan 85w1 13b0 70w1 12b½ 4w½ 26b½ 24w½ 42b0 64w1 1 5.0
44 FOWLER, Simon 91w½ 48b½ 79w1 15b0 94w1 12b0 70w½ 75b1 24w½ 1 5.0
53 VRBAN, Damir 4w0 76b1 32w0 77b½ 81w½ 75b½ 72w½ 89b1 61w1 1 5.0
60 HUMPHREYS, Jerry 8w0 83b½ 89w½ 79b½ 91w½ 86b1 39w1 24b½ 12w½ 1 5.0
88 FOORD, Dominic 35w½ 27b0 65w1 51b0 63w1 45b½ 50w1 38w0 46b1 1 5.0
44. 27 HUSS, Andreas 78b½ 88w1 3b½ 47w1 14b½ 5w0 23b0 58w1 56b0 -1 4.5
32 LEDGER, David 80b1 7w0 53b1 49w1 18b½ 3w½ 29b½ 16w0 22b0 -1 4.5
34 BRITTON, Richard 82b1 10w0 64b1 3w½ 47b1 14w0 55b0 59w1 18b0 -1 4.5
37 SCHUURMAN, Petra 84b1 11w0 67b1 5w½ 22b½ 21w½ 18b0 94w½ 40b½ -1 4.5
39 JACKSON, Oliver 86b1 14w0 68b½ 62w½ 64b1 22w0 60b0 71w½ 80b1 -1 4.5
41 CAFFERTY, Bernard 89w½ 91b1 12w½ 9b0 = 69w1 21b0 70b½ = -1 4.5
47 GROFFEN, Hans 93w1 15b0 96w1 27b0 34w0 72b½ 75w1 26b½ 70w½ 1 4.5
50 SUGDEN, John 97b1 18w1 11b0 28w0 67b½ 38w½ 88b0 80w½ 85b1 -1 4.5
51 MUTER, Donny 1b0 73w1 72b½ 88w1 23b½ 29w0 80b1 3w0 100b½ -1 4.5
67 PICKERSGILL, Adrian 18b0 95w1 37w0 89b½ 50w½ 94b½ 46b½ 49w½ 58b1 -1 4.5
70 POOBALASINGAM, Peter 16b0 98w1 43b0 92w1 46b½ 40w½ 44b½ 41w½ 47b½ -1 4.5
91 COHEN, Ronnie 44b½ 41w0 62b0 78w1 60b½ 64w1 40b½ 28w0 59b1 -1 4.5
56. 46 MULLIGAN, Stephen = = 87w½ 94b½ 70w½ 61b0 67w½ 74b1 88w0 1 4.0
49 DICKSON, George 96w1 17b0 20w½ 32b0 79w½ 74b1 30w0 67b½ 66w½ 1 4.0
54 ALMOND, Richard 13w0 77b½ 81w0 84b1 83w½ 79b½ 94w0 68b½ 76w1 1 4.0
57 DONOVAN, Nigel 5b0 80w1 18b0 75w1 29b0 92w1 38b0 85w½ 71b½ -1 4.0
62 ARMSTRONG, Malcolm 9w0 85b½ 91w1 39b½ 40w½ 35b½ 42w½ 36b½ 26w0 1 4.0
64 HUTCHINSON, Norman 95b1 19w0 34w0 86b1 39w0 91b0 96w1 93b1 43b0 -1 4.0
66 CHEVANNES, Sabrina 17w0 87b0 84w½ 85b1 89w1 36b0 99b0 72w1 49b½ -1 4.0
69 LUNN, Timothy 12w0 93b1 40w0 96b1 45w½ 41b0 48w1 35b0 74w½ 1 4.0
71 HAYDON, David 20w0 96b0 86w0 98b1 82w1 84b0 83w1 39b½ 57w½ 1 4.0
72 CALVERT, D. Ian 30w0 36b½ 51w½ 74b½ 65w½ 47w½ 53b½ 66b0 93w1 1 4.0
77 JAIN, Akash 29b0 54w½ 92b½ 53w½ 80b0 89w½ 93b0 90w1 65w1 1 4.0
87 SNOWDEN, James 38b0 66w1 46b½ 33w0 59b0 68w0 95w1 65b½ 63w1 1 4.0
94 SALIMBENI, George = 99b1 24w0 46w½ 44b0 67w½ 54b1 37b½ 36w0 0 4.0
69. 4 TAHIROV, Farhad 53b1 28w½ 33b1 19w0 43b½ 55w½ 52b0 - - -1 3.5
58 KULAGO, Alexander 7b0 82w1 5b0 80w1 30w0 83b1 35w½ 27b0 67w0 1 3.5
59 RICE, Christopher 6w0 81b½ 85w1 35b0 87w1 20b0 84w1 34b0 91w0 1 3.5
61 GRIFFITHS, Ryan-Rhys 11b0 84w1 29b0 90w1 38b½ 46w1 25b0 40w0 53b0 -1 3.5
68 HENRICHSEN, Jens 19b0 97w1 39w½ 36b0 20w0 87b1 56b0 54w½ 89w½ 1 3.5
73 HICKMAN, John 25w0 51b0 93w1 26b0 86w0 96b0 97w1 83b½ 75w1 1 3.5
74 WILSON, Alexandra 23b0 52w0 95b½ 72w½ 90b1 49w0 92b1 46w0 69b½ -1 3.5
80 WEBSTER, Richard 32w0 57b0 98w1 58b0 77w1 65b1 51w0 50b½ 39w0 1 3.5
83 RETY, John 21b0 60w½ 55b0 93w1 54b½ 58w0 71b0 73w½ 92b1 -1 3.5
85 GOLDSWORTHY, Patrick 43b0 62w½ 59b0 66w0 78b1 63b½ 86w1 57b½ 50w0 -1 3.5
89 THILAGANATHAN, Jessica 41b½ 22w0 60b½ 67w½ 66b0 77b½ 63w1 53w0 68b½ -1 3.5
80. 45 ANDERSON, John 92b1 16w½ 22b½ 18w0 69b½ 88w½ - - - 0 3.0
99 REUBEN, Stewart 98b1 94w0 - - 97b1 - 66w1 - - 0 3.0
63 FRYER, David 10b0 86w1 31b½ 16w0 88b0 85w½ 89b0 92w1 87b0 -1 3.0
65 NORINKEVICIUTE, Rasa 14b0 92w½ 88b0 95w1 72b½ 80w0 90b½ 87w½ 77b0 -1 3.0
76 SPANTON, Timothy 28b0 53w0 97b1 56w0 92b0 90w0 82b1 96w1 54b0 -1 3.0
78 DENNIS, Nigel 27w½ 35b0 36w0 91b0 85w0 95b0 98w1 86b½ 82w1 1 3.0
86 O'TOOLE, George 39w0 63b0 71b1 64w0 73b1 60w0 85b0 78w½ 90b½ -1 3.0
90 AUCKLAND, Elliott 42w½ 40b½ 48w0 61b0 74w0 76b1 65w½ 77b0 86w½ 1 3.0
93 MACRAE, James 47b0 69w0 73b0 83b0 98w1 82b1 77w1 64w0 72b0 -1 3.0
95 MESSAM-SPARKS, Lateefah 64w0 67b0 74w½ 65b0 84w0 78w1 87b0 97b½ 98w1 1 3.0
96 CUMMING, Rhys 49b0 71w1 47b0 69w0 75b0 73w1 64b0 76b0 97w1 -1 3.0
91. 48 HAGESAETHER, Arne 22b½ 44w½ 90b1 23w½ 31b0 33w0 69b0 - - -1 2.5
75 GIBSON, Christopher 24w½ 26b½ 42w0 57b0 96w1 53w½ 47b0 44w0 73b0 1 2.5
79 FRASER, Joe 31b0 56w1 44b0 60w½ 49b½ 54w½ - - - 0 2.5
84 TUCKER, Andrew 37w0 61b0 66b½ 54w0 95b1 71w1 59b0 - - -1 2.5
95. 81 PARMAR, Amisha 33b0 59w½ 54b1 31w0 53b½ 56w0 - - - 0 2.0
82 BARRON, David 34w0 58b0 56b0 97w1 71b0 93w0 76w0 98b1 78b0 -1 2.0
92 KENYON, Scott 45w0 65b½ 77w½ 70b0 76w1 57b0 74w0 63b0 83w0 1 2.0
98. 97 WEIDMAN, Mark 50w0 68b0 76w0 82b0 99w0 98b1 73b0 95w½ 96b0 -1 1.5
99. 100 NORIS, Alan - - - - - - - - 51w½ 1 0.5
100. 98 VAN DE LAAR, Michael 99w0 70b0 80b0 71w0 93b0 97w0 78b0 82w0 95b0 -1 0.0
Ranking after round 9 of Hastings Masters
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 GAGUNASHVILI, Merab 7.0 53.5 40.75 38.5 2611 2675 +0.71
5 NEVEROV, Valerij 7.0 45.5 34.00 32.5 2538 2534 +0.08
3. 2 IKONNIKOV, Wacheslav 6.5 52.0 37.00 34.0 2588 2552 -0.22
6 GOFSHTEIN, Zvulon 6.5 50.5 34.00 36.0 2509 2574 +0.87
7 PAVLOVIC, Milos 6.5 50.5 34.75 36.5 2507 2576 +0.91
8 PERT, Nicholas 6.5 52.0 36.50 34.0 2502 2558 +0.75
9 LALIC, Bogdan 6.5 47.0 33.00 32.5 2491 2478 +0.01
11 CHERNIAEV, Alexander 6.5 50.0 34.25 36.5 2472 2554 +1.15
9. 10 WILLIAMS, Simon 6.0 49.5 30.00 32.0 2473 2497 +0.39
13 GREET, Andrew 6.0 47.5 30.25 32.5 2439 2409 -0.22
19 ANSELL, Simon 6.0 50.5 30.50 35.0 2394 2549 +1.95
20 GROOTEN, Herman 6.0 43.5 25.75 26.5 2387 2337 -0.42
21 RENDLE, Thomas 6.0 46.5 29.00 30.0 2382 2403 +0.35
22 KNOTT, Simon 6.0 42.5 27.50 29.0 2375 2382 +0.18
30 RUDD, Jack 6.0 47.0 29.75 29.5 2310 2435 +1.53
55 BRISCOE, Christopher 6.0 44.5 29.25 27.0 2121 2465 +3.83
17. 3 HEBDEN, Mark 5.5 44.0 26.50 29.0 2545 2382 -1.67
15 HASLINGER, Stewart 5.5 50.0 28.50 31.0 2438 2391 -0.42
16 MCNAB, Colin 5.5 44.0 24.75 28.5 2433 2332 -1.00
17 JONES, Gawain 5.5 49.5 27.00 32.0 2430 2438 +0.29
18 WALLACE, John-Paul 5.5 43.5 24.25 28.5 2418 2320 -0.99
23 PEEK, Marcel 5.5 45.5 26.00 29.5 2367 2413 +0.65
38 KWIATKOWSKI, Feliks 5.5 44.5 25.50 26.5 2226 2316 +1.09
52 NARAYANAN, Srinath 5.5 48.0 27.25 27.5 2141 2448 +3.42
56 MANSSON, James 5.5 36.0 19.00 22.0 2120 2261 +1.59
26. 12 CIUKSYTE, Dagne 5.0 45.5 24.75 27.5 2440 2219 -2.34
14 HENDRIKS, Willy 5.0 45.5 21.75 30.5 2439 2345 -0.98
24 VUL, Arkadi 5.0 44.5 24.00 27.0 2365 2200 -1.64
25 HOUSKA, Jovanka 5.0 48.0 24.00 29.5 2364 2420 +0.75
26 PROSVIRIAKOV, Vladimir 5.0 42.5 22.00 23.5 2346 2205 -1.55
28 MARUSENKO, Peter 5.0 46.0 23.25 27.5 2330 2364 +0.46
29 EAMES, Robert 5.0 43.5 20.75 27.0 2311 2295 -0.17
31 ASHTON, Adam 5.0 43.5 20.25 28.5 2304 2332 +0.42
33 FURMAN, Boris 5.0 44.5 22.50 28.0 2263 2347 +1.05
35 RAYNER, Francis 5.0 39.5 19.25 24.5 2247 2218 -0.32
36 EGGLESTON, David 5.0 40.5 18.50 23.0 2239 2235 -0.14
40 SNAPE, Ian 5.0 38.0 20.25 24.0 2217 2140 -0.66
42 GRAF, Felix 5.0 42.5 22.25 25.0 2207 2275 +0.86
43 GRANT, Alan 5.0 42.5 21.75 26.0 2206 2315 +1.04
44 FOWLER, Simon 5.0 38.5 19.25 24.5 2201 2174 -0.24
53 VRBAN, Damir 5.0 33.0 17.00 20.0 2130 2145 +0.10
60 HUMPHREYS, Jerry 5.0 39.5 20.25 21.5 2106 2163 +0.55
88 FOORD, Dominic 5.0 38.5 19.25 22.5 1894 2222 +3.54
44. 27 HUSS, Andreas 4.5 44.5 19.75 26.5 2338 2257 -0.82
32 LEDGER, David 4.5 46.5 20.50 28.0 2276 2319 +0.52
34 BRITTON, Richard 4.5 42.0 16.75 26.0 2261 2261 -0.02
37 SCHUURMAN, Petra 4.5 48.0 22.00 25.0 2238 2306 +0.69
39 JACKSON, Oliver 4.5 38.0 16.25 22.5 2225 2133 -1.05
41 CAFFERTY, Bernard 4.5 43.0 19.50 24.0 2207 2171 -0.26
47 GROFFEN, Hans 4.5 36.5 15.25 22.5 2180 2133 -0.50
50 SUGDEN, John 4.5 40.5 17.25 23.5 2158 2100 -0.64
51 MUTER, Donny 4.5 43.5 19.00 23.5 2146 2220 +0.73
67 PICKERSGILL, Adrian 4.5 36.5 16.50 19.0 2093 2117 +0.15
70 POOBALASINGAM, Peter 4.5 35.5 13.50 21.5 2077 2132 +0.54
91 COHEN, Ronnie 4.5 39.0 18.00 19.5 1841 2133 +3.07
56. 46 MULLIGAN, Stephen 4.0 37.0 16.00 21.0 2199 1964 -1.84
49 DICKSON, George 4.0 41.0 15.75 20.5 2171 2117 -0.69
54 ALMOND, Richard 4.0 35.0 14.00 16.5 2124 2063 -0.72
57 DONOVAN, Nigel 4.0 38.5 11.75 19.5 2119 2120 -0.08
62 ARMSTRONG, Malcolm 4.0 44.0 18.50 21.0 2101 2179 +0.73
64 HUTCHINSON, Norman 4.0 36.5 12.00 20.0 2097 1931 -1.51
66 CHEVANNES, Sabrina 4.0 38.5 14.75 17.0 2093 2011 -0.99
69 LUNN, Timothy 4.0 37.0 13.50 20.0 2079 2075 -0.13
71 HAYDON, David 4.0 29.5 9.75 15.5 2073 2029 -0.53
72 CALVERT, D. Ian 4.0 38.5 15.75 17.5 2064 2069 +0.11
77 JAIN, Akash 4.0 32.0 13.25 15.5 2036 1944 -1.03
87 SNOWDEN, James 4.0 34.5 13.50 16.5 1903 2059 +1.38
94 SALIMBENI, George 4.0 41.5 18.00 21.5 0000 2158 2158
69. 4 TAHIROV, Farhad 3.5 46.5 22.50 24.5 2545 2254 -2.36
58 KULAGO, Alexander 3.5 42.5 11.50 19.5 2114 2123 -0.12
59 RICE, Christopher 3.5 41.0 12.75 19.0 2110 1989 -1.38
61 GRIFFITHS, Ryan-Rhys 3.5 42.5 13.25 20.5 2104 2110 -0.04
68 HENRICHSEN, Jens 3.5 40.0 11.50 17.0 2089 2017 -0.84
73 HICKMAN, John 3.5 31.0 8.75 12.0 2058 1980 -0.83
74 WILSON, Alexandra 3.5 35.0 10.50 15.0 2056 1992 -0.74
80 WEBSTER, Richard 3.5 32.5 9.25 17.0 1983 2005 +0.18
83 RETY, John 3.5 37.0 11.25 14.5 1965 1968 -0.04
85 GOLDSWORTHY, Patrick 3.5 34.0 11.50 15.0 1936 2014 2014
89 THILAGANATHAN, Jessica 3.5 39.5 13.75 16.5 1871 2040 +1.73
80. 45 ANDERSON, John 3.0 41.5 19.00 21.0 2199 2175 -0.11
99 REUBEN, Stewart 3.0 37.0 19.25 17.0 2146 2828 +0.43
63 FRYER, David 3.0 37.5 9.25 15.5 2101 1928 -1.89
65 NORINKEVICIUTE, Rasa 3.0 33.5 9.50 15.0 2094 1798 -3.07
76 SPANTON, Timothy 3.0 31.0 6.50 12.0 2051 1731 -2.58
78 DENNIS, Nigel 3.0 30.5 5.75 9.5 2020 1969 -0.49
86 O'TOOLE, George 3.0 33.5 10.50 13.5 1935 1979 +0.36
90 AUCKLAND, Elliott 3.0 33.5 11.00 14.5 1850 1970 +1.14
93 MACRAE, James 3.0 29.5 6.00 12.0 1759 1854 +0.71
95 MESSAM-SPARKS, Lateefah 3.0 27.0 5.50 9.5 0000 1801 1801
96 CUMMING, Rhys 3.0 31.0 9.00 13.0 0000 1903 1903
91. 48 HAGESAETHER, Arne 2.5 40.5 14.75 18.5 2178 2104 -0.69
75 GIBSON, Christopher 2.5 40.0 10.50 15.5 2056 1950 -1.05
79 FRASER, Joe 2.5 40.5 18.00 15.5 1983 2114 +0.93
84 TUCKER, Andrew 2.5 33.5 12.50 12.5 1956 1931 -0.19
95. 81 PARMAR, Amisha 2.0 38.5 13.50 13.5 1981 2050 +0.46
82 BARRON, David 2.0 28.0 1.50 8.0 1966 1322 -2.66
92 KENYON, Scott 2.0 33.0 6.50 12.5 1759 1846 +0.70
98. 97 WEIDMAN, Mark 1.5 28.0 1.50 5.0 0000 1343 1343
99. 100 NORIS, Alan 0.5 40.5 20.25 0.5 2307 2146 -0.21
100. 98 VAN DE LAAR, Michael 0.0 30.0 0.00 0.0 0000 1268 1268
Round 9
Bd WHITE Result BLACK PIN
1 GAGUNASHVILI,Mer 2611 (6½) - PERT,Nicholas 2502 (6) 1 8
2 CHERNIAEV,Alexan 2472 (6) - IKONNIKOV,Vyache 2588 (6) 11 2
3 NEVEROV,Valerij 2538 (6) - ANSELL,Simon 2394 (6) 5 19
4 GOFSHTEIN,Zvulon 2509 (6) - PAVLOVIC,Milos 2507 (6) 6 7
5 MCNAB,Colin 2433 (5½) - LALIC,Bogdan 2491 (5½) 16 9
6 RUDD,Jack 2310 (5½) - GREET,Andrew 2439 (5½) 30 13
7 HEBDEN,Mark 2545 (5) - PEEK,Marcel 2367 (5) 3 23
8 ASHTON,Adam 2304 (5) - WILLIAMS,Simon 2473 (5) 31 10
9 HENDRIKS,Willy 2439 (5) - BRISCOE,Christop 2121 (5) 14 55
10 KWIATKOWSKI,Feli 2226 (5) - HASLINGER,Stewar 2438 (5) 38 15
11 NARAYANAN,Srinat 2141 (5) - JONES,Gawain 2430 (5) 52 17
12 FURMAN,Boris 2263 (5) - GROOTEN,Herman 2387 (5) 33 20
13 RENDLE,Thomas 2382 (5) - HOUSKA,Jovanka 2364 (5) 21 25
14 KNOTT,Simon 2375 (5) - LEDGER,David 2276 (4½) 22 32
15 HUMPHREYS,Jerry 2106 (4½) - CIUKSYTE,Dagne 2440 (4½) 60 12
16 WALLACE,John-Pau 2418 (4½) - BRITTON,Richard 2261 (4½) 18 34
17 FOWLER,Simon 2201 (4½) - VUL,Arkadi 2365 (4½) 44 24
18 MANSSON,James 2120 (4½) - HUSS,Andreas 2338 (4½) 56 27
19 MARUSENKO,Peter 2330 (4½) - RAYNER,Francis 2247 (4½) 28 35
20 EAMES,Robert 2311 (4½) - GRAF,Felix 2207 (4½) 29 42
21 SNAPE,Ian 2217 (4½) - SCHUURMAN,Petra 2238 (4) 40 37
22 ARMSTRONG,Malcol 2101 (4) - PROSVIRIAKOV,Vla 2346 (4) 62 26
23 SALIMBENI,George 1624 (4) - EGGLESTON,David 2239 (4) 94 36
24 CAFFERTY,Bernard 2207 (4) - MUTER,Donny 2146 (4) 41 51
25 GRANT,Alan 2206 (4) - HUTCHINSON,Norma 2097 (4) 43 64
26 MULLIGAN,Stephen 2199 (4) - FOORD,Dominic 1894 (4) 46 88
27 GROFFEN,Hans 2180 (4) - POOBALASINGAM,Pe 2077 (4) 47 70
28 VRBAN,Damir 2130 (4) - GRIFFITHS,Ryan-R 2104 (3½) 53 61
29 WEBSTER,Richard 1983 (3½) - JACKSON,Oliver 2225 (3½) 80 39
30 DICKSON,George 2171 (3½) - CHEVANNES,Sabrin 2093 (3½) 49 66
31 GOLDSWORTHY,Patr 1936 (3½) - SUGDEN,John 2158 (3½) 85 50
32 HAYDON,David 2073 (3½) - DONOVAN,Nigel 2119 (3½) 71 57
33 KULAGO,Alexander 2114 (3½) - PICKERSGILL,Adri 2093 (3½) 58 67
34 RICE,Christopher 2110 (3½) - COHEN,Ronnie 1841 (3½) 59 91
35 LUNN,Timothy 2079 (3½) - WILSON,Alexandra 2056 (3) 69 74
36 ALMOND,Richard 2124 (3) - SPANTON,Timothy 2051 (3) 54 76
37 SNOWDEN,James 1903 (3) - FRYER,David 2101 (3) 87 63
38 JAIN,Akash 2036 (3) - NORINKEVICIUTE,R 2094 (3) 77 65
39 HENRICHSEN,Jens 2089 (3) - THILAGANATHAN,Je 1871 (3) 68 89
40 CALVERT,D. Ian 2064 (3) - MACRAE,James 1759 (3) 72 93
41 HICKMAN,John 2058 (2½) - GIBSON,Christoph 2056 (2½) 73 75
42 AUCKLAND,Elliott 1850 (2½) - O'TOOLE,George 1935 (2½) 90 86
43 KENYON,Scott 1759 (2) - RETY,John 1965 (2½) 92 83
44 DENNIS,Nigel 2020 (2) - BARRON,David 1966 (2) 78 82
45 CUMMING,Rhys 1552 (2) - WEIDMAN,Mark 1232 (1½) 96 97
46 MESSAM-SPARKS,La 1560 (2) - VAN DE LAAR,Mich 1088 (0) 95 98
Ranking after round 8 of Hastings Masters
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 GAGUNASHVILI, Merab 6.5 42.0 33.50 31.5 2611 2700 +0.86
2. 2 IKONNIKOV, Wacheslav 6.0 42.0 31.00 27.5 2588 2568 -0.06
5 NEVEROV, Valerij 6.0 36.0 25.50 25.5 2538 2497 -0.23
6 GOFSHTEIN, Zvulon 6.0 41.5 29.00 29.5 2509 2588 +0.87
7 PAVLOVIC, Milos 6.0 41.0 29.25 30.0 2507 2590 +0.91
8 PERT, Nicholas 6.0 41.0 30.00 27.5 2502 2558 +0.60
11 CHERNIAEV, Alexander 6.0 39.0 27.75 30.0 2472 2556 +0.99
19 ANSELL, Simon 6.0 40.0 28.00 29.0 2394 2602 +2.26
9. 9 LALIC, Bogdan 5.5 38.5 25.75 26.0 2491 2438 -0.41
13 GREET, Andrew 5.5 37.5 24.00 26.5 2439 2422 -0.05
16 MCNAB, Colin 5.5 34.5 22.50 23.0 2433 2363 -0.58
30 RUDD, Jack 5.5 36.0 23.25 23.5 2310 2435 +1.36
13. 3 HEBDEN, Mark 5.0 36.0 21.75 23.5 2545 2389 -1.44
10 WILLIAMS, Simon 5.0 40.0 22.25 26.0 2473 2475 +0.11
14 HENDRIKS, Willy 5.0 37.0 20.25 25.5 2439 2420 -0.11
15 HASLINGER, Stewart 5.0 41.5 23.50 25.5 2438 2416 -0.15
17 JONES, Gawain 5.0 40.0 22.00 26.5 2430 2480 +0.63
20 GROOTEN, Herman 5.0 34.5 18.75 20.5 2387 2301 -0.75
21 RENDLE, Thomas 5.0 36.5 20.75 24.0 2382 2363 -0.12
22 KNOTT, Simon 5.0 32.5 19.50 23.0 2375 2350 -0.18
23 PEEK, Marcel 5.0 36.5 21.25 24.0 2367 2402 +0.42
25 HOUSKA, Jovanka 5.0 38.5 22.25 24.5 2364 2471 +1.22
31 ASHTON, Adam 5.0 34.0 18.00 23.5 2304 2361 +0.70
33 FURMAN, Boris 5.0 33.5 19.25 23.0 2263 2389 +1.38
38 KWIATKOWSKI, Feliks 5.0 33.5 19.00 21.0 2226 2306 +0.82
52 NARAYANAN, Srinath 5.0 37.0 20.75 22.0 2141 2456 +3.08
55 BRISCOE, Christopher 5.0 33.5 20.50 21.0 2121 2422 +2.96
28. 12 CIUKSYTE, Dagne 4.5 35.5 19.25 22.5 2440 2227 -1.96
18 WALLACE, John-Paul 4.5 34.5 17.25 23.0 2418 2280 -1.28
24 VUL, Arkadi 4.5 36.0 19.50 22.0 2365 2200 -1.42
27 HUSS, Andreas 4.5 35.0 18.00 22.0 2338 2317 -0.04
28 MARUSENKO, Peter 4.5 35.5 17.75 22.5 2330 2373 +0.57
29 EAMES, Robert 4.5 35.0 16.25 22.0 2311 2300 -0.03
32 LEDGER, David 4.5 36.5 18.00 23.5 2276 2355 +0.88
34 BRITTON, Richard 4.5 34.0 16.50 21.5 2261 2284 +0.27
35 RAYNER, Francis 4.5 30.5 14.75 19.5 2247 2199 -0.43
40 SNAPE, Ian 4.5 30.5 16.25 19.0 2217 2126 -0.69
42 GRAF, Felix 4.5 33.5 17.50 20.0 2207 2265 +0.72
44 FOWLER, Simon 4.5 30.0 15.25 19.5 2201 2146 -0.46
47 GROFFEN, Hans 4.5 28.0 12.50 18.5 2180 2190 +0.14
56 MANSSON, James 4.5 27.5 13.25 16.5 2120 2205 +0.81
60 HUMPHREYS, Jerry 4.5 29.0 14.50 16.5 2106 2123 +0.17
