
|
2005-06 Results
CHRISTMAS MORNING : 28/12/2005 to 1/1/2006
|
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 HALL,David............... 156 b2= w12+ w5+ b3= w11+ 4 5 969 194
2 HOWELL,Christopher....... 181 w1= b8+ w3= b10+ w5+ 4 5 949 190
3 HJORT,Helger............. 160 bye+ w13+ b2= w1= b4= 3« 4 712 178
4 FLEMING,Andrew........... 165 b12= w11- b9+ w8+ w3= 3 5 805 161
5 CUTMORE,Martin........... 176 b9+ w6= b1- w13+ b2- 2« 5 815 163
6 BOWHAY,Mark.............. 165 w8= b5= b11+ 2 3 517 172
7 FLOCKHART,Hugh........... 133 b13- w9- bye+ w12= b8= 2 4 504 126
8 HIBBITT,Arthur........... 140 b6= w2- b12+ b4- w7= 2 5 744 149
9 KELLY,Paul............... 153 w5- b7+ w4- b11- bye+ 2 4 525 131
10 LUACES,Alfred............ 166 w11+ bye= b13= w2- 2 3 492 164
11 O'GORMAN,Brendan......... 151 b10- b4+ w6- w9+ b1- 2 5 755 151
12 PAGE,Martin.............. 151 w4= b1- w8- b7= b13+ 2 5 704 141
13 TAYLOR,Geoffrey.......... 160 w7+ b3- w10= b5- w12- 1« 5 686 137
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 ATKINSON,Brian........... 126 w18= b9+ w14+ b13+ w2= 4 5 860 172
2 QUINTOS,Conrado.......... 139 e b20+ w19+ b5= w3+ b1= 4 5 790 158
3 RICHARDSON,Joe........... 140 j bye+ b12+ w13+ b2- w4+ 4 4 626 157
4 ATTWOOD,John............. 129 w10= b21+ b8+ w5+ b3- 3« 5 746 149
5 KINGSTON,Ian............. 144 e w14+ b6+ w2= b4- w11+ 3« 5 725 145
6 FELTON,John.............. 127 b22+ w5- b15= w17+ b10= 3 5 662 132
7 GOODFELLOW,Russell....... 134 w21+ b13- w11- b20+ w14+ 3 5 611 122
8 HORLOCK,Peter............ 125 bye= b18+ w4- b9= w13+ 3 4 624 156
9 LICHTE,Martin............ 158 b15= w1- b18+ w8= b17+ 3 5 687 137
10 SCHMERWITZ,Reinhard...... 140 b4= w15= w12+ b11= w6= 3 5 643 129
11 AUCKLAND,Elliott......... 84 j b19- w16+ b7+ w10= b5- 2« 5 620 124
12 COLLINS,Alan............. 116 bye+ w3- b10- w18= b19+ 2« 4 503 126
13 ANNETTS,Ivor............. 142 b16+ w7+ b3- w1- b8- 2 5 601 120
14 BRYANT,Marc.............. 126 b5- w22+ b1- w15+ b7- 2 5 561 112
15 CHAPMAN,Timothy.......... 121 w9= b10= w6= b14- w20= 2 5 603 121
16 MOORE,Gillian............ 126 w13- b11- w20- b22+ w21+ 2 5 463 93
17 PEARSON,Walter........... 120 def- w20+ b19+ b6- w9- 2 4 515 129
18 REDDIE,Michael........... 145 b1= w8- w9- b12= w22+ 2 5 580 116
19 SMITH,Paul............... 128 w11+ b2- w17- b21+ w12- 2 5 510 102
20 SELLICK,Simon............ 102 w2- b17- b16+ w7- b15= 1« 5 540 108
21 MIKURENDA,Alfred......... 97 b7- w4- b22+ w19- b16- 1 5 424 85
22 JAMES,David.............. 54 w6- b14- w21- w16- b18- 0 5 220 44
CHRISTMAS MORNING 'C'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 BEECH,Michael............ 107 w16= b19+ w6= b11+ w14+ 4 5 600 120
2 PAPIER,Alan.............. 109 bye+ b11- w16+ b15+ w4+ 4 4 472 118
3 ALLEN,Timothy............ 100 e w19= b16= w5= b13+ w11+ 3« 5 546 109
4 BEDWELL,Richard.......... 112 b8+ w14+ b12+ w7= b2- 3« 5 620 124
5 FOWLER,David............. 107 b18+ w15- b3= w12+ b10+ 3« 5 574 115
6 GUNN,Michael............. 113 b20+ w12= b1= w8+ b7= 3« 5 613 123
7 MYLES,David.............. 113 w9+ b13+ w11= b4= w6= 3« 5 601 120
8 DAVIDSON,Robert.......... 104 w4- b18+ w17+ b6- w15+ 3 5 500 100
9 EVERITT,David............ 87 b7- w10- b20+ w21+ w18+ 3 5 501 100
10 BROOKE,Ian............... 114 w11- b9+ w21+ b14= w5- 2« 5 455 91
11 BUSWELL,Paul............. 92 b10+ w2+ b7= w1- b3- 2« 5 543 109
12 DUNNE,David.............. 99 b21+ b6= w4- b5- w16+ 2« 5 473 95
13 LANGRIDGE,David.......... 97 b17+ w7- b15= w3- w20+ 2« 5 446 89
14 WEBB,Roy................. 95 bye+ b4- w19+ w10= b1- 2« 4 351 88
15 ADAMS,Michael............ 86 bye= b5+ w13= w2- b8- 2 4 367 92
16 CONSTABLE,Christine...... 82 b1= w3= b2- w17+ b12- 2 5 419 84
17 SHORROCKS,Martyn......... 54 w13- w20+ b8- b16- b21+ 2 5 369 74
18 STONE,Mark............... 75 w5- w8- bye+ b19+ b9- 2 4 266 67
19 BILLETT,Stephen.......... 68 b3= w1- b14- w18- bye+ 1« 4 227 57
20 BLOOM,Alan............... 90 w6- b17- w9- bye+ b13- 1 4 151 38
21 OAKMAN,Stephen........... 59 w12- bye+ b10- b9- w17- 1 4 139 35
|