CHRISTMAS AFTERNOON 'A'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 TODD,Chris............... 165 w9+ b2= w6+ b5= w7+ 4 5 929 186
2 HJORT,Helge.............. 160 b13= w1= b11+ w12+ b3= 3« 5 875 175
3 JAMES,Geoffrey........... 181 w11+ b4= w5+ b7= w2= 3« 5 892 178
4 BUCHER,Grant............. 155 j w8+ w3= b7- b9+ w5= 3 5 833 167
5 CUTMORE,David............ 170 b10+ w12+ b3- w1= b4= 3 5 849 170
6 KINGSTON,Ian............. 144 b12- w10+ b1- w13+ w11+ 3 5 781 156
7 LUACES,Alfred............ 166 b14+ bye= w4+ w3= b1- 3 4 691 173
8 SMITH,Paul............... 127 b4- w14+ b13- b10= w12+ 2« 5 724 145
9 WOOD,Peter............... 139 b1- w13+ b12= w4- b14+ 2« 5 752 150
10 ALDRED,James............. 137 w5- b6- b14= w8= b13+ 2 5 662 132
11 HARPER,Roy............... 137 b3- bye+ w2- w14+ b6- 2 4 521 130
12 BOULAN,Laura............. 161 e w6+ b5- w9= b2- b8- 1« 5 640 128
13 TASSELL,Hugh............. 131 w2= b9- w8+ b6- w10- 1« 5 607 121
14 RHODES,Lawrence.......... 140 e w7- b8- w10= b11- w9- « 5 506 101
CHRISTMAS AFTERNOON 'B'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 AUCKLAND,Elliott......... 84 j w2+ b10+ b3= w4= b6+ 4 5 737 147
2 EVANS,Ivan............... 123 b1- w14+ w7+ b12+ w5+ 4 5 640 128
3 HORLOCK,Peter............ 125 w13+ b8+ w1= b5- b4+ 3« 5 630 126
4 FOWLER,David............. 107 w5+ b7= w6+ b1= w3- 3 5 608 122
5 MOORE,Gillian............ 126 b4- w13+ b11+ w3+ b2- 3 5 618 124
6 PAPIER,Alan.............. 109 bye+ w11+ b4- b10+ w1- 3 4 435 109
7 BROOKE,Ian............... 114 bye= w4= b2- w11+ b9= 2« 4 458 115
8 JOWETT,Conrad............ 117 b14+ w3- w10- b9= w12+ 2« 5 515 103
9 AINSCOW,Faye............. 110 w10- b12= b13= w8= w7= 2 5 479 96
10 BRYANT,Marc.............. 126 b9+ w1- b8+ w6- 2 4 422 106
11 NAMOUK,Omer.............. 118 w12+ b6- w5- b7- w13+ 2 5 472 94
12 MEECHAN,Catriona......... 77 j b11- w9= b14+ w2- b8- 1« 5 415 83
13 STENNING,Marissa......... 95 j b3- b5- w9= w14+ b11- 1« 5 434 87
14 JAMES,David.............. 54 w8- b2- w12- b13- bye+ 1 4 159 40
CHRISTMAS AFTERNOON 'C'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 WEBB,Roy................. 95 w12+ b10+ w6+ b2+ w3= 4« 5 642 128
2 DUNNE,David.............. 99 b9+ w5+ b3+ w1- b8+ 4 5 569 114
3 BUSWELL,Paul............. 92 b15+ w14+ w2- b11+ b1= 3« 5 473 95
4 ALLEN,Timothy............ 100 w5- b15= w8= b13+ w11+ 3 5 395 79
5 DRIVER,John.............. 70 e b4+ b2- w15+ b6+ 3 4 469 117
6 HALL,James............... 102 b7+ w11+ b1- w5- b10+ 3 5 437 87
7 CALVERT,John............. 78 e w6- bye+ b9= b8- w15+ 2« 4 282 71
8 EVERITT,David............ 87 w11- b12+ b4= w7+ w2- 2« 5 394 79
9 STONE,Mark............... 75 w2- b13+ w7= b10- w12+ 2« 5 380 76
10 CONSTABLE,Christine...... 82 b13+ w1- b11- w9+ w6- 2 5 326 65
11 ENGLISH,Frank............ 50 d b8+ b6- w10+ w3- b4- 2 5 389 78
12 KIZILGOZ,Zehra........... 67 e b1- w8- w13= b15+ b9- 1« 5 279 56
13 SHORROCKS,Martyn......... 54 w10- w9- b12= w4- bye+ 1« 4 168 42
14 OAKMAN,Stephen........... 59 bye+ b3- def- def- 1 1 42 42
15 BILLETT,Stephen.......... 68 w3- w4= b5- w12- b7- « 5 207 41
|