Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2005-06 Results

WEEKEND : 7/1/2006 to 8/1/2006
WEEKEND OPEN

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 HEBDEN,Mark..............   237      w28+  b15+   w2+   b7+   w3+  5   5  1269 254

  2 GREET,Andrew.............   223      w20+  b10+   b1-  w16+  w12+  4   5  1173 235

  3 BROOM,Mark...............   189      b29+  w13+  bye=   w6+   b1-  3«  4   879 220
  4 BRUSTKERN,Jurgen.........   182      w19+  b12-  w27+  b28+   w7=  3«  5  1008 202
  5 CROUCH,Colin.............   212       b8=   w9+  bye=  b18=  w15+  3«  4   815 204
  6 MARUSENKO,Peter..........   212      w17+  b16=  w11+   b3-  w18+  3«  5  1034 207
  7 TAYLOR,Martin............   205      w26+  b21+  w12+   w1-   b4=  3«  5  1102 220

  8 ALMOND,Richard...........   173       w5=  b14=  w21+  b15=  w11=  3   5  1016 203
  9 BATCHELOR,Paul...........   168      bye=   b5-  w14=  b19+  w22+  3   4   767 192
 10 GILBERT,Jessie...........   182  j   w23+   w2-  b22+  b12-  w20+  3   5   993 199
 11 HOUSKA,Jovanka...........   210      b31+  w18=   b6-  w25+   b8=  3   5   956 191
 12 LE ROUX,Jean-Pierre......   237  e   b22+   w4+   b7-  w10+   b2-  3   5  1069 214
 13 SCHOLES,James............   181      w30+   b3-  w19=  b14+  b16=  3   5   895 179

 14 EDWARDS,Raymond..........   174      bye=   w8=   b9=  w13-  b24+  2«  4   677 169
 15 GRANT,Alan...............   189      b24+   w1-  b31+   w8=   b5-  2«  5   938 188
 16 HARMAN,Kenny.............   182      b27+   w6=  bye=   b2-  w13=  2«  4   757 189
 17 HARVEY,Nigel.............   172       b6-  w27-  w23=  b26+  w28+  2«  5   844 169
 18 HOOD,Simon...............   181      w32+  b11=  bye=   w5=   b6-  2«  4   775 194
 19 MORRIS,Barry.............   159       b4-  w30+  b13=   w9-  w31+  2«  5   819 164

 20 BRISCOE,Christopher......   174       b2-  w24=  b29=  w31+  b10-  2   5   827 165
 21 CANONNE,Antoine..........   181  e   b25+   w7-   b8-  w24-  w30+  2   5   765 153
 22 DONOVAN,Nigel............   176      w12-  b23+  w10-  b27+   b9-  2   5   805 161
 23 ESSINGER,James...........   149      b10-  w22-  b17=  w32+  b25=  2   5   726 145
 24 HAMBLIN,David............   155  e   w15-  b20=  bye=  b21+  w14-  2   4   668 167
 25 JAIN,Akash...............    90  j   w21-  b26+  w28=  b11-  w23=  2   5   600 120

 26 DEKKER,Alain.............   163       b7-  w25-  b30+  w17-  b27=  1«  5   661 132
 27 ECKERT,Jonathan..........   140      w16-  b17+   b4-  w22-  w26=  1«  5   771 154
 28 HAGESAETHER,Arne.........   180       b1-  w29+  b25=   w4-  b17-  1«  5   771 154
 29 WATERFIELD,John..........   157       w3-  b28-  w20=  b30-  b32+  1«  5   697 139

 30 AUCKLAND,Elliott.........    84  j   b13-  b19-  w26-  w29+  b21-  1   5   470  94
 31 CHEVANNES,Sabrina........   169      w11-  b32+  w15-  b20-  b19-  1   5   718 144

 32 HAMILTON,Selwyn..........   137      b18-  w31-  bye=  b23-  w29-   «  4   452 113



WEEKEND MAJOR

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 ANANDAJEYARAJAH,Similan..   147  j   w26+   b7-  w20+  b13+  w15+  4   5   866 173
  2 JAMES,Angus..............   159      w20=  b25=  w30+  b21+  w11+  4   5   829 166
  3 MUTER,Donny..............   155      w12+  b13+   w4-   b9+   w7+  4   5   857 171
  4 TURNOCK,John.............   158      b30+  w21+   b3+   b7=   w5=  4   5   895 179
  5 YOUNG,Mel................   156      b17+  w23+  bye=  w10+   b4=  4   4   718 180

  6 BLEWITT,Stephen..........   154      b23-  w18+  bye=  b16+  w22+  3«  4   599 150
  7 FOOTNER,Andrew...........   159      b32+   w1+  b23+   w4=   b3-  3«  5   824 165

  8 GALLIANO,Alexander.......    93  je  w22=  b19+  w15+  b11-  b10=  3   5   715 143
  9 GRANT,David..............   103  j   w19=  b28+  bye=   w3-  w21+  3   4   619 155
 10 HALL,David...............   156      w14+  b15=  w16+   b5-   w8=  3   5   730 146
 11 JACKSON,Paul.............   149      w25=  b20=  w14+   w8+   b2-  3   5   697 139
 12 THILAGANATHAN,Jessica....   129  j    b3-  w32+  b21-  w24+  w20+  3   5   759 152

 13 DU TOIT,Reenan...........   146      b18+   w3-  b27=   w1-  b29+  2«  5   620 124
 14 FOSTER,Stephen...........   134      b10-  w24+  b11-  w28+  b17=  2«  5   724 145
 15 GARDNER,Phillip..........   154      b34+  w10=   b8-  w27+   b1-  2«  5   675 135
 16 HART DYKE,James..........   120      w28=  b31+  b10-   w6-  b32+  2«  5   755 151

 17 ATTWOOD,John.............   129       w5-  b29=  w22+  b20-  w14=  2   5   611 122
 18 CUMMING,Rhys.............    80  j   w13-   b6-  bye=  w32+  b19=  2   4   430 108
 19 GAMBLE,Raymond...........   148       b9=   w8-  bye=  b29=  w18=  2   4   382  96
 20 HUGHES,Peter.............   136  e    b2=  w11=   b1-  w17+  b12-  2   5   663 133
 21 RICHARDSON,Joe...........   140  j   w29+   b4-  w12+   w2-   b9-  2   5   599 120
 22 WATSON,Christopher.......   140  e    b8=  w27=  b17-  w23+   b6-  2   5   558 112

 23 DAVID,Barry..............   125       w6+   b5-   w7-  b22-  b28=  1«  5   660 132
 24 DESWARTE,Ian.............   139      w31=  b14-  w29=  b12-  w26=  1«  5   538 108
 25 FRANKLIN,Samuel..........   108  j   b11=   w2=  bye=              1«  2   296 148
 26 GOLDBERG,Nathan..........   121       b1-  w30-  b32-  w31+  b24=  1«  5   615 123
 27 MOORE,John...............    99      bye=  b22=  w13=  b15-        1«  3   367 122
 28 O'GORMAN,Brendan.........   151      b16=   w9-  bye=  b14-  w23=  1«  4   390  98
 29 SELLICK,Simon............    95      b21-  w17=  b24=  w19=  w13-  1«  5   569 114

 30 BUTT,Laurence............   135       w4-  b26+   b2-              1   3   388 129
 31 ECCLES,Anthony...........   155      b24=  w16-  bye=  b26-        1   3   280  93
 32 TODOROW,Emil.............   139       w7-  b12-  w26+  b18-  w16-  1   5   478  96

 33 POTTER,Mark..............    50  d                                 0   0     0   0
 34 RETY,John................   144      w15-                          0   1   104 104



WEEKEND MINOR

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 BRYANT,Marc..............   126      b37+  w29+  w25+   b6+   w3=  4«  5   742 148

  2 OSBORNE,Hugh.............   124      b30+  w14=  b24=  w17+   b9+  4   5   693 139
  3 RADFORD,Darren...........   115      w42+  b40+  w20=  b23+   b1=  4   5   656 131

  4 ANANDAJEYARAJAH,Thilagini   112  j   b18-  w43+  b34+  w15+  b11=  3«  5   697 139
  5 DINES,Sheila.............   126  j   w31+  b22=   w6-  b33+  w20+  3«  5   617 123
  6 JONES,Michael............   105      b11=  w35+   b5+   w1-  b18+  3«  5   713 143
  7 KEARSLEY,Raymond.........   126      w20-  b31+  bye=  b26+  w23+  3«  4   507 127
  8 NALDRETT,Geoffrey........   120      w36+   b9-  w29+  b14+  w13=  3«  5   650 130
  9 SANDERCOCK,E.Barry.......   128      b39+   w8+  bye=  b20+   w2-  3«  4   557 139
 10 TASKER,Neil..............   125      b29-  w37=  b19+  w21+  b24+  3«  5   630 126
 11 WALDOCK,Adrian...........   127       w6=  b32+  w14=  b25+   w4=  3«  5   635 127
 12 WINCHCOMBE,Andrew........   124  j   w19=  b38+  w23-  b37+  w22+  3«  5   592 118

 13 CLAYTON,Tristan..........   124      w32=  b19+  bye=  w24=   b8=  3   4   476 119
 14 GILBERT,David............   101      w26+   b2=  b11=   w8-  b31+  3   5   639 128
 15 JOSEPHS,Gavin............   126  e   b24=  w28+  bye=   b4-  w29+  3   4   467 117
 16 NAMOUK,Omer..............   118      b17+  bye=  w38=  b22=  w25=  3   4   471 118
 17 RANSOME,Wilson...........   109      w16-  b27+  w40+   b2-  w30+  3   5   630 126

 18 BLACKBURN,Philip.........   128       w4+  b25-  w26=  b38+   w6-  2«  5   564 113
 19 CAIN,Michael.............   100      b12=  w13-  w10-  b43+  w36+  2«  5   557 111
 20 COSTELOE,Andrew..........   103       b7+  w34+   b3=   w9-   b5-  2«  5   622 124
 21 MACRAE,James.............   119      w22-  b36+  bye=  b10-  w33+  2«  4   417 104
 22 QUINN,Joseph.............    74  j   b21+   w5=  bye=  w16=  b12-  2«  4   456 114
 23 SHANAHAN,Piers...........    55  j   w33=  b41+  b12+   w3-   b7-  2«  5   475  95
 24 SPRINGETT,Robert.........   104      w15=  b33+   w2=  b13=  w10-  2«  5   617 123
 25 WALLACE,Robert...........   115      bye+  w18+   b1-  w11-  b16=  2«  4   449 112
 26 WEBB,Andrew..............   113  e   b14-  w30+  b18=   w7-  b28+  2«  5   555 111

 27 DRUGGAN,Neil.............   110  e   b34-  w17-  b43+  w28-  b42+  2   5   444  89
 28 GARDNER,Joan.............    99      w41=  b15-  bye=  b27+  w26-  2   4   420 105
 29 HALL,James...............   102      w10+   b1-   b8-  w34+  b15-  2   5   574 115
 30 REDMAN,Michael...........   101       w2-  b26-  w32+  bye+  b17-  2   4   348  87
 31 SINHA,Nikunj.............   105  e    b5-   w7-  bye+  b40+  w14-  2   4   380  95

 32 DAVIDSON,Robert..........   102      b13=  w11-  b30-  w35-  bye+  1«  4   308  77
 33 FINDLEY,Keith............   118      b23=  w24-  b42+   w5-  b21-  1«  5   405  81
 34 FLEISCHER,Jeff...........   127      w27+  b20-   w4-  b29-  w37=  1«  5   432  86
 35 FORBES,Douglas...........   106      w40-   b6-  w36=  b32+        1«  4   379  95
 36 JACOBS,Simon.............    95  e    b8-  w21-  b35=  w42+  b19-  1«  5   400  80
 37 LINNETT,Christopher......   105       w1-  b10=  bye=  w12-  b34=  1«  4   402 101
 38 LISTER,Neil..............   119      b43+  w12-  b16=  w18-        1«  4   409 102

 39 ORR,David................   110  e    w9-  b42=  bye=              1   2   148  74
 40 SMITH,Paul...............   127      b35+   w3-  b17-  w31-        1   4   335  84

 41 CARO,Francisco...........   121      b28=  w23-                     «  2   130  65
 42 JAIN,Radha...............    39  j    b3-  w39=  w33-  b36-  w27-   «  5   195  39

 43 MEATON,Arthur............    89      w38-   b4-  w27-  w19-        0   4   241  60



WEEKEND U 100

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 PAY,Adrian...............    81  e   b42+  w47+  b11+  w14+   w5+  5   5   660 132

  2 BUSWELL,Paul.............    92      w43+  b21=  w29+  b25+  w10+  4«  5   583 117
  3 ROLES,Barry..............    91      b37=  w24+  bye+   w9+   b4+  4«  4   374  94

  4 ENGLISH,Frank............    50  d   b52+  w15+  w33+  b38+   w3-  4   5   569 114
  5 JEBARI,Omar..............    79  e   b36+  w32+  b12+  w21+   b1-  4   5   495  99
  6 ROGERS,Chris.............    82      b34+  w14-  b31+  w24+  b13+  4   5   499 100
  7 THOMASON,Alan............    50  d   w38+  b25=  bye=  b26+  w14+  4   4   486 122

  8 FARRINGTON,Sue...........    89      b53+  w12-  bye=  b32+  w23+  3«  4   359  90
  9 MANONOV,Anatoly..........    50  d   w29=  b20+  w22+   b3-  w25+  3«  5   519 104
 10 MILES,Barry..............    85      w45+  b18+  w17+  bye=   b2-  3«  4   380  95

 11 BLOOM,Alan...............    90      w31+  b16+   w1-  b27=  w12=  3   5   396  79
 12 CLEMENCE,MichaelJohn.....    73      w44+   b8+   w5-  b17=  b11=  3   5   451  90
 13 CONSTABLE,Christine......    82      w46+  b17-  w37+  b16+   w6-  3   5   401  80
 14 CONSTABLE,John...........    96      w27+   b6+  w26+   b1-   b7-  3   5   423  85
 15 EVERITT,David............    87      w23+   b4-  w21-  b40+  w27+  3   5   337  67
 16 JACKSON,Julian...........    72  e   b39+  w11-  b28+  w13-  b35+  3   5   437  87
 17 LANG,Neil................    93      b28+  w13+  b10-  w12=  b20=  3   5   445  89
 18 LAVRENTIEV,Mikhail.......    50  d   b19+  w10-  bye=  b35=  w38+  3   4   376  94
 19 LITVIN,Victor............    80  e   w18-  b45+  w25-  b46+  w37+  3   5   328  66
 20 O'NEILL,Tom..............    76      bye=   w9-  b52+  b29+  w17=  3   4   353  88
 21 SNOWDON,Michael..........    76      w49+   w2=  b15+   b5-  w22=  3   5   455  91
 22 TAPPER,Edward............    97      b24=  w49+   b9-  w30+  b21=  3   5   371  74

 23 AMIS,Sam.................    40  j   b15-  w52=  b50+  w41+   b8-  2«  5   366  73
 24 BILLETT,Stephen..........    68      w22=   b3-  w45+   b6-  w40+  2«  5   330  66
 25 CARR,John................    84      b51+   w7=  b19+   w2-   b9-  2«  5   316  63
 26 CREASEY,Donald...........    87      b48+  w40+  b14-   w7-  b28=  2«  5   319  64
 27 FOLEY,Phil...............    67      b14-  w34+  b47+  w11=  b15-  2«  5   418  84
 28 MATTHEWS,Mike............    79      w17-  b46+  w16-  b33+  w26=  2«  5   388  78
 29 MCCRAE,Trevor............    79       b9=  w50+   b2-  w20-  w42+  2«  5   314  63
 30 ORAM,Clive...............    63      b47-  w42+  w35=  b22-  w46+  2«  5   378  76
 31 ORAM,Dominic.............    53  j   b11-  w44+   w6-  b34+  w36=  2«  5   321  64
 32 PAYNE,Matthew............    66  je  w41+   b5-  bye=   w8-  b44+  2«  4   313  78
 33 RIDDOCH,Ian..............    86      bye=  w53+   b4-  w28-  b43+  2«  4   259  65

 34 CASWILL,Andrew...........    50  d    w6-  b27-  b53+  w31-  b50+  2   5   269  54
 35 HULLEY,Robert............    86      b40-  w48+  b30=  w18=  w16-  2   5   227  45
 36 PAUL,Barnaby.............    49  je   w5-  b41-  bye=  w53+  b31=  2   4   242  61
 37 SHORROCKS,Martyn.........    54       w3=  bye=  b13-  w39+  b19-  2   4   253  63
 38 STONE,Mark...............    75       b7-  w51+  b39+   w4-  b18-  2   5   185  37
 39 WICKMAN,Teddy............    50  jd  w16-  b43+  w38-  b37-  b51+  2   5   226  45

 40 BROWN,Ian................    32      w35+  b26-  bye=  w15-  b24-  1«  4   184  46
 41 HOLDSTOCK,Anthony........    95  e   b32-  w36+  bye=  b23-        1«  3   126  42
 42 HOPKINS,Brendon..........    50  d    w1-  b30-  bye=  w52+  b29-  1«  4   204  51
 43 OAKMAN,Stephen...........    59       b2-  w39-  bye=  b49+  w33-  1«  4   178  45
 44 STONE,Andy...............    50  d   b12-  b31-  bye=  bye+  w32-  1«  3    42  14

 45 ANANDAJEYARAJAH,James....    24      b10-  w19-  b24-  w51-  b52+  1   5   122  24
 46 BAKER,Russell............    50  d   b13-  w28-  b51+  w19-  b30-  1   5   170  34
 47 DREW,Brian...............    95      w30+   b1-  w27-              1   3   161  54
 48 MADELINE,Michael.........    45  e   w26-  b35-  bye=  bye=        1   2    70  35
 49 PONTONUTTI,Anna..........    50  d   b21-  b22-  bye=  w43-  w53=  1   4   146  37
 50 SHEA,F Leo...............    46      bye=  b29-  w23-  bye=  w34-  1   3    19   6
 51 SHOULDERS,Andrew.........    16      w25-  b38-  w46-  b45+  w39-  1   5    86  17

 52 FRASER,Alan..............    81       w4-  b23=  w20-  b42-  w45-   «  5    58  12
 53 JACKSON,William..........    71       w8-  b33-  w34-  b36-  b49=   «  5   124  25

 

news / history / live games / sponsors / links

  © 2002-06 Hastings International Chess Congress