Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2005-06 Results

NEW YEAR MORNING : 2/1/2006 to 6/1/2006

NEW YEAR MORNING 'A'


                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 KELLY,Paul...............   153       b5-  w12+  b13+   w4+   b2+  4   5   872 174

  2 QUINTOS,Conrado..........   139  e   b10=  w13+   b9+   b3+   w1-  3«  5   900 180
  3 SOSNIN,Igor..............   194      b14+   w5+   b4=   w2-  b10+  3«  5   876 175
  4 TURNOCK,John.............   158       w6+   b7+   w3=   b1-   w5+  3«  5   873 175

  5 GIBBS,Daniel.............   139       w1+   b3-   w8+  w10+   b4-  3   5   811 162

  6 ECKERT,Jonathan..........   140       b4-   w9-  b14+  w13+   w7=  2«  5   768 154
  7 HEATH,David..............   147       b9+   w4-  b10-  w12+   b6=  2«  5   760 152
  8 JAIN,Akash...............   115  j   b12=  w10=   b5-  w14+  b11=  2«  5   740 148
  9 LUACES,Alfred............   166       w7-   b6+   w2-  b11=  w13+  2«  5   732 146

 10 HALL,David...............   156       w2=   b8=   w7+   b5-   w3-  2   5   685 137
 11 HJORT,Helger.............   160      b13-  w14=  b12=   w9=   w8=  2   5   673 135
 12 SCHMERWITZ,Reinhard......   140       w8=   b1-  w11=   b7-  w14+  2   5   676 135

 13 LALLY,Michael............   146  e   w11+   b2-   w1-   b6-   b9-  1   5   608 122

 14 PAGE,Martin..............   151       w3-  b11=   w6-   b8-  b12-   «  5   546 109


NEW YEAR MORNING 'B'


                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 FRANKLIN,Samuel..........   108  je   b9=   w8+  b11+   w6+   b3=  4   5   759 152
  2 GOODFELLOW,Russell.......   134      w10-  b13+  w12+  b11+   w5+  4   5   748 150

  3 LENIER,Jude..............    96  je   w4=  b16+   w5=  b10+   w1=  3«  5   718 144
  4 SMITH,Paul...............   127       b3=  w14-  w16+  b15+  w12+  3«  5   659 132

  5 DINES,Sheila.............   126  j   b15+   w9=   b3=   w7+   b2-  3   5   628 126
  6 PENFOLD,William..........   135  e    b8+  bye=  w14+   b1-   w7=  3   4   517 129
  7 ROGAL,Chris..............   126      w17+  b12+  w10=   b5-   b6=  3   5   681 136

  8 CLAYTON,Tristan..........   124       w6-   b1-  w13+  b16=  w14+  2«  5   580 116
  9 FLEISCHER,Jeff...........   127       w1=   b5=  w15=  b14=  w10=  2«  5   562 112
 10 SHADDICK,John............   124       b2+  w11=   b7=   w3-   b9=  2«  5   610 122
 11 WALDOCK,Adrian...........   127      w13+  b10=   w1-   w2-  b15+  2«  5   556 111

 12 ATKINSON,Brian...........   126      bye+   w7-   b2-  w17+   b4-  2   4   407 102
 13 EVANS,Helen..............    95      b11-   w2-   b8-  bye+  b17+  2   4   405 101
 14 PAPIER,Alan..............   109      w16=   b4+   b6-   w9=   b8-  2   5   596 119

 15 SELLICK,Simon............    95       w5-  b17+   b9=   w4-  w11-  1«  5   527 105

 16 FLOCKHART,Hugh...........   133      b14=   w3-   b4-   w8=  bye   1   4   356  89
 17 PEARSON,Walter...........   120       b7-  w15-  bye+  b12-  w13-  1   4   242  61


 NEW YEAR MORNING 'C'


                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 BEECH,Michael............   107      w12+   b2+   w7+   b4+   w3-  4   5   642 128
  2 CONSTABLE,John...........    96      b14+   w1-  b13+   b5+   w6+  4   5   596 119
  3 FORBES,Douglas...........   106      b16+  w11+   w4=   b6=   b1+  4   5   639 128

  4 NAMOUK,Omer..............   118      bye+   w9+   b3=   w1-   b7+  3«  4   431 108

  5 COSENS,Derek.............   111      b13-  w16+   b9+   w2-  b12+  3   5   461  92
  6 SHARP,Joseph CL..........    73      b10=  w13+  b11+   w3=   b2-  3   5   555 111

  7 BLOOM,Alan...............    90      bye=  w10+   b1-   b8+   w4-  2«  4   420 105
  8 BUSWELL,Paul.............    92      b11-  w14=  b15+   w7-  b16+  2«  5   403  81
  9 JAIN,Radha...............    39  je  w15+   b4-   w5-  w13+  b10=  2«  5   370  74
 10 ROBERTSON,James..........   103       w6=   b7-  w14=  b15+   w9=  2«  5   357  71

 11 BURROUGHS,Rod............   116       w8+   b3-   w6-  b12-  w14+  2   5   382  76
 12 CONSTABLE,Christine......    82       b1-  w15-  b16+  w11+   w5-  2   5   413  83
 13 EVERITT,David............    87       w5+   b6-   w2-   b9-  w15+  2   5   331  66

 14 BILLETT,Stephen..........    68       w2-   b8=  b10=  w16-  b11-  1   5   324  65
 15 SHORROCKS,Martyn.........    54       b9-  b12+   w8-  w10-  b13-  1   5   244  49
 16 STONE,Mark...............    75       w3-   b5-  w12-  b14+   w8-  1   5   309  62

news / history / live games / sponsors / links

  © 2002-06 Hastings International Chess Congress