
|
2005-06 Results
NEW YEAR AFTERNOON : 2/1/2006 to 6/1/2006
|
NEW YEAR AFTERNOON 'A'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 WATERFIELD,John.......... 159 b23+ w18+ b16+ b5+ w4+ 5 5 953 191
2 GOODFELLOW,Russell....... 134 w15= b14+ b7= w11+ w5+ 4 5 852 170
3 DINES,Sheila............. 126 j b11- w23= b25+ b22+ w17+ 3« 5 719 144
4 LALLY,Michael............ 146 e w19+ b8= w17+ b12+ b1- 3« 5 767 153
5 BATCHELOR,Paul........... 168 b22+ w20+ b6+ w1- b2- 3 5 739 148
6 ECKERT,Jonathan.......... 140 b25+ w13+ w5- b8= w10= 3 5 709 142
7 HJORT,Helger............. 160 w14+ b17= w2= b10= w8= 3 5 688 138
8 JAIN,Akash............... 115 j bye+ w4= b11= w6= b7= 3 4 580 145
9 LUACES,Alfred............ 166 b20- w22- b21+ w24+ b19+ 3 5 694 139
10 ROGAL,Chris.............. 126 b16= w11= b20+ w7= b6= 3 5 753 151
11 WOOD,Peter............... 139 w3+ b10= w8= b2- w13+ 3 5 675 135
12 BAYLISS,Lyall............ 135 j b13- w25+ b24+ w4- b15= 2« 5 606 121
13 CLAYTON,Tristan.......... 124 w12+ b6- b19= w16+ b11- 2« 5 677 135
14 FLEISCHER,Jeff........... 127 b7- w2- bye+ w20+ b18= 2« 4 498 125
15 FRANKLIN,Samuel.......... 108 je b2= w16- b23+ w19= w12= 2« 5 659 132
16 HUGHES,Peter............. 136 e w10= b15+ w1- b13- w22+ 2« 5 613 123
17 TASSELL,Hugh............. 131 b24+ w7= b4- w18+ b3- 2« 5 660 132
18 KEARSLEY,Raymond......... 126 w21+ b1- w22= b17- w14= 2 5 600 120
19 WALDOCK,Adrian........... 127 b4- bye+ w13= b15= w9- 2 4 444 111
20 CARLSSON,Goran........... 128 w9+ b5- w10- b14- w21= 1« 5 624 125
21 HARPER,Roy............... 137 e b18- w24- w9- b23+ b20= 1« 5 549 110
22 LENIER,Jude.............. 96 j w5- b9+ b18= w3- b16- 1« 5 560 112
23 SMITH,Paul............... 127 w1- b3= w15- w21- b24+ 1« 5 532 106
24 HALL,James............... 102 w17- b21+ w12- b9- w23- 1 5 522 104
25 BRYANT,Marc.............. 126 w6- b12- w3- 0 3 251 84
NEW YEAR AFTERNOON 'B'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 BERBERICH,Joseph......... 74 w17= b6+ b12+ w2= b7+ 4 5 568 114
2 CARO,Francisco........... 121 bye+ b14+ w4+ b1= w3= 4 4 513 128
3 DALE,Hannah.............. 117 j b18+ w8= w5+ b14+ b2= 4 5 686 137
4 FORBES,Douglas........... 106 b9+ w7+ b2- w8= b10+ 3« 5 592 118
5 COSENS,Derek............. 111 w11+ b10+ b3- w7- w15+ 3 5 513 103
6 JAIN,Radha............... 39 j b12= w1- b9+ b11= w14+ 3 5 426 85
7 JOWETT,Conrad............ 117 w16+ b4- w15+ b5+ w1- 3 5 501 100
8 ROBERTSON,James.......... 108 w13+ b3= w10= b4= w11= 3 5 497 99
9 BILLETT,Stephen.......... 68 w4- b11= w6- b16+ w12+ 2« 5 393 79
10 CALVERT,John............. 78 e bye+ w5- b8= b17+ w4- 2« 4 334 84
11 SILVERTON,John........... 76 b5- w9= b16+ w6= b8= 2« 5 406 81
12 BUSWELL,Paul............. 92 w6= b17+ w1- bye= b9- 2 4 203 51
13 ENGLISH,Frank............ 70 e b8- w18+ w14- b15- w17+ 2 5 388 78
14 PAPIER,Alan.............. 109 b15+ w2- b13+ w3- b6- 2 5 402 80
15 STONE,Mark............... 75 w14- bye+ b7- w13+ b5- 2 4 305 76
16 LITVIN,Victor............ 80 e b7- bye= w11- w9- b18+ 1« 4 248 62
17 SHORROCKS,Martyn......... 59 b1= w12- b18+ w10- b13- 1« 5 301 60
18 EVERITT,David............ 87 w3- b13- w17- bye+ w16- 1 4 126 32
|