Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

Masters 2005-06 Results

MASTERS : 28/12/2005 to 6/1/2006
                              Nat Ti FIDE             R  O  U  N  D  S
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10   A   B  C     D     E     F
  1 NEVEROV,Valerij.......... UKR g  2569  14100150  b29+   w2=  b17+  w19+  b10=  w22+   b7=   w9+   b3+   w4=  8  10  8  2446  6.70  1.30

  2 COLIN,Vincent............     m  2376    612324  w25+   b1=  w36+   b9-  w63+  b14=   w6=  b18+  w37+  b19+  7½ 10  7½ 2383  4.90  2.60
  3 ERENBURG,Sergey.......... ISR g  2582   2805642  w26+  b11+  w10=  b22-  w33+  b31+  w20+  b23+   w1-   w9+  7½ 10  7½ 2420  7.10  0.40
  4 GAGUNASHVILI,Merab....... GEO    2542  13601652  w42=  b38-  w56+  b81+  w18+  b11+  w24+  b14=   w5+   b1=  7½ 10  7½ 2389  7.00  0.50

  5 BELOV,Vladimir........... RUS g  2620   4132394  b21+  w31+  b19=  w38+  b20=  w10+   b9-  w16+   b4-  w22+  7  10  7  2439  7.40 -0.40
  6 BOBRAS,Piotr............. POL g  2563   1106880  b53+  w17=  b71+  w13=  b37=  w16=   b2=  w35+  b24+  w10=  7  10  7  2368  7.50 -0.50
  7 HEBDEN,Mark.............. ENG g  2514    400084  w27+  b22-  w64+  b46+   w8+  b20=   w1=  b10-  w26+  b23+  7  10  7  2362  7.00  0.00
  8 KOBESE,Watu.............. RSA m  2400  14300141  b36=  w72+  b58=  w44+   b7-  w43-  b62+  w28+  b21+  w16+  7  10  7  2276  6.70  0.30
  9 PAVLOVIC,Milos........... SCG g  2507    900389  b43+  w37+  b38=   w2+  b22=  w13+   w5+   b1-  w19+   b3-  7  10  7  2435  6.00  1.00
 10 WILLIAMS,Simon........... ENG m  2452    404454  b40+  w44+   b3=  w15+   w1=   b5-  b43+   w7+  w23=   b6=  7  10  7  2457  4.90  2.10

 11 ANSELL,Simon............. ENG m  2383    402141  b47+   w3-  b27+  w55+  b23=   w4-  b51=  w44+  b15=  w34+  6½ 10  6½ 2344  5.50  1.00
 12 GREET,Andrew............. ENG m  2428    405817  b44-  w41+  b48+  w37-  b72+  w71+  b23-  w43=  b51+  w29+  6½ 10  6½ 2258  7.20 -0.70
 13 HENDRIKS,Willy........... NED m  2402   1000713  w51=  b52+  w69+   b6=  w70+   b9-  w46=  b33=  w39+  b14=  6½ 10  6½ 2306  6.30  0.20
 14 KUZUBOV,Yuriy............ UKR g  2541  14112906  b71=  w48=  b57+  w43=  b79+   w2=  b21+   w4=  b22=  w13=  6½ 10  6½ 2316  7.80 -1.30
 15 LE ROUX,Jean-Pierre...... FRA m  2497    609404  w39+  b32+  w22=  b10-  w69+  b17=  w26+  b19-  w11=  b37+  6½ 10  6½ 2344  7.00 -0.50

 16 GORDON,Stephen........... ENG f  2411    411477  w63=  b30=  w76+  b51+  w53=   b6=  w17+   b5-  w33+   b8-  6   9  5  2347  5.31 -0.31
 17 HOUSKA,Jovanka........... ENG wg 2351    405094  w60+   b6=   w1-  b45+  w64+  w15=  b16-  b46=  w52+  w24=  6  10  6  2329  5.30  0.70
 18 KJARTANSSON,Gudmundur.... ISL    2257   2301318  b23-  w93+  b73=  w57+   b4-  w45+  b36+   w2-  b20=  w53+  6  10  6  2261  4.90  1.10
 19 KRISTJANSSON,Stefan......     m  2467   2301172  b82+  w50+   w5=   b1-  b71=  w29+  b44+  w15+   b9-   w2-  6  10  6  2382  6.20 -0.20
 20 LALIC,Bogdan............. CRO g  2489    409081  w33+  b46=  w42+  b26+   w5=   w7=   b3-  b22-  w18=  w58+  6  10  6  2371  6.60 -0.60
 21 MARUSENKO,Peter.......... UKR m  2342  14100606   w5-  w79+  b72+  b70-  w85+  b39+  w14-  b63+   w8-  b46+  6  10  6  2277  5.90  0.10
 22 NEGI,Parimarjan.......... IND    2352   5016690  b87+   w7+  b15=   w3+   w9=   b1-  b34=  w20+  w14=   b5-  6  10  6  2498  3.00  3.00
 23 PERT,Richard............. ENG m  2429    404748  w18+  b58=  w46=  b25+  w11=  b53+  w12+   w3-  b10=   w7-  6  10  6  2360  6.00  0.00
 24 ZUDE,Erik................ GER f  2426   4604644  w69=  b81+  w51=  b63=  w58+  b37+   b4-  w53+   w6-  b17=  6  10  6  2310  6.60 -0.60

 25 ANDERTON,Matthew......... ENG    2205    403237   b2-  w95+  b80+  w23-  b29=  w54-  b83=  w67+  b50=  b63+  5½  9  5½ 2191  4.68  0.82
 26 ASHTON,Adam.............. ENG    2331    410110   b3-  w62+  b78+  w20-  b41+  w36+  b15-  w58+   b7-  w28=  5½ 10  5½ 2317  5.20  0.30
 27 BRISCOE,Christopher...... ENG    2151    408360   b7-  w99+  w11-  b59=  w76=  b73-  w89+  b49+  w63=  b61+  5½  9  5  2171  4.23  0.77
 28 DUHAYON,Yves............. BEL    2233    200492  w38-  b94+  w70-  b66=  w74+  b68+  w31=   b8-  w73+  b26=  5½ 10  5½ 2187  5.60 -0.10
 29 EAMES,Robert............. ENG f  2320    408743   w1-  b45+  w81=  b74+  w25=  b19-  w85+  b52=  w66+  b12-  5½ 10  5½ 2236  6.20 -0.70
 30 GRANT,Alan............... SCO    2152   2400723  b99+  w16=  b31-  w35=  b34-  w49+  b38=  w50=  b71+  w43=  5½ 10  5½ 2299  3.00  2.50
 31 GUNNARSSON,Jon Viktor.... ISL m  2411   2300931  b61+   b5-  w30+  w58=  b48+   w3-  b28=  b39-  w47=  b64+  5½ 10  5½ 2286  6.70 -1.20
 32 KHANTUEV,Alexander....... RUS f  2302   4184300  b86+  w15-  b62=  w79-  b90+  w48+  b58=  w51=  b43=  w36=  5½ 10  5½ 2211  6.20 -0.70
 33 LEDGER,David............. ENG f  2278    401986  b20-  w56+  b49+  w41=   b3-  w64+  b54+  w13=  b16-  w35=  5½  9  4½ 2307  4.14  0.36
 34 MCNAB,Colin.............. SCO g  2456   2400030  w46-  b64-  b75+  w82+  w30+  b42+  w22=  b37-  w69+  b11-  5½ 10  5½ 2234  7.80 -2.30
 35 PROSVIRIAKOV,Vladimir.... USA m  2387   2004860  w58-  b85+  w65=  b30=  w52+  b70=  w69+   b6-  w46=  b33=  5½  9  5  2221  6.48 -1.48
 36 RAYNER,Francis........... WLS    2212   1800132   w8=  w54+   b2-  b77=  w92+  b26-  w18-  b79+  w70+  b32=  5½  8  3½ 2212  4.00 -0.50
 37 RUDD,Jack................ ENG    2281    405736  w66+   b9-  w59+  b12+   w6=  w24-  b65+  w34+   b2-  w15-  5½  9  4½ 2385  3.24  1.26
 38 SCHOEN,Wolfram........... GER m  2415   4600703  b28+   w4+   w9=   b5-  b43=  w44-  w30=  b59+  w42-  b60+  5½ 10  5½ 2319  6.30 -0.80
 39 SINGH,Gurpreet Pal....... IND    2286   5002958  b15-  w83+  b55-  w80+  b62+  w21-  b94+  w31+  b13-  w44=  5½ 10  5½ 2225  5.80 -0.30
 40 SNAPE,Ian................ ENG    2258    404489  w10-  w80=  b82=  w90=  b49=  bye=  w72+  b73=  b41=  b66+  5½  9  5  2134  6.03 -1.03
 41 SUGDEN,John.............. ENG    2160    402001  w84+  b12-  w77=  b33=  w26-  b56=  w93+  b70=  w40=  b69+  5½ 10  5½ 2157  5.00  0.50
 42 THOMPSON,Ian............. ENG f  2295    405205   b4=  w78+  b20-  w62=  b55+  w34-  b66=  w54+  b38+  def-  5½  8  4½ 2300  3.92  0.58
 43 WU,Li.................... ENG    2287    411086   w9-  b67+  w52+  b14=  w38=   b8+  w10-  b12=  w32=  b30=  5½ 10  5½ 2339  4.30  1.20
 44 ZISKA,Helgi.............. FAI    2251   7200595  w12+  b10-  w84+   b8-  w67+  b38+  w19-  b11-  w74+  b39=  5½ 10  5½ 2305  4.20  1.30

 45 ALMOND,Richard........... ENG    2096    404179  b97=  w29-  b93+  w17-  b82+  b18-  w47=  w86=  b54=  w83+  5   8  4  2187  3.04  0.96
 46 BERGSSON,Snorri.......... ISL f  2266   2300273  b34+  w20=  b23=   w7-  b83=  w79+  b13=  w17=  b35=  w21-  5  10  5  2358  3.70  1.30
 47 CAFFERTY,Bernard......... ENG f  2207    401005  w11-  b65-  b89=  w95+  bye=  w57=  b45=  w83+  b31=  b56=  5   8  4½ 2124  4.88 -0.38
 48 CAPITAINE,Adriel.........        2186    611468  w73+  b14=  w12-  b76+  w31-  b32-  w56+  b74=  w64-  b80+  5   9  4  2237  3.87  0.13
 49 HUMPHREYS,Jerry.......... ENG    2084    408158  b54-  w88+  w33-  b56=  w40=  b30-  b57+  w27-  b90+  w71+  5   9  5  2147  3.69  1.31
 50 KARAPCHANSKI,Dimitar..... BUL f  2270   2900556  w89+  b19-  w68=  b67=  w77=  b66=  w73=  b30=  w25=  b52=  5  10  5  2117  7.00 -2.00
 51 KWIATKOWSKI,Feliks....... ENG c  2223    401803  b13=  w92+  b24=  w16-  b65=  w77+  w11=  b32=  w12-  b59=  5   8  3½ 2293  3.20  0.30
 52 LE BAILLY,Baptiste.......        2106    635740 b100+  w13-  b43-  w86+  b35-  w55+  b71+  w29=  b17-  w50=  5  10  5  2242  3.20  1.80
 53 MADSEN,Dag............... NOR f  2301   1501127   w6-  b74+  w66+  b65+  b16=  w23-  w70+  b24-  w61=  b18-  5   9  4  2280  4.77 -0.77
 54 NAKKEN,Roar.............. NOR    1708  /  /      w49+  b36-  w60=  b69-  w59+  b25+  w33-  b42-  w45=  b74+  5  10  5  2179        2179
 55 PAFURA,Godfrey........... UGA    2105  10000208 w101+  b69-  w39+  b11-  w42-  b52-  w95+  b61-  w76+  b77+  5   9  4  2115  4.41 -0.41
 56 PICKERSGILL,Adrian....... ENG    2085    404519  w65=  b33-   b4-  w49=  b99+  w41=  b48-  w97+  b86+  w47=  5   8  3½ 2190  2.88  0.62
 57 PYM,Thomas............... ENG    2100    411604  w96+  b63=  w14-  b18-  w60=  b47=  w49-  b93+  w80=  b73+  5   9  4  2173  3.60  0.40
 58 TAVOULARIS,Nicholas...... GRE    2211   4205596  b35+  w23=   w8=  b31=  b24-  w97+  w32=  b26-  w77+  b20-  5   9  4  2341  2.88  1.12
 59 WILSON,Alexandra......... SUI wf 2101    411000  b91+  w71-  b37-  w27=  b54- w100+  b97+  w38-  b65+  w51=  5   7  3  2132  3.22 -0.22

 60 BURROWS,Martin........... ENG    2200    409057  b17-  w97+  b54=  w83=  b57=  w65-  b74-  w82+  b78+  w38-  4½  7  3  2178  3.71 -0.71
 61 CHIPANGA,Takaedza........ ZIM    2223  11000260  w31-  b76-  b88=  w89+  w68-  b84=  b92+  w55+  b53=  w27-  4½  8  3½ 2132  4.96 -1.46
 62 GILBERT,Jessie........... ENG wf 2148    409090  w75+  b26-  w32=  b42=  w39-  b76+   w8-  b77-  w84+  b70=  4½  9  3½ 2175  4.14 -0.64
 63 JOHNSEN,Gunnar........... NOR    2231   1500511  b16=  w57=  b92+  w24=   b2-  w94=  b67+  w21-  b27=  w25-  4½  9  3½ 2226  4.59 -1.09
 64 KOLAS,Tore............... NOR    2160   1502050  b80=  w34+   b7-  w73+  b17-  b33-  w68+  w66-  b48+  w31-  4½ 10  4½ 2252  3.70  0.80
 65 LANDE,Hugo............... NOR    170910/11/1973  b56=  w47+  b35=  w53-  w51=  b60+  w37-  b69-  w59-  b85+  4½ 10  4½ 2216        2180
 66 MANSSON,James............ ENG    2114    407100  b37-  w75+  b53-  w28= b100+  w50=  w42=  b64+  b29-  w40-  4½ 10  4½ 2193  3.90  0.60
 67 MUTER,Donny.............. ENG    2085    409170  b95=  w43-  b97+  w50=  b44-  w86+  w63-  b25-  w85=  b87+  4½  9  3½ 2178  3.33  0.17
 68 NORINKEVICIUTE,Rasa...... LTU    2082  12801925  b92-  w89+  b50=  w71-  b61+  w28-  b64-  w78=  b87=  w86+  4½  9  4½ 2186  3.24  1.26
 69 PEDERSEN,Jan Rode........ DEN    2238   1405144  b24=  w55+  b13-  w54+  b15-  w83+  b35-  w65+  b34-  w41-  4½  8  2½ 2315  3.12 -0.62
 70 SPANTON,Timothy.......... ENG    2018    404802  b72-  w86+  b28+  w21+  b13-  w35=  b53-  w41=  b36-  w62=  4½ 10  4½ 2248  2.10  2.40

 71 ARNGRIMSSON,Dagur........        2289   2301288  w14=  b59+   w6-  b68+  w19=  b12-  w52-  b85+  w30-  b49-  4  10  4  2266  5.30 -1.30
 72 BARTON,R Alan............ ENG    2154    404233  w70+   b8-  w21-  b84+  w12-  bye=  b40-  b80-  w96+  w82=  4   8  2½ 2205  3.44 -0.94
 73 CALVERT,D. Ian........... ENG    2073    406368  b48- w100+  w18=  b64-  bye=  w27+  b50=  w40=  b28-  w57-  4   9  3½ 2159  3.42  0.08
 74 DUGGAN,Michael........... ENG    2082    406600  bye=  w53-  b95+  w29-  b28-  b96+  w60+  w48=  b44-  w54-  4   7  2½ 2187  2.52 -0.02
 75 GROVER,Sahaj............. IND f  1997   5021103  b62-  b66-  w34-  b94- w103= b101+ w100+  w87=  b79=  w78=  4  10  4  2080  3.90  0.10
 76 HAYDON,David............. ENG    171205/07/1988  b83=  w61+  b16-  w48-  b27=  w62-  b78-  w88+  b55-  w90+  4  10  4  2145        2073
 77 HEGARTY,Sarah............ ENG    1892   2501465  bye=  w90=  b41=  w36=  b50=  b51-  w79=  w62+  b58-  w55-  4   9  3½ 2161  1.53  1.97
 78 HUSTED,Peter............. DEN    2127   1403303  w88+  b42-  w26-  b92-  w84=  b95=  w76+  b68=  w60-  b75=  4   8  3  2095  4.32 -1.32
 79 MCGOWAN,Daniel........... SCO    2122   2401479  w94=  b21- w101+  b32+  w14-  b46-  b77=  w36-  w75=  b88=  4  10  4  2120  5.00 -1.00
 80 POOBALASINGAM,Peter...... ENG    2060    410683  w64=  b40=  w25-  b39-  b86-  w90+  b87=  w72+  b57=  w48-  4  10  4  2178  3.40  0.60
 81 SCORIELS,Michael......... BEL    2156    205974  b90+  w24-  b29=   w4-  b97-  w93-  b88=  w89+  b83-  w92+  4   8  3  2164  3.92 -0.92
 82 STRAUB,Peter............. GER    2082   4617452  w19- b101=  w40=  b34-  w45-  b99+  w90=  b60-  w97+  b72=  4   9  3  2151  3.60 -0.60
 83 VEA,Odin Blikra.......... NOR    2090   1503685  w76=  b39-  w94+  b60=  w46=  b69-  w25=  b47-  w81+  b45-  4   9  3½ 2177  3.42  0.08

 84 DENNIS,Nigel............. ENG    2050    408913  b41-  w91+  b44-  w72-  b78=  w61=  b86-  w95+  b62-  w89=  3½ 10  3½ 2076  4.60 -1.10
 85 DONOVAN,Nigel............ ENG    2136    403822  b93=  w35-  b90=  w99+  b21-  w92+  b29-  w71-  b67=  w65-  3½  8  2½ 2177  3.52 -1.02
 86 MAKUMBI,Geoffrey......... UGA    2195  10000143  w32-  b70-  w91+  b52-  w80+  b67-  w84+  b45=  w56-  b68-  3½ 10  3½ 2073  6.70 -3.20
 87 NORREGAARD,Claus......... DEN    2205   1409808  w22-  b98- w100= b101+  w94-  b89=  w80=  b75=  w68=  w67-  3½ 10  3½ 2034  7.30 -3.80
 88 STRAND,Haakon............ NOR    1986   1505947  b78-  b49-  w61=  w97-  b95-  b91+  w81=  b76-  w99+  w79=  3½  8  3½ 2027  3.52 -0.02
 89 WEBSTER,Richard..........        1968    409162  b50-  b68-  w47=  b61-  w91+  w87=  b27-  b81-  w93+  b84=  3½ 10  3½ 2105  3.20  0.30

 90 ANDERSEN,Daniel.......... DEN    2026   1402714  w81-  b77=  w85=  b40=  w32-  b80-  b82=  w92+  w49-  b76-  3   8  2  2121  2.96 -0.96
 91 KENYON,Scott............. ENG    1713    413852  w59-  b84-  b86-  w98=  b89-  w88- w101+  b99=  b92- w100+  3   9  3  1975  1.62  1.38
 92 O'GRADY,Gary............. ENG    171105/08/1968  w68+  b51-  w63-  w78+  b36-  b85-  w61-  b90-  w91+  b81-  3  10  3  2113        1964
 93 RETY,John................ ENG    1992    410500  w85=  b18-  w45- b100- w101+  b81+  b41-  w57-  b89-  w95=  3  10  3  2030  4.50 -1.50
 94 TUCKER,Andrew............ ENG    1940    413011  b79=  w28-  b83-  w75+  b87+  b63=  w39-                    3   7  3  2166  1.47  1.53
 95 ZISKA,Andrias............ FAI    1819   7200587  w67=  b25-  w74-  b47-  w88+  w78=  b55-  b84- w101=  b93=  3  10  3  2056  2.00  1.00

 96 CRESSWELL,Michael........ ENG    170726/07/1951  b57-              bye=  bye=  w74-  w99= b100+  b72-        2½  5  1½ 2025        1876
 97 FOORD,Dominic............ ENG    171024/10/1992  w45=  b60-  w67-  b88+  w81+  b58-  w59-  b56-  b82- w102-  2½  9  2½ 2111        1945
 98 REUBEN,Stewart........... ENG c  2150    405256        w87+  b99-  b91=                   b101+              2½  4  2½ 1945  3.04 -0.54
 99 SNOWDEN,James............        1975    412996  w30-  b27-  w98+  b85-  w56-  w82-  b96=  w91=  b88- b101=  2½  9  2  2027  3.87 -1.87

100 FOX,Pierre............... BEL    1813    938599  w52-  b73-  b87=  w93+  w66-  b59-  b75-  w96-  bye=  b91-  2   8  1½ 2032  1.76 -0.26

101 MACRAE,James............. SCO    1790  24011797  b55-  w82=  b79-  w87-  b93-  w75-  b91-  w98-  b95=  w99=  1½ 10  1½ 2009  2.20 -0.70

102 CROUCH,Colin.............        2320  /  /                                                            b97+  1   0  0                    

103 RICH,Mark................ ENG c  2193    406724                          b75=                                 ½  1   ½ 1997  0.75 -0.25

104 HEATH,David..............        1776  /  /                                                                  0   0  0                    

 Index of Columns :                                                                                                                                   
      A = Points scored in the tournament.                                                                                                            
      B = Number of rated opponents.(N)                                                                                                               
      C = Points scored against rated opponents.(W)                                                                                                   
      D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.                                                                  
      E = Score expectation against rated opponents only.(We)                                                                                         
      F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.                             
          K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.                                                    
      F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.                                      
      F = FIDE performance Rating of unrated players. Not printed if B<4                                                                              
      Title column: g = Grandmaster; m = International Master; f = FIDE Master;                                                                       
                   wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).                       
 Maximum difference in rating is calculated as 350 points.                                                                                            
                                                                                                                                                      

Round  10

Bd  WHITE                      Result  BLACK                          PIN
  1 NEVEROV,Valerij  2569 (7½)  ½ - ½  GAGUNASHVILI,Mer 2542 (7)     3   5
  2 ERENBURG,Sergey  2582 (6½)  1 - 0  PAVLOVIC,Milos   2507 (7)     2   8
  3 BOBRAS,Piotr     2563 (6½)  ½ - ½  WILLIAMS,Simon   2452 (6½)    4  14
  4 KRISTJANSSON,Ste 2467 (6)   0 - 1  COLIN,Vincent    2376 (6½)  108  25
  5 BELOV,Vladimir   2620 (6)   1 - 0  NEGI,Parimarjan  2352 (6)     1  26
  6 KUZUBOV,Yuriy    2541 (6)   ½ - ½  HENDRIKS,Willy   2402 (6)     6  21
  7 PERT,Richard     2429 (6)   0 - 1  HEBDEN,Mark      2514 (6)    15   7
  8 KOBESE,Watu      2400 (6)   1 - 0  GORDON,Stephen   2411 (6)    22  20
  9 RUDD,Jack        2281 (5½)  0 - 1  LE ROUX,Jean-Pie 2497 (5½)   38   9
 10 ANSELL,Simon     2383 (5½)  1 - 0  MCNAB,Colin      2456 (5½)   24  13

 11 GREET,Andrew     2428 (5½)  1 - 0  EAMES,Robert     2320 (5½)   16  30
 12 HOUSKA,Jovanka   2351 (5)  ½ - ½  ZUDE,Erik        2426 (5½)   27  17
 13 SINGH,Gurpreet P 2286 (5)   ½ - ½  ZISKA,Helgi      2251 (5)    37  44
 14 LALIC,Bogdan     2489 (5)   1 - 0  TAVOULARIS,Nicho 2211 (5)    11  52
 15 LEDGER,David     2278 (5)    - ½  PROSVIRIAKOV,Vla 2387 (5)    39  23
 16 BERGSSON,Snorri  2266 (5)   0 - 1  MARUSENKO,Peter  2342 (5)    41  28
 17 ASHTON,Adam      2331 (5)   ½ - ½  DUHAYON,Yves     2233 (5)    29  47
 18 KHANTUEV,Alexand 2302 (5)   ½ - ½  RAYNER,Francis   2212 (5)    31  51
 19 KJARTANSSON,Gudm 2257 (5)   1 - 0  MADSEN,Dag       2301 (5)    43  32
 20 GRANT,Alan       2152 (5)   ½ - ½  WU,Li            2287 (5)    63  36

 21 JOHNSEN,Gunnar   2231 (4½)  0 - 1  ANDERTON,Matthew 2205 (4½)   48  46
 22 BURROWS,Martin   2200 (4½)  0 - 1  SCHOEN,Wolfram   2415 (4½)   55  18
 23 KOLAS,Tore       2160 (4½)  0 - 1  GUNNARSSON,Jon V 2411 (4½)   58  19
 24 LE BAILLY,Baptis 2106 (4½)  ½ - ½  KARAPCHANSKI,Dim 2270 (4½)   71  40
 25 MANSSON,James    2114 (4½)  0 - 1  SNAPE,Ian        2258 (4½)   69  42
 26 PEDERSEN,Jan Rod 2238 (4½)  0 - 1  SUGDEN,John      2160 (4½)   45  59
 27 CHIPANGA,Takaedz 2223 (4½)  0 - 1  BRISCOE,Christop 2151 (4½)   49  60
 28 WILSON,Alexandra 2101 (4½)  ½ - ½  KWIATKOWSKI,Feli 2223 (4½)   73  50
 29 PICKERSGILL,Adri 2085 (4½)  ½ - ½  CAFFERTY,Bernard 2207 (4½)   79  53
 30 CALVERT,D. Ian   2073 (4)   0 - 1  PYM,Thomas       2100 (4)    83  74

 31 HUMPHREYS,Jerry  2084 (4)   1 - 0  ARNGRIMSSON,Dagu 2289 (4)    80  34
 32 POOBALASINGAM,Pe 2060 (4)   0 - 1  CAPITAINE,Adriel 2186 (4)    84  57
 33 SPANTON,Timothy  2018 (4)   ½ - ½  GILBERT,Jessie   2148 (4)    87  64
 34 HEGARTY,Sarah    1892 (4)   0 - 1  PAFURA,Godfrey   2105 (4)    94  72
 35 ALMOND,Richard   2096 (4)   1 - 0  VEA,Odin Blikra  2090 (4)    75  77
 36 DUGGAN,Michael   2082 (4)   0 - 1  NAKKEN,Roar      1708 (4)    76 107
 37 STRAND,Haakon    1986 (3)   ½ - ½  MCGOWAN,Daniel   2122 (3½)   91  68
 38 NORREGAARD,Claus 2205 (3½)  0 - 1  MUTER,Donny      2085 (3½)   54  78
 39 NORINKEVICIUTE,R 2082 (3½)  1 - 0  MAKUMBI,Geoffrey 2195 (3½)   81  56
 40 BARTON,R Alan    2154 (3½)  ½ - ½  STRAUB,Peter     2082 (3½)   62  82

 41 DONOVAN,Nigel    2136 (3½)  0 - 1  LANDE,Hugo       1709 (3½)   65 105
 42 GROVER,Sahaj     1997 (3½)  ½ - ½  HUSTED,Peter     2127 (3½)   89  66
 43 SCORIELS,Michael 2156 (3)   1 - 0  O'GRADY,Gary     1711 (3)    61 101
 44 DENNIS,Nigel     2050 (3)   ½ - ½  WEBSTER,Richard  1968 (3)    85  92
 45 HAYDON,David     1712 (3)   1 - 0  ANDERSEN,Daniel  2026 (3)   100  86
 46 RETY,John        1992 (2½)  ½ - ½  ZISKA,Andrias    1819 (2½)   90  95
 47 FOORD,Dominic    1710 (2½)  0 - 1  CROUCH,Colin     2320 (0)   103 112
 48 KENYON,Scott     1713 (2)   1 - 0  FOX,Pierre       1813 (2)    98  96
 49 MACRAE,James     1790 (1)   ½ - ½  SNOWDEN,James    1975 (2)    97  88
 50 THOMPSON,Ian     2295 (5½)  0 - 1  Bye                          33 BY
Round  9 

Bd  WHITE                      Result  BLACK                          PIN
  1 ERENBURG,Sergey       (6½)  0 - 1  NEVEROV,Valerij       (6½)    2   3
  2 GAGUNASHVILI,Merab    (6)   1 - 0  BELOV,Vladimir        (6)     5   1
  3 PAVLOVIC,Milos        (6)   1 - 0  KRISTJANSSON,Stefan   (6)     8 108
  4 WILLIAMS,Simon        (6)   ½ - ½  PERT,Richard          (5½)   14  15
  5 ZUDE,Erik             (5½)  0 - 1  BOBRAS,Piotr          (5½)   17   4
  6 NEGI,Parimarjan       (5½)  ½ - ½  KUZUBOV,Yuriy         (5½)   26   6
  7 COLIN,Vincent         (5½)  1 - 0  RUDD,Jack             (5½)   25  38
  8 HEBDEN,Mark           (5)   1 - 0  ASHTON,Adam           (5)     7  29
  9 LE ROUX,Jean-Pierre   (5)   ½ - ½  ANSELL,Simon          (5)     9  24
 10 GORDON,Stephen        (5)   1 - 0  LEDGER,David          (5)    20  39

 11 HENDRIKS,Willy        (5)   1 - 0  SINGH,Gurpreet Pal    (5)    21  37
 12 MARUSENKO,Peter       (5)   0 - 1  KOBESE,Watu           (5)    28  22
 13 LALIC,Bogdan          (4½)  ½ - ½  KJARTANSSON,Gudmundur (4½)   11  43
 14 MCNAB,Colin           (4½)  1 - 0  PEDERSEN,Jan Rode     (4½)   13  45
 15 KWIATKOWSKI,Feliks    (4½)  0 - 1  GREET,Andrew          (4½)   50  16
 16 SCHOEN,Wolfram        (4½)  0 - 1  THOMPSON,Ian          (4½)   18  33
 17 PROSVIRIAKOV,Vladimir (4½)  ½ - ½  BERGSSON,Snorri       (4½)   23  41
 18 HOUSKA,Jovanka        (4½)  1 - 0  LE BAILLY,Baptiste    (4½)   27  71
 19 EAMES,Robert          (4½)  1 - 0  MANSSON,James         (4½)   30  69
 20 WU,Li                 (4½)  ½ - ½  KHANTUEV,Alexander    (4½)   36  31

 21 MADSEN,Dag            (4½)  ½ - ½  CHIPANGA,Takaedza     (4)    32  49
 22 GUNNARSSON,Jon Viktor (4)   ½ - ½  CAFFERTY,Bernard      (4)    19  53
 23 ARNGRIMSSON,Dagur     (4)   0 - 1  GRANT,Alan            (4)    34  63
 24 KARAPCHANSKI,Dimitar  (4)   ½ - ½  ANDERTON,Matthew      (4)    40  46
 25 SUGDEN,John           (4)   ½ - ½  SNAPE,Ian             (4)    59  42
 26 ZISKA,Helgi           (4)   1 - 0  DUGGAN,Michael        (4)    44  76
 27 DUHAYON,Yves          (4)   1 - 0  CALVERT,D. Ian        (4)    47  83
 28 BRISCOE,Christopher   (4)   ½ - ½  JOHNSEN,Gunnar        (4)    60  48
 29 RAYNER,Francis        (4)   1 - 0  SPANTON,Timothy       (4)    51  87
 30 TAVOULARIS,Nicholas   (4)   1 - 0  HEGARTY,Sarah         (4)    52  94

 31 CAPITAINE,Adriel      (4)   0 - 1  KOLAS,Tore            (3½)   57  58
 32 HUSTED,Peter          (3½)  0 - 1  BURROWS,Martin        (3½)   66  55
 33 MAKUMBI,Geoffrey      (3½)  0 - 1  PICKERSGILL,Adrian    (3½)   56  79
 34 LANDE,Hugo            (3½)  0 - 1  WILSON,Alexandra      (3½)  105  73
 35 PYM,Thomas            (3½)  ½ - ½  POOBALASINGAM,Peter   (3½)   74  84
 36 NAKKEN,Roar           (3½)  ½ - ½  ALMOND,Richard        (3½)  107  75
 37 NORREGAARD,Claus      (3)   ½ - ½  NORINKEVICIUTE,Rasa   (3)    54  81
 38 VEA,Odin Blikra       (3)   1 - 0  SCORIELS,Michael      (3)    77  61
 39 GILBERT,Jessie        (3)   1 - 0  DENNIS,Nigel          (3)    64  85
 40 MUTER,Donny           (3)   ½ - ½  DONOVAN,Nigel         (3)    78  65

 41 MCGOWAN,Daniel        (3)   ½ - ½  GROVER,Sahaj          (3)    68  89
