Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2004-05 Results

               
CHRISTMAS AFTERNOON "A"

                                BCF  j/            R  O  U  N  D  S
Pos Player                     Grade /e   Code      1     2     3     4     5    Score
  1 JAMES,Geoffrey...........   192     113513C   w16=  b10+   w4=  b13+   w3+    4 

  2 EDWARDS,Louis............   173     110122F   b17+   w5=  b13-  w15+  b11+    3½
  3 HARMAN,Kenny.............   196     112122E   b11+  w13+   b6+   w4=   b1-    3½
  4 MOSS,Robin...............   193  e  115892C    b8+  w15+   b1=   b3=   w6=    3½
  5 PAYNE,Nick...............   174     152255D   w10=   b2=  w12+   b7=  w14+    3½
  6 SUGDEN,John..............   194     119878G    w7+  b12+   w3-  b14+   b4=    3½

  7 PICKERSGILL,Adrian.......   153     117110A    b6-   w9=  b17+   w5=  w13+    3 

  8 ABRAMENKO,Sergey.........   150  je            w4-  bye+  b15=   w9-  b17+    2½
  9 VICKERY,Jim..............   167     120861F   w12-   b7=  w16=   b8+  w10=    2½
 10 WILLISON,Steven..........   147     146536D    b5=   w1-  bye=  w17+   b9=    2½

 11 DUPRE,Paul...............   153     109972D    w3-  b16+  w14-  b12+   w2-    2 
 12 HARPER,Roy...............   134  e  112141J    b9+   w6-   b5-  w11-  b15+    2 
 13 KLEIN,Cornelia...........   139     179252A   bye+   b3-   w2+   w1-   b7-    2 
 14 PATIENCE,P.John..........   155     160720A   b15-  w17+  b11+   w6-   b5-    2 

 15 ENCIU,Livu...............   124     252052H   w14+   b4-   w8=   b2-  w12-    1½

 16 CLEGG,Robert.............   143     230106E    b1=  w11-   b9=                1 

 17 THURMAN,Geoff............   138     120399L    w2-  b14-   w7-  b10-   w8-    0 


CHRISTMAS AFTERNOON "B"

                                BCF  j/            R  O  U  N  D  S
Pos Player                     Grade /e   Code      1     2     3     4     5    Score
  1 GUO,Xi-Yang..............   132  j  248391K    w7+  b10+   w8+   b4+   w2=    4½

  2 MURPHY,George............   118     210293G    w5+   b4=  w12+   b8+   b1=    4 

  3 SMITH,Paul...............   128     137558B   w10-  b15+  w13+  b12+   w5=    3½
  4 WOOD,Peter...............   132     127012G   b11+   w2=   b6+   w1-  b10+    3½

  5 TASSELL,Hugh.............   133     221992L    b2-  w11+   b7+  w10=   b3=    3 

  6 AINSCOW,Faye.............   109     105540K   w12=   b9+   w4-  b13=   w8=    2½
  7 BRYANT,Marc..............   117     107571J    b1-  bye+   w5-   b9=  w15+    2½
  8 EVANS,Richard............   120     231028E   w15+  b13+   b1-   w2-   b6=    2½
  9 HALL,James...............   107     111921H   b14=   w6-  b11=   w7=  bye+    2½
 10 NAMOUK,Omer..............   116     116059L    b3+   w1-  b14+   b5=   w4-    2½

 11 ALLEN,Timothy............   115  e             w4-   b5-   w9=  bye+  b12=    2 
 12 DALE,Hannah..............   125  j  191586B    b6=  w14+   b2-   w3-  w11=    2 
 13 FORBES,Douglas...........   106     110737K   bye+   w8-   b3-   w6=  b14=    2 
 14 KULASHCHYK,Aliaksandr....   125  je            w9=  b12-  w10-  b15+  w13=    2 

 15 VARLEY,Garry.............   105  e             b8-   w3-  bye+  w14-   b7-    1 
 

CHRISTMAS AFTERNOON "C"

                                BCF  j/            R  O  U  N  D  S
Pos Player                     Grade /e   Code      1     2     3     4     5    Score
  1 FOWLER,David.............    99     253169A   w10+  b11+   w6+   b3=   w7+    4½

  2 BEECH,Michael............    96     106508H    w4+  b15+   w3-  b11+   w8+    4 

  3 CONSTABLE,John...........    92     170107B   w13+   b7+   b2+   w1=   w4-    3½
  4 WITT,Holger..............    80  e  241449B    b2-  w14+   b8=   w9+   b3+    3½

  5 CONSTABLE,Christine......    75     186045J    w6-  b16+   w7-  w13+  b12+    3 
  6 DUNNE,David..............    95     165517G    b5+   w8+   b1-   b7-  w11+    3 
  7 ROBERTSON,James..........    98     118058H   b12+   w3-   b5+   w6+   b1-    3 

  8 EVANS,Helen..............   103     110326L    w9+   b6-   w4=  b15+   b2-    2½
  9 O'NEILL,Tom..............    60     244044B    b8-  b10=  w15+   b4-  w14+    2½
 10 STONE,Mark...............    88     248020H    b1-   w9=  b12-  w16+  b15+    2½

 11 EVERITT,David............    91     110369G   b14+   w1-  b13+   w2-   b6-    2 
 12 MELNIKAVA,Anastasiya.....    62  je            w7-  b13-  w10+  b14+   w5-    2 
 13 SHORROCKS,Martyn.........    59     187765D    b3-  w12+  w11-   b5-  b16+    2 

 14 HARPER,Trevelyan.........    35  je           w11-   b4-  w16+  w12-   b9-    1 
 15 YANDOLIN,Aliaksei........    53  je           b16+   w2-   b9-   w8-  w10-    1 

 16 RAMANOVICH,Alesia........    22  je           w15-   w5-  b14-  b10-  w13-    0 
 
 
CHRISTMAS AFTERNOON : 28/12/2004 to 1/1/2005

news / history / live games / sponsors / links

  © 2002-04 Hastings International Chess Congress