
|
2004-05 Results
NEW YEAR MORNING : 2/1/2005 to 2/1/2005
|
New Year Morning "A"
BCF j/ R O U N D S
PIN Player Grade /e Code 1 2 3 4 5 Score
2 BRUSTKERN,Jurgen......... 189 e 154719H w9+ b13+ w1+ b3+ w4= 4½
4 DUPRE,Paul............... 153 109972D b14+ w12= w8+ b5+ b2= 4
1 MOSS,Robin............... 193 e 115892C b8+ w5+ b2- w13+ w3= 3½
13 KELLY,Paul............... 140 130537C b6+ w2- w7+ b1- w5+ 3
3 LUACES,Alfred............ 159 132626A bye= w10+ b12+ w2- b1= 3
12 JACKSON,Paul............. 140 162291C bye+ b4= w3- b7- w8+ 2½
7 O'GORMAN,Brendan......... 149 116382G b5- w14+ b13- w12+ b6= 2½
10 ATKINSON,Brian........... 141 105954D w11= b3- b6- w9+ b14= 2
14 BROOKE,John.............. 117 179328H w4- b7- w99+ b8= w10= 2
5 HANN,Christopher......... 153 112034H w7+ b1- w9+ w4- b13- 2
6 PAGE,Martin.............. 153 116612J w13- b9- w10+ b99= w7= 2
9 TWITCHELL,Neville........ 142 120729F b2- w6+ b5- b10- w99+ 2
8 ECKERT,Jonathan.......... 143 110069F w1- bye+ b4- w14= b12- 1½
99 QUINTOS,Conrado.......... 139 e bye= bye= b14- w6= b9- 1½
11 GUNDRY,Arran............. 141 163201C b10= ½
New Year Morning "B"
BCF j/ R O U N D S
PIN Player Grade /e Code 1 2 3 4 5 Score
5 SCHMERWITZ,Reinhard...... 133 143031C w15+ b16+ w10+ b9+ w3= 4½
12 COHEN,Ronnie............. 120 208802C w1+ b21= w20+ b3= w13+ 4
1 DENNIS,Nigel............. 138 109603F b12- w7= b19+ w18+ w9+ 3½
3 NORMAN,Dinah............. 138 116277K bye+ w14+ b9= w12= b5= 3½
6 TASSELL,Hugh............. 133 221992L b16- w19= b15+ w11+ b17+ 3½
13 FLEISCHER,Jeff........... 120 110658C b2= w11= b18+ w8+ b12- 3
10 PHILIPSON,Ian............ 125 170199L bye+ w18= b5- w21= b16+ 3
8 SANDERCOCK,E.Barry....... 128 121781B b18- bye+ w16+ b13- w20+ 3
2 GOODFELLOW,Russell....... 138 111388E w13= b20- w7+ b17- w18+ 2½
21 JAIN,Akash............... 90 j 245243B bye+ w12= b99- b10= w11= 2½
17 NAMOUK,Omer.............. 116 116059L b7+ w9- b14= w2+ w6- 2½
9 SMITH,Paul............... 128 137558B w19+ b17+ w3= w5- b1- 2½
11 WALDOCK,Adrian........... 123 120944K w20= b13= w4+ b6- b21= 2½
16 BRYANT,Marc.............. 117 107571J w6+ w5- b8- b4+ w10- 2
14 BURROUGHS,Rod............ 118 107730C w4+ b3- w17= b20= 2
20 FRANKLIN,Samuel.......... 84 je 240634C b11= w2+ b12- w14= b8- 2
4 JONES,Humphrey........... 133 225551A b14- w15+ b11- w16- b7= 1½
15 MURPHY,George............ 118 210293G b5- b4- w6- b7= w19+ 1½
7 ROGAL,Chris.............. 130 184499E w17- b1= b2- w15= w4= 1½
18 SELLICK,Simon............ 102 118690F w8+ b10= w13- b1- b2- 1½
99 BURGIS,Peter F........... 113 171164H w21+ 1
19 WEBB,Roy................. 102 101520F b9- b6= w1- bye= b15- 1
New Year Morning "C"
BCF j/ R O U N D S
PIN Player Grade /e Code 1 2 3 4 5 Score
3 DUNNE,David.............. 95 165517G b8+ w11+ b2+ w1+ b4= 4½
4 CONSTABLE,John........... 92 170107B w5+ b1= w7+ b9= w3= 3½
1 LINNETT,Christopher...... 98 203884F b9+ w4= b8+ b3- w5+ 3½
7 STONE,Mark............... 88 248020H b13+ w2= b4- w8+ w9+ 3½
9 CONSTABLE,Christine...... 75 186045J w1- b10+ w5+ w4= b7- 2½
12 SHORROCKS,Martyn......... 59 187765D b6- w8- b11+ w99+ b2= 2½
5 EVERITT,David............ 91 110369G b4- w13+ b9- w2+ b1- 2
2 THOMPSON,Robin........... 97 162139H w10+ b7= w3- b5- w12= 2
11 SHARP,Joseph CL.......... 71 241458C bye= b3- w12- b10- w8+ 1½
6 JAIN,Akash............... 90 j 245243B w12+ 1
8 JAIN,Dinesh.............. 87 246469L w3- b12+ w1- b7- b11- 1
10 JAIN,Radha............... 71 je 252323B b2- w9- b13- w11+ 1
13 LENIER,Jude.............. 50 jd 253915K w7- b5- w10+ 1
99 JAIN,Manu................ 17 e 258087B b12- 0
|