|
Round 10
Challengers Tournament: 28 December 2004 - 6 January 2005
Bd WHITE Result BLACK PIN
2 SOCKO,Monika 2439 (7) ½ - ½ BARSOV,Alexei 2471 (7) 16 13
3 ZUDE,Erik 2385 (6½) 0 - 1 NEVEROV,Valerij 2536 (6½) 23 6
4 PERT,Nicholas 2501 (6½) ½ - ½ GONZALES,Jayson 2422 (6½) 10 18
5 LALIC,Bogdan 2515 (6) ½ - ½ KOTRONIAS,Vasili 2599 (6½) 7 1
6 EFIMENKO,Zahar 2594 (6) 1 - 0 MCNAB,C`olin 2434 (6) 2 17
7 HEBDEN,Mark 2550 (6) 0 - 1 HENDRIKS,Willy 2396 (6) 5 21
8 BLUVSHTEIN,Mark 2502 (6) ½ - ½ GWAZE,Robert 2402 (6) 9 20
9 HOUSKA,Jovanka 2298 (6) 0 - 1 GORMALLY,Daniel 2472 (6) 33 12
10 PAVLOVIC,Milos 2481 (5½) ½ - ½ MARUSENKO,Peter 2320 (5½) 11 30
11 ZIATDINOV,Rashid 2464 (5½) 1 - 0 EAMES,Robert 2309 (5½) 14 31
12 GREET,Andrew 2362 (5½) 0 - 1 HOWELL,David 2340 (5) 25 28
13 RENDLE,Thomas 2303 (5) 1 - 0 CHERNIAEV,Alexan 2509 (5) 32 8
14 SNAPE,Ian 2273 (5) ½ - ½ WOMACKA,Mathias 2445 (5) 40 15
15 RADOVANOVIC,Jovi 2288 (5) ½ - ½ PASCHALL,William 2394 (5) 37 22
16 WEGE,Jochen 2277 (5) 0 - 1 KNOTT,Simon 2384 (5) 39 24
17 LIASSOTA,Evgueni 2348 (5) 0 - 1 RUDD,Jack 2291 (5) 26 36
18 WEGERLE,Joerg 2343 (5) 1 - 0 RAYNER,Francis 2212 (5) 27 48
19 WU,Li 2236 (4½) ½ - ½ BRITTON,Richard 2295 (5) 44 34
20 SCHAACK,Harry 2294 (4½) ½ - ½ CAFFERTY,Bernard 2218 (4½) 35 47
21 KAUFMAN,Raymond 2211 (4½) 0 - 1 STEVENS,Christia 2287 (4½) 49 38
22 MANSSON,James 2093 (4½) 0 - 1 SMITH,Alan 2272 (4½) 58 41
23 PYM,Thomas 2054 (4½) 1 - 0 LYELL,Mark 2230 (4½) 63 46
24 HUSS,Andreas 2332 (4) 1 - 0 DONOVAN,Nigel 2130 (4) 29 56
25 VOGEL,Jorg 2012 (4) 0 - 1 MIRZOEVA,Elmira 2265 (4) 67 42
26 HARPER,Ryan 2246 (4) 1 - 0 KRAVCHENJA,Anast 2063 (4) 43 60
27 ANDERTON,Matthew 2233 (4) ½ - ½ LINK,Michael 2008 (4) 45 68
28 GRANT,Alan 2206 (4) 0 - 1 CALVERT,D. Ian 2041 (4) 50 65
29 PATTERSON,Roger 2192 (4) 1 - 0 YOUNG,Mel 1966 (4) 51 73
30 PAFURA,Godfrey 2105 (4) 0 - 1 BENEDIKTOVICH,Mi 2055 (3½) 57 62
31 COLLINS,Samuel 1933 (3½) 0 - 1 HAGESAETHER,Arne 2170 (3½) 75 53
32 ALMOND,Richard 2158 (3½) 1 - 0 RICHARDSON,Joe (3½) 54 83
33 SPANTON,Timothy 2001 (3½) 0 - 1 NORINKEVICIUTE,R 2032 (3½) 71 66
34 BONDAR,Tana 2172 (3) ½ - ½ POZZO,Sebastian (3) 52 82
35 COHEN,Ronnie 1806 (3) ½ - ½ GILES,Benjamin 2075 (3) 80 59
36 BARBER,Glen 1959 (3) 1 - 0 GOELDENBOOG,Juer 2044 (2½) 74 64
37 DEMPSEY,John (2½) ½ - ½ TWITCHELL,Nevill 1997 (3) 81 72
38 MACRAE,James (1½) 1 - 0 Bye 84 BYE
Round 9
2 BARSOV,Alexei 2471 (6) 1 - 0 ZUDE,Erik 2385 (6½) 13 23
3 KOTRONIAS,Vasili 2599 (6) ½ - ½ PERT,Nicholas 2501 (6) 1 10
4 HENDRIKS,Willy 2396 (6) 0 - 1 SOCKO,Monika 2439 (6) 21 16
5 GORMALLY,Daniel 2472 (5½) ½ - ½ HEBDEN,Mark 2550 (5½) 12 5
6 NEVEROV,Valerij 2536 (5½) 1 - 0 ZIATDINOV,Rashid 2464 (5½) 6 14
7 LALIC,Bogdan 2515 (5½) ½ - ½ GWAZE,Robert 2402 (5½) 7 20
8 GONZALES,Jayson 2422 (5½) 1 - 0 PAVLOVIC,Milos 2481 (5½) 18 11
9 KNOTT,Simon 2384 (5) 0 - 1 EFIMENKO,Zahar 2594 (5) 24 2
10 CHERNIAEV,Alexan 2509 (5) 0 - 1 HOUSKA,Jovanka 2298 (5) 8 33
11 HOWELL,David 2340 (5) 0 - 1 BLUVSHTEIN,Mark 2502 (5) 28 9
12 BRITTON,Richard 2295 (5) 0 - 1 MCNAB,Colin 2434 (5) 34 17
13 WOMACKA,Mathias 2445 (4½) ½ - ½ RADOVANOVIC,Jovi 2288 (4½) 15 37
14 PASCHALL,William 2394 (4½) ½ - ½ RENDLE,Thomas 2303 (4½) 22 32
15 STEVENS,Christia 2287 (4½) 0 - 1 GREET,Andrew 2362 (4½) 38 25
16 WEGERLE,Joerg 2343 (4½) ½ - ½ WEGE,Jochen 2277 (4½) 27 39
17 SMITH,Alan 2272 (4½) 0 - 1 MARUSENKO,Peter 2320 (4½) 41 30
18 EAMES,Robert 2309 (4½) 1 - 0 MANSSON,James 2093 (4½) 31 58
19 DONOVAN,Nigel 2130 (4) 0 - 1 LIASSOTA,Evgueni 2348 (4) 56 26
20 KAUFMAN,Raymond 2211 (4) ½ - ½ SCHAACK,Harry 2294 (4) 49 35
21 RUDD,Jack 2291 (4) 1 - 0 VOGEL,Jorg 2012 (4) 36 67
22 YOUNG,Mel 1966 (4) 0 - 1 SNAPE,Ian 2273 (4) 73 40
23 CAFFERTY,Bernard 2218 (4) ½ - ½ PYM,Thomas 2054 (4) 47 63
24 RAYNER,Francis 2212 (4) 1 - 0 ALMOND,Richard 2158 (3½) 48 54
25 CALVERT,D. Ian 2041 (3½) ½ - ½ HUSS,Andreas 2332 (3½) 65 29
26 MIRZOEVA,Elmira 2265 (3½) ½ - ½ KRAVCHENJA,Anast 2063 (3½) 42 60
27 NORINKEVICIUTE,R 2032 (3½) 0 - 1 WU,Li 2236 (3½) 66 44
28 LYELL,Mark 2230 (3½) 1 - 0 COLLINS,Samuel 1933 (3½) 46 75
29 LINK,Michael 2008 (3½) ½ - ½ GRANT,Alan 2206 (3½) 68 50
30 POZZO,Sebastian (3) 0 - 1 HARPER,Ryan 2246 (3) 82 43
31 COHEN,Ronnie 1806 (3) 0 - 1 ANDERTON,Matthew 2233 (3) 80 45
32 GILES,Benjamin 2075 (3) 0 - 1 PATTERSON,Roger 2192 (3) 59 51
33 BONDAR,Tana 2172 (3) 0 - 1 PAFURA,Godfrey 2105 (3) 52 57
34 HAGESAETHER,Arne 2170 (3) ½ - ½ BENEDIKTOVICH,Mi 2055 (3) 53 62
35 TWITCHELL,Nevill 1997 (3) 0 - 1 SPANTON,Timothy 2001 (2½) 72 71
36 GOELDENBOOG,Juer 2044 (2) ½ - ½ DEMPSEY,John (2) 64 81
37 BARBER,Glen 1959 (2) 1 - 0 MACRAE,James (1½) 74 84
38 FLOCKHART,Hugh 1926 (1) ½ - ½ HARMAN,Ronald 2057 (2) 76 61
39 RICHARDSON,Joe (3) ½ - ½ Bye 83 BYE
Round 8
3 HENDRIKS,Willy 2396 (5½) ½ - ½ KOTRONIAS,Vasili 2599 (5½) 21 1
4 ZUDE,Erik 2385 (5½) 1 - 0 CHERNIAEV,Alexan 2509 (5) 23 8
5 MCNAB,Colin 2434 (5) 0 - 1 PERT,Nicholas 2501 (5) 17 10
6 GWAZE,Robert 2402 (5) ½ - ½ GORMALLY,Daniel 2472 (5) 20 12
7 SOCKO,Monika 2439 (5) 1 - 0 BRITTON,Richard 2295 (5) 16 34
8 HEBDEN,Mark 2550 (4½) 1 - 0 WEGERLE,Joerg 2343 (4½) 5 27
9 STEVENS,Christia 2287 (4½) 0 - 1 NEVEROV,Valerij 2536 (4½) 38 6
10 GREET,Andrew 2362 (4½) 0 - 1 LALIC,Bogdan 2515 (4½) 25 7
11 ZIATDINOV,Rashid 2464 (4½) 1 - 0 PASCHALL,William 2394 (4½) 14 22
12 MARUSENKO,Peter 2320 (4½) 0 - 1 GONZALES,Jayson 2422 (4½) 30 18
13 EFIMENKO,Zahar 2594 (4) 1 - 0 RUDD,Jack 2291 (4) 2 36
14 BLUVSHTEIN,Mark 2502 (4) 1 - 0 RAYNER,Francis 2212 (4) 9 48
15 WEGE,Jochen 2277 (4) ½ - ½ WOMACKA,Mathias 2445 (4) 39 15
16 KNOTT,Simon 2384 (4) 1 - 0 KAUFMAN,Raymond 2211 (4) 24 49
17 HOWELL,David 2340 (4) 1 - 0 DONOVAN,Nigel 2130 (4) 28 56
18 HOUSKA,Jovanka 2298 (4) 1 - 0 VOGEL,Jorg 2012 (4) 33 67
19 MANSSON,James 2093 (3½) 1 - 0 HUSS,Andreas 2332 (3½) 58 29
20 EAMES,Robert 2309 (3½) 1 - 0 WU,Li 2236 (3½) 31 44
21 RENDLE,Thomas 2303 (3½) 1 - 0 ALMOND,Richard 2158 (3½) 32 54
22 RADOVANOVIC,Jovi 2288 (3½) 1 - 0 LYELL,Mark 2230 (3½) 37 46
23 SNAPE,Ian 2273 (3½) ½ - ½ PYM,Thomas 2054 (3½) 40 63
24 SMITH,Alan 2272 (3½) 1 - 0 NORINKEVICIUTE,R 2032 (3½) 41 66
25 SCHAACK,Harry 2294 (3) 1 - 0 SEDGWICK,David 2082 (0) 35 99
26 HARPER,Ryan 2246 (3) 0 - 1 YOUNG,Mel 1966 (3) 43 73
27 COLLINS,Samuel 1933 (3) ½ - ½ GRANT,Alan 2206 (3) 75 50
28 ANDERTON,Matthew 2233 (2½) ½ - ½ POZZO,Sebastian 1795 (2½) 45 82
29 PATTERSON,Roger 2192 (2½) ½ - ½ COHEN,Ronnie 1806 (2½) 51 80
30 RICHARDSON,Joe 1790 (2½) ½ - ½ HAGESAETHER,Arne 2170 (2½) 83 53
31 LINK,Michael 2008 (2½) 1 - 0 Bye 68 BYE
32 SPANTON,Timothy 2001 (2½) 0 - 1 CALVERT,D. Ian 2041 (2½) 71 65
33 PAFURA,Godfrey 2105 (2) 1 - 0 BARBER,Glen 1959 (2) 57 74
34 HARMAN,Ronald 2057 (2) 0 - 1 GILES,Benjamin 2075 (2) 61 59
35 TUCKER,Andrew 1903 (2) 0 - 1 TWITCHELL,Nevill 1997 (2) 78 72
36 MACRAE,James 1785 (1) ½ - ½ GOELDENBOOG,Juer 2044 (1½) 84 64
37 DEMPSEY,John 1805 (1½) ½ - ½ FLOCKHART,Hugh 1926 (½) 81 76
39 MIRZOEVA,Elmira 2265 (3) ½ - ½ Bye 42 BYE
40 CAFFERTY,Bernard 2218 (3½) ½ - ½ Bye 47 BYE
41 BONDAR,Tana 2172 (2½) ½ - ½ Bye 52 BYE
42 LIASSOTA,Evgueni 2348 (3½) ½ - ½ Bye 26 BYE
43 BENEDIKTOVICH,Mi 2055 (2½) ½ - ½ Bye 62 BYE
46 KRAVCHENJA,Anast 2063 (3) ½ - ½ Bye 60 BYE
Round 7
3 KOTRONIAS,Vasili 2599 (5) ½ - ½ ZUDE,Erik 2385 (5) 1 23
4 GORMALLY,Daniel 2472 (4½) ½ - ½ HENDRIKS,Willy 2396 (5) 12 21
5 GWAZE,Robert 2402 (4) 1 - 0 HEBDEN,Mark 2550 (4½) 20 5
6 LALIC,Bogdan 2515 (4) ½ - ½ MARUSENKO,Peter 2320 (4) 7 30
7 CHERNIAEV,Alexan 2509 (4) 1 - 0 HOWELL,David 2340 (4) 8 28
8 BRITTON,Richard 2295 (4) 1 - 0 BLUVSHTEIN,Mark 2502 (4) 34 9
9 PERT,Nicholas 2501 (4) 1 - 0 HOUSKA,Jovanka 2298 (4) 10 33
10 RUDD,Jack 2291 (4) 0 - 1 SOCKO,Monika 2439 (4) 36 16
11 MCNAB,Colin 2434 (4) 1 - 0 WEGE,Jochen 2277 (4) 17 39
12 PASCHALL,William 2394 (4) ½ - ½ STEVENS,Christia 2287 (4) 22 38
13 WEGERLE,Joerg 2343 (3½) 1 - 0 KNOTT,Simon 2384 (4) 27 24
14 NEVEROV,Valerij 2536 (3½) 1 - 0 EAMES,Robert 2309 (3½) 6 31
15 RENDLE,Thomas 2303 (3½) 0 - 1 ZIATDINOV,Rashid 2464 (3½) 32 14
16 WOMACKA,Mathias 2445 (3½) ½ - ½ KAUFMAN,Raymond 2211 (3½) 15 49
17 GONZALES,Jayson 2422 (3½) 1 - 0 SMITH,Alan 2272 (3½) 18 41
18 LYELL,Mark 2230 (3½) 0 - 1 GREET,Andrew 2362 (3½) 46 25
19 GRANT,Alan 2206 (3) 0 - 1 EFIMENKO,Zahar 2594 (3) 50 2
20 DONOVAN,Nigel 2130 (3) 1 - 0 SCHAACK,Harry 2294 (3) 56 35
21 NORINKEVICIUTE,R 2032 (3) ½ - ½ SNAPE,Ian 2273 (3) 66 40
22 VOGEL,Jorg 2012 (3) 1 - 0 HARPER,Ryan 2246 (3) 67 43
23 WU,Li 2236 (3) ½ - ½ MANSSON,James 2093 (3) 44 58
24 RAYNER,Francis 2212 (3) 1 - 0 COLLINS,Samuel 1933 (3) 48 75
25 LIASSOTA,Evgueni 2348 (3) 1 - 0 CALVERT,D. Ian 2041 (2½) 26 65
26 HUSS,Andreas 2332 (2½) 1 - 0 COHEN,Ronnie 1806 (2½) 29 80
27 BARTON,R Alan 2154 (2½) 0 - 1 RADOVANOVIC,Jovi 2288 (2½) 55 37
28 PYM,Thomas 2054 (2½) 1 - 0 ANDERTON,Matthew 2233 (2½) 63 45
29 POZZO,Sebastian 1795 (2½) 0 - 1 CAFFERTY,Bernard 2218 (3) 82 47
30 ALMOND,Richard 2158 (2½) 1 - 0 PAFURA,Godfrey 2105 (2) 54 57
31 HARMAN,Ronald 2057 (2) 0 - 1 MIRZOEVA,Elmira 2265 (2½) 61 42
32 BENEDIKTOVICH,Mi 2055 (2½) ½ - ½ BONDAR,Tana 2172 (2½) 62 52
33 HAGESAETHER,Arne 2170 (2) ½ - ½ LINK,Michael 2008 (2) 53 68
34 GILES,Benjamin 2075 (2) 0 - 1 YOUNG,Mel 1966 (2) 59 73
35 KRAVCHENJA,Anast 2063 (2) 1 - 0 TUCKER,Andrew 1903 (2) 60 78
36 DEMPSEY,John 1805 (1½) 0 - 1 PATTERSON,Roger 2192 (1½) 81 51
37 GOELDENBOOG,Juer 2044 (1½) 0 - 1 SPANTON,Timothy 2001 (1½) 64 71
38 BARBER,Glen 1959 (1½) ½ - ½ SIRISENA,Chantal 1925 (1½) 74 77
39 FRASER,Joe 1897 (1½) 0 - 1 RICHARDSON,Joe 1790 (1½) 79 83
40 TWITCHELL,Nevill 1997 (1) 1 - 0 MACRAE,James 1785 (1) 72 84
41 FLOCKHART,Hugh 1926 (½) 0 - 1 SNOWDEN,James 2001 (1) 76 70
Round 6
5 HEBDEN,Mark 2550 (4) ½ - ½ KOTRONIAS,Vasili 2599 (4½) 5 1
6 ZUDE,Erik 2385 (4) 1 - 0 PERT,Nicholas 2501 (4) 23 10
7 HENDRIKS,Willy 2396 (4) 1 - 0 GWAZE,Robert 2402 (4) 21 20
8 STEVENS,Christia 2287 (3½) ½ - ½ CHERNIAEV,Alexan 2509 (3½) 38 8
9 GORMALLY,Daniel 2472 (3½) 1 - 0 WEGERLE,Joerg 2343 (3½) 12 27
10 MARUSENKO,Peter 2320 (3½) ½ - ½ MCNAB,Colin 2434 (3½) 30 17
11 KNOTT,Simon 2384 (3½) ½ - ½ BRITTON,Richard 2295 (3½) 24 34
12 GREET,Andrew 2362 (3½) 0 - 1 PASCHALL,William 2394 (3) 25 22
13 SNAPE,Ian 2273 (3) 0 - 1 LALIC,Bogdan 2515 (3) 40 7
14 SMITH,Alan 2272 (3) ½ - ½ WOMACKA,Mathias 2445 (3) 41 15
15 SOCKO,Monika 2439 (3) 1 - 0 WU,Li 2236 (3) 16 44
16 EAMES,Robert 2309 (3) ½ - ½ LYELL,Mark 2230 (3) 31 46
17 HOUSKA,Jovanka 2298 (3) 1 - 0 COLLINS,Samuel 1933 (3) 33 75
18 HARPER,Ryan 2246 (3) 0 - 1 RUDD,Jack 2291 (3) 43 36
19 WEGE,Jochen 2277 (3) 1 - 0 HUSS,Andreas 2332 (2½) 39 29
20 ANDERTON,Matthew 2233 (2½) 0 - 1 NEVEROV,Valerij 2536 (2½) 45 6
21 RADOVANOVIC,Jovi 2288 (2½) 0 - 1 GONZALES,Jayson 2422 (2½) 37 18
22 KAUFMAN,Raymond 2211 (2½) 1 - 0 LIASSOTA,Evgueni 2348 (2½) 49 26
23 CAFFERTY,Bernard 2218 (2) ½ - ½ RAYNER,Francis 2212 (2½) 47 48
24 EFIMENKO,Zahar 2594 (2) 1 - 0 HARMAN,Ronald 2057 (2) 2 61
25 SCHAACK,Harry 2294 (2) 1 - 0 BENEDIKTOVICH,Mi 2055 (2) 35 62
26 MIRZOEVA,Elmira 2265 (2) 0 - 1 NORINKEVICIUTE,R 2032 (2) 42 66
27 PAFURA,Godfrey 2105 (2) 0 - 1 GRANT,Alan 2206 (2) 57 50
28 BONDAR,Tana 2172 (2) 0 - 1 VOGEL,Jorg 2012 (2) 52 67
29 MANSSON,James 2093 (2) 1 - 0 HAGESAETHER,Arne 2170 (2) 58 53
30 COHEN,Ronnie 1806 (2) ½ - ½ BARTON,R Alan 2154 (2) 80 55
31 YOUNG,Mel 1966 (2) 0 - 1 DONOVAN,Nigel 2130 (2) 73 56
32 CALVERT,D. Ian 2041 (1½) 1 - 0 GILES,Benjamin 2075 (2) 65 59
33 PATTERSON,Roger 2192 (1½) 0 - 1 POZZO,Sebastian 1795 (1½) 51 82
34 SIRISENA,Chantal 1925 (1½) 0 - 1 ALMOND,Richard 2158 (1½) 77 54
35 LINK,Michael 2008 (1½) ½ - ½ KRAVCHENJA,Anast 2063 (1½) 68 60
36 PYM,Thomas 2054 (1½) 1 - 0 FRASER,Joe 1897 (1½) 63 79
37 TUCKER,Andrew 1903 (1) 1 - 0 BARBER,Glen 1959 (1½) 78 74
38 RICHARDSON,Joe 1790 (1) ½ - ½ GOELDENBOOG,Juer 2044 (1) 83 64
39 SPANTON,Timothy 2001 (1) ½ - ½ DEMPSEY,John 1805 (1) 71 81
40 SNOWDEN,James 2001 (½) ½ - ½ TWITCHELL,Nevill 1997 (½) 70 72
41 FLOCKHART,Hugh 1926 (0) ½ - ½ MACRAE,James 1785 (½) 76 84
Round 5
5 KOTRONIAS,Vasili 2599 (3½) 1 - 0 GREET,Andrew 2362 (3½) 1 25
6 PASCHALL,William 2394 (3) 0 - 1 HEBDEN,Mark 2550 (3) 22 5
7 ZUDE,Erik 2385 (3) 1 - 0 LALIC,Bogdan 2515 (3) 23 7
8 CHERNIAEV,Alexan 2509 (3) ½ - ½ WEGERLE,Joerg 2343 (3) 8 27
9 PERT,Nicholas 2501 (3) 1 - 0 EAMES,Robert 2309 (3) 10 31
10 BRITTON,Richard 2295 (3) ½ - ½ GORMALLY,Daniel 2472 (3) 34 12
11 MCNAB,Colin 2434 (3) ½ - ½ STEVENS,Christia 2287 (3) 17 38
12 GWAZE,Robert 2402 (3) 1 - 0 SNAPE,Ian 2273 (3) 20 40
13 WU,Li 2236 (3) 0 - 1 HENDRIKS,Willy 2396 (3) 44 21
14 NEVEROV,Valerij 2536 (2½) 0 - 1 MARUSENKO,Peter 2320 (2½) 6 30
15 WOMACKA,Mathias 2445 (2½) ½ - ½ HOUSKA,Jovanka 2298 (2½) 15 33
16 HUSS,Andreas 2332 (2½) 0 - 1 KNOTT,Simon 2384 (2½) 29 24
17 LIASSOTA,Evgueni 2348 (2½) 0 - 1 HARPER,Ryan 2246 (2) 26 43
18 BARTON,R Alan 2154 (2) 0 - 1 SOCKO,Monika 2439 (2) 55 16
19 GONZALES,Jayson 2422 (2) ½ - ½ KAUFMAN,Raymond 2211 (2) 18 49
20 RUDD,Jack 2291 (2) 1 - 0 MANSSON,James 2093 (2) 36 58
21 GRANT,Alan 2206 (2) 0 - 1 WEGE,Jochen 2277 (2) 50 39
22 DONOVAN,Nigel 2130 (2) 0 - 1 SMITH,Alan 2272 (2) 56 41
23 COLLINS,Samuel 1933 (2) 1 - 0 MIRZOEVA,Elmira 2265 (2) 75 42
24 LYELL,Mark 2230 (2) 1 - 0 PAFURA,Godfrey 2105 (2) 46 57
25 RAYNER,Francis 2212 (1½) 1 - 0 BONDAR,Tana 2172 (2) 48 52
26 HAGESAETHER,Arne 2170 (1½) ½ - ½ SCHAACK,Harry 2294 (1½) 53 35
27 ALMOND,Richard 2158 (1½) 0 - 1 RADOVANOVIC,Jovi 2288 (1½) 54 37
28 FRASER,Joe 1897 (1½) 0 - 1 ANDERTON,Matthew 2233 (1½) 79 45
29 VOGEL,Jorg 2012 (1½) ½ - ½ CAFFERTY,Bernard 2218 (1½) 67 47
30 DEMPSEY,John 1805 (1) 0 - 1 EFIMENKO,Zahar 2594 (1) 81 2
31 PATTERSON,Roger 2192 (1) ½ - ½ LINK,Michael 2008 (1) 51 68
32 GILES,Benjamin 2075 (1) 1 - 0 SPANTON,Timothy 2001 (1) 59 71
33 KRAVCHENJA,Anast 2063 (1) ½ - ½ SIRISENA,Chantal 1925 (1) 60 77
34 HARMAN,Ronald 2057 (1) 1 - 0 TUCKER,Andrew 1903 (1) 61 78
35 BENEDIKTOVICH,Mi 2055 (1) 1 - 0 RICHARDSON,Joe 1790 (1) 62 83
36 POZZO,Sebastian 1795 (1) ½ - ½ PYM,Thomas 2054 (1) 82 63
37 COHEN,Ronnie 1806 (1) 1 - 0 Bye 80 BYE
38 TWITCHELL,Nevill 1997 (½) 0 - 1 BARBER,Glen 1959 (½) 72 74
39 GOELDENBOOG,Juer 2044 (0) 1 - 0 FLOCKHART,Hugh 1926 (0) 64 76
40 MACRAE,James 1785 (0) ½ - ½ SNOWDEN,James 2001 (0) 84 70
41 NORINKEVICIUTE,R 2032 (1½) ½ - ½ Bye 66 BYE
42 YOUNG,Mel 1966 (1½) ½ - ½ Bye 73 BYE
43 CALVERT,D. Ian 2041 (1) ½ - ½ Bye 65 BYE
Round 4
9 HENDRIKS,Willy 2396 (2½) ½ - ½ PERT,Nicholas 2501 (2½) 21 10
10 WEGERLE,Joerg 2343 (2½) ½ - ½ MCNAB,Colin 2434 (2½) 27 17
11 KNOTT,Simon 2384 (2) ½ - ½ SNAPE,Ian 2273 (2½) 24 40
12 LALIC,Bogdan 2515 (2) 1 - 0 LYELL,Mark 2230 (2) 7 46
13 MARUSENKO,Peter 2320 (2) ½ - ½ WOMACKA,Mathias 2445 (2) 30 15
14 SOCKO,Monika 2439 (2) 0 - 1 STEVENS,Christia 2287 (2) 16 38
15 EAMES,Robert 2309 (2) 1 - 0 GONZALES,Jayson 2422 (2) 31 18
16 SMITH,Alan 2272 (2) 0 - 1 GWAZE,Robert 2402 (2) 41 20
17 MIRZOEVA,Elmira 2265 (2) 0 - 1 PASCHALL,William 2394 (2) 42 22
18 KAUFMAN,Raymond 2211 (2) 0 - 1 ZUDE,Erik 2385 (2) 49 23
19 SCHAACK,Harry 2294 (1½) 0 - 1 BRITTON,Richard 2295 (2) 35 34
20 RADOVANOVIC,Jovi 2288 (1½) 0 - 1 NEVEROV,Valerij 2536 (1½) 37 6
21 NORINKEVICIUTE,R 2032 (2) 0 - 1 LIASSOTA,Evgueni 2348 (1½) 66 26
22 HOUSKA,Jovanka 2298 (1½) 1 - 0 FRASER,Joe 1897 (1½) 33 79
23 PAFURA,Godfrey 2105 (1½) ½ - ½ RUDD,Jack 2291 (1½) 57 36
24 ALMOND,Richard 2158 (1) ½ - ½ GRANT,Alan 2206 (1½) 54 50
25 WEGE,Jochen 2277 (1) 1 - 0 GILES,Benjamin 2075 (1) 39 59
26 HARPER,Ryan 2246 (1) 1 - 0 HARMAN,Ronald 2057 (1) 43 61
27 ANDERTON,Matthew 2233 (1) ½ - ½ VOGEL,Jorg 2012 (1) 45 67
28 YOUNG,Mel 1966 (1½) ½ - ½ RAYNER,Francis 2212 (1) 73 48
29 COLLINS,Samuel 1933 (1) 1 - 0 PATTERSON,Roger 2192 (1) 75 51
30 BONDAR,Tana 2172 (1) 1 - 0 DEMPSEY,John 1805 (1) 52 81
31 SIRISENA,Chantal 1925 (1) 0 - 1 BARTON,R Alan 2154 (1) 77 55
32 COHEN,Ronnie 1806 (1) 0 - 1 DONOVAN,Nigel 2130 (1) 80 56
33 MANSSON,James 2093 (1) 1 - 0 POZZO,Sebastian 1795 (1) 58 82
34 CAFFERTY,Bernard 2218 (½) 1 - 0 TWITCHELL,Nevill 1997 (½) 47 72
35 BARBER,Glen 1959 (½) 0 - 1 HAGESAETHER,Arne 2170 (½) 74 53
36 SPANTON,Timothy 2001 (½) ½ - ½ BENEDIKTOVICH,Mi 2055 (½) 71 62
37 RICHARDSON,Joe 1790 (½) ½ - ½ CALVERT,D. Ian 2041 (½) 83 65
38 SNOWDEN,James 2001 (0) 0 - 1 KRAVCHENJA,Anast 2063 (0) 70 60
39 FLOCKHART,Hugh 1926 (0) 0 - 1 PYM,Thomas 2054 (0) 76 63
40 TUCKER,Andrew 1903 (0) 1 - 0 GOELDENBOOG,Juer 2044 (0) 78 64
41 LINK,Michael 2008 (0) 1 - 0 MACRAE,James 1785 (0) 68 84
Round 3
17 PERT,Nicholas 2501 (1½) 1 - 0 NORINKEVICIUTE,R 2032 (1½) 10 66
18 SNAPE,Ian 2273 (1½) 1 - 0 SCHAACK,Harry 2294 (1½) 40 35
19 GRANT,Alan 2206 (1) ½ - ½ KAUFMAN,Raymond 2211 (1½) 50 49
20 VOGEL,Jorg 2012 (1) 0 - 1 LALIC,Bogdan 2515 (1) 67 7
21 GWAZE,Robert 2402 (1) 1 - 0 YOUNG,Mel 1966 (1) 20 73
22 PASCHALL,William 2394 (1) 1 - 0 COLLINS,Samuel 1933 (1) 22 75
23 BRITTON,Richard 2295 (1) 1 - 0 SIRISENA,Chantal 1925 (1) 34 77
24 FRASER,Joe 1897 (1) ½ - ½ RADOVANOVIC,Jovi 2288 (1) 79 37
25 DEMPSEY,John 1805 (1) 0 - 1 SMITH,Alan 2272 (1) 81 41
26 POZZO,Sebastian 1795 (1) 0 - 1 MIRZOEVA,Elmira 2265 (1) 82 42
27 LYELL,Mark 2230 (1) 1 - 0 COHEN,Ronnie 1806 (1) 46 80
28 NEVEROV,Valerij 2536 (½) 1 - 0 RICHARDSON,Joe 1790 (½) 6 83
29 BARBER,Glen 1959 (½) 0 - 1 HOUSKA,Jovanka 2298 (½) 74 33
30 TWITCHELL,Nevill 1997 (½) 0 - 1 PAFURA,Godfrey 2105 (½) 72 57
31 BENEDIKTOVICH,Mi 2055 (½) 0 - 1 MANSSON,James 2093 (0) 62 58
32 KRAVCHENJA,Anast 2063 (0) 0 - 1 WEGE,Jochen 2277 (0) 60 39
33 PYM,Thomas 2054 (0) 0 - 1 HARPER,Ryan 2246 (0) 63 43
34 GOELDENBOOG,Juer 2044 (0) 0 - 1 ANDERTON,Matthew 2233 (0) 64 45
35 CALVERT,D. Ian 2041 (0) ½ - ½ CAFFERTY,Bernard 2218 (0) 65 47
36 RAYNER,Francis 2212 (0) 1 - 0 LINK,Michael 2008 (0) 48 68
37 SNOWDEN,James 2001 (0) 0 - 1 PATTERSON,Roger 2192 (0) 70 51
38 HAGESAETHER,Arne 2170 (0) ½ - ½ SPANTON,Timothy 2001 (0) 53 71
39 MACRAE,James 1785 (0) 0 - 1 ALMOND,Richard 2158 (0) 84 54
40 BARTON,R Alan 2154 (0) 1 - 0 FLOCKHART,Hugh 1926 (0) 55 76
