PREMIER Tournament 28th December 2003 - 5th Jaunuary
2004
Arbiter: Stewart Reuben
Rate of play: 40 moves in 2 hours; 20 in the next hour with a
quickplay finish of 30 minutes
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 A B C D E F
1 KOTRONIAS,Vasilios....... CYP g 2626 5900212 b9= w10+ b8+ b7= w6= b2= w3= b5+ w4= 6 9 6 2544 5.49 0.51
2 ROWSON,Jonathan.......... SCO g 2541 2400561 b5= w4= b9= w10+ b8= w1= b6+ b7= w3+ 6 9 6 2554 4.32 1.68
3 EPISHIN,Vladimir......... RUS g 2658 4162714 w7+ w5= b4= w9+ b10= w8+ b1= w6= b2- 5½ 9 5½ 2541 5.94 -0.44
4 KUNTE,Abhijit............ IND g 2535 5002265 w6- b2= w3= b5+ w7= w9= b10= w8+ b1= 5 9 5 2554 4.23 0.77
5 NIELSEN,Peter Heine...... DEN g 2626 1400355 w2= b3= w7+ w4- b9= w10= b8+ w1- b6= 4½ 9 4½ 2544 5.49 -0.99
6 HEBDEN,Mark.............. ENG g 2560 400084 b4+ w9+ b10- w8= b1= b7- w2- b3= w5= 4 9 4 2552 4.59 -0.59
7 LAHNO,Kateryna........... UKR wg 2486 14109336 b3- w8= b5- w1= b4= w6+ b9= w2= b10= 4 9 4 2560 3.60 0.40
8 CHERNIAEV,Alexander...... RUS m 2476 4117301 b10+ b7= w1- b6= w2= b3- w5- b4- w9+ 3½ 9 3½ 2561 3.42 0.08
9 CONQUEST,Stuart.......... ENG g 2545 400181 w1= b6- w2= b3- w5= b4= w7= w10+ b8- 3½ 9 3½ 2553 4.41 -0.91
10 GORMALLY,Daniel.......... ENG m 2471 406465 w8- b1- w6+ b2- w3= b5= w4= b9- w7= 3 9 3 2561 3.42 -0.42
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
|