
|
2003-04 Results
Opening Day Rapidplay: 28th December 2003
Under 200 Tournament
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 DONOVAN,Patrick.......... 188 e w4+ b10+ w2+ b3+ w6= b8+ 5½ 6 1288 215
2 RICH,Mark................ 192 b6+ w3+ b1- w9+ b5+ w7= 4½ 6 1205 201
3 ELLISTON,Robert.......... 169 e b5+ b2- w4+ w1- b7= w6+ 3½ 6 1121 187
4 CUTMORE,David............ 160 b1- w7+ b3- w8= b9= w10+ 3 6 999 167
5 JONES,Christopher........ 199 w3- b6- w8+ b10+ w2- b9+ 3 6 1052 175
6 MULLER,Martin............ 184 b w2- w5+ b9= w7+ b1= b3- 3 6 1059 177
7 NORINKEVICIUTE,Rasa...... 148 w8= b4- w10+ b6- w3= b2= 2½ 6 982 164
8 CHAHINE,Abdallah......... 185 e b7= w9- b5- b4= w10+ w1- 2 6 904 151
9 LUMSDEN,James............ 163 e w10- b8+ w6= b2- w4= w5- 2 6 966 161
10 SCAMARDELLA,Gino......... 146 b9+ w1- b7- w5- b8- b4- 1 6 828 138
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Under 160 Tournament
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 CHAUDHRY,S Donald........ 158 w19+ b17= b15+ w2= b5+ w4= 4½ 6 985 164
2 GOLDENBOOG,Jurgen........ 145 e w4+ b18+ w7+ b1= w6+ w3- 4½ 6 1046 174
3 LUACES,Alfred............ 150 b18- w10= b11+ w16+ w8+ b2+ 4½ 6 977 163
4 VICKERS,John............. 157 e b2- w22+ b19+ w12+ b14+ b1= 4½ 6 967 161
5 BROOKS,Ray............... 50 d w10+ b9= w6= b7+ w1- b17+ 4 6 640 107
6 CUTMORE,Martin........... 143 b12= w8+ b5= w17+ b2- w13+ 4 6 887 148
7 LUBERTO,Michael.......... 154 bye+ w14+ b2- w5- b19+ w9+ 4 5 725 145
8 ADAMS,Ron................ 123 bye= b6- w21+ w15+ b3- w12+ 3½ 5 743 149
9 DISTELRATH,Oliver........ 140 e b16+ w5= b12= w14= w10+ b7- 3½ 6 857 143
10 LICHTE,Martin............ 152 b b5- b3= w13+ w18+ b9- b16+ 3½ 6 882 147
11 MARSHALL,Michael......... 132 e bye= b19- w3- w21= b22+ w14+ 3 5 674 135
12 BRYANT,Marc.............. 121 w6= b13+ w9= b4- w17= b8- 2½ 6 808 135
13 CROWDY,Stephen........... 155 bye= w12- b10- b22+ w18+ b6- 2½ 5 615 123
14 FORMAN,Karl.............. 139 w21+ b7- w20+ b9= w4- b11- 2½ 6 794 132
15 GEDVILAS,Arunas.......... 138 bye= b20+ w1- b8- w16- b21+ 2½ 5 633 127
16 GUNDRY,Arran............. 141 e w9- b21+ w18= b3- b15+ w10- 2½ 6 805 134
17 HJORT,Helge.............. 140 w22+ w1= bye= b6- b12= w5- 2½ 5 579 116
18 MCCARTHY,J Nimai......... 134 j w3+ w2- b16= b10- b13- w19+ 2½ 6 830 138
19 BUTT,Laurence............ 137 e b1- w11+ w4- b20+ w7- b18- 2 6 755 126
20 WATTS,Peter.............. 120 e bye+ w15- b14- w19- b21- w22+ 2 5 512 102
21 THIEMANN,Sebastian....... 141 b b14- w16- b8- b11= w20+ w15- 1½ 6 643 107
22 SELLICK,Simon............ 107 e b17- b4- bye+ w13- w11- b20- 1 5 436 87
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Under 120 Tournament
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 GOODFELLOW,Russell....... 116 w10+ b9+ w12- b16+ w5+ b4+ 5 6 834 139
2 MURPHY,George............ 118 b b4- w18+ b22+ b20+ w11+ w3+ 5 6 846 141
3 SMITH,Paul............... 116 bye+ b8+ w5+ b12+ w7+ b2- 5 5 698 140
4 BENZONI,Vittorio......... 119 e w2+ b13= bye= b9+ w12+ w1- 4 5 642 128
5 CLEGG,Robert............. 113 b26+ w21+ b3- w6+ b1- w14+ 4 6 739 123
6 PEMBERTON,Clive.......... 111 w19+ b7= w13= b5- w16+ b12+ 4 6 722 120
7 PHILIPSON,Ian............ 119 b24+ w6= b11+ w14+ b3- w9= 4 6 728 121
8 ATTREE,Mark C............ 85 e b23+ w3- w20- b10= w25+ b15+ 3½ 6 700 117
9 BOULTON,Michael.......... 93 j b14+ w1- b21+ w4- w20+ b7= 3½ 6 716 119
10 COWARD,Neil.............. 108 b1- w11- b26+ w8= b24+ w17+ 3½ 6 639 107
11 STOKES,Richard........... 87 w15= b10+ w7- b13+ b2- w22+ 3½ 6 712 119
12 BROOKE,Ian............... 113 w25+ b16+ b1+ w3- b4- w6- 3 6 645 108
13 BURROUGHS,Rod............ 102 e b18+ w4= b6= w11- b14- w19+ 3 6 625 104
14 HERRING,John............. 112 e w9- b25+ w19+ b7- w13+ b5- 3 6 609 102
15 RUSH,Steven.............. 111 b11= w24- b18= w21+ b19+ w8- 3 6 566 94
16 SINHA,Nikunj............. 88 b22+ w12- b24+ w1- b6- b20+ 3 6 664 111
17 JOHNSON,Nicholas......... 97 e def- w22- b23+ w24= b18+ b10- 2½ 5 539 108
18 RICHARDSON,Joe........... 109 j w13- b2- w15= b25+ w17- b24+ 2½ 6 582 97
19 BALDWIN,Stephen.......... 87 e b6- w23+ b14- w22+ w15- b13- 2 6 549 92
20 DAVIDSON,Robert.......... 111 b21- w26+ b8+ w2- b9- w16- 2 6 468 78
21 EVERITT,David............ 89 w20+ b5- w9- b15- w23- b26+ 2 6 532 89
22 LETTINGTON,David......... 104 e w16- b17+ w2- b19- w26+ b11- 2 6 472 79
23 LISTER,Neil.............. 109 e w8- b19- w17- b26- b21+ w25+ 2 6 448 75
24 ROWLES,Sarah............. 109 e w7- b15+ w16- b17= w10- w18- 1½ 6 482 80
25 WEBB,Roy................. 95 e b12- w14- bye+ w18- b8- b23- 1 5 278 56
26 WHEATLEY,David........... 95 e w5- b20- w10- w23+ b22- w21- 1 6 434 72
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Under 80 Tournament
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 ROBSON,Caroline.......... 79 bye= b11+ w2+ w8+ b4+ b3+ 5½ 5 543 109
2 REEVES-DIENES,Bruce...... 69 e w11= w6+ b1- w12+ b5+ w8+ 4½ 6 449 75
3 DAWSON,Roy............... 71 e b6- w7+ b12+ w9+ b8+ w1- 4 6 383 64
4 MAJEWSKI,Dennis.......... 70 b b10+ w12+ b8- w5+ w1- b9+ 4 6 398 66
5 BROWN,Ian................ 56 e b12- bye+ w6+ b4- w2- w7+ 3 5 210 42
6 FRYER,Kieran............. 41 j w3+ b2- b5- w10+ b7- bye+ 3 5 226 45
7 GALE,Richard............. 40 e w14- b3- w11+ b13+ w6+ b5- 3 6 288 48
8 KERNOT,Adrian............ 43 e w13+ b9+ w4+ b1- w3- b2- 3 6 369 62
9 NGOSA,Frazar............. 40 e bye+ w8- b10+ b3- w11+ w4- 3 5 214 43
10 WARD,Neil................ 40 b w4- b13+ w9- b6- bye+ w12+ 3 5 181 36
11 ATTREE,Mark W............ 40 e b2= w1- b7- bye+ b9- w13+ 2½ 5 168 34
12 CARTER,Natalie........... 40 e w5+ b4- w3- b2- w13+ b10- 2 6 246 41
13 GOODALL,Sarah............ 40 e b8- w10- bye+ w7- b12- b11- 1 5 -47 -9
14 WATTS,Peter.............. 40 e b7+ 1 1 90 90
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
|