Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2003-04 Results

NEW YEAR MORNING : 29/12/2003 to 02/01/2004
Over 159
BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 DONOVAN,Patrick..........   188  e    b4+   w2+   b5=   w6+   b3=  4   5  1014 203   
  2 HARMAN,Kenny.............   183      w11+   b1-  w10+   w5+   b6+  4   5  1020 204   

  3 NORINKEVICIUTE,Rasa......   160      w12=  b10=   w9+  b11+   w1=  3½  5   960 192   

  4 CUTMORE,Martin...........   166       w1-  b11=  w12+   b8+   b5=  3   5   951 190   
  5 GIDDINS,Stephen..........   188  e    w9+   b8+   w1=   b2-   w4=  3   5   927 185   

  6 BOWHAY,Mark..............   167      w10=  b12+   w8+   b1-   w2-  2½  5   903 181
  7 GAMBLE,Raymond...........   163       w8-   b9=  w11-  b12+  w10+  2½  5   852 170

  8 LUBERTO,Michael..........   180       b7+   w5-   b6-   w4-  bye+  2   4   584 146
  9 MCCARTHY,J Nimai.........   160  j    b5-   w7=   b3-  b10=  w11+  2   5   788 158

 10 CUTMORE,David............   167       b6=   w3=   b2-   w9=   b7-  1½  5   733 147
 11 REDDIE,Michael...........   160       b2-   w4=   b7+   w3-   b9-  1½  5   732 146

 12 CHAHINE,Abdallah.........   185  e    b3=   w6-   b4-   w7-         ½  4   506 127

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
140-159
                                 BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 DENNIS,Nigel.............   149      bye+  w16+  b11=   w2=   b7+  4   4   678 170   

  2 CHAUDHRY,S Donald........   154       w5=  b12=  w17+   b1=  w11+  3½  5   834 167 
  3 LICHTE,Martin............   152      b12=   w8+   b7=  w11+   b4=  3½  5   841 168 
  4 TAYLOR,Geoffrey..........   158      w10+  b11-   w5+   b6+   w3=  3½  5   840 168 

  5 GOLDENBOOG,Jurgen........   145  e    b2=   w9=   b4-  w16+  b14+  3   5   799 160
  6 JACKSON,Paul.............   151      b16-  bye+  w15+   w4-  b12+  3   4   570 143
  7 O'GORMAN,Brendan.........   152      w13+  b15=   w3=   b8+   w1-  3   5   776 155

  8 ATKINSON,Brian...........   145      w14+   b3-  w12+   w7-   b9=  2½  5   755 151
  9 HJORT,Helge..............   153      w11-   b5=  b13+  w14=   w8=  2½  5   728 146
 10 PAGE,Martin..............   147       b4-  b14-  bye+  w13=  w17+  2½  4   555 139
 11 SCAMARDELLA,Gino.........   145       b9+   w4+   w1=   b3-   b2-  2½  5   766 153

 12 GUNDRY,Arran.............   141       w3=   w2=   b8-  b17+   w6-  2   5   706 141
 13 MATA,Andrew..............   136       b7-  b17=   w9-  b10=  w16+  2   5   683 137
 14 VICKERS,John.............   157       b8-  w10+  b16=   b9=   w5-  2   5   667 133

 15 LUACES,Alfred............   144      w17+   w7=   b6-              1½  3   457 152
 16 SHARP,Anthony............   127       w6+   b1-  w14=   b5-  b13-  1½  5   638 128

 17 COLLACOTT,Nick...........   154      b15-  w13=   b2-  w12-  b10-   ½  5   522 104

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
120-139
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 HEATH,David..............   133      b16+   w2+  b18+   w3+   b4=  4½  5   849 170

  2 GOODFELLOW,Russell.......   128      w11+   b1-  w24+   w8+  b10+  4   5   814 163
  3 KEARSLEY,Raymond.........   130      b15+  w22+  b12+   b1-   w7+  4   5   764 153
  4 PRESCOTT,Adam............   139  j   bye=  w20+  b21+   b7+   w1=  4   4   638 160

  5 FELTON,John..............   125      b14+   w8-  b22=  w15+  b12+  3½  5   709 142
  6 KLEIN,Cornelia...........    98  e   b21=  w12-  b20+  w14+  w11+  3½  5   715 143

  7 COWARD,Neil..............   130       b9+  w10+   b8+   w4-   b3-  3   5   707 141
  8 MURPHY,George............   133  e   w17+   b5+   w7-   b2-  w19+  3   5   675 135
  9 RIDGWAY,James............   120       w7-  b24-  w23+  b25+  w18+  3   5   688 138
 10 SCHMERWITZ,Reinhard......   135      w24+   b7-  w19+  b18+   w2-  3   5   681 136

 11 BENZONI,Vittorio.........   139       b2-  w16+  b15=  w22+   b6-  2½  5   571 114
 12 CLEGG,Robert.............   130      w19=   b6+   w3-  b17+   w5-  2½  5   595 119
 13 COLLINS,Alan.............   119      b18-  w14=  b17=  w21=  b22+  2½  5   602 120
 14 ROGAL,Chris..............   125       w5-  b13=  w25+   b6-  b21+  2½  5   594 119
 15 SMITH,Paul...............   121       w3-  b23+  w11=   b5-  w24+  2½  5   647 129
 16 SPEIGEL,Jack.............   123       w1-  b11-  bye+  b24+  w17=  2½  4   468 117

 17 ATTWOOD,John.............   122       b8-  bye+  w13=  w12-  b16=  2   4   405 101
 18 BRYANT,Marc..............   129      w13+  b25+   w1-  w10-   b9-  2   5   583 117
 19 FLEISCHER,Jeff...........   120      b12=  w21=  b10-  w20+   b8-  2   5   570 114

 20 BEECH,Michael............    96      w25=   b4-   w6-  b19-  bye+  1½  4   330  83
 21 BROOKE,Ian...............   126       w6=  b19=   w4-  b13=  w14-  1½  5   501 100
 22 HALL,James...............   100      w23+   b3-   w5=  b11-  w13-  1½  5   542 108
 23 SANDERCOCK,E.Barry.......   129      b22-  w15-   b9-  bye+  w25=  1½  4   317  79

 24 CARO,Francisco...........   124      b10-   w9+   b2-  w16-  b15-  1   5   477  95
 25 WILSON,Peter.............   126  e   b20=  w18-  b14-   w9-  b23=  1   5   449  90

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
100-119
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 HERRING,John.............   112  e   w11+   b6-   w8+  b12+   w7+  4   5   683 137
  2 PEMBERTON,Clive..........   115      w14+   b8=   w6+   b7+   w3=  4   5   691 138
  3 RICHARDSON,Joe...........   117  j   b10+   w9=   b4+   w5+   b2=  4   5   654 131

  4 SIRISENA,Anuk............   103  j    w5+   b7=   w3-   b8+   w9+  3½  5   608 122

  5 STOKES,Richard...........    87  e    b4-  w10+  w13+   b3-  w12+  3   5   591 118

  6 BROOKE,John..............   119      bye=   w1+   b2-   w9-  b10+  2½  4   426 107
  7 BURROUGHS,Rod............   117      bye+   w4=   b9+   w2-   b1-  2½  4   378  95
  8 COSENS,Derek.............    89  e   w13+   w2=   b1-   w4-  b14+  2½  5   536 107
  9 TAPPER,Edward............    98      w12+   b3=   w7-   b6+   b4-  2½  5   569 114

 10 RUSH,Steven..............   101       w3-   b5-  b11+  w13+   w6-  2   5   475  95
 11 WEBB,Roy.................    95       b1-  b12=  w10-  w14=  b13+  2   5   482  96

 12 ALLEN,Stephen............   113       b9-  w11=  b14+   w1-   b5-  1½  5   391  78

 13 SELLICK,Simon............   107       b8-  w14+   b5-  b10-  w11-  1   5   321  64

 14 CONSTABLE,John...........    99       b2-  b13-  w12-  b11=   w8-   ½  5   319  64

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
Under 100
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 DALE,Hannah..............    91  j    b7=   w4+  b11+   w2=   w3+  4   5   577 115
  2 POVEY,John...............    94      w11+   b5+   w3=   b1=   w7+  4   5   595 119

  3 BLOOM,Alan...............    94       b9+   w6+   b2=   w5=   b1-  3   5   478  96
  4 CONSTABLE,Christine......    72       w5-   b1-  bye+  w11+   b9+  3   4   286  72
  5 ROBERTSON,James..........    93       b4+   w2-   b7+   b3=   w6=  3   5   505 101

  6 BAKER,Roger..............    96  e    w8=   b3-  w12+   w7=   b5=  2½  5   412  82

  7 EVERITT,David............    99       w1=   b8+   w5-   b6=   b2-  2   5   394  79
  8 SHARP,Joseph CL..........    70       b6=   w7-   b9-  bye+  w11=  2   4   197  49

  9 FRYER,Kieran.............    34  j    w3-  b11-   w8+  b10=   w4-  1½  5   243  49
 10 SHORROCKS,Martyn.........    59            b12+         w9=        1½  2   104  52
 11 STOOP,Michael............    68       b2-   w9+   w1-   b4-   b8=  1½  5   261  52

 12 CROW,Arthur..............    20  e   bye=  w10-   b6-  def-         ½  2    19  10

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

news / history / live games / sponsors / links

  © 2002-04 Hastings International Chess Congress