Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2003-04 Results

NEW YEAR AFTERNOON : 29/12/2003 to 01/01/2004
Over 140
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 JAMES,Geoffrey...........   187      b10+   w3+   b4+   w2=        3½  4   815 204    
  2 MULLER,Martin............   184  e   b15+   w9+   b8+   b1=        3½  4   834 209   

  3 STOCK,Tobias.............   174       w5+   b1-  w13+   b7+        3   4   719 180   
  4 HJORT,Helge..............   153      b14+  b12+   w1-   w8=        2½  4   782 196 
  5 LUACES,Alfred............   144       b3-  w10+   b9+   w6=        2½  4   701 175
  6 PICKERSGILL,Adrian.......   157      w16=   b7=  w12+   b5=        2½  4   660 165 

  7 CODDINGTON,Oliver........   145  j    b8=   w6=  b14+   w3-        2   4   696 174
  8 DODGSON,John.............   180       w7=  b16+   w2-   b4=        2   4   623 156
  9 MAJER,Chris..............   166      b13+   b2-   w5-  w14+        2   4   656 164

 10 COLLACOTT,Nick...........   154       w1-   b5-  w11=  b16+        1½  4   567 142
 11 GOLDENBOOG,Jurgen........   145  e   w12-  w14-  b10=  bye+        1½  3   419 140
 12 LUBERTO,Michael..........   180      b11+   w4-   b6-  w13=        1½  4   548 137
 13 WILLISON,Steve...........   143       w9-  w15+   b3-  b12=        1½  4   621 155

 14 CHAHINE,Abdallah.........   185  e    w4-  b11+   w7-   b9-        1   4   509 127
 15 JACKSON,Paul.............   151       w2-  b13-  w16+              1   3   418 139

 16 THIEMANN,Sebastian.......   141  e    b6=   w8-  b15-  w10-         ½  4   492 123

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
105 - 140
                                 BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    A   B    C   D
  1 CLEGG,Robert.............   130      b23+   w7+   b4+   w9+        4   4   676 169

  2 COWARD,Neil..............   130      w10=  b14+  w11=   b8+        3   4   590 148
  3 THURMAN,Geoff............   140      w14=  b22=  w21+  b12+        3   4   567 142
  4 WOOD,Peter...............   133      w18+  b16+   w1-  b11+        3   4   601 150

  5 BUCHER,Grant.............   124  j   w12+   b8-  w14=  w17+        2½  4   568 142
  6 CARO,Francisco...........   124       w8-  b18+  w13+   w7=        2½  4   569 142
  7 CZUBAJ,Andreas...........   133  e   w20+   b1-  w22+   b6=        2½  4   523 131
  8 DUNN,Richard.............   140       b6+   w5+   b9=   w2-        2½  4   528 132
  9 KLEIN,Cornelia...........    98  e   w15+  b13+   w8=   b1-        2½  4   581 145
 10 ROWLES,Sarah.............   109  e    b2=  w17-  w16+  b21+        2½  4   564 141

 11 FLEISCHER,Jeff...........   120      w16=  b20+   b2=   w4-        2   4   519 130
 12 GOODFELLOW,Russell.......   128       b5-  w23+  b17+   w3-        2   4   505 126
 13 MURPHY,George............   133  e   b21+   w9-   b6-  w18+        2   4   452 113
 14 SMITH,Paul...............   121       b3=   w2-   b5=  w19+        2   4   475 119
 15 WATTS,Peter..............   130  e    b9-  w21-  b23+  w22+        2   4   428 107

 16 BARRACLOUGH,David........   138  j   b11=   w4-  b10-  w23+        1½  4   424 106
 17 BRYANT,Marc..............   129      w22=  b10+  w12-   b5-        1½  4   412 103

 18 ALLEN,Stephen............   113       b4-   w6-  bye+  b13-        1   3   240  80
 19 JAMES,David..............    69  e               w20+  b14-        1   2   218 109
 20 MYLES,David..............   118       b7-  w11-  b19-  bye+        1   3   181  60
 21 RICHARDSON,Joe...........   117  j   w13-  b15+   b3-  w10-        1   4   412 103
 22 RUSH,Steven..............   101      b17=   w3=   b7-  b15-        1   4   432 108

 23 HOFFMAN,Mathias..........   112  e    w1-  b12-  w15-  b16-        0   4   326  82

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
Under 105
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4    Score
  1 STOKES,Richard...........    87  e   b17+  w11+   b5+   w2+    4
 
  2 EVERITT,David............    99      w16+  b14+   w8+   b1-    3 
  3 ROBERTSON,James..........    93      b11-  bye+  w14+   w6+    3 
  4 WEBB,Roy.................    95       w8-  b16+  w11+  b13+    3 

  5 AINSCOW,Faye.............   103       b6=  w13+   w1-  b12+    2½
  6 BATCHELOR,Jack...........    88  e    w5=   b9+  w12+   b3-    2½
  7 FOWLER,David.............    34  e    w9+  b12-  w10+   b8=    2½
  8 PRUIJSSERS,Karin.........    34  e    b4+  w15+   b2-   w7=    2½

  9 JOHNSON,Nicholas.........    97       b7-   w6-  b17+  w15+    2 
 10 MAJEWSKI,Dennis..........    70  e   b15-  w17+   b7-  w14+    2 
 11 STONE,Mark...............    34  e    w3+   b1-   b4-  w17+    2 

 12 BLOOM,Alan...............    94      b13=   w7+   b6-   w5-    1½
 13 STONE,Andy...............    34  e   w12=   b5-  b15+   w4-    1½

 14 FRYER,Kieran.............    34  j   bye+   w2-   b3-  b10-    1 }      Grading Prize
 15 SILVERTON,John...........    77      w10+   b8-  w13-   b9-    1 }       £12.50 each

 16 JAMES,David..............    69  e    b2-   w4-                0 
 17 STOOP,Michael............    68       w1-  b10-   w9-  b11-    0 

Index A = Player Score          B = No. Graded Games Played
      C = Total Grading Points  D = Grading Performance

news / history / live games / sponsors / links

  © 2002-03 Hastings International Chess Congress