Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2002-03 New Year Tournaments

Date of congress: 30th December 2002 to 3rd January 2003
NEW YEAR A

  1 SUGDEN,John..............   183 w10+ b5+ w7+ b2= w4+ 4½  
  2 BARTON,R   Alan............ 172 w15= b14+ w11+ w1= b3+ 4  
  3 BOWHAY,Mark..............   166 w11= b15+ bye= b7+ w2- 3  
  4 COOK,Michael.............   187 b12= w9= b6+ w8+ b1- 3  
  5 GRINSELL,Lee.............   172 b6+ w1- b9+ w11= b8= 3  
  6 TAYLOR,Geoffrey..........   160 w5- b10+ w4- b15+ w14+ 3  
  7 DODGSON,John.............   177 b8+ w13+ b1- w3- b11= 2½  
  8 FLEMING,Andrew...........   161 w7- bye+ b12+ b4- w5= 2½  
  9 HARVEY,Nigel.............   162 bye= b4= w5- b14= w15+ 2½  
 10 HOOD,Simon...............   162 b1- w6- w14= bye+ b13+ 2½  
 11 MAJER,Chris..............   170 b3= w12+ b2- b5= w7= 2½  
 12 JOHNSON,Richard.......... 163 w4= b11- w8- w13= bye+ 2  
 13 CHAUDHRY,S   Donald........ 166 w14= b7- w15= b12= w10- 1½  
 14 KEY,Eric.................   166 b13= w2- b10= w9= b6- 1½  
 15 HANN,Christopher......... 160 b2= w3- b13= w6- b9- 1

NEW YEAR B
  1 WILLIAMS,Stephen......... 157 w8+ b15+ w12+ b3+ w2= 4½  
  2 O'GORMAN,Brendan......... 150 w14= b16+ w7+ b12+ b1= 4  
  3 CUTMORE,David............   156 b4= w13+ b5+ w1- w9+ 3½  
  4 CASIOT,David.............   149 w3= b14= w16+ b9- w12+ 3  
  5 JAQUES,Andrew............   151 w9+ b7= w3- b6= w14+ 3  
  6 PAGE,Martin..............   151 b15- w17+ b11= w5= b16+ 3  
  7 PARR,David...............   140 bye+ w5= b2- w15+ w8= 3  
  8 REDDIE,Michael...........   150 b1- bye+ w15= w11+ b7= 3  
  9 YOUNG,Mel................   147 b5- b10+ w14+ w4+ b3- 3  
 10 ATKINSON,Brian...........   150 b11- w9- b13= w17+ b15+ 2½  
 11 THURMAN,Geoff............   140 w10+ b12- w6= b8- b17+ 2½  
 12 BRAMELD,Keith............   154 b17+ w11+ b1- w2- b4- 2  
 13 GOSLING,Brian............   155 w16= b3- w10= b14- bye+ 2  
 14 LICHTE,Martin............   157 e b2= w4= b9- w13+ b5- 2  
 15 HARPER,Roy...............   140 w6+ w1- b8= b7- w10- 1½  
 16 MCINTOSH,Peter...........   148 b13= w2- b4- bye+ w6- 1½  
 17 WOOD,Peter...............   148 w12- b6- bye+ b10- w11- 1  

NEW   YEAR C

  1 O'TOOLE,George...........   113 j b19+ w2= b8+ b10+ w5= 4  
  2 DENNIS,Nigel.............   139 w6+ b1= w4= b5= w11+ 3½  
  3 FARINA,Mauro.............   127 b8= w12+ w5- b16+ w13+ 3½  
  4 KEARSLEY,Raymond......... 131 b15+ w7= b2= w8= w10+ 3½  
  5 RANDALL,David............   135 b9+ w17= b3+ w2= b1= 3½  
  6 BENZONI,Vittorio......... 132 b2- w15= b18+ w17+ b7= 3  
  7 MCKENNA,James............   132 w10= b4= w19+ b13= w6= 3  
  8 SCHMERWITZ,Reinhard...... 135 w3= b14+ w1- b4= w15+ 3  
  9 BROOKE,Ian...............   127 w5- b16+ w13= b11- w14+ 2½  
 10 CHRISTOFFERSEN,Ebbe...... 137 e b7= w18+ b17+ w1- b4- 2½  
 11 GOGGIN,Eamonn............   126 bye= b13- w12+ w9+ b2- 2½  
 12 HEATH,David..............   133 w14= b3- b11- bye+ w17+ 2½  
 13 NALDRETT,Geoffrey........ 133 b18= w11+ b9= w7= b3- 2½  
 14 FELTON,John..............   126 b12= w8- b15= w18+ b9- 2  
 15 LANNER,Dennis............   135 e w4- b6= w14= bye+ b8- 2  
 16 BRYANT,Marc..............   133 b17- w9- bye+ w3- b18= 1½  
 17 SANDERCOCK,E.Barry....... 127 w16+ b5= w10- b6- b12- 1½  
 18 ALBRECHT,Theo............   125 e w13= b10- w6- b14- w16= 1  
 19 WARBURTON,Keith.......... 133 e w1- bye+ b7- 1

NEW YEAR D

  1 WILLISON,Steve...........   123 w12+ b17+ w6+ b3+ w4+ 5  
  2 SPEIGEL,Jack.............   125 bye+ b4= w10+ b6+ w9+ 4½  
  3 COLLINS,Alan.............   118 b18= w14+ b7+ w1- b11+ 3½  
  4 HALL,James...............   106 b16+ w2= b5+ w11+ b1- 3½  
  5 MCKENNA,John.............   123 w13+ b9= w4- b19+ w10+ 3½  
  6 ANDREWS,Norman...........   116 w20+ b7+ b1- w2- b17+ 3  
  7 SMITH,Paul...............   124 b19+ w6- w3- b12+ w13+ 3  
  8 BLOOM,Alan...............   102 bye= w11- b19- w16+ b15+ 2½  
  9 DUNNE,David..............   97 b15+ w5= b11- w18+ b2- 2½  
 10 MYLES,David..............   123 b11= w18+ b2- w15+ b5- 2½  
 11 THOSTRUP,Hogh............   109 e w10= b8+ w9+ b4- w3- 2½  
 12 GUNN,Michael.............   108 b1- w15= b14= w7- b18+ 2  
 13 O'TOOLE,Alex.............   109 j b5- w16+ b15- w14+ b7- 2  
 14 ROBERTSON,James.......... 98 w17= b3- w12= b13- bye+ 2  
 15 BEECH,Michael............   114 e w9- b12= w13+ b10- w8- 1½  
 16 JAMES,David..............   65 e w4- b13- bye= b8- w19+ 1½  
 17 JONES,Colin..............   115 b14= w1- b18- bye+ w6- 1½  
 18 WEBSTER,Stephen.......... 101 w3= b10- w17+ b9- w12- 1½  
 19 GWILLIAMS,Gordon......... 114 e w7- b20- w8+ w5- b16- 1  
 20 WALLACE,Stuart...........   100 b6- w19+ 1

NEW YEAR E

  1 HOBAN,Keith..............   96 w14+ b7+ w3+ b9+ w2= 4½  
  2 EVERITT,David............   86 w17+ b8+ w9= w4+ b1= 4  
  3 DE   SANTOS,Andrew......... 81 b15+ w6+ b1- b8= w9+ 3½  
  4 SELLICK,Simon............   90 w13+ b11= w14+ b2- w7+ 3½  
  5 HARRIS,Kevin.............   91 b10- bye= w11+ b13= w8+ 3  
  6 RUSH,Steven..............   95 w11+ b3- w13+ b7- w12+ 3  
  7 THOMPSON,Robin...........   88 b12+ w1- b16+ w6+ b4- 3  
  8 BUSWELL,Paul.............   95 b16+ w2- b10+ w3= b5- 2½  
  9 KING,Danny...............   90 bye+ w10+ b2= w1- b3- 2½  
 10 ROSS,Mark................   69 w5+ b9- w8- b14= w16+ 2½  
 11 SHARP,Joseph.............   72 e b6- w4= b5- b15+ bye+ 2½  
 12 COOMBES,Fred.............   64 w7- b14- w15+ w16+ b6- 2  
 13 SHORROCKS,Martyn......... 70 b4- w15+ b6- w5= 1½  
 14 WITT,Holger..............   81 b1- w12+ b4- w10= 1½  
 15 FRYER,Kieran.............   24 j w3- b13- b12- w11- bye+ 1  
 16 TKACHENKO,NIKOLAY........ 80 e w8- b17+ w7- b12- b10- 1  
 17 CUTLER,Anthony...........   30 e b2- w16- bye= ½
 

news / history / live games / sponsors / links

  © 2002-03 Hastings International Chess Congress