Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2002-03 Results

Golden Jubilee Weekend Tournament: 28th December 2002 - 29th December 2002
Beginners Tournament
Pos Player              Grade /e  1    2    3    4    5    6    7    8    9    10   Score
  1 ROSS,Mark................ 69   b17+ w17+ w13+ b13- b7=  w7+  w3=  b3+  b8+  w8+  8  10 828 83
  2 BENNETT,Delroy........... 70   w22+ b22+ b5=  w5+  b8+  w8-  w9+  b9-  w10+ b10+ 7½ 10 748 75
  3 CARTER,Neil.............. 64   w6+  b6-  w14+ b14+ b13+ w13+ b1=  w1-  w9+  b9+  7½ 10 654 65
  4 COOMBES,Fred............. 64   b14- w14+ w6+  b6+  b20+ w20= w8+  b8-  b12+ w12+ 7½ 10 598 60
  5 SINHA,Nikunj............. 20e  b11+ w11+ w2=  b2-  w10+ b10- b7=  w7+  w16+ b16+ 7  10 780 78
  6 SKOWRONSKI,Kajtek........ 20je b3-  w3+  b4-  w4-  w18+ b18+ w13+ b13+ w15+ b15+ 7  10 578 58
  7 GILBERTSON,Andrew........ 64   w19+ b19+ b10+ w10- w1=  b1-  w5=  b5-  b17+ w17+ 6  10 482 48
  8 ADAMS,Michael............ 78   w15+ b15+ b9+  w9=  w2-  b2+  b4-  w4+  w1-  b1-  5½ 10 654 65
  9 LABBETT,Gary............. 61e  w18+ b18+ w8-  b8=  b11+ w11+ b2-  w2+  b3-  w3-  5½ 10 662 66
 10 STONE,Mark............... 50d  b23+ w23+ w7-  b7+  b5-  w5+  w16+ b16= b2-  w2-  5½ 10 602 60
 11 BLACK,Leonard............ 69   w5-  b5-  b24+ w24+ w9-  b9-  b19+ w19- w20+ b20+ 5  10 396 40
 12 CARTER,Sue............... 20e  w16- b16- b19+ w19+ w14+ b14- b21+ w21+ w4-  b4-  5  10 440 44
 13 FRYER,Kieran............. 24j  w24+ b24+ b1-  w1+  w3-  b3-  b6-  w6-  w22+ b22+ 5  10 436 44
 14 SKOWRONSKI,Leszek........ 20e  w4+  b4-  b3-  w3-  b12- w12+ w17+ b17- w21+ b21+ 5  10 440 44
 15 BROWN,Ian................ 20e  b8-  w8-  w23+ b23+ bye= bye= w20+ b20= b6-  w6-  4½  8 250 31
 16 HOAD,James............... 72je b12+ w12+ w20+ b20- bye= bye= b10- w10= b5-  w5-  4½  8 242 30
 17 HARPER,Trevelyan......... 20je w1-  b1-  b18+ w18+ w21- b21+ b14- w14+ w7-  b7-  4  10 350 35
 18 KERBY,Paul............... 25e  b9-  w9-  w17- b17- b6-  w6-  w24+ bye+ b23+ w23+ 4   9 202 22
 19 SKOWRONSKI,Vincent....... 20e  b7-  w7-  w12- b12- b23+ w23- w11- b11+ bye+ bye+ 4   8 180 23
 20 TAYLOR,Simon............. 20e  w21+ b21+ b16- w16+ w4-  b4=  b15- w15= b11- w11- 4  10 420 42
 21 SHORROCKS,Martyn......... 70   b20- w20- w22+ b22+ b17+ w17- w12- b12- b14- w14- 3  10 100 10
 22 CUTLER,Anthony........... 20e  b2-  w2-  b21- w21- w24+ b24- w23= b23= b13- w13- 2  10 188 19
 23 TRYPHONOS,Andrew......... 50d  w10- b10- b15- w15- w19- b19+ b22= w22= w18- b18- 2  10 -30 -3
 24 ZAMBETAKIS,Joe........... 50d  b13- w13- w11- b11- b22- w22+ b18-                1   7   1  0
 25 GIBSON,Colin............. 20e                                                    0   0   0  0

news / history / live games / sponsors / links

  © 2002-03 Hastings International Chess Congress