| Golden Jubilee Weekend Tournament: 28th December 2002
- 29th December 2002
Minor Tournament
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 CARO,Francisco........... 117 w7+ b3+ w8+ b13+ w2= 4½
2 BUCHER,Grant............. 100j b36+ w12+ bye= w19+ b1= 4
3 DAVIDSON,Robert.......... 91 b29+ w1- b25+ w11+ b15+ 4
4 SULLIVAN,Hugh............ 104 b31+ w30+ b11= w15= w13+ 4
5 ANDREWS,Norman........... 116 b22= w32+ b10= w9= b18+ 3½
6 DE SILVER,Arthur......... 83 b41+ b16- w14+ b7= w21+ 3½
7 HOBAN,Keith.............. 96 b1- w27+ b31+ w6= b19+ 3½
8 LARTER,Nick.............. 60e b14+ w28+ b1- w17= b23+ 3½
9 SULLIVAN,Felix........... 92 j w19- bye+ b30+ b5= w16+ 3½
10 WALLACE,Stuart........... 100 b37+ w15= w5= b21= b17+ 3½
11 GUNN,Michael............. 108 b18+ bye= w4= b3- w26+ 3
12 KERBY,Nigel.............. 107 w21= b2- w36+ b26= w30+ 3
13 LETTINGTON,David......... 110e w34+ b33+ w16+ w1- b4- 3
14 MCGLADDERY,David......... 100 w8- b41+ b6- w31+ b27+ 3
15 PHAROAH,James............ 119e w24+ b10= w20+ b4= w3- 3
16 BEECH,Michael............ 114e b17+ w6+ b13- w18= b9- 2½
17 DUNNE,David.............. 97 w16- b37+ w33+ b8= w10- 2½
18 EICHNER,Daniel........... 91j w11- w29+ b35+ b16= w5- 2½
19 O'TOOLE,Alex............. 109j b9+ w25+ bye= b2- w7- 2½
20 RICHARDSON,Joe........... 107j b32= w22+ b15- w23- b28+ 2½
21 SELLICK,Simon............ 90 b12= w36= b28+ w10= b6- 2½
22 WEBB,Roy................. 97 w5= b20- w26- b32+ w33+ 2½
23 WEBSTER,Stephen.......... 101 w25- b26= w32+ b20+ w8- 2½
24 BLOOM,Alan............... 102 b15- w31- bye= w37+ b29= 2
25 COSENS,Derek............. 60e b23+ b19- w3- w28- b35+ 2
26 EVERITT,David............ 86 b28- w23= b22+ w12= b11- 2
27 GWILLIAMS,Gordon......... 114e w30- b7- w41+ b33+ w14- 2
28 HALL,James............... 106 w26+ b8- w21- b25+ w20- 2
29 TAPPER,Edward............ 109 w3- b18- w37= b36+ w24= 2
30 TASKER,Neil.............. 60e b27+ b4- w9- w35+ b12- 2
31 WITT,Holger.............. 81 w4- b24+ w7- b14- w36+ 2
32 WHEATLEY,David........... 88 w20= b5- b23- w22- b37+ 1½
33 CHADWICK,Susan........... 76 b35+ w13- b17- w27- b22- 1
34 KING,Danny............... 90 b13- w35- bye+ 1
35 MIKURENDA,Alfred......... 103 w33- b34+ w18- b30- w25- 1
36 BUSWELL,Paul............. 95 w2- b21= b12- w29- b31- ½
37 OAKMAN,Stephen........... 60e w10- w17- b29= b24- w32- ½
38 BURROUGHS,Rod............ 115 0
39 CAIN,Michael............. 60e 0
40 FARRELL,James............ 60e 0
41 WILLIAMSON,Brian......... 79 w6- w14- b27- 0
|