|
Golden Jubilee Weekend Tournament: 28th December 2002 - 29th December 2002
Major Tournament
BCF j/ R O U N D S
Pos Player Grade /e Score
1 MCCARTHY,J Nimai......... 145j w27+ b18+ w14+ b5+ w2 4
2 PARR,David............... 140 b23= w9+ w17+ b13+ b1 3½
3 GOODFELLOW,Russell....... 142 w18- b27+ w26+ b20+ w5 3
4 SCAMARDELLA,Gino......... 139 w20+ b14- w15+ b19+ w6 3
5 THURMAN,Geoff............ 140 w34+ b26+ w24+ w1- b3 3
6 YOUNG,Mel................ 147 b11= w32+ b10= w14+ b4 3
7 BENZONI,Vittorio......... 132 b12- w16= b31+ w29+ b11 2½
8 DENNIS,Nigel............. 139 b14- bye+ w18+ w10= b9 2½
9 FISHER,Robert............ 130 w22+ b2- w21= b24+ w8 2½
10 HARRIS,Norman............ 130 w25+ b19= w6= b8= w12 2½
11 NALDRETT,Geoffrey........ 133 w6= b25= w28+ b12= w7 2½
12 NORMAN,Dinah............. 146 w7+ b15= bye= w11= b10 2½
13 O'TOOLE,George........... 113j w31+ b28+ bye= w2- b16 2½
14 ASUDI,Raphael............ 87 w8+ w4+ b1- b6- w20 2
15 BROOKE,Ian............... 127 b16+ w12= b4- w22= b27 2
16 DRENNAN,William.......... 142 w15- b7= w34+ b17= w13 2
17 FARINA,Mauro............. 127 w21+ bye= b2- w16= b22 2
18 GOGGIN,Eamonn............ 126 b3+ w1- b8- b28+ w21 2
19 NORMAN,Nigel............. 137 b33+ w10= bye= w4- b23 2
20 PEARSON,Walter........... 131e b4- w30+ b33+ w3- b14 2
21 PHILIPSON,Ian............ 141 b17- w29+ b9= w23= b18 2
22 RHODES,Lawrence.......... 146 b9- w31+ bye= b15= w17 2
23 SMITH,Paul............... 124 w2= b24- w25+ b21= w19 2
24 BRYANT,Marc.............. 133 b32= w23+ b5- w9- bye 1½
25 DU TOIT,Reenan Jacob..... 140e b10- w11= b23- w33+ b26 1½
26 SPEIGEL,Jack............. 125 b30+ w5- b3- b27= w25 1½
27 WALDOCK,Adrian........... 130 b1- w3- b30+ w26= w15 1½
28 BUTT,Laurence............ 142 b29+ w13- b11- w18- bye 1
29 CLEGG,Robert............. 129 w28- b21- bye+ b7- bye 1
30 HARPER,Roy............... 140 w26- b20- w27- b34+ w33 1
31 YOUNG,Collins............ 133 b13- b22- w7- bye+ w34 1
32 FLANAGAN,John............ 148 w24= b6- ½
33 JACKSON,Paul............. 141 w19- b34= w20- b25- b30 ½
34 RUSH,Steven.............. 95 b5- w33= b16- w30- b31 ½
|