Home Page
ENTRY DETAILS
NEWS
LIVE GAMES
PREVIOUS YEARS
CONGRESS HISTORY
SPONSORS
LINKS
CONTACT US

2002-03 Game Pairings

20th Hastings Weekend Congress: 3rd January 2003 - 5th January 2003
Minor Tournament
 1  ANANDAJEYARAJAH,Similan.. 100 j b31+ b5= w26+ b29+ w7+ w2= 5
 2  MOORE,Gillian............ 124 w38= b36+ w10+ b19+ w17+ b1= 5
 3  BADHAM,Duncan............ 123 w8+ b22+ b19- w23+ w11= b15+ 4½
 4  COSTELOE,Andrew.......... 118 w22- b39+ w40+ b13+ w19+ b6= 4½
 5  SANDERCOCK,E.Barry....... 127 b40+ w1= b9- w41+ b32+ w17+ 4½
 6  SONG,Jinwoo.............. 128 b24+ w19- b22+ w16+ b12+ w4= 4½
 7  SPEIGEL,Jack............. 125 b20= w46+ b41+ w12+ b1- b11+ 4½
 8  MORRIS,Simon............. 113 b3- w42+ b14+ b11- w25+ w24+ 4
 9  REDMAN,Michael........... 101 bye= b44+ w5+ b17- w35= b26+ 4
10  ATTWOOD,John............. 115 b42+ w28= b2- w30+ w18= b19= 3½
11  FINCH,Mark............... 128 b35+ w12- b20+ w8+ b3= w7- 3½
12  FINDLEY,Keith............ 117 w39+ b11+ w13= b7- w6- b34+ 3½
13  GOLD,Harry............... 104 b45+ w18+ b12= w4- w15- b31+ 3½
14  GUINEY,James............. 71 j bye= b38= w8- w40= b41+ w32+ 3½
15  MITCHESON,Philip......... 125 b41- w27+ b30= w36+ b13+ w3- 3½
16  RIDDOCH,Alan............. 113 w30+ b37+ w17- b6- w22+ b18= 3½
17  SMITH,Paul............... 124 b46= w21+ b16+ w9+ b2- b5- 3½
18  SOWERBY,John............. 128 w25+ b13- w33+ bye= b10= w16= 3½
19  TIVILLIER,Jacques........ 109 b23+ b6+ w3+ w2- b4- w10= 3½
20  WALLACE,Stuart........... 100 w7= b29= w11- bye= b30+ w28+ 3½
21  COVE,Henry............... 88 bye= b17- w25- w35= b46+ b38+ 3
22  DAVIDSON,Robert.......... 91 b4+ w3- w6- b42+ b16- w37+ 3
23  LENAGHAN,Kevin........... 128 e w19- b24= w44+ b3- w38= b33+ 3
24  RICHARDSON,Joe........... 107 j w6- w23= b46+ b37+ w26= b8- 3
25  SKRLEC,Gavro............. 107 b18- w45= b21+ w28= b8- w36+ 3
26  WALLACE,Robert........... 126 b27+ w41= b1- w38+ b24= w9- 3
27  BLOOM,Alan............... 102 w26- b15- w36- bye= w44+ b39+ 2½
28  CALLER,Gareth............ 129 w32+ b10= w29- b25= w33= b20- 2½
29  CARO,Francisco........... 117 b34+ w20= b28+ w1- 2½
30  LANG,Neil................ 85 b16- w35+ w15= b10- w20- b40+ 2½
31  LINNEY,John.............. 125 e w1- b40- w34= b44+ b39+ w13- 2½
32  O'TOOLE,Alex............. 109 j b28- w34+ b45+ bye= w5- b14- 2½
33  TAPPER,Edward............ 109 w37- bye+ b18- bye+ b28= w23- 2½
34  WALLACE,Mark............. 90 w29- b32- b31= w46+ b40+ w12- 2½
35  BEECH,Michael............ 114 e w11- b30- w39- b21= b9= w44+ 2
36  FELL,Colin............... 89 bye= w2- b27+ b15- w37= b25- 2
37  HART DYKE,James.......... 128 b33+ w16- b38= w24- b36= b22- 2
38  WEBB,Roy................. 97 b2= w14= w37= b26- b23= w21- 2
39  BENNETT,Gary............. 89 b12- w4- b35+ bye= w31- w27- 1½
40  HALL,James............... 106 w5- w31+ b4- b14= w34- w30- 1½
41  HOUSDEN,Peter............ 100 w15+ b26= w7- b5- w14- bye 1½
42  MCGLADDERY,David......... 100 w10- b8-  bye+ w22-        1
44  DAWSON,Roy............... 80  bye= w9-  b23- w31- b27- b35- ½
45  GOGGIN,Eamonn............ 126 w13- b25= w32-                ½
46  MEATON,Arthur............ 91  w17= b7-  w24- b34- w21- bye  ½

news / history / live games / sponsors / links

  © 2002-03 Hastings International Chess Congress